Volleyball Box Score |
Dartmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Houston, Kendall | 3 | 4 | 2 | 12 | .167 | 36 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
9 | Baird, Madeline | 3 | 17 | 2 | 44 | .341 | 1 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 |
12 | Johnson, Kelsey | 3 | 2 | 4 | 17 | -.118 | 2 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
13 | Villanueva, Annie | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 0 |
14 | Cooney, Meghan | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
15 | Scudder, Elisa | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
2 | Rogers, Katelyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hartman, Jessie | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
16 | Bryant, Amber | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
17 | Snider, Vivian | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 47 | 11 | 132 | .273 | 45 | 2 | 4 | 1 | 74 | 1 | 12 | 0 | 1 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
St. Peter's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Phillips, Stephanie | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
4 | Haynes, Corey | 3 | 3 | 4 | 23 | -.043 | 12 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
11 | Doheny, Shannon | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
22 | Wirth, Kassi | 3 | 1 | 5 | 18 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Mendoza, Kim | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
30 | Rost, Chloe | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | McFadden, Katie | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
5 | Petersen, Paige | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pilska, Jenny | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
15 | Flores, Monique | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
25 | Molokotina, Anna | 3 | 2 | 1 | 10 | .100 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
Totals | 3 | 28 | 21 | 128 | .055 | 28 | 1 | 2 | 2 | 63 | 0 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Hamden, Conn. (Burt Kahn Court)
Date: Sep 11, 2010 Attend: 67 Time: 1:15 Referees: Ted Wilcox, Darrell Pakele Quinnipiac Invitational Match 5 |
||||||||||||||||||||||||||