Volleyball Box Score |
HARTFORD | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
8 | Michelle Cordell | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 1 |
11 | Lindsay Swan | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12 | Sydney Scott | 3 | 5 | 4 | 19 | .053 | 2 | 0 | 2 | 1 | 8 | 2 | 2 | 0 | 0 |
13 | Dionna Kirton | 3 | 8 | 3 | 27 | .185 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
15 | Lindsay Ford | 3 | 3 | 1 | 11 | .182 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
21 | Lindsay Makowicki | 3 | 2 | 6 | 25 | -.160 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
4 | Ashlee Herbst | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Danielle Etta | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
28 | Taylor McCreery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lindsay Anderson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 30 | 19 | 118 | .093 | 29 | 2 | 6 | 3 | 53 | 3 | 4 | 0 | 2 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Dartmouth College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Houston, Kendall | 3 | 5 | 2 | 11 | .273 | 34 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
9 | Baird, Madeline | 3 | 14 | 3 | 37 | .297 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
12 | Johnson, Kelsey | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Villanueva, Annie | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
14 | Cooney, Meghan | 3 | 3 | 3 | 26 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
15 | Scudder, Elisa | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Hartman, Jessie | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
16 | Bryant, Amber | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
17 | Snider, Vivian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 43 | 17 | 124 | .210 | 40 | 3 | 3 | 2 | 61 | 2 | 2 | 0 | 1 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Hamden, Conn. (Burt Kahn Court)
Date: Sep 10, 2010 Attend: 57 Time: 1:14 Referees: Russell Rodriguez, John Dandrow Quinnipiac Invitational Match #1 |
||||||||||||||||||||||||||