Volleyball Box Score |
Dartmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Santa Maria, Alissa | 3 | 8 | 3 | 16 | .312 | 20 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
9 | Baird, Madeline | 5 | 16 | 7 | 53 | .170 | 6 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
11 | Hartman, Jessie | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
12 | Johnson, Kelsey | 5 | 12 | 6 | 31 | .194 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
13 | Villanueva, Annie | 5 | 5 | 6 | 37 | -.027 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 0 |
15 | Scudder, Elisa | 5 | 6 | 2 | 17 | .235 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 |
6 | Campbell, Lexie | 5 | 6 | 1 | 12 | .417 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
7 | Houston, Kendall | 4 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 |
14 | Cooney, Meghan | 3 | 2 | 5 | 23 | -.130 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
16 | Bryant, Amber | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
Totals | 5 | 56 | 30 | 192 | .135 | 55 | 2 | 7 | 2 | 78 | 2 | 16 | 0 | 1 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Penn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Shepherd, Dani | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
6 | Johnson, Logan | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
7 | Swanson, Julia | 5 | 15 | 10 | 55 | .091 | 3 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 1 | |
12 | Tryon, Megan | 5 | 6 | 1 | 14 | .357 | 53 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | |
19 | Stuecheli, Susan | 5 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
22 | Pacheco, Amanda | 5 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
4 | Manix, Tori | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Schoonover, Kristin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Etterbeek, Kristen | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | |
17 | Martin, Lauren | 5 | 19 | 3 | 39 | .410 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
21 | Wojciechowski, Madi | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | |
23 | Cobbinah, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 67 | 22 | 175 | .257 | 62 | 2 | 5 | 2 | 92 | 0 | 20 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Philadelphia, Pa. (The Palestra)
Date: Oct 15, 2010 Attend: 278 Time: 1:58 Referees: James Esteves, Mike McPoyle |
||||||||||||||||||||||||||||||||||||