Volleyball Box Score |
Penn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Shepherd, Dani | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
6 | Johnson, Logan | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
7 | Swanson, Julia | 4 | 19 | 4 | 59 | .254 | 2 | 0 | 1 | 3 | 13 | 1 | 4 | 0 | 0 |
12 | Tryon, Megan | 4 | 1 | 1 | 6 | .000 | 44 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0 |
19 | Stuecheli, Susan | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
22 | Pacheco, Amanda | 4 | 9 | 3 | 24 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
2 | Danneman, Britt | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
5 | Schoonover, Kristin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Etterbeek, Kristen | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
14 | Permenter, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Martin, Lauren | 4 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
21 | Wojciechowski, Madi | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 |
Totals | 4 | 51 | 19 | 159 | .201 | 50 | 3 | 6 | 7 | 75 | 2 | 22 | 2 | 0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
Dartmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Houston, Kendall | 4 | 6 | 4 | 19 | .105 | 38 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
9 | Baird, Madeline | 4 | 11 | 5 | 48 | .125 | 2 | 2 | 0 | 1 | 10 | 0 | 1 | 1 | 0 |
11 | Hartman, Jessie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
12 | Johnson, Kelsey | 4 | 9 | 11 | 33 | -.061 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 |
13 | Villanueva, Annie | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
15 | Scudder, Elisa | 4 | 10 | 4 | 27 | .222 | 0 | 2 | 2 | 0 | 8 | 0 | 4 | 0 | 0 |
6 | Campbell, Lexie | 2 | 0 | 4 | 9 | -.444 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
14 | Cooney, Meghan | 3 | 5 | 3 | 16 | .125 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Bryant, Amber | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
Totals | 4 | 52 | 34 | 177 | .102 | 47 | 7 | 4 | 3 | 72 | 0 | 12 | 2 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Hanover, N.H. (Leede Arena)
Date: Nov 13, 2010 Attend: 84 Time: 1:53 Referees: Christopher Lanfear, Brad Frost |
|||||||||||||||||||||||||||||||