Volleyball Box Score |
Dartmouth College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
9 | Baird, Madeline | 4 | 14 | 2 | 45 | .267 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
12 | Johnson, Kelsey | 4 | 3 | 2 | 7 | .143 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
13 | Villanueva, Annie | 4 | 13 | 5 | 31 | .258 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
14 | Cooney, Meghan | 4 | 9 | 6 | 38 | .079 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
15 | Scudder, Elisa | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
16 | Bryant, Amber | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0 |
7 | Houston, Kendall | 4 | 8 | 0 | 14 | .571 | 39 | 1 | 1 | 0 | 8 | 2 | 2 | 1 | 1 |
11 | Hartman, Jessie | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
17 | Snider, Vivian | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
Totals | 4 | 53 | 17 | 152 | .237 | 53 | 5 | 5 | 4 | 68 | 5 | 6 | 4 | 1 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Raber, Dana | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
6 | Poole, Taylor | 4 | 13 | 0 | 19 | .684 | 1 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
7 | McCutchan, Courtney | 4 | 10 | 3 | 41 | .171 | 3 | 2 | 0 | 3 | 15 | 1 | 0 | 0 | 0 |
13 | Clark, Amanda | 4 | 9 | 6 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Kudirka, Jessica | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 |
18 | Kopacz, Angelika | 4 | 17 | 13 | 50 | .080 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 |
5 | Sheridan, Chelsea | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kruse, Paige | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
14 | Bennett, Hannah | 4 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
15 | Charles, Rachel | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
Totals | 4 | 57 | 26 | 164 | .189 | 56 | 4 | 4 | 5 | 73 | 5 | 4 | 1 | 2 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Fairfield, CT (Pitt Center)
Date: Sep 04, 2010 Attend: 56 Time: 1:37 Referees: Jorge Limeres, Ted Wilcox, Ehnstrom, Thibodeau |
|||||||||||||||||||||||||||||||