Volleyball Box Score |
Dartmouth College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
9 | Baird, Madeline | 4 | 16 | 3 | 49 | .265 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 |
12 | Johnson, Kelsey | 4 | 9 | 2 | 23 | .304 | 1 | 2 | 3 | 0 | 4 | 0 | 4 | 0 | 0 |
13 | Villanueva, Annie | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | 0 | 0 |
14 | Cooney, Meghan | 4 | 5 | 0 | 17 | .294 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
15 | Scudder, Elisa | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
16 | Bryant, Amber | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
2 | Rogers, Katelyn | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | Santa Maria, Alissa | 4 | 0 | 0 | 3 | .000 | 28 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 |
6 | Campbell, Lexie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Houston, Kendall | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Hartman, Jessie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
17 | Snider, Vivian | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 45 | 9 | 124 | .290 | 42 | 3 | 5 | 5 | 55 | 0 | 24 | 1 | 0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Sacred Heart | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | SAGE, Elise | 4 | 16 | 4 | 33 | .364 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | MERCADO, Dianis | 4 | 15 | 3 | 38 | .316 | 0 | 0 | 2 | 0 | 17 | 1 | 0 | 0 | 0 |
5 | TRIMBLE, Ashlyn | 4 | 14 | 2 | 26 | .462 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
8 | KIDD-KADLUBEK, C. | 4 | 2 | 1 | 8 | .125 | 62 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
15 | OVSENEK, Johanna | 4 | 18 | 2 | 29 | .552 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
16 | BAUCH, Christina | 4 | 2 | 3 | 13 | -.077 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
1 | MORALES, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | HETHERINGTON, Maile | 4 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9 | RIGGIO, Nicole | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | PULONE, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | COLBERG, Jessica | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
Totals | 4 | 73 | 21 | 165 | .315 | 69 | 5 | 8 | 3 | 63 | 2 | 2 | 1 | 1 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Durham, N.H. (Lundholm Gymnasium)
Date: Sep 18, 2010 Attend: Time: 1:30 Referees: Ted Wilcox, Laura Nelson |
|||||||||||||||||||||||||||||||