Volleyball Box Score |
Dartmouth College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Houston, Kendall | 3 | 3 | 3 | 15 | .000 | 26 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 |
9 | Baird, Madeline | 3 | 10 | 2 | 20 | .400 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
12 | Johnson, Kelsey | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
13 | Villanueva, Annie | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
14 | Cooney, Meghan | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Scudder, Elisa | 3 | 4 | 0 | 6 | .667 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
11 | Hartman, Jessie | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
16 | Bryant, Amber | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
17 | Snider, Vivian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 37 | 12 | 98 | .255 | 33 | 4 | 5 | 2 | 45 | 6 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Jacksonville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | ROBERTSON, Alyssa | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
4 | KANE, Kathryn | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
5 | COURTNEY, Kendall | 3 | 0 | 0 | 7 | .000 | 24 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
8 | MUNNEKE, Hannah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
10 | LOEPPKY, Alison | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | NYQUIST, Taylor | 3 | 7 | 7 | 30 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 |
3 | LEHMAN, Brittany | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
6 | CULLEN, Niatha | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LARSEN, Jenell | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DRZEWIECKI, Alliya | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | AUGUST, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
15 | TEPLITZ, Nicole | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Totals | 3 | 29 | 25 | 108 | .037 | 27 | 2 | 5 | 4 | 38 | 1 | 8 | 1 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Fairfield, CT (Pitt Center)
Date: Sep 03, 2010 Attend: 127 Time: 1:13 Referees: Russell Rodriguez, Eric Ngai, Droesch, Mulkern |
||||||||||||||||||||||||||