Binghamton vs Dartmouth College (Sep 04, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Dartmouth Women's Volleyball
Binghamton vs Dartmouth College
(Sep 04, 2010 at Fairfield, CT)

   Binghamton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
9   julie chambers   4  0  0  7  .000  40  1  1  0  6  0  2  1  1 
10  mercedes montford   4  3  3  19  .000  1  0  2  0  5  1  0  1  0 
12  sandra devito   4  4  3  26  .038  3  1  3  0  8  0  2  0  0 
13  alex roland   4  7  4  21  .143  0  0  0  0  0  0  3  0  0 
14  anna lejina   4  21  7  38  .368  0  1  1  0  5  0  1  0  1 
15  michelle mcdonough   4  16  9  44  .159  0  1  0  1  16  0  0  0  0 
4   xiomara ortiz   4  0  0  0  .000  1  0  0  1  13  0  0  0  0 
7   jen fiorentino   2  0  0  0  .000  1  1  2  0  2  0  0  0  0 
  Totals  4  51  26  155  .161  46  5  9  2  55  1  8  2  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  8  31  .032 
2  19  5  44  .318 
3  9  4  42  .119 
4  14  9  38  .132 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Binghamton   (1)  19  26  22  15     1-4  
Dartmouth College   (3)  25  24  25  25     2-0  

   Dartmouth College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Houston, Kendall   4  10  0  15  .667  39  1  0  0  10  2  1  0  0 
9   Baird, Madeline   4  14  6  37  .216  6  0  0  1  14  0  0  0  0 
12  Johnson, Kelsey   4  9  4  18  .278  1  1  1  0  4  1  0  1  0 
13  Villanueva, Annie   4  14  2  28  .429  2  0  0  0  2  3  1  0  0 
14  Cooney, Meghan   4  7  4  26  .115  1  0  0  1  2  0  0  0  0 
15  Scudder, Elisa   4  4  4  14  .000  0  0  0  0  0  1  0  1  0 
11  Hartman, Jessie   4  0  1  2  -.500  3  0  0  2  15  0  0  0  0 
16  Bryant, Amber   4  0  0  0  .000  2  0  1  1  15  0  0  0  0 
17  Snider, Vivian   4  0  0  0  .000  0  0  0  0  6  0  0  0  1 
  Totals  4  58  21  140  .264  54  2  2  5  68  7  2  2  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  28  .250 
2  15  5  44  .227 
3  17  10  41  .171 
4  14  1  27  .481 
    Site: Fairfield, CT (Pitt Center)
Date: Sep 04, 2010 Attend: 144 Time: 1:39
Referees: Laura Nelson, Jorge Limeres, Sanith, Limeres