Volleyball Box Score |
Cornell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Forte, Janel | 5 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
8 | Pula, Deveney | 4 | 8 | 10 | 37 | -.054 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
11 | Przybyl, Madeleine | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 |
12 | McCarthy, Erin | 5 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
13 | Cope, Alice | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Reeder, Jordan | 5 | 3 | 3 | 14 | .000 | 49 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 |
1 | Ka'awa, Risa | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 |
4 | Hansen, Kelly | 5 | 19 | 5 | 41 | .341 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
6 | Young, Sierra | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Nieman, Taylor | 5 | 0 | 0 | 4 | .000 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
10 | Cekauskas, Alessa | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Tatum, Meagan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | D'Epagnier, Rachel | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
17 | Marble, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 5 | 60 | 36 | 198 | .121 | 57 | 4 | 6 | 3 | 101 | 0 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Dartmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
7 | Houston, Kendall | 2 | 0 | 1 | 6 | -.167 | 16 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
9 | Baird, Madeline | 5 | 16 | 10 | 63 | .095 | 1 | 2 | 0 | 2 | 27 | 0 | 2 | 1 | 0 | |
12 | Johnson, Kelsey | 5 | 8 | 5 | 28 | .107 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
13 | Villanueva, Annie | 5 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
14 | Cooney, Meghan | 5 | 9 | 4 | 34 | .147 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
15 | Scudder, Elisa | 5 | 5 | 4 | 20 | .050 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | |
5 | Santa Maria, Alissa | 3 | 1 | 0 | 4 | .250 | 27 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | |
6 | Campbell, Lexie | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
11 | Hartman, Jessie | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
16 | Bryant, Amber | 5 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
17 | Snider, Vivian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 50 | 31 | 197 | .096 | 47 | 3 | 5 | 4 | 90 | 0 | 20 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Hanover, NH (Leede Arena)
Date: Oct 08, 2010 Attend: 171 Time: 2:00 Referees: Paul Santos, Ted Wilcox |
||||||||||||||||||||||||||||||||||||