Volleyball Box Score |
| Dartmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Campbell, Lexie | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 7 | Houston, Kendall | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Johnson, Kelsey | 3 | 8 | 3 | 23 | .217 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 9 | Baird, Madeline | 3 | 14 | 3 | 34 | .324 | 0 | 1 | 0 | 1 | 14 | 0 | 3 | 0 | 0 | |
| 13 | Villanueva, Annie | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 15 | Scudder, Elisa | 3 | 4 | 1 | 17 | .176 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 2 | Rogers, Katelyn | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Santa Maria, Alissa | 2 | 1 | 0 | 3 | .333 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Hartman, Jessie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Bryant, Amber | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 17 | Snider, Vivian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 12 | 109 | .239 | 33 | 3 | 6 | 6 | 52 | 1 | 8 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Braunagel, Heather | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Rumer, Madeline | 3 | 12 | 2 | 26 | .385 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Goldhaber, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Chen, Cindy | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 14 | Gaughn, Megan | 3 | 11 | 1 | 32 | .312 | 0 | 1 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
| 21 | Brennan, Colleen | 3 | 1 | 0 | 3 | .333 | 34 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Keller, Katherine | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 9 | Roberts, Monique | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Musselman, Kelsey | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 16 | Dillinger, Megan | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Campbell, Christina | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Freschet, Alexandra | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 49 | 10 | 117 | .333 | 49 | 6 | 6 | 3 | 56 | 1 | 10 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: New York, N.Y. (Levien Gymnasium)
Date: Oct 29, 2010 Attend: 207 Time: 1:28 Referees: Paul DeCurtis, Tim Countryman |
||||||||||||||||||||||||||