Volleyball Box Score |
| Dartmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Santa Maria, Alissa | 5 | 3 | 1 | 11 | .182 | 57 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 1 |
| 9 | Baird, Madeline | 5 | 21 | 7 | 67 | .209 | 2 | 2 | 0 | 2 | 20 | 1 | 1 | 0 | 0 |
| 11 | Hartman, Jessie | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 13 | Villanueva, Annie | 5 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 15 | Scudder, Elisa | 5 | 12 | 3 | 34 | .265 | 3 | 0 | 1 | 1 | 6 | 1 | 2 | 1 | 0 |
| 6 | Campbell, Lexie | 5 | 16 | 9 | 55 | .127 | 1 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| 7 | Houston, Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Kelsey | 5 | 13 | 6 | 41 | .171 | 1 | 0 | 1 | 0 | 22 | 0 | 1 | 0 | 1 |
| 16 | Bryant, Amber | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 1 |
| 17 | Snider, Vivian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 5 | 75 | 28 | 240 | .196 | 70 | 3 | 7 | 6 | 117 | 2 | 8 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Forte, Janel | 5 | 8 | 5 | 36 | .083 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 0 |
| 4 | Hansen, Kelly | 5 | 21 | 3 | 48 | .375 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Przybyl, Madeleine | 5 | 19 | 4 | 42 | .357 | 1 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 |
| 12 | McCarthy, Erin | 5 | 10 | 5 | 42 | .119 | 0 | 2 | 0 | 1 | 22 | 0 | 1 | 0 | 0 |
| 13 | Cope, Alice | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 |
| 15 | Reeder, Jordan | 5 | 1 | 4 | 11 | -.273 | 59 | 1 | 2 | 0 | 16 | 1 | 5 | 0 | 3 |
| 1 | Ka'awa, Risa | 5 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| 6 | Young, Sierra | 5 | 1 | 0 | 13 | .077 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Nieman, Taylor | 5 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
| 9 | Lovejoy, Ainsley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 69 | 24 | 216 | .208 | 67 | 6 | 4 | 3 | 115 | 2 | 22 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Ithaca, N.Y. (Newman Arena)
Date: Oct 30, 2010 Attend: 139 Time: 2:25 Referees: |
||||||||||||||||||||||||||||||||||||