Volleyball Box Score |
Dartmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Campbell, Lexie | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
7 | Houston, Kendall | 3 | 4 | 2 | 13 | .154 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
9 | Baird, Madeline | 3 | 10 | 4 | 29 | .207 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
11 | Hartman, Jessie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
13 | Villanueva, Annie | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
15 | Scudder, Elisa | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
2 | Rogers, Katelyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Dicovitsky, Rose | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Johnson, Kelsey | 2 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
16 | Bryant, Amber | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
17 | Snider, Vivian | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 31 | 21 | 109 | .092 | 30 | 2 | 2 | 3 | 48 | 0 | 10 | 1 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Rudnick, Lydia | 3 | 12 | 1 | 29 | .379 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 |
3 | Venuti, Michaela | 3 | 1 | 0 | 2 | .500 | 36 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 |
8 | Brombal, Sydney | 3 | 10 | 3 | 29 | .241 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
9 | Lobben, CC | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 1 |
13 | Quinn, Cathryn | 3 | 10 | 1 | 20 | .450 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
14 | McStravick, Liz | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
4 | Ford, Hillary | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
10 | Palmquist, Jennifer | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 3 | 46 | 10 | 111 | .324 | 43 | 3 | 4 | 2 | 47 | 4 | 8 | 1 | 2 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Princeton, NJ (Dillon Gym)
Date: Oct 16, 2010 Attend: 241 Time: 1:15 Referees: Owen Reiley, Henry Leong |
||||||||||||||||||||||||||