|
|
Overall Team Statistics |
| Overall: 12-7-1 Conf: 4-3-0 Home: 7-2-0 Away: 5-4-1 Neut: 0-1-0 |
| TEAM STATISTICS | DARTM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-301 | 24-208 |
| Goals scored per game | 1.65 | 1.20 |
| Shot pct. | .110 | .115 |
| Shots on goal-Attempts | 131-301 | 79-208 |
| SOG pct. | .435 | .380 |
| Shots/Game | 15.1 | 10.4 |
| Assists | 24 | 28 |
| CORNER KICKS | 136 | 82 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 16 | 18 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 9220 | 7227 |
| Dates/Avg Per Date | 9/1024 | 10/723 |
| Neutral Site #/Avg | 1/275 |
|
Overall Individual Statistics |
| Overall: 12-7-1 Conf: 4-3-0 Home: 7-2-0 Away: 5-4-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 7 | Olsen, Andrew | 20-19 | 6 | 5 | 17 | 38 | .158 | 20 | .526 | 3-0 | 4 | 0-0 |
| 17 | Mkosana, Lucky | 20-20 | 5 | 3 | 13 | 103 | .049 | 40 | .388 | 0-0 | 1 | 0-0 |
| 21 | Keat, Daniel | 19-19 | 4 | 5 | 13 | 49 | .082 | 23 | .469 | 0-0 | 1 | 0-1 |
| 4 | Gaide, Aaron | 20-15 | 3 | 0 | 6 | 24 | .125 | 7 | .292 | 3-0 | 1 | 0-0 |
| 6 | Giudicelli, Bryan | 20-18 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 2-0 | 1 | 0-0 |
| 5 | Larsson-Sax, Teo | 15-12 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 1-0 | 1 | 0-0 |
| 9 | van Ess, Maarten | 15-6 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 |
| 24 | Pappas, Nick | 13-10 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1-1 | 0 | 0-0 |
| 10 | Dzierzawski, Kevin | 6-5 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 |
| 27 | Bowers, Ausin | 19-12 | 0 | 3 | 3 | 14 | .000 | 4 | .286 | 1-0 | 0 | 0-0 |
| 14 | Rice, Adam | 16-11 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1-0 | 1 | 0-0 |
| 22 | Skelly, Colin | 19-17 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2-0 | 0 | 0-0 |
| 15 | Surdoval, Donnie | 17-8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-1 | 0 | 0-0 |
| 20 | Lane, Brendan | 19-14 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Linares, Walker | 20-11 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | HoffmanJohnson, Gabe | 15-0 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 |
| 19 | Murray, Patrick | 11-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 11 | Nedelchev, Stoian | 4-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | Rosner, Justin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | Donelan, Michael | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 2 | Harris, Arthur | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | 33 | 24 | 90 | 301 | .110 | 131 | .435 | 16-2 | 12 | 0-1 | |
| Opponents........... | 20 | 24 | 28 | 76 | 208 | .115 | 79 | .380 | 18-0 | 7 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | Missimer, Lyman | 10-10 | 929:06 | 11 | 1.07 | 30 | .732 | 7 | 3 | 0 | 3 |
| 1 | Donovan, Sean | 10-10 | 939:17 | 13 | 1.25 | 28 | .683 | 5 | 4 | 1 | 1 |
| Total............... | 20 | 1868:23 | 24 | 1.16 | 58 | .707 | 12 | 7 | 1 | 4 | |
| Opponents........... | 20 | 1868:23 | 33 | 1.59 | 104 | .759 | 7 | 12 | 1 | 3 | |
| Team Statistics |
|