Dartmouth

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
  Mar 05, 2010  vs  Bowling Green    0-3  L     0-0-1  /  3-4-0  7   0-1-0  0-0-0   BARKER, H (L 0-1)  0  1:39 
#  03-05-2010   vs  Liberty    0-11  L     0-3-3  /  11-9-0  5   0-2-0  0-0-0   HICKS, K (L 0-1)  0  1:14 
  Mar 06, 2010  vs  Western Carolina  W  4-0       4-9-1  /  0-4-0  7   1-2-0  0-0-0   BARKER, H (W 1-1)  0  1:20 
  Mar 05, 2010  vs  Georgia State    2-11  L     2-4-2  /  11-13-0  6   1-3-0  0-0-0   GRAY, E (L 0-1)  102  1:15 
  Mar 07, 2010  vs  Winthrop    5-8  L     5-12-1  /  8-12-2  (8)   1-4-0  0-0-0   GRAY, E (L 0-2)  0  2:17 
$  Mar 07, 2010  vs  #9 Georgia Tech    1-8  L     1-2-2  /  8-10-1  7   1-5-0  0-0-0   BARKER, H (L 0-1)  0  1:58 
  03/18/2010   vs  Long Island    0-3  L     0-2-2  /  3-6-0  7   1-6-0  0-0-0   BARKER, H (L 1-3)  75  1:25 
  Mar 19, 2010  vs  #18 Oklahoma State    2-4  L     2-9-2  /  4-7-2  7   1-7-0  0-0-0   GRAY, E (L 0-3)  0  1:35 
  Mar 19, 2010  vs  North Florida    0-3  L     0-3-3  /  3-9-0  (8)   1-8-0  0-0-0   HICKS, K (L 0-2)  0  2:00 
  Mar 20, 2010  vs  Maryland    4-11  L     4-9-4  /  11-12-1  7   1-9-0  0-0-0   GRAY, E (L)  0  1:58 
@  Mar 20, 2010  vs  #21 Illinois    1-16  L     1-5-4  /  16-14-1  5   1-10-0  0-0-0   BARKER, H (L 1-4)  0  1:33 
  Mar 23, 2010  at  Florida Gulf Coast-1    1-7  L     1-5-1  /  7-10-2  7   1-11-0  0-0-0   BARKER, H (L 1-5)  164  1:38 
  Mar 23, 2010  at  Florida Gulf Coast-2    0-5  L     0-2-2  /  5-7-1  7   1-12-0  0-0-0   GRAY, E (L 0-5)  164  1:37 
  Mar 24, 2010  at  USF    1-5  L     1-10-3  /  5-7-0  7   1-13-0  0-0-0   HICKS, K (L 0-3)  142  1:28 
  Mar 28, 2010  at  Boston University-1    0-4  L     0-3-0  /  4-9-1  7   1-14-0  0-0-0   BARKER, H (L 1-6)  97  1:24 
  Mar 28, 2010  at  Boston University-2    3-4  L     3-7-0  /  4-10-0  7   1-15-0  0-0-0   GRAY, E (L 0-6)  97  1:43 
*  Apr 02, 2010  at  Cornell-1    2-5  L     2-5-2  /  5-6-0  7   1-16-0  0-1-0   BARKER, H (L 1-7)  85  1:06 
*  Apr 02, 2010  at  Cornell-2    1-5  L     1-5-0  /  5-10-3  7   1-17-0  0-2-0   GRAY, E (L 0-7)  97  1:31 
*  Apr 03, 2010  at  Princeton-1  W  5-2       5-13-1  /  2-6-2  (10)   2-17-0  1-2-0   BARKER, H (W 2-7)  85  2:12 
*  Apr 03, 2010  at  Princeton-2  W  6-4       6-12-0  /  4-11-1  7   3-17-0  2-2-0   HICKS, K (W 1-3)  91  1:50 
  Apr 07, 2010  at  Sacred Heart-1    1-4  L     1-5-2  /  4-6-1  7   3-18-0  2-2-0   HICKS, K (L 1-4)  151  1:35 
  Apr 07, 2010  at  Sacred Heart-2  W  7-0       7-9-0  /  0-8-0  7   4-18-0  2-2-0   GRAY, E (W 1-7)  99  1:52 
*  Apr 10, 2010    COLUMBIA-1  W  6-4       6-5-1  /  4-7-2  7   5-18-0  3-2-0   BARKER, H (W 3-7)  55  1:34 
*  Apr 10, 2010    COLUMBIA-2  W  14-9       14-14-1  /  9-12-2  7   6-18-0  4-2-0   GRAY, E (W 2-7)  43  2:0- 
*  Apr 11, 2010    PENN-1    2-3  L     2-10-2  /  3-8-0  7   6-19-0  4-3-0   BARKER, H (L 3-8)  56  1:45 
*  Apr 11, 2010    PENN-2  W  10-1       10-13-1  /  1-3-2  5   7-19-0  5-3-0   GRAY, E (W 2-7)  40  1:33 
  Apr 14, 2010  at  Connecticut    4-12  L     4-6-5  /  12-14-0  6   7-20-0  5-3-0   HICKS, K (L 1-5)  123  1:30 
*  Apr 18, 2010    YALE-1  W  11-3       11-11-0  /  3-6-2  5   8-20-0  6-3-0   BARKER, H (W 4-8)  47  2:16 
*  Apr 18, 2010    YALE-2  W  10-9       10-15-2  /  9-14-2  (9)   9-20-0  7-3-0   GRAY, E (W 4-7)  -  3:18 
*  Apr 19, 2010    YALE-1  W  7-3       7-6-3  /  3-8-1  7   10-20-0  8-3-0   BARKER, H (W 5-8)  32  1:47 
*  Apr 19, 2010    YALE-2  W  11-3       11-10-0  /  3-3-1  5   11-20-0  9-3-0   GRAY, E (W 5-7)  23  1:24 
  Apr 21, 2010    ALBANY DANES    2-9  L     2-5-4  /  9-7-2  7   11-21-0  9-3-0   HICKS, K (L 1-6)  51  1:33 
  Apr 21, 2010    ALBANY DANES-2  W  6-3       6-8-2  /  3-3-0  7   12-21-0  9-3-0   BARKER, H (W 6-8)  21  1:35 
*  Apr 24, 2010  at  Brown University-1    4-5  L     4-7-2  /  5-8-4  7   12-22-0  9-4-0   BARKER, H (L 6-9)  68  1:30 
*  Apr 24, 2010  at  Brown University-2  W  8-0       8-13-1  /  0-4-1  6   13-22-0  10-4-0   GRAY, E (W)  67  1:30 
*  Apr 28, 2010  at  Brown University-1  W  4-3       4-7-1  /  3-5-4  7   14-22-0  11-4-0   BARKER, H (W)  75  1:30 
*  Apr 28, 2010  at  Brown University-2    1-2  L     1-7-1  /  2-6-0  7   14-23-0  11-5-0   GRAY, E (L)  65  1:30 
*  May 01, 2010  at  Harvard-1    0-9  L     0-4-2  /  9-11-0  6   14-24-0  11-6-0   BARKER, H (L 7-10)  287  1:35 
*  May 01, 2010  at  Harvard-2    1-7  L     1-6-0  /  7-11-0  7   14-25-0  11-7-0   HICKS, K (L 1-7)  238  1:40 
*  May 02, 2010    HARVARD-1    1-7  L     1-5-2  /  7-11-1  7   14-26-0  11-8-0   BARKER, H (L 7-10)  105  1:38 
*  May 02, 2010    HARVARD-2    5-6  L     5-7-1  /  6-11-2  (8)   14-27-0  11-9-0   HICKS, K (L 1-7)  100  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 05, 2010  vs  Bowling Green   21  0  0  0  0  0  0  3  0  0  0  0  0  0  0  7  21  11  1  .000 
  03-05-2010   vs  Liberty   18  0  3  0  0  0  0  1  0  0  0  0  0  0  0  3  12  7  3  .077 
  Mar 06, 2010  vs  Western Carolina   30  4  9  3  1  0  1  2  0  1  0  0  0  0  0  1  21  8  1  .174 
  Mar 05, 2010  vs  Georgia State   20  2  4  2  1  0  1  1  0  0  0  0  1  0  0  1  18  10  2  .180 
  Mar 07, 2010  vs  Winthrop   36  5  12  5  4  0  1  4  0  0  0  0  1  1  0  7  24  12  1  .224 
  Mar 07, 2010  vs  Georgia Tech   23  1  2  1  1  0  1  3  0  0  0  0  0  0  1  9  21  7  2  .203 
  03/18/2010   vs  Long Island   21  0  2  0  1  0  0  1  0  0  1  0  2  0  0  9  21  10  2  .189 
  Mar 19, 2010  vs  Oklahoma State   32  2  9  2  2  0  0  1  0  0  0  2  0  0  0  6  18  6  2  .204 
  Mar 19, 2010  vs  North Florida   24  0  3  0  0  0  0  3  0  0  0  1  0  0  0  11  21  6  3  .196 
  Mar 20, 2010  vs  Maryland   29  4  9  4  1  0  0  4  0  0  1  0  0  0  0  6  21  11  4  .209 
  Mar 20, 2010  vs  Illinois   20  1  5  1  0  0  0  1  0  0  0  0  0  0  0  2  12  4  4  .212 
  Mar 23, 2010  at  Florida Gulf Coast   27  1  5  1  0  0  0  2  0  0  0  0  1  0  0  5  18  10  1  .209 
  Mar 23, 2010  at  Florida Gulf Coast   23  0  2  0  1  0  0  2  0  0  0  0  0  0  1  3  18  6  2  .201 
  Mar 24, 2010  at  USF   29  1  10  1  1  0  0  0  0  0  0  0  2  0  0  8  18  6  3  .212 
  Mar 28, 2010  at  Boston University   25  0  3  0  1  0  0  2  0  0  0  0  1  0  0  7  18  10  0  .206 
  Mar 28, 2010  at  Boston University   27  3  7  3  2  0  1  3  0  0  0  1  0  0  0  5  18  5  0  .210 
*  Apr 02, 2010  at  Cornell   25  2  5  2  2  0  1  1  0  0  0  0  1  0  0  14  18  16  2  .209 
*  Apr 02, 2010  at  Cornell   27  1  5  1  1  0  0  1  0  0  0  1  2  0  0  3  18  5  0  .208 
*  Apr 03, 2010  at  Princeton   44  5  13  5  1  0  1  1  0  0  0  0  1  0  0  2  30  17  1  .216 
*  Apr 03, 2010  at  Princeton   30  6  12  5  3  0  2  4  0  0  0  0  4  0  0  3  21  11  0  .226 
  Apr 07, 2010  at  Sacred Heart   26  1  5  1  1  0  0  1  0  0  0  1  0  0  0  5  18  9  2  .224 
  Apr 07, 2010  at  Sacred Heart   31  7  9  6  1  0  3  2  0  0  0  0  0  0  0  9  21  11  0  .228 
*  Apr 10, 2010    COLUMBIA   26  6  5  4  1  0  1  4  0  1  0  0  0  0  0  3  21  10  1  .226 
*  Apr 10, 2010    COLUMBIA   31  14  14  12  3  0  1  4  0  3  0  0  2  1  0  2  21  9  1  .237 
*  Apr 11, 2010    PENN   30  2  10  2  1  0  1  1  0  0  0  0  0  1  0  1  21  11  2  .241 
*  Apr 11, 2010    PENN   26  10  13  8  2  0  1  3  0  0  0  0  1  0  0  2  15  3  1  .251 
  Apr 14, 2010  at  Connecticut   23  4  6  4  0  0  1  3  0  0  0  0  1  0  0  7  17  10  5  .251 
*  Apr 18, 2010    YALE   24  11  11  10  3  0  3  4  0  1  0  0  1  0  0  3  15  11  0  .258 
*  Apr 18, 2010    YALE   42  10  15  10  2  1  2  9  0  1  0  0  0  0  0  4  27  12  2  .263 
*  Apr 19, 2010    YALE   20  7  6  6  0  0  1  9  0  0  0  0  2  0  0  4  21  11  3  .264 
*  Apr 19, 2010    YALE   23  11  10  10  1  0  1  5  0  0  0  1  1  0  0  1  15  9  0  .269 
  Apr 21, 2010    ALBANY DANES   28  2  5  1  2  0  0  1  0  0  0  0  0  0  0  7  21  9  4  .266 
  Apr 21, 2010    ALBANY DANES   26  6  8  6  0  0  4  1  0  0  0  0  1  0  0  6  21  10  2  .267 
*  Apr 24, 2010  at  Brown University   30  4  7  4  1  0  1  1  0  0  0  0  1  1  0  4  18  9  2  .266 
*  Apr 24, 2010  at  Brown University   31  8  13  7  3  0  0  3  0  0  0  0  0  0  0  2  18  11  1  .271 
*  Apr 28, 2010  at  Brown University   30  4  7  3  1  0  0  0  0  0  0  0  1  0  0  6  21  12  1  .270 
*  Apr 28, 2010  at  Brown University   26  1  7  1  1  0  1  0  0  0  0  0  0  0  0  5  18  10  1  .270 
*  May 01, 2010  at  Harvard   22  0  4  0  0  0  0  0  0  0  0  0  0  0  0  11  17  8  2  .268 
*  May 01, 2010  at  Harvard   26  1  6  1  1  0  0  1  0  1  0  0  0  0  0  5  18  10  0  .267 
*  May 02, 2010    HARVARD   26  1  5  1  0  0  1  2  0  0  0  0  0  0  0  4  21  9  2  .265 
*  May 02, 2010    HARVARD   30  5  7  5  4  0  1  1  0  0  0  1  1  0  0  7  24  12  1  .264 
   Totals        1108  153  293  138  51  1  32  95  0  8  2  8  28  4  2  210  796  384  67  .264 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2010  vs  Bowling Green   7.0  4  3  3  5  3  1  0  0  0  0  1  0  0  0-3  0  1  0  3.00 
  03-05-2010   vs  Liberty   4.0  9  11  4  3  1  3  0  1  0  0  1  0  0  0-11  0  2  0  4.45 
  Mar 06, 2010  vs  Western Carolina   7.0  4  0  0  0  5  0  0  0  1  0  0  0  0  4-0  1  2  0  2.72 
  Mar 05, 2010  vs  Georgia State   6.0  13  11  9  4  1  1  0  1  0  0  0  0  0  2-11  1  3  0  4.67 
  Mar 07, 2010  vs  Winthrop   8.0  12  8  5  2  2  2  1  0  1  0  0  1  0  5-8  1  4  0  4.59 
  Mar 07, 2010  vs  Georgia Tech   7.0  10  8  7  7  4  2  0  2  0  0  0  0  0  1-8  1  5  0  5.03 
  03/18/2010   vs  Long Island   7.0  6  3  2  0  2  3  0  0  0  0  0  0  0  0-3  1  6  0  4.57 
  Mar 19, 2010  vs  Oklahoma State   6.0  7  4  2  2  0  2  0  0  0  0  2  0  0  2-4  1  7  0  4.31 
  Mar 19, 2010  vs  North Florida   7.0  9  3  3  6  4  2  1  0  0  0  0  0  0  0-3  1  8  0  4.15 
  Mar 20, 2010  vs  Maryland   7.0  12  11  9  3  1  3  0  1  0  0  3  0  0  4-11  1  9  0  4.67 
  Mar 20, 2010  vs  Illinois   4.0  14  16  12  1  1  2  0  2  0  0  2  0  0  1-16  1  10  0  5.60 
  Mar 23, 2010  at  Florida Gulf Coast   6.0  10  7  7  0  2  1  0  1  0  0  1  0  0  1-7  1  11  0  5.80 
  Mar 23, 2010  at  Florida Gulf Coast   6.0  7  5  4  0  3  1  1  0  0  0  1  0  0  0-5  1  12  0  5.72 
  Mar 24, 2010  at  USF   6.0  7  5  4  3  4  2  0  0  0  0  0  0  0  1-5  1  13  0  5.65 
  Mar 28, 2010  at  Boston University   6.0  9  4  4  1  3  2  0  0  0  0  0  0  0  0-4  1  14  0  5.59 
  Mar 28, 2010  at  Boston University   6.0  10  4  4  0  5  1  1  1  0  0  0  0  0  3-4  1  15  0  5.53 
*  Apr 02, 2010  at  Cornell   6.0  6  5  2  0  0  0  0  0  0  0  1  0  0  2-5  1  16  0  5.35 
*  Apr 02, 2010  at  Cornell   6.0  10  5  5  0  6  1  1  1  0  0  0  0  0  1-5  1  17  0  5.38 
*  Apr 03, 2010  at  Princeton   10.0  6  2  2  1  8  0  0  1  0  0  1  0  0  5-2  2  17  0  5.05 
*  Apr 03, 2010  at  Princeton   7.0  11  4  4  2  3  0  0  1  0  0  1  1  0  6-4  3  17  0  4.99 
  Apr 07, 2010  at  Sacred Heart   6.0  6  4  3  1  2  0  0  0  0  0  0  0  0  1-4  3  18  0  4.93 
  Apr 07, 2010  at  Sacred Heart   7.0  8  0  0  1  2  1  0  0  1  0  0  1  0  7-0  4  18  0  4.68 
*  Apr 10, 2010    COLUMBIA   7.0  7  4  3  1  9  0  1  0  1  0  0  0  0  6-4  5  18  0  4.60 
*  Apr 10, 2010    COLUMBIA   7.0  12  9  8  3  8  4  0  0  3  0  1  0  0  14-9  6  18  1  4.76 
*  Apr 11, 2010    PENN   7.0  8  3  0  2  7  1  0  0  0  0  1  0  0  2-3  6  19  1  4.55 
*  Apr 11, 2010    PENN   5.0  3  1  1  2  7  0  0  0  0  0  1  0  0  10-1  7  19  1  4.46 
  Apr 14, 2010  at  Connecticut   5.2  14  12  8  3  5  1  1  3  0  0  0  0  0  4-12  7  20  1  4.64 
*  Apr 18, 2010    YALE   5.0  6  3  3  2  3  1  0  0  1  0  0  0  0  11-3  8  20  1  4.62 
*  Apr 18, 2010    YALE   9.0  14  9  9  7  5  1  0  2  1  0  2  0  0  10-9  9  20  1  4.74 
*  Apr 19, 2010    YALE   7.0  8  3  3  1  1  2  0  1  0  0  0  1  0  7-3  10  20  1  4.67 
*  Apr 19, 2010    YALE   5.0  3  3  3  2  2  0  0  1  0  0  1  0  0  11-3  11  20  1  4.66 
  Apr 21, 2010    ALBANY DANES   7.0  7  9  6  4  5  1  1  1  0  0  1  0  0  2-9  11  21  1  4.71 
  Apr 21, 2010    ALBANY DANES   7.0  3  3  1  2  7  1  0  0  1  0  2  0  0  6-3  12  21  1  4.59 
*  Apr 24, 2010  at  Brown University   6.0  8  5  4  2  3  1  0  0  0  0  2  0  0  4-5  12  22  1  4.59 
*  Apr 24, 2010  at  Brown University   6.0  4  0  0  0  2  0  0  0  0  0  0  1  0  8-0  13  22  1  4.47 
*  Apr 28, 2010  at  Brown University   7.0  5  3  2  2  7  0  0  0  0  0  1  0  0  4-3  14  22  1  4.39 
*  Apr 28, 2010  at  Brown University   6.0  6  2  2  4  3  2  0  1  0  0  1  0  1  1-2  14  23  1  4.34 
*  May 01, 2010  at  Harvard   5.2  11  9  7  2  4  1  0  1  0  0  2  0  0  0-9  14  24  1  4.44 
*  May 01, 2010  at  Harvard   6.0  11  7  7  3  3  3  0  0  0  0  0  0  0  1-7  14  25  1  4.53 
*  May 02, 2010    HARVARD   7.0  11  7  7  4  6  1  0  2  0  0  0  0  1  1-7  14  26  1  4.60 
*  May 02, 2010    HARVARD   8.0  11  6  6  2  3  2  0  1  0  0  0  2  0  5-6  14  27  1  4.62 
   Totals        265.1  342  221  175  90  152  52  8  25  10  0  29  7  2  153-221  14  27  1  4.62 

* = Ivy League game