Dartmouth

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Ivy League  Pitcher of record  Attend  Time 
*  Apr 02, 2010  at  Cornell-1    2-5  L     2-5-2  /  5-6-0  7   0-1-0  0-1-0   BARKER, H (L 1-7)  85  1:06 
*  Apr 02, 2010  at  Cornell-2    1-5  L     1-5-0  /  5-10-3  7   0-2-0  0-2-0   GRAY, E (L 0-7)  97  1:31 
*  Apr 03, 2010  at  Princeton-1  W  5-2       5-13-1  /  2-6-2  (10)   1-2-0  1-2-0   BARKER, H (W 2-7)  85  2:12 
*  Apr 03, 2010  at  Princeton-2  W  6-4       6-12-0  /  4-11-1  7   2-2-0  2-2-0   HICKS, K (W 1-3)  91  1:50 
*  Apr 10, 2010    COLUMBIA-1  W  6-4       6-5-1  /  4-7-2  7   3-2-0  3-2-0   BARKER, H (W 3-7)  55  1:34 
*  Apr 10, 2010    COLUMBIA-2  W  14-9       14-14-1  /  9-12-2  7   4-2-0  4-2-0   GRAY, E (W 2-7)  43  2:0- 
*  Apr 11, 2010    PENN-1    2-3  L     2-10-2  /  3-8-0  7   4-3-0  4-3-0   BARKER, H (L 3-8)  56  1:45 
*  Apr 11, 2010    PENN-2  W  10-1       10-13-1  /  1-3-2  5   5-3-0  5-3-0   GRAY, E (W 2-7)  40  1:33 
*  Apr 18, 2010    YALE-1  W  11-3       11-11-0  /  3-6-2  5   6-3-0  6-3-0   BARKER, H (W 4-8)  47  2:16 
*  Apr 18, 2010    YALE-2  W  10-9       10-15-2  /  9-14-2  (9)   7-3-0  7-3-0   GRAY, E (W 4-7)  -  3:18 
*  Apr 19, 2010    YALE-1  W  7-3       7-6-3  /  3-8-1  7   8-3-0  8-3-0   BARKER, H (W 5-8)  32  1:47 
*  Apr 19, 2010    YALE-2  W  11-3       11-10-0  /  3-3-1  5   9-3-0  9-3-0   GRAY, E (W 5-7)  23  1:24 
*  Apr 24, 2010  at  Brown University-1    4-5  L     4-7-2  /  5-8-4  7   9-4-0  9-4-0   BARKER, H (L 6-9)  68  1:30 
*  Apr 24, 2010  at  Brown University-2  W  8-0       8-13-1  /  0-4-1  6   10-4-0  10-4-0   GRAY, E (W)  67  1:30 
*  Apr 28, 2010  at  Brown University-1  W  4-3       4-7-1  /  3-5-4  7   11-4-0  11-4-0   BARKER, H (W)  75  1:30 
*  Apr 28, 2010  at  Brown University-2    1-2  L     1-7-1  /  2-6-0  7   11-5-0  11-5-0   GRAY, E (L)  65  1:30 
*  May 01, 2010  at  Harvard-1    0-9  L     0-4-2  /  9-11-0  6   11-6-0  11-6-0   BARKER, H (L 7-10)  287  1:35 
*  May 01, 2010  at  Harvard-2    1-7  L     1-6-0  /  7-11-0  7   11-7-0  11-7-0   HICKS, K (L 1-7)  238  1:40 
*  May 02, 2010    HARVARD-1    1-7  L     1-5-2  /  7-11-1  7   11-8-0  11-8-0   BARKER, H (L 7-10)  105  1:38 
*  May 02, 2010    HARVARD-2    5-6  L     5-7-1  /  6-11-2  (8)   11-9-0  11-9-0   HICKS, K (L 1-7)  100  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (Ivy League games only)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  Apr 02, 2010  at  Cornell   25  2  5  2  2  0  1  1  0  0  0  0  1  0  0  14  18  16  2  .200 
*  Apr 02, 2010  at  Cornell   27  1  5  1  1  0  0  1  0  0  0  1  2  0  0  3  18  5  0  .192 
*  Apr 03, 2010  at  Princeton   44  5  13  5  1  0  1  1  0  0  0  0  1  0  0  2  30  17  1  .240 
*  Apr 03, 2010  at  Princeton   30  6  12  5  3  0  2  4  0  0  0  0  4  0  0  3  21  11  0  .278 
*  Apr 10, 2010    COLUMBIA   26  6  5  4  1  0  1  4  0  1  0  0  0  0  0  3  21  10  1  .263 
*  Apr 10, 2010    COLUMBIA   31  14  14  12  3  0  1  4  0  3  0  0  2  1  0  2  21  9  1  .295 
*  Apr 11, 2010    PENN   30  2  10  2  1  0  1  1  0  0  0  0  0  1  0  1  21  11  2  .300 
*  Apr 11, 2010    PENN   26  10  13  8  2  0  1  3  0  0  0  0  1  0  0  2  15  3  1  .322 
*  Apr 18, 2010    YALE   24  11  11  10  3  0  3  4  0  1  0  0  1  0  0  3  15  11  0  .335 
*  Apr 18, 2010    YALE   42  10  15  10  2  1  2  9  0  1  0  0  0  0  0  4  27  12  2  .338 
*  Apr 19, 2010    YALE   20  7  6  6  0  0  1  9  0  0  0  0  2  0  0  4  21  11  3  .335 
*  Apr 19, 2010    YALE   23  11  10  10  1  0  1  5  0  0  0  1  1  0  0  1  15  9  0  .342 
*  Apr 24, 2010  at  Brown University   30  4  7  4  1  0  1  1  0  0  0  0  1  1  0  4  18  9  2  .333 
*  Apr 24, 2010  at  Brown University   31  8  13  7  3  0  0  3  0  0  0  0  0  0  0  2  18  11  1  .340 
*  Apr 28, 2010  at  Brown University   30  4  7  3  1  0  0  0  0  0  0  0  1  0  0  6  21  12  1  .333 
*  Apr 28, 2010  at  Brown University   26  1  7  1  1  0  1  0  0  0  0  0  0  0  0  5  18  10  1  .329 
*  May 01, 2010  at  Harvard   22  0  4  0  0  0  0  0  0  0  0  0  0  0  0  11  17  8  2  .322 
*  May 01, 2010  at  Harvard   26  1  6  1  1  0  0  1  0  1  0  0  0  0  0  5  18  10  0  .318 
*  May 02, 2010    HARVARD   26  1  5  1  0  0  1  2  0  0  0  0  0  0  0  4  21  9  2  .312 
*  May 02, 2010    HARVARD   30  5  7  5  4  0  1  1  0  0  0  1  1  0  0  7  24  12  1  .308 
   Totals        569  109  175  97  31  1  19  54  0  7  0  3  18  3  0  86  398  206  23  .308 




Pitching (Ivy League games only)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Apr 02, 2010  at  Cornell   6.0  6  5  2  0  0  0  0  0  0  0  1  0  0  2-5  0  1  0  2.33 
*  Apr 02, 2010  at  Cornell   6.0  10  5  5  0  6  1  1  1  0  0  0  0  0  1-5  0  2  0  4.08 
*  Apr 03, 2010  at  Princeton   10.0  6  2  2  1  8  0  0  1  0  0  1  0  0  5-2  1  2  0  2.86 
*  Apr 03, 2010  at  Princeton   7.0  11  4  4  2  3  0  0  1  0  0  1  1  0  6-4  2  2  0  3.14 
*  Apr 10, 2010    COLUMBIA   7.0  7  4  3  1  9  0  1  0  1  0  0  0  0  6-4  3  2  0  3.11 
*  Apr 10, 2010    COLUMBIA   7.0  12  9  8  3  8  4  0  0  3  0  1  0  0  14-9  4  2  1  3.91 
*  Apr 11, 2010    PENN   7.0  8  3  0  2  7  1  0  0  0  0  1  0  0  2-3  4  3  1  3.36 
*  Apr 11, 2010    PENN   5.0  3  1  1  2  7  0  0  0  0  0  1  0  0  10-1  5  3  1  3.18 
*  Apr 18, 2010    YALE   5.0  6  3  3  2  3  1  0  0  1  0  0  0  0  11-3  6  3  1  3.27 
*  Apr 18, 2010    YALE   9.0  14  9  9  7  5  1  0  2  1  0  2  0  0  10-9  7  3  1  3.75 
*  Apr 19, 2010    YALE   7.0  8  3  3  1  1  2  0  1  0  0  0  1  0  7-3  8  3  1  3.68 
*  Apr 19, 2010    YALE   5.0  3  3  3  2  2  0  0  1  0  0  1  0  0  11-3  9  3  1  3.72 
*  Apr 24, 2010  at  Brown University   6.0  8  5  4  2  3  1  0  0  0  0  2  0  0  4-5  9  4  1  3.78 
*  Apr 24, 2010  at  Brown University   6.0  4  0  0  0  2  0  0  0  0  0  0  1  0  8-0  10  4  1  3.54 
*  Apr 28, 2010  at  Brown University   7.0  5  3  2  2  7  0  0  0  0  0  1  0  0  4-3  11  4  1  3.43 
*  Apr 28, 2010  at  Brown University   6.0  6  2  2  4  3  2  0  1  0  0  1  0  1  1-2  11  5  1  3.37 
*  May 01, 2010  at  Harvard   5.2  11  9  7  2  4  1  0  1  0  0  2  0  0  0-9  11  6  1  3.64 
*  May 01, 2010  at  Harvard   6.0  11  7  7  3  3  3  0  0  0  0  0  0  0  1-7  11  7  1  3.87 
*  May 02, 2010    HARVARD   7.0  11  7  7  4  6  1  0  2  0  0  0  0  1  1-7  11  8  1  4.04 
*  May 02, 2010    HARVARD   8.0  11  6  6  2  3  2  0  1  0  0  0  2  0  5-6  11  9  1  4.12 
   Totals        132.2  161  90  78  42  90  20  2  12  6  0  15  5  2  109-90  11  9  1  4.12 

* = Ivy League game