Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HUBERT, H | .381 | 38-36 | 118 | 15 | 45 | 9 | 1 | 4 | 24 | 68 | .576 | 11 | 0 | 22 | 0 | .431 | 1 | 4 | 0-0 | 30 | 1 | 4 | .886 |
| COSTELLO, K | .287 | 41-41 | 122 | 25 | 35 | 7 | 0 | 7 | 19 | 63 | .516 | 13 | 0 | 28 | 0 | .356 | 0 | 7 | 2-2 | 91 | 74 | 8 | .954 |
| YEE, N | .285 | 41-41 | 137 | 22 | 39 | 1 | 0 | 0 | 6 | 40 | .292 | 15 | 0 | 20 | 0 | .353 | 1 | 4 | 2-2 | 34 | 2 | 1 | .973 |
| RAMIREZ, N | .258 | 41-41 | 128 | 17 | 33 | 5 | 0 | 6 | 14 | 56 | .438 | 10 | 1 | 22 | 0 | .317 | 0 | 2 | 0-0 | 40 | 99 | 5 | .965 |
| AUTIN, C | .258 | 41-41 | 97 | 11 | 25 | 8 | 0 | 1 | 14 | 36 | .371 | 7 | 1 | 22 | 0 | .314 | 0 | 4 | 0-1 | 65 | 77 | 19 | .882 |
| CLARKSON, L | .254 | 41-41 | 134 | 19 | 34 | 5 | 0 | 7 | 20 | 60 | .448 | 6 | 0 | 25 | 0 | .286 | 0 | 1 | 0-0 | 172 | 21 | 6 | .970 |
| GRAY, E | .250 | 5-3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 2 | 0 | .308 | 0 | 0 | 0-1 | 4 | 31 | 2 | .946 |
| KHALIL, M | .243 | 38-38 | 103 | 13 | 25 | 4 | 0 | 6 | 15 | 47 | .456 | 14 | 5 | 15 | 0 | .361 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| PARKER, A | .241 | 41-41 | 112 | 11 | 27 | 5 | 0 | 0 | 15 | 32 | .286 | 13 | 1 | 22 | 1 | .320 | 2 | 2 | 0-0 | 326 | 15 | 8 | .977 |
| BARKER, H | .238 | 8-7 | 21 | 3 | 5 | 0 | 0 | 1 | 2 | 8 | .381 | 0 | 0 | 1 | 0 | .238 | 0 | 0 | 0-0 | 2 | 44 | 9 | .836 |
| KOLODZIEJ, A | .224 | 37-34 | 98 | 11 | 22 | 7 | 0 | 0 | 9 | 29 | .296 | 5 | 0 | 19 | 0 | .262 | 0 | 2 | 1-1 | 17 | 1 | 2 | .900 |
| HICKS, K | .000 | 7-5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 19 | 1 | .950 |
| ADAMS, K | .000 | 8-5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| EVERETT, M | .000 | 27-7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 3-3 | 8 | 0 | 1 | .889 |
| BEGAY, J | .000 | 8-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| WHARTON, M | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Everett | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .264 | 41-41 | 1108 | 153 | 293 | 51 | 1 | 32 | 138 | 442 | .399 | 95 | 8 | 210 | 2 | .326 | 4 | 28 | 8-10 | 796 | 384 | 67 | .946 |
| Opponents | .307 | 41-41 | 1115 | 221 | 342 | 52 | 8 | 25 | 198 | 485 | .435 | 90 | 29 | 152 | 0 | .372 | 5 | 39 | 41-52 | 819 | 322 | 44 | .963 |
| LOB - Team (272), Opp (262). DPs turned - Team (7), Opp (10). IBB - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BARKER, H | 4.21 | 7-11 | 20-18 | 15 | 1/0 | 0 | 118.0 | 139 | 89 | 71 | 36 | 78 | 20 | 3 | 11 | 488 | .285 | 4 | 13 | 0 | 2 | 15 |
| GRAY, E | 4.62 | 6-8 | 19-16 | 12 | 2/0 | 0 | 103.0 | 141 | 80 | 68 | 30 | 52 | 23 | 5 | 9 | 433 | .326 | 3 | 12 | 0 | 1 | 15 |
| HICKS, K | 5.68 | 1-8 | 14-7 | 2 | 0/0 | 1 | 44.1 | 62 | 52 | 36 | 24 | 22 | 9 | 0 | 5 | 194 | .320 | 3 | 4 | 0 | 2 | 9 |
| Totals | 4.62 | 14-27 | 41-41 | 29 | 3/0 | 1 | 265.1 | 342 | 221 | 175 | 90 | 152 | 52 | 8 | 25 | 1115 | .307 | 10 | 29 | 0 | 5 | 39 |
| Opponents | 3.18 | 27-14 | 41-41 | 17 | 7/3 | 3 | 273.0 | 293 | 153 | 124 | 95 | 210 | 51 | 1 | 32 | 1108 | .264 | 17 | 8 | 7 | 4 | 28 |
| PB - Team (5), CLARKSON, L 5, Opp (6). SBA/ATT - CLARKSON, L (41-51), BARKER, H (19-24), GRAY, E (11-15), HICKS, K (11-13). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ADAMS, K | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BEGAY, J | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PARKER, A | 349 | 326 | 15 | 8 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
| YEE, N | 37 | 34 | 2 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| CLARKSON, L | 199 | 172 | 21 | 6 | .970 | 0 | 41 | 10 | .804 | 5 | 0 |
| RAMIREZ, N | 144 | 40 | 99 | 5 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
| COSTELLO, K | 173 | 91 | 74 | 8 | .954 | 2 | 0 | 0 | --- | 0 | 0 |
| HICKS, K | 20 | 0 | 19 | 1 | .950 | 0 | 11 | 2 | .846 | 0 | 0 |
| GRAY, E | 37 | 4 | 31 | 2 | .946 | 0 | 11 | 4 | .733 | 0 | 0 |
| KOLODZIEJ, A | 20 | 17 | 1 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| EVERETT, M | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| HUBERT, H | 35 | 30 | 1 | 4 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| AUTIN, C | 161 | 65 | 77 | 19 | .882 | 5 | 0 | 0 | --- | 0 | 0 |
| BARKER, H | 55 | 2 | 44 | 9 | .836 | 0 | 19 | 5 | .792 | 0 | 0 |
| WHARTON, M | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Everett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KHALIL, M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1247 | 796 | 384 | 67 | .946 | 7 | 41 | 11 | .788 | 5 | 0 |
| Opponents | 1185 | 819 | 322 | 44 | .963 | 10 | 8 | 2 | .800 | 6 | 0 |