Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Boston College | 10-Trotter, Jaba | 3-Rufful, David | 2-Sanders, Marl | 4-Rufful, David | 1-Weeden, Clive |
| 11/13/09 | Sanders, Marl | Trotter, Jaba | |||
| L 58-89 | Rufful, David | ||||
| at George Mason | 13-Rufful, David | 9-LaBove, Matt | 3-Sanders, Marl | 4-Pride, Robby | 3-LaBove, Matt |
| 11/15/09 | |||||
| L 44-60 | |||||
| at Furman | 14-Dixon, Ronnie | 11-Weeden, Clive | 3-Riddle, Josh | 2-Riddle, Josh | 1-Riddle, Josh |
| 11/21/09 | Weeden, Clive | ||||
| L 60-83 | |||||
| LOYOLA (MD.) | 11-Riddle, Josh | 6-Rufful, David | 4-Trotter, Jaba | 2-Riddle, Josh | 1-Weeden, Clive |
| 11/24/09 | Riddle, Josh | ||||
| L 41-58 | |||||
| HARTFORD | 19-Pride, Robby | 8-Weeden, Clive | 3-Riddle, Josh | 4-Rufful, David | 1-Kouna, Herve |
| 11/28/09 | |||||
| W 68-56 | |||||
| VERMONT | 14-Weeden, Clive | 10-Weeden, Clive | 4-Pride, Robby | 3-Rufful, David | 2-Riddle, Josh |
| 12/01/09 | |||||
| L 58-63 | |||||
| ARMY | 14-Trotter, Jaba | 7-Rufful, David | 4-Sanders, Marl | 2-Trotter, Jaba | 2-LaBove, Matt |
| 12/12/09 | |||||
| L 46-59 | |||||
| LYNDON STATE | 16-Trotter, Jaba | 10-Weeden, Clive | 5-Rufful, David | 5-Pride, Robby | 1-Pride, Robby |
| 12/13/09 | Pride, Robby | Griffin, R.J. | |||
| W 83-54 | LaBove, Matt | ||||
| at Lehigh | 13-Pride, Robby | 11-LaBove, Matt | 3-Pride, Robby | 2-Griffin, R.J. | None |
| 12/17/09 | |||||
| L 58-66 | |||||
| at New Hampshire | 18-Rufful, David | 6-LaBove, Matt | 2-Griffin, R.J. | 3-Rufful, David | None |
| 12/20/09 | |||||
| L 59-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COLGATE | 13-Sanders, Marl | 7-LaBove, Matt | 3-Dixon, Ronnie | 3-Rufful, David | 1-Sanders, Marl |
| 12/22/09 | Sanders, Marl | Weeden, Clive | |||
| L 44-63 | LaBove, Matt | ||||
| at Quinnipiac | 13-LaBove, Matt | 6-LaBove, Matt | 3-Sanders, Marl | 2-Ghogomu, Mbiy | None |
| 12/30/09 | |||||
| L 51-73 | |||||
| BUCKNELL | 16-Griffin, R.J. | 7-Griffin, R.J. | 3-Rufful, David | 2-Trotter, Jaba | 1-Pride, Robby |
| 01/04/10 | Trotter, Jaba | Pride, Robby | Riddle, Josh | ||
| W 49-43 | Pride, Robby | Weeden, Clive | |||
| at Harvard | 12-Dixon, Ronnie | 5-Rufful, David | 3-Rufful, David | 2-Rufful, David | 2-Pride, Robby |
| 01/09/10 | Pride, Robby | Ghogomu, Mbiy | |||
| L 47-76 | Weeden, Clive | ||||
| ST. FRANCIS | 21-Pride, Robby | 6-Rufful, David | 4-Pride, Robby | 3-Rufful, David | 1-Pride, Robby |
| 01/18/10 | Ghogomu, Mbiy | ||||
| W 65-64 | LaBove, Matt | ||||
| Riddle, Josh | |||||
| Weeden, Clive | |||||
| HARVARD | 15-Dixon, Ronnie | 5-Rufful, David | 5-Rufful, David | 2-Riddle, Josh | 2-Riddle, Josh |
| 01/23/10 | Dixon, Ronnie | ||||
| L 58-62 | LaBove, Matt | ||||
| at Cornell | 6-Riddle, Josh | 6-Kouna, Herve | 2-Pride, Robby | 2-Trotter, Jaba | 1-Riddle, Josh |
| 01/29/10 | LaBove, Matt | Rufful, David | Ghogomu, Mbiy | ||
| L 37-71 | Rufful, David | ||||
| at Columbia | 13-Pride, Robby | 5-Kouna, Herve | 2-Ghogomu, Mbiy | 2-Kouna, Herve | 2-Kouna, Herve |
| 01/30/10 | Dixon, Ronnie | Rufful, David | |||
| L 51-63 | Riddle, Josh | Pride, Robby | |||
| PENN | 17-Dixon, Ronnie | 7-Pride, Robby | 3-Pride, Robby | 2-Rufful, David | None |
| 02/05/10 | Rufful, David | Dixon, Ronnie | |||
| L 51-53 | |||||
| PRINCETON | 10-Pride, Robby | 4-Rufful, David | 3-Pride, Robby | 2-Rufful, David | None |
| 02/06/10 | Weeden, Clive | ||||
| L 38-54 | Dixon, Ronnie | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Brown | 12-LaBove, Matt | 9-Weeden, Clive | 4-Pride, Robby | 3-Pride, Robby | 1-Riddle, Josh |
| 02/12/10 | Dixon, Ronnie | ||||
| L 60-75 | |||||
| at Yale | 15-Dixon, Ronnie | 13-Weeden, Clive | 3-Pride, Robby | 3-Weeden, Clive | 2-Riddle, Josh |
| 02/13/10 | Rufful, David | Dixon, Ronnie | |||
| L 56-69 | |||||
| COLUMBIA | 12-Weeden, Clive | 8-Dixon, Ronnie | 2-Pride, Robby | 3-Trotter, Jaba | 1-Weeden, Clive |
| 02/19/10 | Dixon, Ronnie | ||||
| W 48-44 | |||||
| CORNELL | 20-Dixon, Ronnie | 6-Pride, Robby | 3-Dixon, Ronnie | 2-Trotter, Jaba | 1-Crecco, Kirk |
| 02/20/10 | Pride, Robby | Dixon, Ronnie | Weeden, Clive | ||
| L 70-88 | |||||
| YALE | 13-Pride, Robby | 7-Dixon, Ronnie | 3-Dixon, Ronnie | 2-Trotter, Jaba | 2-LaBove, Matt |
| 02/26/10 | Weeden, Clive | Rufful, David | |||
| L 45-55 | Pride, Robby | ||||
| BROWN | 16-Dixon, Ronnie | 7-Dixon, Ronnie | 5-Dixon, Ronnie | 1-Weeden, Clive | 1-LaBove, Matt |
| 02/27/10 | Pride, Robby | Ghogomu, Mbiy | |||
| L 57-76 | |||||
| at Princeton | 9-Griffin, R.J. | 7-LaBove, Matt | 2-Crecco, Kirk | 2-Riddle, Josh | 1-Weeden, Clive |
| 03/05/10 | |||||
| L 43-71 | |||||
| at Penn | 18-Dixon, Ronnie | 7-Dixon, Ronnie | 2-Crecco, Kirk | 1-Pride, Robby | 1-Dixon, Ronnie |
| 03/06/10 | Dixon, Ronnie | Rufful, David | |||
| L 68-78 | Griffin, R.J. | Griffin, R.J. | |||
| Pride, Robby | |||||
Team High/Low Analysis |
| POINTS | 83 | LYNDON STATE (12/13/09) | |
| 70 | CORNELL (02/20/10) | ||
| 68 | at Penn (03/06/10) | ||
| 68 | HARTFORD (11/28/09) | ||
| 65 | ST. FRANCIS (01/18/10) | ||
| FIELD GOALS MADE | 34 | LYNDON STATE (12/13/09) | |
| 26 | CORNELL (02/20/10) | ||
| FIELD GOAL ATTEMPTS | 65 | at Yale (02/13/10) | |
| 63 | at New Hampshire (12/20/09) | ||
| FIELD GOAL PERCENTAGE | .557 | 34-61 | LYNDON STATE (12/13/09) |
| .537 | 22-41 | ST. FRANCIS (01/18/10) | |
| 3 PT FIELD GOALS MADE | 7 | at Penn (03/06/10) | |
| 7 | CORNELL (02/20/10) | ||
| 7 | PENN (02/05/10) | ||
| 3 PT FG ATTEMPTS | 22 | at Columbia (01/30/10) | |
| 19 | PENN (02/05/10) | ||
| 19 | ARMY (12/12/09) | ||
| 3 PT FG PERCENTAGE | .750 | 3-4 | PRINCETON (02/06/10) |
| .556 | 5-9 | ST. FRANCIS (01/18/10) | |
| FREE THROWS MADE | 20 | HARTFORD (11/28/09) | |
| 17 | at Penn (03/06/10) | ||
| FREE THROW ATTEMPTS | 28 | HARTFORD (11/28/09) | |
| 22 | at Quinnipiac (12/30/09) | ||
| 22 | at Furman (11/21/09) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at Penn (03/06/10) |
| .833 | 10-12 | VERMONT (12/01/09) | |
| REBOUNDS | 43 | at Lehigh (12/17/09) | |
| 40 | at Yale (02/13/10) | ||
| ASSISTS | 17 | LYNDON STATE (12/13/09) | |
| 14 | HARVARD (01/23/10) | ||
| 14 | at Lehigh (12/17/09) | ||
| 14 | VERMONT (12/01/09) | ||
| STEALS | 11 | LYNDON STATE (12/13/09) | |
| 10 | HARTFORD (11/28/09) | ||
| BLOCKED SHOTS | 7 | at Harvard (01/09/10) | |
| 5 | ST. FRANCIS (01/18/10) | ||
| 5 | at George Mason (11/15/09) | ||
| TURNOVERS | 22 | ST. FRANCIS (01/18/10) | |
| 20 | YALE (02/26/10) | ||
| 20 | at Harvard (01/09/10) | ||
| FOULS | 28 | at Brown (02/12/10) | |
| 27 | ST. FRANCIS (01/18/10) |
| POINTS | 89 | at Boston College (11/13/09) | |
| 88 | CORNELL (02/20/10) | ||
| 83 | at Furman (11/21/09) | ||
| 78 | at Penn (03/06/10) | ||
| 76 | BROWN (02/27/10) | ||
| 76 | at Harvard (01/09/10) | ||
| FIELD GOALS MADE | 32 | CORNELL (02/20/10) | |
| 32 | at Harvard (01/09/10) | ||
| FIELD GOAL ATTEMPTS | 64 | HARTFORD (11/28/09) | |
| 60 | at Princeton (03/05/10) | ||
| 60 | LOYOLA (MD.) (11/24/09) | ||
| 60 | at Furman (11/21/09) | ||
| FIELD GOAL PERCENTAGE | .600 | 30-50 | at Boston College (11/13/09) |
| .577 | 30-52 | at Quinnipiac (12/30/09) | |
| 3 PT FIELD GOALS MADE | 15 | CORNELL (02/20/10) | |
| 11 | at Cornell (01/29/10) | ||
| 3 PT FG ATTEMPTS | 27 | at Cornell (01/29/10) | |
| 27 | HARTFORD (11/28/09) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | at Columbia (01/30/10) |
| .600 | 15-25 | CORNELL (02/20/10) | |
| FREE THROWS MADE | 33 | at Brown (02/12/10) | |
| 24 | at Lehigh (12/17/09) | ||
| FREE THROW ATTEMPTS | 37 | at Brown (02/12/10) | |
| 32 | at Boston College (11/13/09) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | BROWN (02/27/10) |
| .923 | 12-13 | PENN (02/05/10) | |
| REBOUNDS | 46 | at George Mason (11/15/09) | |
| 44 | HARVARD (01/23/10) | ||
| 44 | LOYOLA (MD.) (11/24/09) | ||
| ASSISTS | 19 | at Harvard (01/09/10) | |
| 19 | at Furman (11/21/09) | ||
| 19 | at Boston College (11/13/09) | ||
| STEALS | 11 | ST. FRANCIS (01/18/10) | |
| 11 | at Harvard (01/09/10) | ||
| BLOCKED SHOTS | 10 | at Harvard (01/09/10) | |
| 8 | at Cornell (01/29/10) | ||
| 8 | at Boston College (11/13/09) | ||
| TURNOVERS | 22 | LYNDON STATE (12/13/09) | |
| 20 | YALE (02/26/10) | ||
| FOULS | 23 | HARTFORD (11/28/09) | |
| 21 | ST. FRANCIS (01/18/10) |
| POINTS | 37 | at Cornell (01/29/10) | |
| 38 | PRINCETON (02/06/10) | ||
| 41 | LOYOLA (MD.) (11/24/09) | ||
| 43 | at Princeton (03/05/10) | ||
| 44 | at George Mason (11/15/09) | ||
| 44 | COLGATE (12/22/09) | ||
| FIELD GOALS MADE | 14 | YALE (02/26/10) | |
| 15 | ARMY (12/12/09) | ||
| 15 | at Princeton (03/05/10) | ||
| FIELD GOAL ATTEMPTS | 41 | ST. FRANCIS (01/18/10) | |
| 42 | BUCKNELL (01/04/10) | ||
| FIELD GOAL PERCENTAGE | .250 | 14-56 | YALE (02/26/10) |
| .276 | 16-58 | at Cornell (01/29/10) | |
| 3 PT FIELD GOALS MADE | 0 | COLGATE (12/22/09) | |
| 0 | at Brown (02/12/10) | ||
| 3 PT FG ATTEMPTS | 4 | PRINCETON (02/06/10) | |
| 6 | COLUMBIA (02/19/10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | COLGATE (12/22/09) |
| .000 | 0-7 | at Brown (02/12/10) | |
| FREE THROWS MADE | 2 | PENN (02/05/10) | |
| 3 | PRINCETON (02/06/10) | ||
| FREE THROW ATTEMPTS | 3 | PENN (02/05/10) | |
| 4 | PRINCETON (02/06/10) | ||
| FREE THROW PERCENTAGE | .353 | 6-17 | at George Mason (11/15/09) |
| .364 | 4-11 | LOYOLA (MD.) (11/24/09) | |
| REBOUNDS | 21 | PRINCETON (02/06/10) | |
| 22 | at Boston College (11/13/09) | ||
| 22 | at Quinnipiac (12/30/09) | ||
| ASSISTS | 7 | at Boston College (11/13/09) | |
| 7 | at Furman (11/21/09) | ||
| 7 | at New Hampshire (12/20/09) | ||
| 7 | at Columbia (01/30/10) | ||
| 7 | PRINCETON (02/06/10) | ||
| 7 | YALE (02/26/10) | ||
| STEALS | 2 | BROWN (02/27/10) | |
| 3 | at Harvard (01/09/10) | ||
| 3 | at Penn (03/06/10) | ||
| BLOCKED SHOTS | 0 | at Lehigh (12/17/09) | |
| 0 | at New Hampshire (12/20/09) | ||
| 0 | at Quinnipiac (12/30/09) | ||
| 0 | PENN (02/05/10) | ||
| 0 | PRINCETON (02/06/10) | ||
| TURNOVERS | 6 | BROWN (02/27/10) | |
| 7 | at Columbia (01/30/10) | ||
| FOULS | 8 | HARTFORD (11/28/09) | |
| 11 | at Princeton (03/05/10) |
| POINTS | 43 | BUCKNELL (01/04/10) | |
| 44 | COLUMBIA (02/19/10) | ||
| 53 | PENN (02/05/10) | ||
| 54 | LYNDON STATE (12/13/09) | ||
| 54 | PRINCETON (02/06/10) | ||
| FIELD GOALS MADE | 15 | BUCKNELL (01/04/10) | |
| 17 | PRINCETON (02/06/10) | ||
| 17 | at Brown (02/12/10) | ||
| FIELD GOAL ATTEMPTS | 37 | at Columbia (01/30/10) | |
| 40 | PENN (02/05/10) | ||
| 40 | PRINCETON (02/06/10) | ||
| FIELD GOAL PERCENTAGE | .306 | 15-49 | BUCKNELL (01/04/10) |
| .310 | 18-58 | COLUMBIA (02/19/10) | |
| 3 PT FIELD GOALS MADE | 0 | ARMY (12/12/09) | |
| 1 | LOYOLA (MD.) (11/24/09) | ||
| 1 | at Quinnipiac (12/30/09) | ||
| 3 PT FG ATTEMPTS | 6 | at Quinnipiac (12/30/09) | |
| 7 | VERMONT (12/01/09) | ||
| 7 | ARMY (12/12/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | ARMY (12/12/09) |
| .087 | 2-23 | COLUMBIA (02/19/10) | |
| FREE THROWS MADE | 4 | HARTFORD (11/28/09) | |
| 4 | at Princeton (03/05/10) | ||
| FREE THROW ATTEMPTS | 8 | HARTFORD (11/28/09) | |
| 9 | at Princeton (03/05/10) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at Princeton (03/05/10) |
| .476 | 10-21 | at George Mason (11/15/09) | |
| REBOUNDS | 25 | ST. FRANCIS (01/18/10) | |
| 25 | CORNELL (02/20/10) | ||
| ASSISTS | 6 | at New Hampshire (12/20/09) | |
| 6 | COLUMBIA (02/19/10) | ||
| STEALS | 2 | at Columbia (01/30/10) | |
| 2 | BROWN (02/27/10) | ||
| BLOCKED SHOTS | 1 | BUCKNELL (01/04/10) | |
| 1 | COLUMBIA (02/19/10) | ||
| 1 | BROWN (02/27/10) | ||
| TURNOVERS | 5 | BROWN (02/27/10) | |
| 7 | at Lehigh (12/17/09) | ||
| 7 | at Princeton (03/05/10) | ||
| FOULS | 5 | PRINCETON (02/06/10) | |
| 8 | BROWN (02/27/10) |
Player High/Low Analysis |
| Points....................... | 21 | Pride, Robby vs St. Francis (01/18/10) | |
| 20 | Dixon, Ronnie vs Cornell (02/20/10) | ||
| 19 | Pride, Robby vs Hartford (11/28/09) | ||
| 18 | Dixon, Ronnie at Penn (03/06/10) | ||
| 18 | Rufful, David at New Hampshire (12/20/09) | ||
| Field Goals Made............. | 8 | Dixon, Ronnie vs Cornell (02/20/10) | |
| 8 | Rufful, David at New Hampshire (12/20/09) | ||
| Field Goal Att............... | 20 | Rufful, David at New Hampshire (12/20/09) | |
| 17 | Dixon, Ronnie at Penn (03/06/10) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Pride, Robby vs St. Francis (01/18/10) |
| .833 | 5-6 | Griffin, R.J. at Lehigh (12/17/09) | |
| .833 | 5-6 | Dixon, Ronnie vs Vermont (12/01/09) | |
| 3-Point FG Made.............. | 4 | Griffin, R.J. vs Bucknell (01/04/10) | |
| 3 | Dixon, Ronnie vs Cornell (02/20/10) | ||
| 3 | Rufful, David vs Princeton (02/06/10) | ||
| 3 | Dixon, Ronnie vs Penn (02/05/10) | ||
| 3 | Rufful, David vs Penn (02/05/10) | ||
| 3 | Pride, Robby at Columbia (01/30/10) | ||
| 3 | Dixon, Ronnie vs Harvard (01/23/10) | ||
| 3 | Pride, Robby vs St. Francis (01/18/10) | ||
| 3 | Pride, Robby vs Hartford (11/28/09) | ||
| 3 | Rufful, David at George Mason (11/15/09) | ||
| 3-Point FG Att............... | 9 | Pride, Robby at Columbia (01/30/10) | |
| 6 | Dixon, Ronnie at Penn (03/06/10) | ||
| 6 | Pride, Robby at Penn (03/06/10) | ||
| 6 | Dixon, Ronnie vs Brown (02/27/10) | ||
| 6 | Dixon, Ronnie vs Penn (02/05/10) | ||
| 6 | Dixon, Ronnie at Columbia (01/30/10) | ||
| 6 | Dixon, Ronnie vs Harvard (01/23/10) | ||
| 6 | Dixon, Ronnie vs Army (12/12/09) | ||
| 6 | Rufful, David vs Vermont (12/01/09) | ||
| 6 | Trotter, Jabari vs Vermont (12/01/09) | ||
| 6 | Pride, Robby vs Hartford (11/28/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Rufful, David vs Princeton (02/06/10) |
| 1.000 | 3-3 | Pride, Robby vs St. Francis (01/18/10) | |
| 1.000 | 2-2 | Trotter, Jabari vs Harvard (01/23/10) | |
| Free Throws Made............. | 8 | Weeden, Clive vs Vermont (12/01/09) | |
| 7 | Pride, Robby at Penn (03/06/10) | ||
| Free Throw Att............... | 10 | Weeden, Clive vs Vermont (12/01/09) | |
| 8 | Pride, Robby at Penn (03/06/10) | ||
| 8 | LaBove, Matt at Quinnipiac (12/30/09) | ||
| 8 | Rufful, David vs Hartford (11/28/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Pride, Robby vs St. Francis (01/18/10) |
| 1.000 | 6-6 | LaBove, Matt at Lehigh (12/17/09) | |
| 1.000 | 5-5 | Griffin, R.J. at Furman (11/21/09) | |
| 1.000 | 4-4 | Dixon, Ronnie at Penn (03/06/10) | |
| 1.000 | 4-4 | Dixon, Ronnie vs Yale (02/26/10) | |
| 1.000 | 4-4 | Dixon, Ronnie vs Columbia (02/19/10) | |
| 1.000 | 4-4 | LaBove, Matt at Brown (02/12/10) | |
| 1.000 | 4-4 | Dixon, Ronnie vs Hartford (11/28/09) | |
| 1.000 | 4-4 | Trotter, Jabari vs Hartford (11/28/09) | |
| 1.000 | 4-4 | Riddle, Josh at Furman (11/21/09) | |
| 1.000 | 3-3 | Griffin, R.J. at Brown (02/12/10) | |
| 1.000 | 3-3 | Sanders, Marlon vs Colgate (12/22/09) | |
| Rebounds..................... | 13 | Weeden, Clive at Yale (02/13/10) | |
| 11 | LaBove, Matt at Lehigh (12/17/09) | ||
| 11 | Weeden, Clive at Furman (11/21/09) | ||
| Assists...................... | 5 | Dixon, Ronnie vs Brown (02/27/10) | |
| 5 | Rufful, David vs Harvard (01/23/10) | ||
| 5 | Rufful, David vs Lyndon State (12/13/09) | ||
| 5 | Pride, Robby vs Lyndon State (12/13/09) | ||
| Steals....................... | 5 | Pride, Robby vs Lyndon State (12/13/09) | |
| 4 | Rufful, David vs Hartford (11/28/09) | ||
| 4 | Pride, Robby at George Mason (11/15/09) | ||
| 4 | Rufful, David at Boston College (11/13/09) | ||
| Blocked Shots................ | 3 | LaBove, Matt at George Mason (11/15/09) | |
| 2 | LaBove, Matt vs Yale (02/26/10) | ||
| 2 | Riddle, Josh at Yale (02/13/10) | ||
| 2 | Kouna, Herve at Columbia (01/30/10) | ||
| 2 | Riddle, Josh vs Harvard (01/23/10) | ||
| 2 | Weeden, Clive at Harvard (01/09/10) | ||
| 2 | Ghogomu, Mbiyimoh at Harvard (01/09/10) | ||
| 2 | Pride, Robby at Harvard (01/09/10) | ||
| 2 | LaBove, Matt vs Army (12/12/09) | ||
| 2 | Riddle, Josh vs Vermont (12/01/09) | ||
| Turnovers.................... | 6 | Dixon, Ronnie vs St. Francis (01/18/10) | |
| 6 | Rufful, David at Harvard (01/09/10) | ||
| Fouls........................ | 5 | Weeden, Clive at Penn (03/06/10) | |
| 5 | Rufful, David at Penn (03/06/10) | ||
| 5 | Ghogomu, Mbiyimoh vs Yale (02/26/10) | ||
| 5 | LaBove, Matt vs Columbia (02/19/10) | ||
| 5 | Weeden, Clive at Yale (02/13/10) | ||
| 5 | Weeden, Clive at Brown (02/12/10) | ||
| 5 | Weeden, Clive at Columbia (01/30/10) | ||
| 5 | Kouna, Herve at Columbia (01/30/10) | ||
| 5 | Weeden, Clive vs St. Francis (01/18/10) | ||
| 5 | Pride, Robby vs St. Francis (01/18/10) | ||
| 5 | Weeden, Clive at Harvard (01/09/10) | ||
| 5 | Rufful, David vs Colgate (12/22/09) | ||
| 5 | Rufful, David vs Army (12/12/09) | ||
| Minutes...................... | 37 | Pride, Robby at Penn (03/06/10) | |
| 36 | Trotter, Jabari vs Army (12/12/09) | ||
| 35 | Sanders, Marlon vs Colgate (12/22/09) | ||
| 34 | Dixon, Ronnie vs Brown (02/27/10) | ||
| 34 | Dixon, Ronnie vs Penn (02/05/10) | ||
| 34 | Rufful, David vs Hartford (11/28/09) |
| Points....................... | 30 | Roche, Tyler at Boston College (11/13/09) | |
| 25 | Eggleston, Jack at Penn (03/06/10) | ||
| 25 | Agho, Noruwa at Columbia (01/30/10) | ||
| 24 | King, Avery vs Lyndon State (12/13/09) | ||
| 23 | Wittman, Ryan vs Cornell (02/20/10) | ||
| 23 | Sullivan, Peter at Brown (02/12/10) | ||
| 23 | Cadell, Ricky vs St. Francis (01/18/10) | ||
| Field Goals Made............. | 11 | Wright, Keith at Harvard (01/09/10) | |
| 10 | Roche, Tyler at Boston College (11/13/09) | ||
| Field Goal Att............... | 20 | King, Avery vs Lyndon State (12/13/09) | |
| 17 | Lin, Jeremy vs Harvard (01/23/10) | ||
| 17 | Cadell, Ricky vs St. Francis (01/18/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Peck, Errick vs Cornell (02/20/10) |
| .857 | 6-7 | Casey, Kyle vs Harvard (01/23/10) | |
| .857 | 6-7 | Accaoui, Joey vs Vermont (12/01/09) | |
| 3-Point FG Made.............. | 5 | Williams, Adrian vs Brown (02/27/10) | |
| 5 | Wittman, Ryan vs Cornell (02/20/10) | ||
| 3-Point FG Att............... | 10 | Agho, Noruwa vs Columbia (02/19/10) | |
| 9 | Wittman, Ryan vs Cornell (02/20/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Leffelman, Garrett at Brown (02/12/10) |
| 1.000 | 2-2 | Dale, Louis at Cornell (01/29/10) | |
| 1.000 | 2-2 | Ayeni, Kayode vs St. Francis (01/18/10) | |
| 1.000 | 2-2 | Hill, Anthony vs Colgate (12/22/09) | |
| 1.000 | 2-2 | Saaka, Amu at Furman (11/21/09) | |
| Free Throws Made............. | 14 | Sullivan, Peter at Brown (02/12/10) | |
| 9 | Eggleston, Jack at Penn (03/06/10) | ||
| 9 | Mullery, Matt at Brown (02/12/10) | ||
| Free Throw Att............... | 16 | Sullivan, Peter at Brown (02/12/10) | |
| 11 | Eggleston, Jack at Penn (03/06/10) | ||
| 11 | Miller, Josh vs Army (12/12/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Hoban, Joe vs Colgate (12/22/09) |
| 1.000 | 7-7 | Turley, Conor vs Penn (02/05/10) | |
| 1.000 | 6-6 | Mullery, Matt vs Brown (02/27/10) | |
| 1.000 | 6-6 | Barbour, Brian at Columbia (01/30/10) | |
| 1.000 | 6-6 | Ojo, Michael at Lehigh (12/17/09) | |
| 1.000 | 6-6 | Elmore, Dallas at Boston College (11/13/09) | |
| 1.000 | 5-5 | Lin, Jeremy at Harvard (01/09/10) | |
| 1.000 | 5-5 | Hall, Marquis at Lehigh (12/17/09) | |
| 1.000 | 4-4 | Howlett, Mike at Penn (03/06/10) | |
| 1.000 | 4-4 | Rosen, Zack at Penn (03/06/10) | |
| 1.000 | 4-4 | Saunders, Patrick at Princeton (03/05/10) | |
| 1.000 | 4-4 | Morgan, Austin at Yale (02/13/10) | |
| 1.000 | 4-4 | Davis, Douglas vs Princeton (02/06/10) | |
| 1.000 | 4-4 | Boon, G.W. vs Bucknell (01/04/10) | |
| 1.000 | 4-4 | Jonson, Ben vs Colgate (12/22/09) | |
| 1.000 | 4-4 | Accaoui, Joey vs Vermont (12/01/09) | |
| 1.000 | 4-4 | Walker, Shane vs Loyola (Md.) (11/24/09) | |
| 1.000 | 4-4 | Jackson, Reggie at Boston College (11/13/09) | |
| 1.000 | 3-3 | Peck, Errick vs Cornell (02/20/10) | |
| 1.000 | 3-3 | Rosen, Zack vs Penn (02/05/10) | |
| 1.000 | 3-3 | King, Avery vs Lyndon State (12/13/09) | |
| 1.000 | 3-3 | Joseph, Maurice vs Vermont (12/01/09) | |
| 1.000 | 3-3 | Ravenel, Evan at Boston College (11/13/09) | |
| Rebounds..................... | 14 | RUTTY, Justin at Quinnipiac (12/30/09) | |
| 12 | Jason Gray vs Lyndon State (12/13/09) | ||
| 12 | Blakely, Marqus vs Vermont (12/01/09) | ||
| Assists...................... | 11 | Evans, Darryl at Furman (11/21/09) | |
| 10 | Gruber, Steve vs Brown (02/27/10) | ||
| Steals....................... | 6 | Lin, Jeremy at Harvard (01/09/10) | |
| 5 | Bennett, Akeem vs St. Francis (01/18/10) | ||
| Blocked Shots................ | 6 | Foote, Jeff at Cornell (01/29/10) | |
| 6 | Carrington, Zahir at Lehigh (12/17/09) | ||
| Turnovers.................... | 6 | King, Avery vs Lyndon State (12/13/09) | |
| 6 | Jose Fortunato vs Lyndon State (12/13/09) | ||
| 6 | Paris, Biko at Boston College (11/13/09) | ||
| Fouls........................ | 5 | Bennett, Akeem vs St. Francis (01/18/10) | |
| 4 | Belcore, Rob at Penn (03/06/10) | ||
| 4 | Mangano, Greg vs Yale (02/26/10) | ||
| 4 | Peck, Errick at Cornell (01/29/10) | ||
| 4 | Wrice, Herman vs St. Francis (01/18/10) | ||
| 4 | DiLiegro, Dane at New Hampshire (12/20/09) | ||
| 4 | Onguetou, Radar at New Hampshire (12/20/09) | ||
| 4 | Carrington, Zahir at Lehigh (12/17/09) | ||
| 4 | Safstrom, David at Lehigh (12/17/09) | ||
| 4 | Walker, Chris vs Army (12/12/09) | ||
| 4 | Vier, Nick vs Vermont (12/01/09) | ||
| 4 | Torres, Andres vs Hartford (11/28/09) | ||
| 4 | Sabia, Morgan vs Hartford (11/28/09) | ||
| 4 | States, Noah at Furman (11/21/09) | ||
| 4 | Reddick, Colin at Furman (11/21/09) | ||
| 4 | Morrison, Mike at George Mason (11/15/09) | ||
| 4 | Ravenel, Evan at Boston College (11/13/09) | ||
| 4 | Roche, Tyler at Boston College (11/13/09) |