Dartmouth

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Oct 03, 2009    PENN   L   24-30  0-1-0  0-1-0  3:09   3623 
*  Oct 10, 2009  at  Yale   L   7-38  0-2-0  0-2-0  2:33   15773 
*  Oct 24, 2009    COLUMBIA   W  28-6  1-2-0  1-2-0  2:40   3816 
*  Oct 31, 2009  at  Harvard   L   21-42  1-3-0  1-3-0  2:47   8107 
*  Nov 07, 2009    CORNELL   WO  20-17  2-3-0  2-3-0  3:09   3706 
*  Nov 14, 2009  at  Brown   L O  7-14  2-4-0  2-4-0  2:49   4410 
*  Nov 21, 2009    PRINCETON   L   11-23  2-5-0  2-5-0  2:51   4297 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Oct 03, 2009  PENN  24  71  1  19  23  204  2  32  23-38-1  204  2  32  6  130  0  34  2  6  0  7  275 
Oct 10, 2009  at Yale  30  59  0  10  9  68  1  18  9-18-1  68  1  18  3  52  0  25  2  7  0  4  127 
Oct 24, 2009  COLUMBIA  41  279  1  66  8  75  2  24  8-22-1  75  2  24  2  33  0  22  1  12  0  12  354 
Oct 31, 2009  at Harvard  30  64  1  15  17  198  1  43  17-34-2  198  1  43  6  108  0  38  1  28  1  16  262 
Nov 07, 2009  CORNELL  48  275  2  52  23  208  0  20  23-40-1  208  0  20  3  58  0  21  3  1  0  3  483 
Nov 14, 2009  at Brown  32  60  0  14  11  161  1  77  11-19-0  161  1  77  2  53  0  32  1  0  0  0  221 
Nov 21, 2009  PRINCETON  22  32  0  10  27  302  1  26  27-52-0  302  1  26  5  108  0  38  4  26  0  13  334 
Dartmouth     227  840  5  66  118  1216  8  77  118-223-6  1216  8  77  27  542  0  38  14  80  1  16  2056 
Opponent     290  1520  13  55  119  1277  7  73  119-216-5  1277  7  73  19  417  0  39  25  176  1  33  2797 

Games played: 7
Avg per rush: 3.7
Avg per catch: 10.3
Pass efficiency: 105.18
Kick ret avg: 20.1
Punt ret avg: 5.7
All purpose avg/game: 387.4
Total offense avg/gm: 293.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Oct 03, 2009  PENN  35  40  75  1.0  5  0.0  0  0  0  0  0  0  0  3  0  3-3  0  0  0  24 
Oct 10, 2009  at Yale  49  16  65  4.0  10  1.0  4  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Oct 24, 2009  COLUMBIA  35  36  71  6.0  27  2.0  11  1  1  39  2  17  0  8  2  4-4  0  0  0  28 
Oct 31, 2009  at Harvard  31  50  81  2.0  6  0.0  0  1  2  0  0  0  1  1  1  3-3  0  0  0  21 
Nov 07, 2009  CORNELL  44  34  78  3.0  5  0.0  0  2  2  0  2  21  0  5  1  2-2  0  0  0  20 
Nov 14, 2009  at Brown  47  24  71  5.0  36  1.0  3  0  0  0  1  -4  3  6  1  1-1  0  0  0  7 
Nov 21, 2009  PRINCETON  39  38  77  4.0  16  1.0  4  1  2  0  0  0  0  4  0  0-1  0  0  1  11 
Dartmouth     280  238  518  25.0  105  5.0  22  5  7  39  5  34  4  27  5  14-15  0  0  1  118 
Opponent     260  182  442  41.0  165  14.0  103  4  6  1  6  34  8  35  1  20-20  0  0  0  170 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 03, 2009  PENN  6  211  35.2  58  1  0  1  1  2  1-1  20  0  4  218  54.5  0  0 
Oct 10, 2009  at Yale  7  271  38.7  47  0  0  1  0  1  0-0  0  0  2  140  70.0  1  0 
Oct 24, 2009  COLUMBIA  6  217  36.2  43  0  1  1  0  1  0-0  0  0  5  317  63.4  0  0 
Oct 31, 2009  at Harvard  7  254  36.3  42  0  0  2  0  1  0-0  0  0  3  169  56.3  0  0 
Nov 07, 2009  CORNELL  4  125  31.2  36  0  0  0  0  0  2-3  40  0  3  196  65.3  0  0 
Nov 14, 2009  at Brown  6  225  37.5  45  0  0  0  0  2  0-0  0  0  2  118  59.0  0  0 
Nov 21, 2009  PRINCETON  7  224  32.0  39  0  1  2  0  2  1-2  40  0  3  191  63.7  1  0 
Dartmouth     43  1527  35.5  58  1  2  7  1  9  4-6  40  0  22  1349  61.3  2  0 
Opponent     28  1049  37.5  58  2  2  4  2  11  8-19  42  3  33  1904  57.7  3  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Oct 03, 2009  PENN  46  288  2  55  10  69  0  21  10-20-0  69  0  21  4  101  0  33  3  56  1  10  357 
Oct 10, 2009  at Yale  31  130  2  18  28  390  3  73  28-40-0  390  3  73  1  21  0  21  4  30  0  25  520 
Oct 24, 2009  COLUMBIA  38  182  1  19  12  89  0  19  12-32-2  89  0  19  4  102  0  31  3  13  0  13  271 
Oct 31, 2009  at Harvard  48  315  5  48  13  206  1  37  13-16-0  206  1  37  3  41  0  39  4  12  0  13  521 
Nov 07, 2009  CORNELL  41  224  0  18  18  133  2  16  18-35-2  133  2  16  3  73  0  26  3  23  0  16  357 
Nov 14, 2009  at Brown  41  143  1  29  20  179  1  26  20-44-1  179  1  26  2  39  0  38  5  38  0  33  322 
Nov 21, 2009  PRINCETON  45  238  2  46  18  211  0  24  18-29-0  211  0  24  2  40  0  26  3  4  0  6  449 
Opponent totals     290  1520  13  55  119  1277  7  73  119-216-5  1277  7  73  19  417  0  39  25  176  1  33  2797 
Dartmouth     227  840  5  66  118  1216  8  77  118-223-6  1216  8  77  27  542  0  38  14  80  1  16  2056 

Games played: 7
Avg per rush: 5.2
Avg per catch: 10.7
Pass efficiency: 110.82
Kick ret avg: 21.9
Punt ret avg: 7.0
All purpose avg/game: 489.1
Total offense avg/gm: 399.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Oct 03, 2009  PENN  39  18  57  8.0  21  2.0  11  1  0  0  1  0  0  3  1  3-3  0  0  0  30 
Oct 10, 2009  at Yale  36  12  48  7.0  26  2.0  14  0  0  0  1  0  0  3  0  5-5  0  0  0  38 
Oct 24, 2009  COLUMBIA  36  28  64  2.0  3  0.0  0  0  0  0  1  0  0  2  0  0-0  0  0  0  6 
Oct 31, 2009  at Harvard  28  42  70  5.0  35  3.0  30  0  0  0  2  20  6  10  0  6-6  0  0  0  42 
Nov 07, 2009  CORNELL  61  24  85  5.0  29  3.0  19  2  4  1  1  14  0  3  0  2-2  0  0  0  17 
Nov 14, 2009  at Brown  25  28  53  7.0  19  0.0  0  0  1  0  0  0  2  3  0  2-2  0  0  0  14 
Nov 21, 2009  PRINCETON  35  30  65  7.0  32  4.0  29  1  1  0  0  0  0  11  0  2-2  0  0  0  23 
Opponent totals     260  182  442  41.0  165  14.0  103  4  6  1  6  34  8  35  1  20-20  0  0  0  170 
Dartmouth     280  238  518  25.0  105  5.0  22  5  7  39  5  34  4  27  5  14-15  0  0  1  118 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 03, 2009  PENN  3  106  35.3  39  0  0  0  0  0  3-5  39  0  7  354  50.6  0  0 
Oct 10, 2009  at Yale  4  143  35.8  45  0  0  0  0  1  1-1  34  0  6  378  63.0  2  1 
Oct 24, 2009  COLUMBIA  4  105  26.2  41  1  0  1  0  2  0-2  0  1  2  106  53.0  0  0 
Oct 31, 2009  at Harvard  3  88  29.3  45  1  1  1  0  1  0-1  0  0  7  417  59.6  1  0 
Nov 07, 2009  CORNELL  6  254  42.3  58  0  0  2  1  5  1-4  25  1  3  192  64.0  0  0 
Nov 14, 2009  at Brown  4  177  44.2  52  0  1  0  1  2  0-2  0  1  2  121  60.5  0  0 
Nov 21, 2009  PRINCETON  4  176  44.0  49  0  0  0  0  0  3-4  42  0  6  336  56.0  0  1 
Opponent totals     28  1049  37.5  58  2  2  4  2  11  8-19  42  3  33  1904  57.7  3  2 
Dartmouth     43  1527  35.5  58  1  2  7  1  9  4-6  40  0  22  1349  61.3  2  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
PENN  24-30  19/16  4/12  12/4  3/0  24-71  /  46-288  23-38-1  /  10-20-0  204/69  62-275  /  66-357  136/157  1/0 
Yale  7-38  9/25  3/10  3/15  3/0  30-59  /  31-130  9-18-1  /  28-40-0  68/390  48-127  /  71-520  59/51  1/0 
COLUMBIA  28-6  16/19  11/12  4/5  1/2  41-279  /  38-182  8-22-1  /  12-32-2  75/89  63-354  /  70-271  101/115  1/3 
Harvard  21-42  16/24  3/14  11/8  2/2  30-64  /  48-315  17-34-2  /  13-16-0  198/206  64-262  /  64-521  136/73  2/2 
CORNELL  20-17  25/19  15/11  9/8  1/0  48-275  /  41-224  23-40-1  /  18-35-2  208/133  88-483  /  76-357  80/111  5/4 
Brown  7-14  10/21  4/10  4/8  2/3  32-60  /  41-143  11-19-0  /  20-44-1  161/179  51-221  /  85-322  49/77  1/1 
PRINCETON  11-23  21/25  3/13  17/12  1/0  22-32  /  45-238  27-52-0  /  18-29-0  302/211  74-334  /  74-449  134/44  1/2 
Totals  118-170  116/149  43/82  60/60  13/7  227-840  /  290-1520  118-223-6  /  119-216-5  1216/1277  450-2056  /  506-2797  695/628  12/12 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
PENN  3-13  /  6-14  3-3  /  0-0  27:46 / 32:14  -4:28  3.0 / 6.3  5.4/3.5  4.4/5.4  6-35.2  /  3-35.3  5-50  /  4-42 
Yale  5-12  /  7-14  0-0  /  1-2  26:56 / 33:04  -6:08  2.0 / 4.2  3.8/9.8  2.6/7.3  7-38.7  /  4-35.8  2-10  /  6-68 
COLUMBIA  5-14  /  7-17  0-1  /  1-3  29:15 / 30:45  -1:30  6.8 / 4.8  3.4/2.8  5.6/3.9  6-36.2  /  4-26.2  12-114  /  5-35 
Harvard  2-13  /  3-8  2-3  /  1-1  29:29 / 30:31  -1:02  2.1 / 6.6  5.8/12.9  4.1/8.1  7-36.3  /  3-29.3  8-50  /  8-71 
CORNELL  5-17  /  4-14  1-3  /  0-0  35:09 / 24:51  10:18  5.7 / 5.5  5.2/3.8  5.5/4.7  4-31.2  /  6-42.3  6-40  /  6-50 
Brown  1-10  /  7-18  0-3  /  2-5  26:40 / 33:20  -6:40  1.9 / 3.5  8.5/4.1  4.3/3.8  6-37.5  /  4-44.2  9-67  /  7-65 
PRINCETON  6-17  /  5-14  0-1  /  1-2  28:33 / 31:27  -2:54  1.5 / 5.3  5.8/7.3  4.5/6.1  7-32.0  /  4-44.0  3-10  /  6-53 
Totals  27-96  /  39-99  6-14  /  6-13  203:48 / 216:12  -12:24  3.7 / 5.2  5.5 / 5.9  4.6 / 5.5  43-35.5  /  28-37.5  45-341  /  42-384 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  29   Schwieger, Nick vs Columbia (Oct 24, 2009) 
      Patton, Greg vs Cornell (Nov 07, 2009) 
Yards Rushing  243   Patton, Greg vs Cornell (Nov 07, 2009) 
TD Rushes  2   Patton, Greg vs Cornell (Nov 07, 2009) 
Long Rush  66   Schwieger, Nick vs Columbia (Oct 24, 2009) 
Pass attempts  39   Kempe, Conner vs Cornell (Nov 07, 2009) 
Pass completions  23   Jenny, Alex vs Penn (Oct 03, 2009) 
      Kempe, Conner vs Cornell (Nov 07, 2009) 
Yards Passing  208   Kempe, Conner vs Cornell (Nov 07, 2009) 
TD Passes  2   Jenny, Alex vs Penn (Oct 03, 2009) 
      Kempe, Conner vs Columbia (Oct 24, 2009) 
Long Pass  77   Patton, Greg at Brown (Nov 14, 2009) 
Receptions  9   Reilly, Michael vs Cornell (Nov 07, 2009) 
Yards Receiving  116   Scott, Tanner at Harvard (Oct 31, 2009) 
TD Receptions  1   Murphy, Niles vs Penn (Oct 03, 2009) 
      Babb, Garrett vs Penn (Oct 03, 2009) 
      Gallagher, John at Yale (Oct 10, 2009) 
      Murphy, Niles vs Columbia (Oct 24, 2009) 
      Reilly, Michael vs Columbia (Oct 24, 2009) 
      Scott, Tanner at Harvard (Oct 31, 2009) 
      Reilly, Michael at Brown (Nov 14, 2009) 
      Scott, Tanner vs Princeton (Nov 21, 2009) 
Long Reception  77   Reilly, Michael at Brown (Nov 14, 2009) 
Field Goals  2   Schmidt, Foley vs Cornell (Nov 07, 2009) 
Long Field Goal  40   Schmidt, Foley vs Cornell (Nov 07, 2009) 
      Schmidt, Foley vs Princeton (Nov 21, 2009) 
Punts  7   Kelly, Matthew at Yale (Oct 10, 2009) 
      Kelly, Matthew at Harvard (Oct 31, 2009) 
      Kelly, Matthew vs Princeton (Nov 21, 2009) 
Punting Avg  42.2   Kelly, Matthew vs Penn (Oct 03, 2009) 
Long Punt  58   Kelly, Matthew vs Penn (Oct 03, 2009) 
Long Punt Return  16   Reilly, Michael at Harvard (Oct 31, 2009) 
Long Kickoff Return  38   Abuhoff, Shawn at Harvard (Oct 31, 2009) 
      Dornak, Matthew vs Princeton (Nov 21, 2009) 
Tackles  12   Pidermann, Peter at Harvard (Oct 31, 2009) 
      Wymore, Garrett at Harvard (Oct 31, 2009) 
      Waggoner, Garrett vs Princeton (Nov 21, 2009) 
Sacks  1.0   Bay, Charles at Yale (Oct 10, 2009) 
      Dwyer, Mark vs Columbia (Oct 24, 2009) 
      Smith, Eddie vs Columbia (Oct 24, 2009) 
      Smith, Eddie at Brown (Nov 14, 2009) 
      Bay, Charles vs Princeton (Nov 21, 2009) 
Tackles For Loss  2.5   Bay, Charles vs Princeton (Nov 21, 2009) 
Interceptions  1   Pidermann, Peter vs Columbia (Oct 24, 2009) 
      Andreassi, J.B. vs Columbia (Oct 24, 2009) 
      Fernandez-Soto,Diego vs Cornell (Nov 07, 2009) 
      Scorah, Pat vs Cornell (Nov 07, 2009) 
      Abuhoff, Shawn at Brown (Nov 14, 2009) 


TEAM GAME HIGHS

Rushes  48   vs Cornell (Nov 07, 2009) 
Yards Rushing  279   vs Columbia (Oct 24, 2009) 
Yards Per Rush  6.8   vs Columbia (Oct 24, 2009) 
TD Rushes  2   vs Cornell (Nov 07, 2009) 
Pass attempts  52   vs Princeton (Nov 21, 2009) 
Pass completions  27   vs Princeton (Nov 21, 2009) 
Yards Passing  302   vs Princeton (Nov 21, 2009) 
Yards Per Pass  8.5   at Brown (Nov 14, 2009) 
TD Passes  2   vs Penn (Oct 03, 2009) 
      vs Columbia (Oct 24, 2009) 
Total Plays  88   vs Cornell (Nov 07, 2009) 
Total Offense  483   vs Cornell (Nov 07, 2009) 
Yards Per Play  5.6   vs Columbia (Oct 24, 2009) 
Points  28   vs Columbia (Oct 24, 2009) 
Sacks By  2   vs Columbia (Oct 24, 2009) 
First Downs  25   vs Cornell (Nov 07, 2009) 
Penalties  12   vs Columbia (Oct 24, 2009) 
Penalty Yards  114   vs Columbia (Oct 24, 2009) 
Turnovers  5   vs Cornell (Nov 07, 2009) 
Interceptions By  2   vs Columbia (Oct 24, 2009) 
      vs Cornell (Nov 07, 2009) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  33   Theodhosi, Spir, at Brown (Nov 14, 2009) 
Yards Rushing  173   Gunter, Kenny, vs Princeton (Nov 21, 2009) 
TD Rushes  3   Gordon, Gino, at Harvard (Oct 31, 2009) 
Long Rush  55   Blackmon, Brad, vs Penn (Oct 03, 2009) 
Pass attempts  44   Newhall, Kyle, at Brown (Nov 14, 2009) 
Pass completions  28   Hart, at Yale (Oct 10, 2009) 
Yards Passing  390   Hart, at Yale (Oct 10, 2009) 
TD Passes  3   Hart, at Yale (Oct 10, 2009) 
Long Pass  73   Hart, at Yale (Oct 10, 2009) 
Receptions  8   Sheffield, at Yale (Oct 10, 2009) 
Yards Receiving  105   Sheffield, at Yale (Oct 10, 2009) 
TD Receptions  2   Forney, at Yale (Oct 10, 2009) 
Long Reception  73   Smith, at Yale (Oct 10, 2009) 
Field Goals  3   Samson, Andrew, vs Penn (Oct 03, 2009) 
      Bologna, Ben, vs Princeton (Nov 21, 2009) 
Long Field Goal  42   Bologna, Ben, vs Princeton (Nov 21, 2009) 
Punts  6   Alston, Drew, vs Cornell (Nov 07, 2009) 
Punting Avg  47.0   Fleury, Otavio, vs Princeton (Nov 21, 2009) 
Long Punt  58   Alston, Drew, vs Cornell (Nov 07, 2009) 
Long Punt Return  33   Farnham, Buddy, at Brown (Nov 14, 2009) 
Long Kickoff Return  39   Iannuzzi, Marco, at Harvard (Oct 31, 2009) 
Tackles  16   Mehrer,Adam, vs Columbia (Oct 24, 2009) 
      Quinn, Dempsey, vs Cornell (Nov 07, 2009) 
Sacks  2.0   Ambrosi, Anthon, vs Cornell (Nov 07, 2009) 
Tackles For Loss  3.0   Levine, Brian, vs Penn (Oct 03, 2009) 
      Ambrosi, Anthon, vs Cornell (Nov 07, 2009) 
      Neff, Brian, at Brown (Nov 14, 2009) 
Interceptions  1   Moore, Jonathan, vs Penn (Oct 03, 2009) 
      Baldwin, at Yale (Oct 10, 2009) 
      Huggins,Kalasi, vs Columbia (Oct 24, 2009) 
      Barnes, Ryan, at Harvard (Oct 31, 2009) 
      Hasselberg, Nic, at Harvard (Oct 31, 2009) 
      Ambrosi, Anthon, vs Cornell (Nov 07, 2009) 


OPPONENT TEAM GAME HIGHS

Rushes  48   at Harvard (Oct 31, 2009) 
Yards Rushing  315   at Harvard (Oct 31, 2009) 
Yards Per Rush  6.6   at Harvard (Oct 31, 2009) 
TD Rushes  5   at Harvard (Oct 31, 2009) 
Pass attempts  44   at Brown (Nov 14, 2009) 
Pass completions  28   at Yale (Oct 10, 2009) 
Yards Passing  390   at Yale (Oct 10, 2009) 
Yards Per Pass  12.9   at Harvard (Oct 31, 2009) 
TD Passes  3   at Yale (Oct 10, 2009) 
Total Plays  85   at Brown (Nov 14, 2009) 
Total Offense  521   at Harvard (Oct 31, 2009) 
Yards Per Play  8.1   at Harvard (Oct 31, 2009) 
Points  42   at Harvard (Oct 31, 2009) 
Sacks By  4   vs Princeton (Nov 21, 2009) 
First Downs  25   at Yale (Oct 10, 2009) 
      vs Princeton (Nov 21, 2009) 
Penalties  8   at Harvard (Oct 31, 2009) 
Penalty Yards  71   at Harvard (Oct 31, 2009) 
Turnovers  4   vs Cornell (Nov 07, 2009) 
Interceptions By  2   at Harvard (Oct 31, 2009) 


 

Red-Zone Results

 

Dartmouth Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Oct 03  Penn  L   24-30   4  4  24  3  1  2  1  0  0  0  0  0  0 
Oct 10  at Yale  L   7-38   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 24  Columbia  W   28-6   3  2  14  2  0  2  0  0  1  0  0  0  0 
Oct 31  at Harvard  L   21-42   4  2  14  2  1  1  0  0  1  1  0  0  0 
Nov 07  Cornell  W   20-17   1  1  3  0  0  0  1  0  0  0  0  0  0 
Nov 14  at Brown  L   7-14   2  0  0  0  0  0  0  0  1  0  0  1  0 
Nov 21  Princeton  L   11-23   3  2  9  1  0  1  1  0  0  0  0  1  0 
   TOTALS        18  12  71  9  2  7  3  0  3  1  0  2  0 
   12 of 18 (66.7%)       

Opponents Inside Dartmouth Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Oct 03  Penn  L   24-30   5  5  23  2  2  0  3  0  0  0  0  0  0 
Oct 10  at Yale  L   7-38   4  4  24  3  2  1  1  0  0  0  0  0  0 
Oct 24  Columbia  W   28-6   3  1  6  1  1  0  0  2  0  0  0  0  0 
Oct 31  at Harvard  L   21-42   4  3  21  3  3  0  0  1  0  0  0  0  0 
Nov 07  Cornell  W   20-17   5  2  10  1  0  1  1  2  0  0  0  1  0 
Nov 14  at Brown  L   7-14   5  1  7  1  1  0  0  2  2  0  0  0  0 
Nov 21  Princeton  L   11-23   5  3  13  1  1  0  2  1  0  0  1  0  0 
   TOTALS        31  19  104  12  10  2  7  8  2  0  1  1  0 
   19 of 31 (61.3%)       


 

By-Quarter Statistics

 


                                                        3rd-Down Conversions



 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr

*Oct 03   Penn................... L  24-30    3-13  23.1%   1-5   20.0%   1-2   50.0%   0-3    0.0%   1-3   33.3%

*Oct 10   at Yale................ L   7-38    5-12  41.7%   2-4   50.0%   0-1    0.0%   2-3   66.7%   1-4   25.0%

*Oct 24   Columbia............... W  28-6     5-14  35.7%   2-2  100.0%   1-5   20.0%   1-2   50.0%   1-5   20.0%

*Oct 31   at Harvard............. L  21-42    2-13  15.4%   1-4   25.0%   1-2   50.0%   0-3    0.0%   0-4    0.0%

*Nov 07   Cornell................ W  20-17    5-17  29.4%   2-3   66.7%   1-5   20.0%   0-3    0.0%   1-4   25.0%   1-2   50.0%

*Nov 14   at Brown............... L   7-14    1-10  10.0%   0-2    0.0%   0-2    0.0%   0-2    0.0%   1-3   33.3%   0-1    0.0%

*Nov 21   Princeton.............. L  11-23    6-17  35.3%   1-3   33.3%   0-4    0.0%   2-4   50.0%   3-6   50.0%

          Dartmouth                          27-96  28.1%   9-23  39.1%   4-21  19.0%   5-20  25.0%   8-29  27.6%   1-3   33.3%

          Opponents                          39-99  39.4%  10-25  40.0%  11-23  47.8%   9-23  39.1%   6-24  25.0%   3-4   75.0%





                                                        4th-Down Conversions



 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr

*Oct 03   Penn................... L  24-30    3-3  100.0%   0-0    0.0%   1-1  100.0%   1-1  100.0%   1-1  100.0%

*Oct 10   at Yale................ L   7-38    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%

*Oct 24   Columbia............... W  28-6     0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%

*Oct 31   at Harvard............. L  21-42    2-3   66.7%   0-0    0.0%   0-0    0.0%   1-1  100.0%   1-2   50.0%

*Nov 07   Cornell................ W  20-17    1-3   33.3%   0-1    0.0%   0-1    0.0%   0-0    0.0%   1-1  100.0%   0-0    0.0%

*Nov 14   at Brown............... L   7-14    0-3    0.0%   0-1    0.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%   0-1    0.0%

*Nov 21   Princeton.............. L  11-23    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%

          Dartmouth                           6-14  42.9%   0-2    0.0%   1-2   50.0%   2-3   66.7%   3-6   50.0%   0-1    0.0%

          Opponents                           6-13  46.2%   0-2    0.0%   2-4   50.0%   3-4   75.0%   1-3   33.3%   0-0    0.0%





                                                         Time of Possession



 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr

*Oct 03   Penn................... L  24-30       27:46          9:09          7:26          4:49          6:22

*Oct 10   at Yale................ L   7-38       26:56          6:40          2:29          8:55          8:52

*Oct 24   Columbia............... W  28-6        29:15          9:14          6:03          5:25          8:33

*Oct 31   at Harvard............. L  21-42       29:29          8:19          6:43          7:35          6:52

*Nov 07   Cornell................ W  20-17       35:09          9:05          9:08          8:21          8:35          0:00

*Nov 14   at Brown............... L   7-14       26:40          6:14          6:28          6:20          7:38          0:00

*Nov 21   Princeton.............. L  11-23       28:33          6:19          5:56          9:53          6:25

          Dartmouth                   Total     203:48         55:00         44:13         51:18         53:17          0:00

                                       Avg.      29:06          7:51          6:19          7:19          7:36          0:00

          Opponents                   Total     216:12         50:00         60:47         53:42         51:43          0:00

                                       Avg.      30:53          7:08          8:41          7:40          7:23          0:00