Dartmouth

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DART  OPP 
SCORING  118  170 
   Points Per Game  16.9  24.3 
FIRST DOWNS  116  149 
   Rushing  43  82 
   Passing  60  60 
   Penalty  13  7 
RUSHING YARDAGE  840  1520 
   Yards gained rushing  1015  1668 
   Yards lost rushing  175  148 
   Rushing Attempts  227  290 
   Average Per Rush  3.7  5.2 
   Average Per Game  120.0  217.1 
   TDs Rushing  5  13 
PASSING YARDAGE  1216  1277 
   Comp-Att-Int  118-223-6  119-216-5 
   Average Per Pass  5.5  5.9 
   Average Per Catch  10.3  10.7 
   Average Per Game  173.7  182.4 
   TDs Passing  8  7 
TOTAL OFFENSE  2056  2797 
   Total Plays  450  506 
   Average Per Play  4.6  5.5 
   Average Per Game  293.7  399.6 
KICK RETURNS: #-Yards  27-542  19-417 
PUNT RETURNS: #-Yards  14-80  25-176 
INT RETURNS: #-Yards  5-34  6-34 
KICK RETURN AVERAGE  20.1  21.9 
PUNT RETURN AVERAGE  5.7  7.0 
INT RETURN AVERAGE  6.8  5.7 
FUMBLES-LOST  8-6  14-7 
PENALTIES-Yards  45-341  42-384 
   Average Per Game  48.7  54.9 
PUNTS-Yards  43-1527  28-1049 
   Average Per Punt  35.5  37.5 
   Net punt average  30.5  33.2 
TIME OF POSSESSION/Game  29:07  30:53 
3RD-DOWN Conversions  27/96  39/99 
   3rd-Down Pct  28%  39% 
4TH-DOWN Conversions  6/14  6/13 
   4th-Down Pct  43%  46% 
SACKS BY-Yards  5-22  14-103 
MISC YARDS  5  0 
TOUCHDOWNS SCORED  15  21 
FIELD GOALS-ATTEMPTS  4-6  8-19 
ON-SIDE KICKS  1-2  1-1 
RED-ZONE SCORES  12-18 67%  19-31 61% 
RED-ZONE TOUCHDOWNS  9-18 50%  12-31 39% 
PAT-ATTEMPTS  14-15 93%  20-20 100% 
ATTENDANCE  15442  28290 
   Games/Avg Per Game  4/3860  3/9430 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Dartmouth  24  14  26  44  10  118 
Opponents  24  48  48  36  14  170 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Schwieger, Nick  5  79  401  15  386  4.9  2  66  77.2 
Patton, Greg   3  68  368  51  317  4.7  2  52  105.7 
Mitchelson, Rob  6  44  169  12  157  3.6  0  15  26.2 
Cameron, T.J.   6  10  21  3  18  1.8  0  6  3.0 
Dornak, Matthew  7  7  22  8  14  2.0  0  8  2.0 
Reilly, Michael  5  2  10  1  9  4.5  0  10  1.8 
Palmer, Grant   5  0  4  0  4  0.0  0  0  0.8 
Kelly, Matthew   7  1  2  0  2  2.0  0  2  0.3 
TEAM   7  2  2  2  0  0.0  0  2  0.0 
Jenny, Alex   2  2  0  11  -11  -5.5  0  0  -5.5 
Kempe, Conner   6  12  16  72  -56  -4.7  1  9  -9.3 
Total..........  7  227  1015  175  840  3.7  5  66  120.0 
Opponents......  7  290  1668  148  1520  5.2  13  55  217.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kempe, Conner   6  94.6  75-150-5  50.0  719  5  43  119.8 
Jenny, Alex   2  114.4  26-44-1  59.1  235  2  32  117.5 
Patton, Greg   3  151.1  17-28-0  60.7  262  1  77  87.3 
Reilly, Michael  5  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  7  105.2  118-223-6  52.9  1216  8  77  173.7 
Opponents......  7  110.8  119-216-5  55.1  1277  7  73  182.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Scott, Tanner   7  32  336  10.5  2  43  48.0 
Reilly, Michael  5  26  287  11.0  2  77  57.4 
Gallagher, John  7  17  204  12.0  1  26  29.1 
Murphy, Niles   6  10  111  11.1  2  32  18.5 
Babb, Garrett   3  8  52  6.5  1  14  17.3 
Deevy, Will   7  4  45  11.2  0  21  6.4 
Schwieger, Nick  5  4  17  4.2  0  8  3.4 
Foley, Justin   7  3  29  9.7  0  12  4.1 
Aprahamian, Mitch  2  2  41  20.5  0  22  20.5 
Dornak, Matthew  7  2  25  12.5  0  16  3.6 
Papajohn, Carroll  2  2  22  11.0  0  15  11.0 
Mitchelson, Rob  6  2  13  6.5  0  12  2.2 
Brown, Thomas   6  2  10  5.0  0  6  1.7 
Gallagher, Kevin  6  1  20  20.0  0  20  3.3 
Dornak, Brad   7  1  7  7.0  0  7  1.0 
Cameron, T.J.   6  1  2  2.0  0  2  0.3 
Montgomery, Will  6  1  -5  -5.0  0  0  -0.8 
Total..........  7  118  1216  10.3  8  77  173.7 
Opponents......  7  119  1277  10.7  7  73  182.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Abuhoff, Shawn   7  27  3.9  0  12 
Andreassi, J.B.  5  26  5.2  0  13 
Krattiger, Robbie  1  -1  -1.0  0  0 
Pidermann, Peter  1  12  12.0  0  0 
Reilly, Michael  0  16  0.0  1  16 
Total..........  14  80  5.7  1  16 
Opponents......  25  176  7.0  1  33 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Fernandez-Soto,Diego  1  17  17.0  0  17 
Scorah, Pat   1  4  4.0  0  4 
Andreassi, J.B.  1  0  0.0  0  0 
Pidermann, Peter  1  17  17.0  0  17 
Abuhoff, Shawn   1  -4  -4.0  0  0 
Total..........  5  34  6.8  0  17 
Opponents......  6  34  5.7  0  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Abuhoff, Shawn   12  249  20.8  0  38 
Andreassi, J.B.  7  157  22.4  0  28 
Dornak, Matthew  2  46  23.0  0  38 
Cameron, T.J.   2  36  18.0  0  22 
Foley, Justin   1  5  5.0  0  5 
Pidermann, Peter  1  19  19.0  0  19 
Melancon, Tyler  1  8  8.0  0  8 
Schwieger, Nick  1  22  22.0  0  22 
Total..........  27  542  20.1  0  38 
Opponents......  19  417  21.9  0  39 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Bay, Charles   1  39  39.0  1  39 
Krattiger, Robbie  1  0  0.0  0  0 
Total..........  2  39  19.5  1  39 
Opponents......  2  1  0.5  0  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Schmidt, Foley   0  4-6  14-15  0-0  0  0-0  0  0  26 
Reilly, Michael  3  0-0  0-0  0-0  0  0-0  0  0  18 
Scott, Tanner   2  0-0  0-0  0-0  0  0-0  0  0  12 
Murphy, Niles   2  0-0  0-0  0-0  0  0-0  0  0  12 
Schwieger, Nick  2  0-0  0-0  0-0  0  0-0  0  0  12 
Patton, Greg   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kempe, Conner   1  0-0  0-0  0-0  0  0-0  0  0  6 
Babb, Garrett   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bay, Charles   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gallagher, John  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  15  4-6  14-15  0-0  0  0-0  0  1  118 
Opponents......  21  8-19  20-20  0-1  0  0-0  0  0  170 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kempe, Conner   6  162  -56  719  663  110.5 
Patton, Greg   3  96  317  262  579  193.0 
Schwieger, Nick  5  79  386  0  386  77.2 
Jenny, Alex   2  46  -11  235  224  112.0 
Mitchelson, Rob  6  44  157  0  157  26.2 
Cameron, T.J.   6  10  18  0  18  3.0 
Dornak, Matthew  7  7  14  0  14  2.0 
Reilly, Michael  5  3  9  0  9  1.8 
Palmer, Grant   5  0  4  0  4  0.8 
Kelly, Matthew   7  1  2  0  2  0.3 
Total..........  7  450  840  1216  2056  293.7 
Opponents......  7  506  1520  1277  2797  399.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Schmidt, Foley   4-6  66.7  0-0  2-2  0-2  2-2  0-0  40  0 

FG SEQUENCE  Dartmouth  Opponents 
Penn  (20)  39,(39),(35),44,(29) 
Yale  -  (34) 
Columbia  -  37,35 
Harvard  -  28 
Cornell  39,(26),(40)  25,(25),35,36 
Brown  -  27,33 
Princeton  (40),39  35,(19),(42),(35) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kelly, Matthew   42  1527  36.4  58  2  7  9  1  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  43  1527  35.5  58  2  7  9  1  1 
Opponents......  28  1049  37.5  58  2  4  11  2  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kephart, Donald  19  1182  62.2  2  0 
Willenbrock, RC  3  167  55.7  0  0 
Total..........  22  1349  61.3  2  0  21.9  40.5  29 
Opponents......  33  1904  57.7  3  2  20.1  39.5  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Schwieger, Nick  5  386  17  0  22  0  425  85.0 
Scott, Tanner   7  0  336  0  0  0  336  48.0 
Patton, Greg   3  317  0  0  0  0  317  105.7 
Reilly, Michael  5  9  287  16  0  0  312  62.4 
Abuhoff, Shawn   7  0  0  27  249  -4  272  38.9 
Gallagher, John  7  0  204  0  0  0  204  29.1 
Andreassi, J.B.  7  0  0  26  157  0  183  26.1 
Mitchelson, Rob  6  157  13  0  0  0  170  28.3 
Murphy, Niles   6  0  111  0  0  0  111  18.5 
Dornak, Matthew  7  14  25  0  46  0  85  12.1 
Cameron, T.J.   6  18  2  0  36  0  56  9.3 
Babb, Garrett   3  0  52  0  0  0  52  17.3 
Pidermann, Peter  7  0  0  12  19  17  48  6.9 
Deevy, Will   7  0  45  0  0  0  45  6.4 
Aprahamian, Mitch  2  0  41  0  0  0  41  20.5 
Foley, Justin   7  0  29  0  5  0  34  4.9 
Papajohn, Carroll  2  0  22  0  0  0  22  11.0 
Gallagher, Kevin  6  0  20  0  0  0  20  3.3 
Fernandez-Soto,Diego  7  0  0  0  0  17  17  2.4 
Brown, Thomas   6  0  10  0  0  0  10  1.7 
Melancon, Tyler  4  0  0  0  8  0  8  2.0 
Dornak, Brad   7  0  7  0  0  0  7  1.0 
Palmer, Grant   5  4  0  0  0  0  4  0.8 
Scorah, Pat   7  0  0  0  0  4  4  0.6 
Kelly, Matthew   7  2  0  0  0  0  2  0.3 
Krattiger, Robbie  6  0  0  -1  0  0  -1  -0.2 
Montgomery, Will  6  0  -5  0  0  0  -5  -0.8 
Jenny, Alex   2  -11  0  0  0  0  -11  -5.5 
Kempe, Conner   6  -56  0  0  0  0  -56  -9.3 
Total..........  7  840  1216  80  542  34  2712  387.4 
Opponents......  7  1520  1277  176  417  34  3424  489.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Wymore, Garrett  7  35  22  57   0.5 - 1  .       . 1  1  .  1 - 0 .  .  . 
21  Pidermann, Peter  7  33  17  50   0.5 - 3  .    1 - 17 2  3  .     . .  2  . 
37  Scorah, Pat   7  23  25  48   2.0 - 8  .    1 - 4 .  1  .     . 1  .  . 
30  Fernandez-Soto,Diego  7  19  19  38   1.0 - 3  .    1 - 17 2  3  .     . .  .  . 
11  Waggoner, Garrett  7  20  18  38   0.5 - 1  .       . 2  2  .  1 - 0 .  .  . 
96  Bay, Charles   6  18  16  34   6.0 - 21   2.0 - 8    . .  .  .  1 - 39 1  .  . 
31  Andreassi, J.B.  7  17  15  32   .     .    1 - 0 7  8  .     . .  .  . 
64  Johns, Alex   5  10  16  26   0.5 - 1  .       . .  .  .     . .  .  . 
8   Abuhoff, Shawn   7  21  4  25   3.0 - 10  .    1 - -4 10  11  .     . 1  1  . 
99  Smith, Eddie   7  9  10  19   2.5 - 11   2.0 - 10    . .  .  .     . .  .  . 
35  Diblasi, Anthony  4  11  6  17   .     .       . .  .  .     . .  .  . 
52  Dwyer, Mark   7  6  11  17   2.0 - 6   1.0 - 4    . 1  1  3     . .  .  . 
55  Oh, Matt   6  9  6  15   2.0 - 9  .       . 1  1  .     . .  .  . 
49  Hussey, Luke   7  6  6  12   .     .       . .  .  .     . .  1  . 
90  Phillips, Connor  6  5  6  11   2.5 - 24  .       . .  .  .  1 - 0 1  .  . 
7   Pastoors, Tony   2  4  5  9   .     .       . .  .  .     . .  .  . 
34  Krattiger, Robbie  6  4  4  8   .     .       . 1  1  .  2 - 0 .  .  . 
36  Egeolu, Royce   3  4  4  8   1.0 - 1  .       . .  .  .     . .  .  . 
70  Davis, Mick   3  3  4  7   1.0 - 6  .       . .  .  .     . .  .  . 
18  Dornak, Brad   7  5  2  7   .     .       . .  .  .     . .  .  . 
28  Dornak, Matthew  7  1  4  5   .     .       . .  .  .     . .  .  . 
20  Morris, Steve   6  2  3  5   .     .       . .  .  .     . .  .  . 
91  Smith, Jeffrey   4  1  3  4   .     .       . .  .  .     . .  .  . 
72  Shipley, Lane   7  2  2  4   .     .       . .  .  .     . .  .  . 
29  Burns, Chris   7  2  1  3   .     .       . .  .  .     . .  .  . 
6   Hollis, Chad   7  1  2  3   .     .       . .  .  .     . .  .  . 
95  Green, Tyler   4  .  2  2   .     .       . .  .  .     . .  .  . 
43  Melancon, Tyler  4  .  2  2   .     .       . .  .  .     . .  .  . 
59  Shulman, Alex   4  .  2  2   .     .       . .  .  1     . .  .  . 
3   Kephart, Donald  7  2  .  2   .     .       . .  .  .     . .  .  . 
80  Gallagher, Kevin  6  1  1  2   .     .       . .  .  .     . .  .  . 
39  Kelly, Matthew   7  1  .  1   .     .       . .  .  .     . .  .  . 
4B  Willenbrock, RC  1  1  .  1   .     .       . .  .  .     . .  .  . 
86  Scott, Tanner   7  1  .  1   .     .       . .  .  .     . 1  .  . 
85  Gallagher, John  7  1  .  1   .     .       . .  .  .     . .  .  . 
19  Kempe, Conner   6  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
88  Foley, Justin   7  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  .  .  .   .     .       . .  .  .     . .  1  1 
  Total..........  7  280  238  518   25 - 105  5 - 22 5 - 34 27  32  4  7 - 39 5  5  1 
  Opponents......  7  260  182  442   41 - 165  14 - 103 6 - 34 35  41  8  6 - 1 4  1  .