Games Played |
| ## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
| 8 | Abuhoff, Shawn | 7/7 | START | START | START | START | START | START | START |
| 31 | Andreassi, J.B. | 7/7 | START | START | START | START | START | START | START |
| 2A | Aprahamian, M. | 2/- | ... | ... | ... | ... | ... | XXX | XXX |
| 83 | Babb, Garrett | 3/2 | START | START | ... | ... | XXX | ... | ... |
| 68 | Bathe, Rob | 3/- | ... | XXX | ... | ... | ... | XXX | XXX |
| 96 | Bay, Charles | 6/6 | START | START | START | START | START | ... | START |
| 45 | Brown, Thomas | 6/4 | START | START | START | START | XXX | XXX | ... |
| 29 | Burns, Chris | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Cameron, T.J. | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 26 | Casey, Joey | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 74 | Cook, Kyle | 7/7 | START | START | START | START | START | START | START |
| 70 | Davis, Mick | 3/1 | ... | XXX | XXX | ... | ... | START | ... |
| 17 | Deevy, Will | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Diblasi,Anthony | 4/2 | XXX | XXX | START | START | ... | ... | ... |
| 18 | Dornak, Brad | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Dornak, Matthew | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 38 | Douglas, Alex | 2/- | ... | ... | ... | ... | XXX | XXX | ... |
| 52 | Dwyer, Mark | 7/7 | START | START | START | START | START | START | START |
| 36 | Egeolu, Royce | 3/1 | START | XXX | XXX | ... | ... | ... | ... |
| 30 | Fernandez-Soto | 7/3 | START | XXX | XXX | XXX | XXX | START | START |
| 58 | Fletcher,Austen | 7/7 | START | START | START | START | START | START | START |
| 88 | Foley, Justin | 7/3 | XXX | XXX | XXX | XXX | START | START | START |
| 85 | Gallagher, John | 7/7 | START | START | START | START | START | START | START |
| 80 | Gallagher,Kevin | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Green, Tyler | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... |
| 6 | Hollis, Chad | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Hood, Spencer | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 49 | Hussey, Luke | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Jenny, Alex | 2/2 | START | START | ... | ... | ... | ... | ... |
| 64 | Johns, Alex | 5/4 | XXX | START | START | START | START | ... | ... |
| 93 | Kastner, Elliot | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... |
| 39 | Kelly, Matthew | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Kempe, Conner | 6/4 | ... | XXX | START | START | START | START | XXX |
| 3 | Kephart, Donald | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Krattiger, Rob | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 65 | Lahey, Patrick | 7/1 | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 15 | Limonthas,Aaron | 3/- | ... | XXX | XXX | XXX | ... | ... | ... |
| 9 | McCormack,Steve | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 43 | Melancon, Tyler | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... |
| 78 | Middleton,Brock | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 1 | Mitchelson, Rob | 6/2 | ... | XXX | XXX | XXX | START | START | XXX |
| 67 | Montgomery,Will | 6/2 | XXX | XXX | XXX | ... | XXX | START | START |
| 20 | Morris, Steve | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Murphy, Niles | 6/1 | START | XXX | XXX | XXX | XXX | ... | XXX |
| 42 | Murray, Brendan | 2/- | ... | ... | ... | XXX | XXX | ... | ... |
| 10 | O'Brien, James | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 63 | O'Neill, Ryan | 7/5 | XXX | XXX | START | START | START | START | START |
| ## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
| 55 | Oh, Matt | 6/4 | START | XXX | START | START | START | ... | XXX |
| 75 | Palmer, Grant | 5/5 | START | START | START | START | START | ... | ... |
| 81 | Papajohn, C. | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
| 7 | Pastoors, Tony | 2/1 | START | ... | XXX | ... | ... | ... | ... |
| 16 | Patton, Greg | 3/1 | ... | ... | ... | ... | XXX | XXX | START |
| 41 | Pembroke, Cole | 3/- | ... | ... | ... | ... | XXX | XXX | XXX |
| 77 | Peterlin, Shane | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Phillips,Connor | 6/3 | ... | START | XXX | XXX | XXX | START | START |
| 21 | Pidermann,Peter | 7/7 | START | START | START | START | START | START | START |
| 60 | Prewitt, Thomas | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 94 | Reed, Teddy | 1/- | ... | ... | ... | ... | ... | XXX | ... |
| 84 | Reilly, Michael | 5/5 | ... | ... | START | START | START | START | START |
| 23 | Schmidt, Foley | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Schwieger, Nick | 5/4 | START | START | START | START | ... | ... | XXX |
| 37 | Scorah, Pat | 7/7 | START | START | START | START | START | START | START |
| 86 | Scott, Tanner | 7/6 | XXX | START | START | START | START | START | START |
| 72 | Shipley, Lane | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Shulman, Alex | 4/- | ... | XXX | XXX | ... | ... | XXX | XXX |
| 99 | Smith, Eddie | 7/7 | START | START | START | START | START | START | START |
| 91 | Smith, Jeffrey | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX |
| 66 | Toth, Alexander | 7/7 | START | START | START | START | START | START | START |
| 53 | Vetter, Bruno | 2/- | XXX | ... | ... | ... | ... | XXX | ... |
| 11 | Waggoner, G. | 7/3 | XXX | START | XXX | XXX | XXX | START | START |
| 4B | Willenbrock, RC | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 71 | Wodka, Alex | 7/1 | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Wodka, Zach | 1/- | ... | ... | XXX | ... | ... | ... | ... |
| 46 | Womack, Chase | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 25 | Wymore, Garrett | 7/6 | XXX | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Wymore, Garrett | 35-22 | 57 | 2-2 | 4-2 | 5-2 | 4-8 | 7-3 | 5-2 | 8-3 |
| Pidermann,Peter | 33-17 | 50 | 1-1 | 9-2 | 6-4 | 7-5 | 1-1 | 3-1 | 6-3 |
| Scorah, Pat | 23-25 | 48 | 4-6 | 4-2 | 3-5 | 0-3 | 4-5 | 7-2 | 1-2 |
| Waggoner, G. | 20-18 | 38 | 1-2 | 1-0 | 0-1 | 0-4 | 4-4 | 7-2 | 7-5 |
| Fernandez-Soto | 19-19 | 38 | 1-2 | 1-1 | 2-1 | 1-2 | 4-3 | 6-4 | 4-6 |
| Bay, Charles | 18-16 | 34 | 3-7 | 5-0 | 1-2 | 4-1 | 2-3 | DNP | 3-3 |
| Andreassi, J.B. | 17-15 | 32 | 4-3 | 6-1 | 1-1 | 0-3 | 1-3 | 4-1 | 1-3 |
| Johns, Alex | 10-16 | 26 | 1-0 | 0-3 | 3-7 | 3-5 | 3-1 | DNP | DNP |
| Abuhoff, Shawn | 21-4 | 25 | 3-1 | 7-0 | 2-0 | 0-2 | 5-0 | 2-0 | 2-1 |
| Smith, Eddie | 9-10 | 19 | 2-2 | 1-0 | 2-0 | 0-2 | 2-2 | 1-1 | 1-3 |
| Diblasi,Anthony | 11-6 | 17 | - | 2-0 | 5-3 | 4-3 | DNP | DNP | DNP |
| Dwyer, Mark | 6-11 | 17 | 1-3 | 1-0 | 1-0 | 0-1 | 1-3 | 2-1 | 0-3 |
| Oh, Matt | 9-6 | 15 | 3-1 | 2-1 | 2-1 | 1-0 | 1-2 | DNP | 0-1 |
| Hussey, Luke | 6-6 | 12 | 1-0 | 0-2 | 1-0 | 0-3 | 1-1 | - | 3-0 |
| Phillips,Connor | 5-6 | 11 | DNP | 0-1 | - | 1-1 | 3-0 | 1-4 | - |
| Pastoors, Tony | 4-5 | 9 | 3-4 | DNP | 1-1 | DNP | DNP | DNP | DNP |
| Krattiger, Rob | 4-4 | 8 | 1-1 | DNP | - | 3-2 | - | - | 0-1 |
| Egeolu, Royce | 4-4 | 8 | 2-3 | 2-1 | - | DNP | DNP | DNP | DNP |
| Davis, Mick | 3-4 | 7 | DNP | - | 0-1 | DNP | DNP | 3-3 | DNP |
| Dornak, Brad | 5-2 | 7 | - | 2-0 | - | - | - | 3-0 | 0-2 |
| Dornak, Matthew | 1-4 | 5 | 0-1 | - | 0-1 | - | - | 0-1 | 1-1 |
| Morris, Steve | 2-3 | 5 | DNP | - | 0-2 | 1-0 | 1-0 | - | 0-1 |
| Smith, Jeffrey | 1-3 | 4 | DNP | DNP | 0-1 | 0-1 | 1-1 | DNP | - |
| Shipley, Lane | 2-2 | 4 | 1-1 | - | 0-1 | - | - | 1-0 | - |
| Burns, Chris | 2-1 | 3 | - | 1-0 | - | - | - | 1-1 | - |
| Hollis, Chad | 1-2 | 3 | - | 1-0 | - | 0-1 | 0-1 | - | - |
| Kephart, Donald | 2-0 | 2 | - | - | - | - | - | - | 2-0 |
| Melancon, Tyler | 0-2 | 2 | DNP | - | 0-1 | - | 0-1 | DNP | DNP |
| Shulman, Alex | 0-2 | 2 | DNP | - | 0-1 | DNP | DNP | 0-1 | - |
| Green, Tyler | 0-2 | 2 | DNP | - | DNP | 0-2 | - | - | DNP |
| Gallagher,Kevin | 1-1 | 2 | DNP | - | - | 1-1 | - | - | - |
| Gallagher, John | 1-0 | 1 | - | - | - | 1-0 | - | - | - |
| Kempe, Conner | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - |
| Kelly, Matthew | 1-0 | 1 | - | - | - | - | - | 1-0 | - |
| Willenbrock, RC | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Foley, Justin | 1-0 | 1 | - | - | - | - | 1-0 | - | - |
| Scott, Tanner | 1-0 | 1 | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Smith, Eddie | 2-0 | 2.0 | - | - | 1.0-7 | - | - | 1.0-3 | - |
| Bay, Charles | 2-0 | 2.0 | - | 1.0-4 | - | - | - | DNP | 1.0-4 |
| Dwyer, Mark | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Bay, Charles | 5-2 | 6.0 | - | 2.0-6 | - | 1.0-3 | 0.5-1 | DNP | 2.5-11 |
| Abuhoff, Shawn | 3-0 | 3.0 | 1.0-5 | 1.0-3 | 1.0-2 | - | - | - | - |
| Phillips,Connor | 2-1 | 2.5 | DNP | - | - | - | 1.0-1 | 1.5-23 | - |
| Smith, Eddie | 2-1 | 2.5 | - | - | 1.0-7 | - | - | 1.0-3 | 0.5-1 |
| Oh, Matt | 1-2 | 2.0 | - | - | 1.5-7 | - | - | DNP | 0.5-2 |
| Dwyer, Mark | 1-2 | 2.0 | - | - | 1.0-4 | - | 0.5-0 | - | 0.5-2 |
| Scorah, Pat | 1-2 | 2.0 | - | - | 0.5-3 | 0.5-2 | 1.0-3 | - | - |
| Fernandez-Soto | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - |
| Egeolu, Royce | 1-0 | 1.0 | - | 1.0-1 | - | DNP | DNP | DNP | DNP |
| Davis, Mick | 1-0 | 1.0 | DNP | - | - | DNP | DNP | 1.0-6 | DNP |
| Pidermann,Peter | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - |
| Waggoner, G. | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - |
| Wymore, Garrett | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - |
| Johns, Alex | 0-1 | 0.5 | - | - | 0.5-1 | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | penn | yale | col | harv | cor | brwn | prin |
| Schwieger, Nick | 425 | 92 | 70 | 247 | 16 | DNP | DNP | - |
| Scott, Tanner | 336 | 35 | -4 | 18 | 116 | 65 | 34 | 72 |
| Patton, Greg | 317 | DNP | DNP | DNP | DNP | 243 | 35 | 39 |
| Reilly, Michael | 312 | DNP | DNP | 13 | 84 | 76 | 84 | 55 |
| Abuhoff, Shawn | 272 | 53 | - | 23 | 64 | 60 | 49 | 23 |
| Gallagher, John | 204 | 22 | 49 | - | - | 41 | - | 92 |
| Andreassi, J.B. | 183 | 83 | 32 | 22 | - | - | - | 46 |
| Mitchelson, Rob | 170 | DNP | 2 | 38 | 61 | 45 | 12 | 12 |
| Murphy, Niles | 111 | 53 | - | 31 | - | 12 | DNP | 15 |
| Dornak, Matthew | 85 | - | - | - | 9 | - | 12 | 64 |
| Cameron, T.J. | 56 | - | 14 | DNP | 36 | 6 | - | - |
| Babb, Garrett | 52 | 35 | 5 | DNP | DNP | 12 | DNP | DNP |
| Pidermann,Peter | 48 | - | - | 17 | 12 | - | - | 19 |
| Deevy, Will | 45 | 14 | 5 | - | - | - | - | 26 |
| Aprahamian, M. | 41 | DNP | DNP | DNP | DNP | DNP | 22 | 19 |
| Foley, Justin | 34 | 12 | 5 | 7 | 10 | - | - | - |
| Papajohn, C. | 22 | 15 | 7 | DNP | DNP | DNP | DNP | DNP |
| Gallagher,Kevin | 20 | DNP | - | - | - | - | 20 | - |
| Fernandez-Soto | 17 | - | - | - | - | 17 | - | - |
| Brown, Thomas | 10 | 4 | 6 | - | - | - | - | DNP |
| Melancon, Tyler | 8 | DNP | - | - | 8 | - | DNP | DNP |
| Dornak, Brad | 7 | - | - | - | 7 | - | - | - |
| Palmer, Grant | 4 | 4 | - | - | - | - | DNP | DNP |
| Scorah, Pat | 4 | - | - | - | - | 4 | - | - |
| Kelly, Matthew | 2 | - | - | - | - | - | 2 | - |
| Krattiger, Rob | -1 | - | DNP | - | - | -1 | - | - |
| Montgomery,Will | -5 | - | - | - | DNP | - | - | -5 |
| Jenny, Alex | -11 | -11 | - | DNP | DNP | DNP | DNP | DNP |
| Kempe, Conner | -56 | DNP | -5 | - | -25 | -17 | - | -9 |