Overall Team Statistics |
| Overall: 11-5 Conf: 5-2 Home: 5-1 Away: 5-4 Neut: 1-0 |
| TEAM STATISTICS | DART | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 188-387 | 127-321 |
| Goals scored per game | 11.75 | 7.94 |
| Shot pct. | .486 | .396 |
| Shots on goal-Attempts | 291-387 | 235-321 |
| SOG pct. | .752 | .732 |
| Shots/Game | 24.2 | 20.1 |
| Assists | 85 | 47 |
| Free position made-Att | 37-69 | 28-73 |
| Free position pct. | .536 | .384 |
| GOAL BREAKDOWN | ||
| Total Goals | 188 | 127 |
| Free-position | 37 | 28 |
| Unassisted | 103 | 80 |
| Overtime | 0 | 1 |
| Goals scored average | 11.68 | 7.89 |
| GROUND BALLS | 301 | 240 |
| DRAW CONTROLS | 180 | 167 |
| TURNOVERS | 249 | 271 |
| CAUSED TURNOVERS | 161 | 118 |
| CLEARS | 193-242 | 173-231 |
| Clear Pct. | .798 | .749 |
| ATTENDANCE | ||
| Total | 2025 | 2457 |
| Dates/Avg Per Date | 6/338 | 9/273 |
| Neutral Site #/Avg | 1/310 |
|
Overall Individual Statistics |
| Overall: 11-5 Conf: 5-2 Home: 5-1 Away: 5-4 Neut: 1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 25 | Meyer, Greta | 16-16 | 1036 | 35 | 23 | 58 | 61 | .574 | 47 | .770 | 3 | 6-10 | 23 | 2 | 34 | 9 | 18 | 0 | 2 | 0 |
| 28 | Parks, Sarah | 16-16 | 1029 | 32 | 10 | 42 | 41 | .780 | 37 | .902 | 1 | 2-4 | 23 | 15 | 23 | 7 | 7 | 0 | 0 | 0 |
| 9 | Plumb, Sarah | 16-16 | 802 | 23 | 14 | 37 | 47 | .489 | 37 | .787 | 2 | 1-4 | 28 | 28 | 27 | 27 | 33 | 0 | 1 | 0 |
| 7 | Goldberg, Kirsten | 15-12 | 686 | 27 | 4 | 31 | 58 | .466 | 39 | .672 | 2 | 7-13 | 17 | 20 | 23 | 10 | 32 | 0 | 2 | 0 |
| 23 | Collins, Kat | 8-7 | 445 | 19 | 6 | 25 | 49 | .388 | 34 | .694 | 0 | 5-9 | 2 | 2 | 14 | 3 | 11 | 0 | 1 | 0 |
| 20 | Smith, Hilary | 15-10 | 504 | 17 | 4 | 21 | 35 | .486 | 27 | .771 | 3 | 9-14 | 25 | 31 | 24 | 14 | 24 | 0 | 2 | 0 |
| 5 | Massimi, Erin | 15-9 | 548 | 14 | 6 | 20 | 33 | .424 | 27 | .818 | 0 | 1-3 | 8 | 1 | 16 | 4 | 7 | 0 | 0 | 0 |
| 22 | Bowers, Hana | 13-7 | 546 | 11 | 3 | 14 | 27 | .407 | 20 | .741 | 0 | 2-3 | 5 | 5 | 14 | 4 | 4 | 0 | 0 | 0 |
| 14 | Brisbane, Dana | 16-12 | 936 | 4 | 4 | 8 | 14 | .286 | 9 | .643 | 0 | 1-4 | 20 | 16 | 14 | 13 | 19 | 0 | 0 | 0 |
| 26 | Holden, Abigail | 13-5 | 354 | 3 | 5 | 8 | 10 | .300 | 5 | .500 | 0 | 1-2 | 5 | 0 | 7 | 0 | 1 | 0 | 1 | 0 |
| 12 | Bennett, Courtney | 11-3 | 163 | 3 | 1 | 4 | 8 | .375 | 6 | .750 | 0 | 2-3 | 4 | 8 | 8 | 4 | 8 | 0 | 0 | 0 |
| 3 | Johnson, Kelsey | 16-15 | 971 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0-0 | 27 | 14 | 8 | 9 | 18 | 0 | 1 | 0 |
| 17 | MacKenzie, Shannie | 16-16 | 1025 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 4 | 10 | 24 | 34 | 0 | 0 | 0 |
| 27 | Cully, Broghan | 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Bird, Georgia | 16-15 | 919 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 9 | 4 | 11 | 0 | 0 | 0 |
| 10 | Huestis, Alex | 5-0 | 67 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 6 | Olsen, Colleen | 13-13 | 851 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 24 | 28 | 7 | 16 | 24 | 0 | 2 | 0 |
| 43 | Kirk, Chelsea | 3-0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hopley, Kelly | 4-0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| 13 | McIntyre, Hope | 10-4 | 351 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 5 | 1 | 6 | 7 | 0 | 0 | 0 |
| 2 | Clayton, Ellie | 3-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Wadland, Julie | 16-16 | 1006 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 37 | 0 | 6 | 4 | 3 | 0 | 0 | 0 |
| Total............... | 16 | - | 188 | 85 | 273 | 387 | .486 | 291 | .752 | 11 | 37-69 | 301 | 180 | 249 | 161 | 270 | 0 | 15 | 0 | |
| Opponents........... | 16 | - | 127 | 47 | 174 | 321 | .396 | 235 | .732 | 5 | 28-73 | 240 | 167 | 271 | 118 | 349 | 0 | 27 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 43 | Kirk, Chelsea | 3-0 | 29:04 | 2 | 4.13 | 3 | .600 | 0 | 0 | 0 | 7 |
| 1 | Wadland, Julie | 16-16 | 936:55 | 125 | 8.00 | 105 | .457 | 11 | 5 | 0 | 314 |
| Total............... | 16 | 965:59 | 127 | 7.89 | 108 | .460 | 11 | 5 | 0 | 321 | |
| Opponents........... | 16 | 965:59 | 188 | 11.68 | 103 | .354 | 5 | 11 | 0 | 387 | |
| Team Statistics |
|
|
|