Lacrosse Box Score |
| Summary |
|
Cornell (7-2, 2-1 Ivy) vs. Dartmouth (3-4, 1-1 Ivy) Date: 4/3/10 Attendance: 6403 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 0 | 1 | 3 | 2 | 6 |
| Dartmouth | 0 | 3 | 2 | 3 | 8 |
|
Cornell SCORING: GOALS: Pannell, Rob 3; Hurley, Ryan 1; Ritchie, Chris 1; Lau,
David 1.
ASSISTS: Lang, Roy 2; Austin, Scott 1; Pannell, Rob 1.
Dartmouth SCORING: GOALS: Sussman, Ari 4; Etzion, Josh 2; Miller, Rhett 1; Costabile, Chris 1. ASSISTS: Dooley, Kip 1; Steele, Jack 1. PENALTIES - Cornell 1/1:00; Dartmouth 4/3:00. Officials: John Bellows; Matthew Croteau; David Ris. |
| Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Hingtgen, Casey | 0 | 0 | 0 | 2 | 1 | 2 | 7-18 | 1-0:30 |
| M | 2 | Miller, Rhett | 1 | 0 | 7 | 0 | 2 | 0 | 0-0 | - |
| A | 3 | Etzion, Josh | 2 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| D | 4 | Rossman, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 13 | Campbell, Fergus | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - |
| M | 22 | Pride, Robby | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 23 | Swiggett, Towny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 33 | Sussman, Ari | 4 | 0 | 10 | 3 | 1 | 1 | 0-0 | - |
| D | 34 | Gagel, Andy | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| A | 42 | Costabile, Chris | 1 | 0 | 6 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| 7 | Davis, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Dooley, Kip | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 12 | Boardman, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Garry, JP | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Delaney, Colin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Gillam, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Dysenchuk, Nikki | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 27 | Pollack, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 28 | Mattimore, Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Steele, Jack | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Flynn, Pat | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 2 | 31 | 25 | 16 | 4 | 7-18 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Campbell, Fergus | 60:00 | 6 | W | 23 |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Pannell, Rob | 3 | 1 | 11 | 3 | 3 | 0 | 0-0 | - |
| D | 5 | Derkac, Pierce | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - |
| D | 13 | MacDonald, Andrew | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - |
| A | 20 | Austin, Scott | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 26 | Hurley, Ryan | 1 | 0 | 9 | 3 | 1 | 0 | 0-0 | - |
| D | 33 | Feely, Max | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 39 | Boykin, Austin | 0 | 0 | 0 | 1 | 1 | 0 | 9-14 | - |
| D | 45 | Noble, Jason | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| G | 47 | Fiore, AJ | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 48 | Lang, Roy | 0 | 2 | 4 | 1 | 0 | 1 | 0-1 | - |
| 1 | Langton, Chris | 0 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 2 | Livadas, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Ritchie, Chris | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Mock, Steve | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Lau, David | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Martinez, Mat | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Howe, Michael | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 22 | Dudley, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Gillum, Ross | 0 | 0 | 2 | 0 | 1 | 0 | 2-3 | - | |
| 50 | O'Neill, Shane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 43 | 27 | 10 | 8 | 11-18 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 47 | Fiore, AJ | 37:52 | 5 | L | 6 |
| 12 | Martinez, Mat | 22:08 | 3 | 4 | |
| 47 | Fiore, AJ | 37:52 | 5 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 11 | 10 | 13 | 9 | 43 |
| Dartmouth | 1 | 10 | 9 | 11 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 1 | 5 | 3 | 1 | 10 |
| Dartmouth | 6 | 6 | 4 | 7 | 23 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cornell | 10 | 3 | 7 | 7 | 27 |
| Dartmouth | 5 | 6 | 4 | 10 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cornell | 1 | 2 | 4 | 3 | 10 |
| Dartmouth | 6 | 2 | 4 | 4 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cornell | 0-1 | 3-5 | 4-7 | 4-5 | 11-18 |
| Dartmouth | 1-1 | 2-5 | 3-7 | 1-5 | 7-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cornell | 5-5 | 5-5 | 7-8 | 4-5 | 21-23 |
| Dartmouth | 6-7 | 5-6 | 4-5 | 6-6 | 21-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Cornell | 0-0 | 0-1 | 0-1 | 0-2 | 0-4 |
| Dartmouth | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 2nd | 9:34 | COR | EVEN | Ritchie, Chris (11) | Unassisted | 0-1 |
| 2. | 8:22 | DART | EVEN | Sussman, Ari (12) | Unassisted | 1-1 | |
| 3. | 3:45 | DART | EVEN | Sussman, Ari (13) | Unassisted | 2-1 | |
| 4. | 1:15 | DART | EVEN | Costabile, Chris (11) | Unassisted | 3-1 | |
| 5. | 3rd | 12:24 | COR | EVEN | Pannell, Rob (13) | Lang, Roy (4) | 3-2 |
| 6. | 10:59 | DART | EVEN | Etzion, Josh (11) | Unassisted | 4-2 | |
| 7. | 10:07 | COR | EVEN | Pannell, Rob (14) | Unassisted | 4-3 | |
| 8. | 7:12 | COR | EVEN | Lau, David (3) | Austin, Scott (3) | 4-4 | |
| 9. | 2:46 | DART | EVEN | Etzion, Josh (12) | Steele, Jack (1) | 5-4 | |
| 10. | 4th | 11:48 | DART | EVEN | Sussman, Ari (14) | Unassisted | 6-4 |
| 11. | 3:28 | DART | EVEN | Miller, Rhett (5) | Dooley, Kip (5) | 7-4 | |
| 12. | 1:56 | DART | EVEN | Sussman, Ari (15) | Unassisted | 8-4 | |
| 13. | 0:09 | COR | EVEN | Pannell, Rob (15) | Lang, Roy (5) | 8-5 | |
| 14. | 0:02 | COR | EVEN | Hurley, Ryan (26) | Pannell, Rob (27) | 8-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:05 | DART | 1 | Hingtgen, Casey | 0:30 | X | HOLDING |
| 3rd | 01:28 | DART | 22 | Pride, Robby | 1:00 | X | UN |
| 4th | 08:20 | DART | 42 | Costabile, Chris | 1:00 | X | ILLEGAL BODY CHECK |
| 07:52 | COR | 12 | Martinez, Mat | 1:00 | ILLEGAL BODY CHECK | ||
| 00:57 | DART | 27 | Pollack, Andrew | 0:30 | X | PUSHING |