|
|
Overall Team Statistics |
| Overall: 10-7-1 Conf: 4-3-0 Home: 6-1-1 Away: 4-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | DARTM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-249 | 21-136 |
| Goals scored per game | 1.72 | 1.17 |
| Shot pct. | .124 | .154 |
| Shots on goal-Attempts | 126-249 | 58-136 |
| SOG pct. | .506 | .426 |
| Shots/Game | 13.8 | 7.6 |
| Assists | 30 | 20 |
| CORNER KICKS | 94 | 58 |
| PENALTY KICKS | 3-3 | 0-0 |
| OFFSIDES | 39 | 31 |
| PENALTIES | ||
| Fouls | 184 | 191 |
| Yellow cards | 11 | 17 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 8292 | 7350 |
| Dates/Avg Per Date | 8/1036 | 9/817 |
| Neutral Site #/Avg | 1/279 |
|
Overall Individual Statistics |
| Overall: 10-7-1 Conf: 4-3-0 Home: 6-1-1 Away: 4-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 21 | Keat, Daniel | 18-18 | 1623 | 8 | 6 | 22 | 47 | .170 | 24 | .511 | 0-0 | 2 | 3-3 | 0 |
| 17 | Mkosana, Lucky | 18-15 | 1430 | 8 | 4 | 20 | 56 | .143 | 29 | .518 | 0-0 | 1 | 0-0 | 0 |
| 8 | Henderson, Craig | 11-10 | 933 | 4 | 4 | 12 | 34 | .118 | 15 | .441 | 1-0 | 2 | 0-0 | 0 |
| 7 | Olsen, Andrew | 16-13 | 1077 | 3 | 2 | 8 | 29 | .103 | 14 | .483 | 0-1 | 2 | 0-0 | 0 |
| 27 | Bowers, Austin | 18-13 | 1116 | 2 | 3 | 7 | 26 | .077 | 15 | .577 | 1-0 | 0 | 0-0 | 0 |
| 10 | Dzierzawski, Kevin | 18-12 | 985 | 1 | 3 | 5 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 0 |
| 6 | Giudicelli, Bryan | 15-11 | 1067 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-0 | 1 | 0-0 | 0 |
| 5 | Larsson-Sax, Teo | 13-12 | 1059 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2-0 | 1 | 0-0 | 0 |
| 24 | Pappas, Nick | 16-13 | 1079 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3-0 | 0 | 0-0 | 0 |
| 13 | Jacobson, Brad | 8-0 | 101 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 9 | van Ess, Maarten | 10-2 | 278 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 |
| 26 | Salmon, Ben | 11-6 | 640 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 1-0 | 0 | 0-0 | 0 |
| 14 | Rice, Adam | 16-9 | 673 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 19 | Maqubela, Pumi | 17-17 | 1531 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Gaide, Aaron | 3-1 | 63 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Ciambella, Justin | 1-0 | 17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Nedelchev, Stoian | 13-1 | 391 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 0 |
| 3 | Linares, Walker | 12-11 | 870 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 20 | Lane, Brendan | 8-2 | 227 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 22 | Stenquist, Derek | 13-7 | 567 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Surdoval, Donnie | 9-5 | 466 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Donelan, Michael | 3-1 | 120 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Harris, Arthur | 5-1 | 163 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 18 | - | 31 | 30 | 92 | 249 | .124 | 126 | .506 | 11-1 | 10 | 3-3 | 184 | |
| Opponents........... | 18 | - | 21 | 20 | 62 | 136 | .154 | 58 | .426 | 17-3 | 7 | 0-0 | 191 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | Missimer, Lyman | 2-2 | 178:22 | 0 | 0.00 | 8 | 1.000 | 2 | 0 | 0 | 2 |
| 1 | Donovan, Sean | 16-16 | 1482:57 | 21 | 1.27 | 29 | .580 | 8 | 7 | 1 | 4 |
| Total............... | 18 | 1661:19 | 21 | 1.14 | 37 | .638 | 10 | 7 | 1 | 6 | |
| Opponents........... | 18 | 1661:19 | 31 | 1.68 | 95 | .754 | 7 | 10 | 1 | 5 | |
| Team Statistics |
|