#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Army  11/15/08    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  0  0.0 
at Providence  11/18/08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.5  0  0  0  0  0  0  0  0.0 
COLGATE  11/22/08    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.0  0  0  0  0  0  0  0  0.0 
FURMAN  11/25/08    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.3  0  0  0  1  0  0  0  0.0 
LEHIGH  11/29/08    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  0  0  0  0  0.0 
at Vermont  12/02/08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  1  0  0  0  0.0 
PLYMOUTH STATE  12/14/08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  0  0  0  0  0.0 
QUINNIPIAC  12/17/08    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.9  0  0  0  0  0  0  0  0.0 
at California  12/27/08    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.8  0  0  0  0  0  0  0  0.0 
vs Air Force  12/28/08    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.8  0  0  0  0  0  0  0  0.0 
at UC Davis  12/30/08    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.1  0  0  0  0  0  0  0  0.0 
ARMY  01/03/09    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  0  0  0  0  0.0 
HARVARD  01/10/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  0  0  0.0 
STONY BROOK  01/13/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.8  0  0  0  0  0  0  0  0.0 
NEW HAMPSHIRE  01/17/09    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  0  0  0.0 
at Harvard  01/24/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.7  0  0  0  0  0  0  0  0.0 
PRINCETON  01/30/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  0.0 
PENN  01/31/09    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  0.0 
BROWN  02/06/09    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  2.7  0  0  0  0  0  0  0  0.0 
YALE  02/07/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  2  0  0  0  0.0 
at Columbia  02/13/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  0  0  0  0  0.0 
at Cornell  02/14/09    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  2.7  0  0  0  0  0  0  0  0.0 
at Penn  02/20/09    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.8  0  0  0  0  0  0  0  0.0 
at Princeton  02/21/09    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.8  0  0  0  1  0  0  0  0.0 
CORNELL  02/27/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  0  0  0  0  0.0 
COLUMBIA  02/28/09    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.7  0  0  0  1  0  0  0  0.0 
at Yale  03/06/09    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  42  33  75  2.8  0  0  0  7  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0