#41 Graeber, Kurt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Army  11/15/08  *  7  0-3  .000  0-0  .000  0-2  .000  2  2  4  4.0  3  0  0  3  0  1  0  0.0 
at Providence  11/18/08  *  11  1-3  .333  0-0  .000  0-0  .000  2  0  2  3.0  5  1  0  1  0  0  2  1.0 
COLGATE  11/22/08  *  7  0-5  .000  0-0  .000  0-0  .000  3  0  3  3.0  2  0  0  1  0  0  0  0.7 
FURMAN  11/25/08    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.5  2  0  1  0  0  0  0  0.5 
LEHIGH  11/29/08    18  1-4  .250  0-0  .000  3-5  .600  4  6  10  4.0  4  0  1  2  1  2  5  1.4 
at Vermont  12/02/08    20  2-4  .500  0-0  .000  2-6  .333  2  1  3  3.8  3  0  0  1  1  1  6  2.2 
PLYMOUTH STATE  12/14/08  *  22  4-5  .800  0-0  .000  2-4  .500  3  6  9  4.6  1  0  3  0  0  0  10  3.3 
QUINNIPIAC  12/17/08  *  21  1-3  .333  0-0  .000  1-2  .500  0  1  1  4.1  2  0  0  0  1  0  3  3.3 
at California  12/27/08  *  19  1-4  .250  0-0  .000  1-2  .500  1  5  6  4.3  2  0  0  2  0  0  3  3.2 
vs Air Force  12/28/08  *  20  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.9  2  0  0  1  1  1  2  3.1 
at UC Davis  12/30/08  *  18  2-6  .333  0-0  .000  0-4  .000  1  7  8  4.3  3  0  0  4  0  0  4  3.2 
ARMY  01/03/09  *  7  0-4  .000  0-0  .000  0-0  .000  2  1  3  4.2  1  0  0  0  1  0  0  2.9 
HARVARD  01/10/09  *  12  0-0  .000  0-0  .000  0-2  .000  2  2  4  4.2  3  0  0  1  1  1  0  2.7 
STONY BROOK  01/13/09  *  23  4-4  1.000  0-0  .000  0-1  .000  1  3  4  4.1  2  0  0  2  1  0  8  3.1 
NEW HAMPSHIRE  01/17/09  *  18  0-2  .000  0-0  .000  0-4  .000  1  4  5  4.2  1  0  0  1  1  0  0  2.9 
at Harvard  01/24/09  *  16  1-1  1.000  0-0  .000  1-2  .500  1  2  3  4.1  2  0  1  0  1  0  3  2.9 
PRINCETON  01/30/09  *  13  1-2  .500  0-0  .000  1-2  .500  1  1  2  4.0  0  0  0  0  0  0  3  2.9 
PENN  01/31/09  *  24  0-2  .000  0-0  .000  0-0  .000  1  4  5  4.1  3  0  0  2  0  0  0  2.7 
BROWN  02/06/09  *  21  2-4  .500  0-0  .000  0-0  .000  3  4  7  4.2  4  0  0  1  1  0  4  2.8 
YALE  02/07/09  *  17  1-1  1.000  0-0  .000  0-0  .000  2  7  9  4.5  3  0  0  0  1  0  2  2.8 
at Columbia  02/13/09  *  13  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.3  1  0  0  1  3  0  0  2.6 
at Cornell  02/14/09    11  0-2  .000  0-0  .000  0-0  .000  2  0  2  4.2  3  0  0  0  0  0  0  2.5 
at Penn  02/20/09  *  7  0-2  .000  0-0  .000  0-0  .000  0  0  0  4.0  2  0  0  0  0  0  0  2.4 
at Princeton  02/21/09  *  6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  2.3 
CORNELL  02/27/09  *  12  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  1  1  0  1  0  2.2 
COLUMBIA  02/28/09  *  21  2-4  .500  0-0  .000  4-6  .667  2  4  6  3.8  4  0  0  2  1  1  8  2.4 
at Yale  03/06/09  *  17  0-2  .000  0-0  .000  0-0  .000  2  1  3  3.8  2  0  1  0  0  0  0  2.3 
at Brown  03/07/09  *  30  2-6  .333  0-0  .000  1-1  1.000  2  2  4  3.8  1  0  3  1  0  0  5  2.4 
Totals     24  433  26-77  .338  0-0  .000  16-43  .372  41  65  106  3.8  61  1  11  27  15  8  68  2.4 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 33.8      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 37.2      Steals/game: 0.3 
       Blocks/game: 0.5