#33 Kouna, Herve

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Army  11/15/08    5  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  1  1  0  0  0.0 
at Providence  11/18/08  *  18  1-5  .200  0-1  .000  3-3  1.000  6  6  12  7.5  5  1  2  4  2  0  5  2.5 
COLGATE  11/22/08  *  12  0-1  .000  0-0  .000  1-2  .500  1  0  1  5.3  4  0  0  1  0  0  1  2.0 
FURMAN  11/25/08  *  22  3-5  .600  0-0  .000  0-0  .000  3  3  6  5.5  2  0  1  3  1  0  6  3.0 
LEHIGH  11/29/08  *  5  0-3  .000  0-0  .000  0-0  .000  2  0  2  4.8  2  0  0  1  0  0  0  2.4 
at Vermont  12/02/08  *  8  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  1  0  0  2.0 
PLYMOUTH STATE  12/14/08    12  2-5  .400  0-0  .000  0-0  .000  4  5  9  4.7  0  0  0  3  1  0  4  2.3 
QUINNIPIAC  12/17/08    13  3-4  .750  0-0  .000  0-0  .000  0  4  4  4.6  2  0  0  2  1  0  6  2.8 
at California  12/27/08    3  0-2  .000  0-0  .000  0-0  .000  2  0  2  4.3  4  0  0  1  0  0  0  2.4 
at UC Davis  12/30/08    5  0-1  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  0  0  0  2.2 
STONY BROOK  01/13/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  2  0  0  1  0  0  0  2.0 
PRINCETON  01/30/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  2  0  0  0  0  0  0  1.8 
at Columbia  02/13/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  2  0  0  0  0  0  0  1.7 
at Cornell  02/14/09    19  3-3  1.000  0-0  .000  1-2  .500  3  3  6  3.4  2  0  1  1  3  0  7  2.1 
at Penn  02/20/09    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  1  0  0  0  1.9 
at Princeton  02/21/09    18  3-5  .600  0-0  .000  0-1  .000  0  1  1  3.1  2  0  0  0  1  0  6  2.2 
CORNELL  02/27/09    12  0-1  .000  0-0  .000  0-0  .000  2  0  2  3.1  1  0  0  0  1  0  0  2.1 
COLUMBIA  02/28/09    7  0-1  .000  0-0  .000  1-2  .500  1  2  3  3.1  0  0  0  0  1  0  1  2.0 
at Yale  03/06/09    10  0-0  .000  0-0  .000  1-2  .500  2  1  3  3.1  3  0  0  3  2  1  1  1.9 
at Brown  03/07/09    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  1.9 
Totals     5  185  15-36  .417  0-1  .000  7-12  .583  28  31  59  3.0  33  1  4  22  15  1  37  1.9 
 
Games played: 20      Rebounds/game: 3.0 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 41.7      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 58.3      Steals/game: 0.1 
       Blocks/game: 0.8