#25 Trotter, Jabari

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Army  11/15/08  *  32  5-11  .455  3-7  .429  2-4  .500  0  4  4  4.0  1  0  2  4  2  1  15  15.0 
at Providence  11/18/08  *  32  6-10  .600  3-4  .750  4-6  .667  1  3  4  4.0  1  0  5  1  0  3  19  17.0 
COLGATE  11/22/08  *  31  2-7  .286  1-4  .250  1-3  .333  1  0  1  3.0  2  0  3  2  0  1  6  13.3 
FURMAN  11/25/08  *  32  1-5  .200  0-3  .000  2-6  .333  0  0  0  2.3  0  0  4  0  0  3  4  11.0 
LEHIGH  11/29/08  *  21  3-7  .429  0-2  .000  1-2  .500  0  1  1  2.0  1  0  0  0  0  2  7  10.2 
at Vermont  12/02/08  *  32  7-10  .700  0-1  .000  1-1  1.000  1  1  2  2.0  2  0  1  4  1  0  15  11.0 
PLYMOUTH STATE  12/14/08  *  23  4-7  .571  1-2  .500  2-2  1.000  2  3  5  2.4  0  0  3  2  1  1  11  11.0 
QUINNIPIAC  12/17/08  *  32  7-13  .538  1-2  .500  0-2  .000  1  4  5  2.8  2  0  3  2  0  1  15  11.5 
at California  12/27/08  *  20  4-7  .571  2-2  1.000  3-4  .750  0  0  0  2.4  2  0  1  2  0  1  13  11.7 
vs Air Force  12/28/08  *  33  2-11  .182  0-4  .000  1-1  1.000  1  3  4  2.6  0  0  0  3  0  1  5  11.0 
at UC Davis  12/30/08  *  30  2-7  .286  1-2  .500  0-1  .000  1  3  4  2.7  3  0  1  5  1  1  5  10.5 
ARMY  01/03/09  *  34  2-8  .250  2-6  .333  1-2  .500  0  3  3  2.8  2  0  3  1  0  1  7  10.2 
HARVARD  01/10/09  *  32  3-7  .429  0-2  .000  2-2  1.000  0  1  1  2.6  1  0  0  2  0  0  8  10.0 
STONY BROOK  01/13/09  *  19  1-5  .200  0-2  .000  1-2  .500  0  2  2  2.6  0  0  2  1  1  1  3  9.5 
NEW HAMPSHIRE  01/17/09  *  14  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.5  2  0  0  2  0  0  0  8.9 
at Harvard  01/24/09  *  24  3-9  .333  0-2  .000  0-2  .000  0  5  5  2.6  0  0  1  2  0  0  6  8.7 
PRINCETON  01/30/09  *  30  3-6  .500  0-1  .000  0-0  .000  1  2  3  2.6  0  0  3  2  0  0  6  8.5 
PENN  01/31/09  *  11  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.6  2  0  0  1  0  0  0  8.1 
BROWN  02/06/09  *  28  1-4  .250  1-1  1.000  1-2  .500  0  2  2  2.5  1  0  2  2  0  2  4  7.8 
YALE  02/07/09  *  24  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.5  1  0  3  3  0  0  2  7.6 
at Columbia  02/13/09  *  22  2-3  .667  1-1  1.000  0-0  .000  0  1  1  2.4  1  0  1  1  0  0  5  7.4 
at Cornell  02/14/09  *  27  3-10  .300  1-2  .500  1-3  .333  1  2  3  2.4  1  0  0  1  0  2  8  7.5 
at Penn  02/20/09  *  32  3-6  .500  1-2  .500  0-0  .000  0  1  1  2.3  1  0  2  0  0  0  7  7.4 
at Princeton  02/21/09  *  31  2-3  .667  0-0  .000  1-1  1.000  1  3  4  2.4  0  0  1  1  0  0  5  7.3 
CORNELL  02/27/09  *  19  0-2  .000  0-2  .000  0-2  .000  0  0  0  2.3  1  0  0  0  0  0  0  7.0 
COLUMBIA  02/28/09  *  23  2-4  .500  0-0  .000  0-0  .000  1  2  3  2.3  0  0  0  2  0  1  4  6.9 
at Yale  03/06/09  *  26  4-10  .400  2-4  .500  3-4  .750  1  1  2  2.3  1  0  4  5  0  3  13  7.1 
at Brown  03/07/09  *  26  1-4  .250  0-1  .000  2-3  .667  0  1  1  2.3  2  0  0  1  1  1  4  7.0 
Totals     28  740  74-183  .404  20-59  .339  29-55  .527  15  49  64  2.3  30  0  45  52  7  26  197  7.0 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 7.0      Assists/game: 1.6 
FG Pct: 40.4      Turnovers/game: 1.9 
3FG Pct: 33.9      Assist/turnover ratio: 0.9 
FT Pct: 52.7      Steals/game: 0.9 
       Blocks/game: 0.3