#22 Pride, Robby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLGATE  11/22/08    13  0-3  .000  0-0  .000  2-2  1.000  1  0  1  1.0  2  0  0  1  0  0  2  2.0 
FURMAN  11/25/08    10  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.0  0  0  1  0  0  0  0  1.0 
LEHIGH  11/29/08    19  3-4  .750  1-1  1.000  1-2  .500  0  1  1  1.7  3  0  2  1  0  1  8  3.3 
at Vermont  12/02/08    16  1-4  .250  0-1  .000  2-2  1.000  0  1  1  1.5  3  0  0  2  0  1  4  3.5 
PLYMOUTH STATE  12/14/08    18  6-6  1.000  1-1  1.000  1-1  1.000  0  2  2  1.6  3  0  2  2  0  2  14  5.6 
QUINNIPIAC  12/17/08    11  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.5  0  0  2  1  0  0  2  5.0 
at California  12/27/08    17  1-4  .250  0-1  .000  2-2  1.000  0  0  0  1.3  2  0  0  2  0  0  4  4.9 
vs Air Force  12/28/08    21  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.3  2  0  1  0  0  0  2  4.5 
at UC Davis  12/30/08    16  0-2  .000  0-1  .000  0-0  .000  1  2  3  1.4  2  0  1  3  0  0  0  4.0 
ARMY  01/03/09    21  3-3  1.000  1-1  1.000  0-0  .000  2  4  6  1.9  1  0  2  2  0  0  7  4.3 
HARVARD  01/10/09    16  1-2  .500  0-0  .000  0-0  .000  0  4  4  2.1  1  0  0  0  0  0  2  4.1 
STONY BROOK  01/13/09    16  2-6  .333  0-3  .000  3-4  .750  0  2  2  2.1  4  0  1  6  0  4  7  4.3 
NEW HAMPSHIRE  01/17/09    20  2-5  .400  0-2  .000  3-4  .750  1  1  2  2.1  1  0  1  2  0  0  7  4.5 
at Harvard  01/24/09    31  2-7  .286  0-0  .000  0-0  .000  1  5  6  2.4  2  0  2  0  1  2  4  4.5 
PRINCETON  01/30/09    22  2-2  1.000  0-0  .000  0-0  .000  2  2  4  2.5  1  0  0  0  0  2  4  4.5 
PENN  01/31/09    16  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.4  3  0  1  2  0  1  2  4.3 
BROWN  02/06/09    26  3-8  .375  1-2  .500  1-4  .250  1  7  8  2.7  4  0  2  4  0  2  8  4.5 
YALE  02/07/09    23  4-5  .800  1-1  1.000  2-2  1.000  2  2  4  2.8  1  0  0  1  0  0  11  4.9 
at Columbia  02/13/09    18  4-7  .571  2-4  .500  0-0  .000  0  0  0  2.6  2  0  0  1  0  1  10  5.2 
at Cornell  02/14/09    25  0-3  .000  0-2  .000  1-2  .500  1  1  2  2.6  2  0  2  0  0  0  1  5.0 
at Penn  02/20/09    13  2-5  .400  1-2  .500  1-1  1.000  0  1  1  2.5  1  0  3  0  0  2  6  5.0 
at Princeton  02/21/09    17  1-6  .167  0-0  .000  0-0  .000  0  3  3  2.5  2  0  0  1  0  0  2  4.9 
CORNELL  02/27/09    18  1-4  .250  0-1  .000  3-3  1.000  0  0  0  2.4  4  0  1  2  0  0  5  4.9 
COLUMBIA  02/28/09    26  1-4  .250  0-2  .000  4-4  1.000  2  0  2  2.4  1  0  1  0  0  4  6  4.9 
at Yale  03/06/09    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  3  0  0  2  0  1  0  4.7 
at Brown  03/07/09    25  2-3  .667  1-2  .500  0-0  .000  4  1  5  2.4  3  0  2  1  0  1  5  4.7 
Totals     0  479  43-99  .434  9-27  .333  28-35  .800  19  44  63  2.4  53  0  27  36  1  24  123  4.7 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 4.7      Assists/game: 1.0 
FG Pct: 43.4      Turnovers/game: 1.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 80.0      Steals/game: 0.9 
       Blocks/game: 0.0