#03 Dixon, Ronnie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Army  11/15/08    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  3  0  0  0  0  0  0  0.0 
at Providence  11/18/08    24  5-8  .625  3-3  1.000  0-0  .000  0  1  1  1.0  3  0  0  0  0  0  13  6.5 
COLGATE  11/22/08  *  26  2-5  .400  0-1  .000  0-0  .000  0  3  3  1.7  2  0  1  0  0  1  4  5.7 
FURMAN  11/25/08  *  28  4-9  .444  3-5  .600  3-4  .750  1  2  3  2.0  3  0  1  3  0  1  14  7.8 
LEHIGH  11/29/08  *  25  2-8  .250  1-4  .250  0-0  .000  1  2  3  2.2  2  0  2  1  1  0  5  7.2 
at Vermont  12/02/08  *  12  1-5  .200  0-2  .000  0-0  .000  0  1  1  2.0  2  0  1  0  0  2  2  6.3 
PLYMOUTH STATE  12/14/08  *  17  4-5  .800  1-1  1.000  1-1  1.000  0  1  1  1.9  2  0  1  0  0  0  10  6.9 
QUINNIPIAC  12/17/08  *  29  6-13  .462  4-7  .571  2-2  1.000  0  3  3  2.0  4  0  1  2  1  2  18  8.3 
at California  12/27/08  *  23  3-8  .375  1-1  1.000  2-2  1.000  1  1  2  2.0  3  0  4  1  0  1  9  8.3 
vs Air Force  12/28/08  *  23  0-6  .000  0-4  .000  1-2  .500  0  3  3  2.1  2  0  0  2  0  0  1  7.6 
at UC Davis  12/30/08  *  13  0-3  .000  0-1  .000  0-0  .000  0  2  2  2.1  2  0  2  0  0  1  0  6.9 
ARMY  01/03/09  *  23  1-3  .333  0-2  .000  0-2  .000  0  1  1  2.0  3  0  4  0  0  0  2  6.5 
HARVARD  01/10/09  *  21  2-5  .400  0-0  .000  1-2  .500  0  0  0  1.8  4  0  2  3  0  3  5  6.4 
STONY BROOK  01/13/09  *  27  1-5  .200  1-3  .333  1-2  .500  0  1  1  1.8  4  0  2  1  1  1  4  6.2 
NEW HAMPSHIRE  01/17/09  *  20  1-4  .250  0-2  .000  0-1  .000  1  3  4  1.9  1  0  1  1  0  0  2  5.9 
PRINCETON  01/30/09    2  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  5.6 
PENN  01/31/09    17  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.9  1  0  2  1  0  0  2  5.4 
BROWN  02/06/09    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  1  0  1  0  0  0  0  5.1 
YALE  02/07/09    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  1  0  0  0  0  4.8 
at Columbia  02/13/09    11  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.8  2  0  2  1  0  1  0  4.6 
at Cornell  02/14/09    26  6-8  .750  1-3  .333  1-1  1.000  0  4  4  1.9  5  1  2  0  0  0  14  5.0 
at Penn  02/20/09    12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  2  0  0  2  4.9 
at Princeton  02/21/09    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  3  0  0  0  0  0  0  4.7 
CORNELL  02/27/09    23  5-7  .714  2-3  .667  0-1  .000  0  2  2  1.8  4  0  0  0  0  1  12  5.0 
COLUMBIA  02/28/09    17  4-4  1.000  1-1  1.000  4-4  1.000  1  1  2  1.8  4  0  2  2  0  0  13  5.3 
at Yale  03/06/09    15  3-3  1.000  0-0  .000  0-0  .000  0  2  2  1.8  3  0  0  2  0  0  6  5.3 
at Brown  03/07/09  *  19  2-6  .333  0-1  .000  0-0  .000  0  1  1  1.7  4  0  1  0  0  2  4  5.3 
Totals     14  478  54-123  .439  18-47  .383  16-24  .667  5  42  47  1.7  70  1  33  22  3  16  142  5.3 
 
Games played: 27      Rebounds/game: 1.7 
Points/game: 5.3      Assists/game: 1.2 
FG Pct: 43.9      Turnovers/game: 0.8 
3FG Pct: 38.3      Assist/turnover ratio: 1.5 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.1