#98 Scullin, Brian
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 20, 2008  at Colgate  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  NEW HAMPSHIRE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2008  at Penn  0  0  0  0  0  0  0  0  1-1-0  6  0  6  0  0  0  0  0  0  0  0  0 
Oct 11, 2008  YALE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2008  HOLY CROSS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  at Columbia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2008  HARVARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2008  at Cornell  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2008  BROWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2008  at Princeton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-1-0  6  0  6  0  0  0  0  0  0  0  0  0 

Games: 10
Pass effic: 150.40
Total offense avg/gm: 0.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 20, 2008  at Colgate  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2008  NEW HAMPSHIRE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2008  at Penn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2008  YALE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2008  HOLY CROSS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2008  at Columbia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2008  HARVARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2008  at Cornell  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2008  BROWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2008  at Princeton  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 20, 2008  at Colgate  3  123  41.0  43  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2008  NEW HAMPSHIRE  7  264  37.7  44  0  0  4  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2008  at Penn  9  371  41.2  51  0  1  1  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2008  YALE  6  261  43.5  55  0  0  1  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2008  HOLY CROSS  5  211  42.2  58  0  1  1  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2008  at Columbia  4  158  39.5  53  0  0  1  1  4  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2008  HARVARD  7  268  38.3  49  0  0  5  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2008  at Cornell  5  208  41.6  62  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2008  BROWN  5  229  45.8  52  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2008  at Princeton  4  153  38.2  48  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     55  2246  40.8  62  0  4  16  9  19  0-0  0  0  0  0  0.0  0  0