#29 Kephart, Donald
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 20, 2008  at Colgate  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  NEW HAMPSHIRE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2008  at Penn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2008  YALE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2008  HOLY CROSS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  at Columbia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2008  HARVARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2008  at Cornell  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2008  BROWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2008  at Princeton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 20, 2008  at Colgate  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2008  NEW HAMPSHIRE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2008  at Penn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2008  YALE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2008  HOLY CROSS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2008  at Columbia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2008  HARVARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2008  at Cornell  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2008  BROWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2008  at Princeton  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 20, 2008  at Colgate  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  258  51.6  0  1 
Sep 27, 2008  NEW HAMPSHIRE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  98  49.0  0  1 
Oct 04, 2008  at Penn  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  182  60.7  1  0 
Oct 11, 2008  YALE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  123  61.5  1  0 
Oct 18, 2008  HOLY CROSS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  294  58.8  0  0 
Oct 25, 2008  at Columbia  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  238  59.5  1  0 
Nov 01, 2008  HARVARD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  192  64.0  1  0 
Nov 08, 2008  at Cornell  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  198  66.0  0  0 
Nov 15, 2008  BROWN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  195  65.0  0  0 
Nov 22, 2008  at Princeton  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  169  56.3  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  33  1947  59.0  4  2