Games Played |
| ## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
| 16 | Abdul-Shakoor | 6/2 | ... | XXX | XXX | XXX | START | START | XXX |
| 27 | Abuhoff, Shawn | 7/6 | XXX | START | START | START | START | START | START |
| 46 | Alebiosu,Marlon | 7/3 | XXX | XXX | XXX | XXX | START | START | START |
| 31 | Andreassi, J.B. | 5/- | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 38 | Babcock, Taylor | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Bates, Tony | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Battaglia, Joe | 6/6 | START | ... | START | START | START | START | START |
| 9 | Battle, Kyle | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... |
| 96 | Bay, Charles | 7/7 | START | START | START | START | START | START | START |
| 92 | Benaderet,Buddy | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Burns, Chris | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX |
| 22 | Cavanaugh, Kyle | 2/- | XXX | XXX | ... | ... | ... | ... | ... |
| 74 | Cook, Kyle | 2/- | ... | XXX | ... | ... | XXX | ... | ... |
| 60 | Copello, Max | 6/1 | START | XXX | XXX | XXX | ... | XXX | XXX |
| 89 | Cummings, Mike | 1/- | ... | XXX | ... | ... | ... | ... | ... |
| 70 | Cummings, Rich | 2/- | ... | ... | ... | XXX | ... | ... | XXX |
| 14 | Danford, Nick | 1/- | ... | ... | ... | ... | ... | ... | XXX |
| 25 | Dearwester, M. | 2/1 | START | ... | XXX | ... | ... | ... | ... |
| 17 | Deevy, Will | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 56 | Dete, Andrew | 7/7 | START | START | START | START | START | START | START |
| 51 | Dial, Elliott | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Dornak, Brad | 1/- | ... | ... | ... | ... | XXX | ... | ... |
| 28 | Dornak, Matthew | 7/1 | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Dwyer, Mark | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX |
| 36 | Egeolu, Royce | 5/4 | XXX | START | START | START | START | ... | ... |
| 59 | Fernandez-Soto | 1/- | ... | ... | ... | XXX | ... | ... | ... |
| 58 | Fletcher,Austen | 7/5 | XXX | XXX | START | START | START | START | START |
| 79 | Freberg, M. | 7/7 | START | START | START | START | START | START | START |
| 6 | Frost, Casey | 7/6 | XXX | START | START | START | START | START | START |
| 41 | Gallagher, John | 6/4 | START | START | START | START | ... | XXX | XXX |
| 80 | Gallagher,Kevin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Galligan, Phil | 7/6 | XXX | START | START | START | START | START | START |
| 95 | Green, Tyler | 3/- | ... | XXX | ... | XXX | XXX | ... | ... |
| 40 | Hardy, Chris | 1/- | ... | ... | ... | XXX | ... | ... | ... |
| 24 | Hollis, Chad | 3/- | ... | ... | XXX | XXX | ... | XXX | ... |
| 62 | Hood, Spencer | 7/1 | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 5 | Jenny, Alex | 7/3 | START | START | XXX | START | XXX | XXX | XXX |
| 64 | Johns, Alex | 1/- | ... | ... | ... | XXX | ... | ... | ... |
| 19 | Kempe, Conner | 4/3 | ... | ... | ... | XXX | START | START | START |
| 29 | Kephart, Donald | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Krattiger, Rob | 6/5 | START | START | START | START | ... | XXX | START |
| 65 | Lahey, Patrick | 3/- | ... | ... | ... | XXX | XXX | XXX | ... |
| 15 | Limonthas,Aaron | 2/- | ... | ... | ... | XXX | XXX | ... | ... |
| 42 | McKeating, Phil | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... |
| 2 | McManus, Tim | 7/2 | START | XXX | START | XXX | XXX | XXX | XXX |
| 1 | Mitchelson, Rob | 5/1 | XXX | XXX | XXX | START | XXX | ... | ... |
| 67 | Montgomery,Will | 4/1 | XXX | START | XXX | ... | ... | XXX | ... |
| ## | Player | gp/gs | penn | yale | col | harv | cor | brwn | prin |
| 20 | Morris, Steve | 1/- | XXX | ... | ... | ... | ... | ... | ... |
| 86 | Mullen, Jimmy | 2/- | ... | ... | ... | XXX | ... | ... | XXX |
| 94 | Muttalib, Rehan | 7/7 | START | START | START | START | START | START | START |
| 10 | O'Brien, James | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... |
| 73 | O'Sullivan,John | 7/5 | XXX | XXX | START | START | START | START | START |
| 81 | Papajohn, C. | 7/3 | XXX | XXX | XXX | XXX | START | START | START |
| 7 | Pastoors, Tony | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 83 | Paul, Eric | 7/7 | START | START | START | START | START | START | START |
| 77 | Peterlin, Shane | 2/2 | START | START | ... | ... | ... | ... | ... |
| 90 | Phillips,Connor | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX |
| 21 | Pidermann,Peter | 6/5 | START | START | START | START | ... | XXX | START |
| 68 | Rapp, Alex | 6/6 | START | ... | START | START | START | START | START |
| 84 | Reilly, Michael | 3/- | XXX | XXX | ... | ... | ... | XXX | ... |
| 23 | Schmidt, Foley | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Schwieger, Nick | 6/6 | START | START | START | ... | START | START | START |
| 37 | Scorah, Patrick | 7/1 | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 98 | Scullin, Brian | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Servis, Nate | 7/1 | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 72 | Shipley, Lane | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Smith, Eddie | 5/1 | ... | XXX | ... | XXX | XXX | XXX | START |
| 91 | Smith, Jeffrey | 2/- | XXX | ... | XXX | ... | ... | ... | ... |
| 30 | Smythe, Hudson | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Speicher, Josh | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Tabasky, Eddie | 2/2 | START | START | ... | ... | ... | ... | ... |
| 66 | Toth, Alexander | 7/7 | START | START | START | START | START | START | START |
| 2B | Vanderet, Tim | 1/- | ... | ... | ... | XXX | ... | ... | ... |
| 43 | Wiggins, Johari | 4/- | ... | XXX | ... | ... | XXX | XXX | XXX |
| 3 | Williams, Milan | 6/6 | START | START | START | ... | START | START | START |
| 26 | Wilson, Ian | 6/6 | START | START | START | START | START | START | ... |
| 71 | Wodka, Alex | 7/7 | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Wilson, Ian DB | 29-32 | 61 | 7-5 | 7-6 | 3-10 | 5-4 | 3-4 | 4-3 | DNP |
| Dete, Andrew LB | 25-31 | 56 | 4-5 | 2-3 | 4-3 | 4-2 | 3-8 | 5-4 | 3-6 |
| Battaglia, Joe LB | 21-26 | 47 | 3-3 | DNP | 4-4 | 3-5 | 4-4 | 2-3 | 5-7 |
| Pidermann,Peter DB | 15-21 | 36 | 3-1 | 4-3 | 2-6 | 2-5 | DNP | 3-2 | 1-4 |
| Bates, Tony LB | 17-15 | 32 | 2-2 | 2-1 | 1-2 | 5-1 | 3-6 | 1-1 | 3-2 |
| Abuhoff, Shawn DB | 16-16 | 32 | 1-0 | 1-2 | 3-2 | 3-2 | 4-1 | 1-2 | 3-7 |
| Muttalib, Rehan DL | 11-17 | 28 | 1-0 | 1-0 | 0-9 | 4-5 | 1-0 | 2-3 | 2-0 |
| Hood, Spencer LB | 9-19 | 28 | 1-2 | 0-4 | 0-2 | 4-7 | 2-1 | 2-2 | 0-1 |
| Frost, Casey DB | 11-13 | 24 | 0-1 | 1-5 | 2-1 | - | 4-1 | 1-1 | 3-4 |
| Bay, Charles DL | 9-13 | 22 | 2-1 | 1-1 | 0-3 | 2-0 | 2-4 | 0-2 | 2-2 |
| Alebiosu,Marlon DL | 6-13 | 19 | - | 0-2 | 0-3 | 3-4 | 0-1 | 1-1 | 2-2 |
| Freberg, M. DL | 8-11 | 19 | 0-1 | 1-3 | 0-2 | 1-0 | 1-3 | 2-1 | 3-1 |
| Egeolu, Royce LB | 8-6 | 14 | 1-0 | 4-3 | - | 1-0 | 2-3 | DNP | DNP |
| Krattiger, Rob DB | 7-6 | 13 | 2-1 | 0-1 | 1-1 | 1-0 | DNP | 0-2 | 3-1 |
| Wiggins, Johari LB | 6-7 | 13 | DNP | 2-1 | DNP | DNP | - | 0-3 | 4-3 |
| Pastoors, Tony DB | 4-8 | 12 | DNP | DNP | 1-0 | 1-1 | 2-1 | 0-5 | 0-1 |
| Copello, Max DL | 5-5 | 10 | 2-1 | - | 0-2 | 2-1 | DNP | 1-0 | 0-1 |
| Dwyer, Mark DL | 2-7 | 9 | DNP | DNP | DNP | 1-3 | 1-0 | 0-3 | 0-1 |
| Scorah, Patrick DB | 4-5 | 9 | 1-0 | 0-1 | 1-1 | - | 2-3 | - | - |
| Abdul-Shakoor DB | 5-3 | 8 | DNP | - | - | - | 4-1 | 1-2 | - |
| Smith, Eddie DL | 1-7 | 8 | DNP | 1-0 | DNP | 0-1 | 0-3 | 0-1 | 0-2 |
| Shipley, Lane DL | 3-4 | 7 | DNP | 0-1 | - | 2-1 | - | 0-1 | 1-1 |
| Babcock, Taylor DL | 1-5 | 6 | 0-2 | - | - | 0-1 | - | 0-1 | 1-1 |
| Limonthas,Aaron LB | 1-5 | 6 | DNP | DNP | DNP | 0-3 | 1-2 | DNP | DNP |
| Speicher, Josh LB | 5-1 | 6 | 2-0 | 0-1 | 1-0 | - | - | 2-0 | - |
| Dornak, Matthew DB | 1-5 | 6 | 1-3 | - | - | - | 0-2 | - | - |
| Dearwester, M. LB | 5-0 | 5 | 5-0 | DNP | - | DNP | DNP | DNP | DNP |
| Phillips,Connor DL | 1-3 | 4 | DNP | DNP | DNP | - | 1-0 | 0-2 | 0-1 |
| Smith, Jeffrey DL | 2-1 | 3 | 2-0 | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Cavanaugh, Kyle DB | 0-2 | 2 | - | 0-2 | DNP | DNP | DNP | DNP | DNP |
| Benaderet,Buddy DL | 1-1 | 2 | - | - | - | - | - | 0-1 | 1-0 |
| O'Brien, James DB | 0-1 | 1 | - | - | DNP | - | 0-1 | DNP | DNP |
| Kephart, Donald | 0-1 | 1 | - | - | - | - | - | - | 0-1 |
| Rapp, Alex | 1-0 | 1 | - | DNP | - | - | 1-0 | - | - |
| Paul, Eric | 1-0 | 1 | - | 1-0 | - | - | - | - | - |
| Cummings, Rich | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | 0-1 |
| Green, Tyler DL | 0-1 | 1 | DNP | - | DNP | - | 0-1 | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Muttalib, Rehan DL | 1-0 | 1.0 | - | - | - | 1.0-9 | - | - | - |
| Wiggins, Johari LB | 1-0 | 1.0 | DNP | - | DNP | DNP | - | - | 1.0-8 |
| Phillips,Connor DL | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-5 | - | - |
| Egeolu, Royce LB | 1-0 | 1.0 | - | - | - | - | 1.0-8 | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | penn | yale | col | harv | cor | brwn | prin |
| Dete, Andrew LB | 2-3 | 3.5 | 2.0-3 | - | 0.5-2 | - | 1.0-4 | - | - |
| Muttalib, Rehan DL | 3-1 | 3.5 | - | - | 0.5-1 | 2.0-10 | 1.0-5 | - | - |
| Egeolu, Royce LB | 3-1 | 3.5 | - | 2.0-6 | - | - | 1.5-10 | DNP | DNP |
| Freberg, M. DL | 1-2 | 2.0 | - | - | 0.5-0 | - | 0.5-2 | - | 1.0-1 |
| Wilson, Ian DB | 1-2 | 2.0 | 0.5-1 | 1.0-4 | - | 0.5-1 | - | - | DNP |
| Bates, Tony LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 |
| Smith, Jeffrey DL | 1-0 | 1.0 | 1.0-1 | DNP | - | DNP | DNP | DNP | DNP |
| Bay, Charles DL | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - |
| Benaderet,Buddy DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 |
| Wiggins, Johari LB | 1-0 | 1.0 | DNP | - | DNP | DNP | - | - | 1.0-8 |
| Alebiosu,Marlon DL | 0-2 | 1.0 | - | - | - | 0.5-0 | - | 0.5-0 | - |
| Babcock, Taylor DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 |
| Phillips,Connor DL | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-5 | - | - |
| Hood, Spencer LB | 0-2 | 1.0 | 0.5-0 | - | - | 0.5-0 | - | - | - |
| Frost, Casey DB | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - |
| Pidermann,Peter DB | 0-1 | 0.5 | - | - | - | 0.5-1 | DNP | - | - |
| Dwyer, Mark DL | 0-1 | 0.5 | DNP | DNP | DNP | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | penn | yale | col | harv | cor | brwn | prin |
| McManus, Tim | 498 | 101 | 43 | 41 | 34 | 115 | 123 | 41 |
| Abuhoff, Shawn | 423 | 35 | 12 | 8 | 72 | 42 | 201 | 53 |
| Schwieger, Nick | 412 | 89 | 122 | 36 | DNP | 116 | 38 | 11 |
| Galligan, Phil | 314 | 13 | 54 | 5 | 38 | 61 | 57 | 86 |
| Williams, Milan | 218 | 71 | 53 | 17 | DNP | 38 | 28 | 11 |
| Paul, Eric | 198 | 25 | - | 6 | 4 | 53 | 65 | 45 |
| Pidermann,Peter | 164 | 5 | 17 | - | 38 | DNP | - | 104 |
| Gallagher, John | 56 | 7 | 37 | - | - | DNP | - | 12 |
| Battle, Kyle | 55 | - | 7 | 39 | 9 | DNP | DNP | DNP |
| Freberg, M. | 52 | - | - | - | - | - | - | 52 |
| Dornak, Matthew | 51 | 21 | - | 30 | - | - | - | - |
| Papajohn, C. | 46 | - | 19 | 5 | - | 18 | - | 4 |
| Servis, Nate | 38 | - | - | 7 | 16 | 7 | 8 | - |
| Mullen, Jimmy | 37 | DNP | DNP | DNP | 37 | DNP | DNP | - |
| Mitchelson, Rob | 32 | -2 | - | 30 | -1 | 5 | DNP | DNP |
| Smythe, Hudson | 30 | 9 | - | 4 | - | - | - | 17 |
| Andreassi, J.B. | 23 | - | - | DNP | - | 23 | DNP | - |
| Deevy, Will | 17 | DNP | DNP | - | 17 | - | - | - |
| Gallagher,Kevin | 11 | - | - | - | 11 | - | - | - |
| Rapp, Alex | 5 | - | DNP | - | - | - | 5 | - |
| Schmidt, Foley | 1 | - | - | - | - | - | - | 1 |
| TEAM | -14 | - | -1 | -11 | - | -2 | - | - |
| Kempe, Conner | -14 | DNP | DNP | DNP | -7 | 9 | -10 | -6 |
| Jenny, Alex | -58 | -31 | -19 | 8 | 3 | - | - | -19 |