| | | Dartmouth wins toss, defers, Brown will receive and defend north goal. |
Brwn | 1-10 | at Brwn30 | DART ball on DART30. |
| | | Kephart, Donald kickoff 70 yards to the BRWN0, Still, Nkosi return 10 yards to the BRWN10, Farnham, Buddy for 15 yards to the BRWN25 (Freberg, M.). |
Brwn | 1-10 | at Brwn25 | BROWN drive start at 15:00, BRWN ball on BRWN25. |
Brwn | 1-10 | at Brwn25 | Sewall, Bobby rush for 6 yards to the BRWN31 (Frost, Casey;Abuhoff, Shawn). |
Brwn | 2-4 | at Brwn31 | PENALTY BRWN false start (Adkins, Matthew) 5 yards to the BRWN26. |
Brwn | 2-9 | at Brwn26 | Dougherty, M pass complete to Sewall, Bobby for 4 yards to the BRWN30 (Dete, Andrew). |
Brwn | 3-5 | at Brwn30 | Dougherty, M pass complete to Cloherty, Colin for 6 yards to the BRWN36, 1ST DOWN BRWN (Dete, Andrew). |
Brwn | 1-10 | at Brwn36 | Sewall, Bobby rush for 5 yards to the BRWN41 (Wilson, Ian). |
Brwn | 2-5 | at Brwn41 | Dougherty, M pass complete to Sudfeld, M for 7 yards to the BRWN48, 1ST DOWN BRWN (Muttalib, Rehan). |
Brwn | 1-10 | at Brwn48 | Dougherty, M pass complete to Farnham, Buddy for 26 yards to the DART26, 1ST DOWN BRWN (Alebiosu, M.). |
Brwn | 1-10 | at Dart26 | Knight, Dereck rush for 5 yards to the DART21 (Battaglia, Joe;Shipley, Lane). |
Brwn | 2-5 | at Dart21 | Dougherty, M pass complete to Sewall, Bobby for 21 yards to the DART0, 1ST DOWN BRWN, TOUCHDOWN, clock 10:27. |
| | | Ranney, Robert kick attempt good. |
| | | Brown 7, Dartmouth 0 |
| | | Drive: 8 plays, 75 yards, TOP 04:33 |
| | | Ranney, Robert kickoff 63 yards to the DART7, Abuhoff, Shawn return 20 yards to the DART27 (Cox, Kelley;Gillett, Robert). |
Dart | 1-10 | at Dart27 | DARTMOUTH drive start at 10:27. |
Dart | 1-10 | at Dart27 | Kempe, Conner pass intercepted by Still, Nkosi at the DART43, Still, Nkosi return 0 yards to the DART43, out-of-bounds. |
| | | Drive: 1 plays, 0 yards, TOP 00:13 |
Brwn | 1-10 | at Dart43 | BROWN drive start at 10:14. |
Brwn | 1-10 | at Dart43 | Dougherty, M rush for 4 yards to the DART39, out-of-bounds. |
Brwn | 2-6 | at Dart39 | Knight, Dereck rush for 7 yards to the DART32, 1ST DOWN BRWN (Battaglia, Joe;Wilson, Ian). |
Brwn | 1-10 | at Dart32 | Dougherty, M pass complete to Dougherty, M for 3 yards to the DART29, out-of-bounds. |
Brwn | 2-7 | at Dart29 | Knight, Dereck rush for 2 yards to the DART27 (Muttalib, Rehan;Bay, Charles). |
Brwn | 3-5 | at Dart27 | Dougherty, M pass complete to Farnham, Buddy for 17 yards to the DART10, 1ST DOWN BRWN (Battaglia, Joe). |
Brwn | 1-G | at Dart10 | Knight, Dereck rush for 9 yards to the DART1 (Muttalib, Rehan;Bay, Charles), PENALTY DART offside defense declined. |
Brwn | 2-G | at Dart01 | Sewall, Bobby rush for 1 yard to the DART0, TOUCHDOWN, clock 07:06. |
| | | Ranney, Robert kick attempt good. |
| | | Brown 14, Dartmouth 0 |
| | | Drive: 7 plays, 43 yards, TOP 03:08 |
| | | Ranney, Robert kickoff 58 yards to the DART12, Schwieger, Nick return 16 yards to the DART28 (Wengerter, Sean;Serrano, Andrew). |
Dart | 1-10 | at Dart28 | DARTMOUTH drive start at 07:06. |
Dart | 1-10 | at Dart28 | Williams, Milan rush for 2 yards to the DART30 (Valenti, Robert;Ziogas, Steve). |
Dart | 2-8 | at Dart30 | PENALTY BRWN offside (Develin, James) 5 yards to the DART35. |
Dart | 2-3 | at Dart35 | Kempe, Conner pass incomplete to Paul, Eric (Clement, David). |
Dart | 3-3 | at Dart35 | Kempe, Conner pass incomplete to Paul, Eric. |
Dart | 4-3 | at Dart35 | Scullin, Brian punt 52 yards to the BRWN13, Farnham, Buddy return 4 yards to the BRWN17 (Pastoors, Tony;Babcock, Taylor). |
| | | Drive: 3 plays, 7 yards, TOP 01:34 |
Brwn | 1-10 | at Brwn17 | BROWN drive start at 05:32. |
Brwn | 1-10 | at Brwn17 | Sewall, Bobby rush for 4 yards to the BRWN21 (Wilson, Ian). |
Brwn | 2-6 | at Brwn21 | Dougherty, M pass complete to Sewall, Bobby for 56 yards to the DART23, 1ST DOWN BRWN (Hood, Spencer). |
Brwn | 1-10 | at Dart23 | Knight, Dereck rush for 5 yards to the DART18 (Wiggins, Johari;Phillips. C.). |
Brwn | 2-5 | at Dart18 | Knight, Dereck rush for 4 yards to the DART14 (Wilson, Ian). |
Brwn | 3-1 | at Dart14 | Knight, Dereck rush for no gain to the DART14, PENALTY BRWN false start (Kelley, Shane) 5 yards to the DART19, NO PLAY. |
Brwn | 3-6 | at Dart19 | Dougherty, M pass incomplete to Farnham, Buddy. |
Brwn | 4-6 | at Dart19 | Ranney, Robert field goal attempt from 35 GOOD, clock 02:21. |
| | | Brown 17, Dartmouth 0 |
| | | Drive: 6 plays, 64 yards, TOP 03:26 |
| | | Ranney, Robert kickoff 64 yards to the DART6, Abuhoff, Shawn return 94 yards to the BRWN0, TOUCHDOWN, clock 02:06. |
| | | Schmidt, Foley kick attempt good. |
| | | Brown 17, Dartmouth 7 |
| | | Kephart, Donald kickoff 65 yards to the BRWN5, Still, Nkosi return 23 yards to the BRWN28 (Pastoors, Tony;Freberg, M.). |
Brwn | 1-10 | at Brwn28 | BROWN drive start at 02:06. |
Brwn | 1-10 | at Brwn28 | Dougherty, M pass incomplete to Samp, Trevan (Krattiger, Rob). |
Brwn | 2-10 | at Brwn28 | Dougherty, M pass complete to Farnham, Buddy for 1 yard to the BRWN29, out-of-bounds (Battaglia, Joe). |
Brwn | 3-9 | at Brwn29 | Dougherty, M pass complete to Sudfeld, M for 26 yards to the DART45, 1ST DOWN BRWN (Abuhoff, Shawn;Dete, Andrew). |
Brwn | 1-10 | at Dart45 | Edwards, J rush for 14 yards to the DART31, 1ST DOWN BRWN (Wilson, Ian). |
Brwn | 1-10 | at Dart31 | Sewall, Bobby rush for loss of 1 yard to the DART32 (Dwyer, Mark;Alebiosu, M.). |
| | | Drive: 5 plays, 40 yards, TOP 02:44 |
| | | Brown 17, Dartmouth 7 |
Brwn | 2-11 | at Dart32 | Start of 2nd quarter, clock 15:00. |
Brwn | 2-11 | at Dart32 | Dougherty, M pass complete to Sudfeld, M for 7 yards to the DART25 (Abdul-Shakoor). |
Brwn | 3-4 | at Dart25 | Dougherty, M pass complete to Samp, Trevan for 25 yards to the DART0, 1ST DOWN BRWN, TOUCHDOWN, clock 14:22. |
| | | Ranney, Robert kick attempt good. |
| | | Brown 24, Dartmouth 7 |
| | | Drive: 7 plays, 72 yards, TOP 02:44 |
| | | Ranney, Robert kickoff 64 yards to the DART6, Schwieger, Nick return 16 yards to the DART22 (Spartichino, J). |
Dart | 1-10 | at Dart22 | DARTMOUTH drive start at 14:22. |
Dart | 1-10 | at Dart22 | Kempe, Conner pass complete to McManus, Tim for 19 yards to the DART41, 1ST DOWN DART (Craigwell, M;Still, Nkosi). |
Dart | 1-10 | at Dart41 | Williams, Milan rush for loss of 6 yards to the DART35 (Adedokun, Wale). |
Dart | 2-16 | at Dart35 | Kempe, Conner pass intercepted by Yanchunis, Joe at the DART31, Yanchunis, Joe return 31 yards to the DART0, TOUCHDOWN, clock 13:06. |
| | | Drive: 3 plays, 13 yards, TOP 01:16 |
| | | Ranney, Robert kick attempt good. |
| | | Brown 31, Dartmouth 7 |
Brwn | 1-G | at Brwn30 | PENALTY BRWN unsportsmanlike conduct 15 yards to the BRWN15. |
| | | Ranney, Robert kickoff 57 yards to the DART28, Abuhoff, Shawn return 28 yards to the BRWN44 (Gillett, Robert). |
Dart | 1-10 | at Brwn44 | DARTMOUTH drive start at 13:06. |
Dart | 1-10 | at Brwn44 | Kempe, Conner pass complete to McManus, Tim for 3 yards to the BRWN41 (Clement, David;May, Jonathan). |
Dart | 2-7 | at Brwn41 | Kempe, Conner pass complete to Galligan, Phil for 17 yards to the BRWN24, 1ST DOWN DART (Ziogas, Steve). |
Dart | 1-10 | at Brwn24 | Kempe, Conner pass complete to Schwieger, Nick for 1 yard to the BRWN23 (Spartichino, J;Neff, Brian). |
Dart | 2-9 | at Brwn23 | Kempe, Conner pass incomplete to Papajohn, C.. |
Dart | 3-9 | at Brwn23 | McManus, Tim rush for 5 yards to the BRWN18, out-of-bounds (May, Jonathan). |
Dart | 4-4 | at Brwn18 | Schmidt, Foley field goal attempt from 35 GOOD, clock 10:21. |
| | | Brown 31, Dartmouth 10 |
| | | Drive: 6 plays, 26 yards, TOP 02:45 |
| | | Kephart, Donald kickoff 60 yards to the BRWN10, Still, Nkosi return 11 yards to the BRWN21 (Freberg, M.). |
Brwn | 1-10 | at Brwn21 | BROWN drive start at 10:21. |
Brwn | 1-10 | at Brwn21 | Edwards, J rush for 7 yards to the BRWN28 (Hood, Spencer). |
Brwn | 2-3 | at Brwn28 | Edwards, J rush for 1 yard to the BRWN29 (Wilson, Ian;Muttalib, Rehan). |
Brwn | 3-2 | at Brwn29 | Dougherty, M pass incomplete to Sewall, Bobby (Krattiger, Rob). |
Brwn | 4-2 | at Brwn29 | Ranney, Robert punt 45 yards to the DART26, fair catch by Abuhoff, Shawn. |
| | | Drive: 3 plays, 8 yards, TOP 01:45 |
Dart | 1-10 | at Dart26 | DARTMOUTH drive start at 08:36. |
Dart | 1-10 | at Dart26 | Kempe, Conner pass incomplete to Deevy, Will. |
Dart | 2-10 | at Dart26 | Kempe, Conner pass complete to Williams, Milan for 2 yards to the DART28 (McGrath, C). |
Dart | 3-8 | at Dart28 | Kempe, Conner pass complete to McManus, Tim for 21 yards to the DART49, 1ST DOWN DART (Cox, Kelley;Still, Nkosi). |
Dart | 1-10 | at Dart49 | Kempe, Conner sacked for loss of 3 yards to the DART46 (Hughes, Peter), fumble by Kempe, Conner recovered by BRWN Hughes, Peter at DART46. |
| | | Drive: 4 plays, 20 yards, TOP 01:06 |
Brwn | 1-10 | at Dart46 | BROWN drive start at 07:30. |
Brwn | 1-10 | at Dart46 | Dougherty, M pass incomplete to Sewall, Bobby. |
Brwn | 2-10 | at Dart46 | Dougherty, M pass complete to Sewall, Bobby for 4 yards to the DART42 (Dete, Andrew). |
Brwn | 3-6 | at Dart42 | Dougherty, M pass complete to Cloherty, Colin for 5 yards to the DART37. |
Brwn | 4-1 | at Dart37 | Sewall, Bobby rush for 36 yards to the DART1 (Pidermann, Pete;Wilson, Ian), PENALTY BRWN holding 10 yards to the DART47, NO PLAY. |
Brwn | 4-11 | at Dart47 | Ranney, Robert punt 30 yards to the DART17, Galligan, Phil return 0 yards to the DART17 (Serrano, Andrew;Still, Nkosi). |
| | | Drive: 3 plays, minus 1 yards, TOP 01:39 |
Dart | 1-10 | at Dart17 | DARTMOUTH drive start at 05:51. |
Dart | 1-10 | at Dart17 | Williams, Milan rush for loss of 1 yard to the DART16 (Develin, James). |
Dart | 2-11 | at Dart16 | Kempe, Conner sacked for loss of 6 yards to the DART10 (Howard, David). |
Dart | 3-17 | at Dart10 | Williams, Milan rush for loss of 3 yards to the DART7 (Hughes, Peter). |
Dart | 4-20 | at Dart07 | Scullin, Brian punt 45 yards to the BRWN48, Farnham, Buddy return 21 yards to the DART31, out-of-bounds (Frost, Casey). |
| | | Drive: 3 plays, minus 10 yards, TOP 02:10 |
Brwn | 1-10 | at Dart31 | BROWN drive start at 03:41. |
Brwn | 1-10 | at Dart31 | Dougherty, M pass incomplete to Sewall, Bobby. |
Brwn | 2-10 | at Dart31 | Dougherty, M pass complete to Sewall, Bobby for 5 yards to the DART26 (Bates, Tony;Krattiger, Rob). |
Brwn | 3-5 | at Dart26 | Dougherty, M pass incomplete to Samp, Trevan. |
Brwn | 4-5 | at Dart26 | Ranney, Robert field goal attempt from 43 MISSED - short, spot at DART26, clock 02:37. |
| | | Drive: 4 plays, 5 yards, TOP 01:04 |
Dart | 1-10 | at Dart26 | DARTMOUTH drive start at 02:37. |
Dart | 1-10 | at Dart26 | Kempe, Conner pass complete to Paul, Eric for 2 yards to the DART28 (Ziogas, Steve;May, Jonathan). |
Dart | 2-8 | at Dart28 | PENALTY DART delay of game 5 yards to the DART23. |
Dart | 2-13 | at Dart23 | Williams, Milan rush for 3 yards to the DART26, out-of-bounds. |
Dart | 3-10 | at Dart26 | Kempe, Conner pass complete to McManus, Tim for 15 yards to the DART41, 1ST DOWN DART (Still, Nkosi;Roffi, Phil). |
Dart | 1-10 | at Dart41 | Kempe, Conner pass incomplete to Williams, Milan. |
Dart | 2-10 | at Dart41 | Williams, Milan rush for 6 yards to the DART47 (Ziogas, Steve;Perkins, Chris). |
Dart | 3-4 | at Dart47 | Kempe, Conner pass incomplete to McManus, Tim. |
Dart | 4-4 | at Dart47 | Scullin, Brian punt 43 yards to the BRWN10, fair catch by Farnham, Buddy. |
| | | Drive: 6 plays, 21 yards, TOP 02:27 |
Brwn | 1-10 | at Brwn10 | BROWN drive start at 00:10. |
Brwn | 1-10 | at Brwn10 | TEAM rush for loss of 1 yard to the BRWN9. |
Brwn | 2-11 | at Brwn09 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:10 |
| | | Brown 31, Dartmouth 10 |
Brwn | 2-11 | at Brwn09 | Start of 3rd quarter, clock 15:00. |
| | | Dartmouth receives, defends north goal. |
Brwn | 2-11 | at Brwn09 | BRWN ball on BRWN30. |
| | | Drive: 1 plays, 0 yards, TOP 00:10 |
| | | Ranney, Robert kickoff 60 yards to the DART10, Abuhoff, Shawn return 19 yards to the DART29 (Gallagher, B). |
Dart | 1-10 | at Dart29 | DARTMOUTH drive start at 15:00. |
Dart | 1-10 | at Dart29 | Williams, Milan rush for no gain to the DART29 (Cox, Kelley;Howard, David). |
Dart | 2-10 | at Dart29 | Williams, Milan rush for 1 yard to the DART30 (Ziogas, Steve). |
Dart | 3-9 | at Dart30 | Kempe, Conner pass incomplete to Deevy, Will (Ziogas, Steve). |
Dart | 4-9 | at Dart30 | Scullin, Brian punt 47 yards to the BRWN23, Farnham, Buddy return 8 yards to the BRWN31 (Speicher, Josh). |
| | | Drive: 3 plays, 1 yards, TOP 01:45 |
Brwn | 1-10 | at Brwn31 | BROWN drive start at 13:15. |
Brwn | 1-10 | at Brwn31 | Dougherty, M rush for 69 yards to the DART0, 1ST DOWN BRWN, TOUCHDOWN, clock 13:00. |
Brwn | 1-G | at Dart03 | PENALTY BRWN false start (Tronti, Zachary) 5 yards to the DART8. |
| | | Ranney, Robert kick attempt good. |
| | | Brown 38, Dartmouth 10 |
| | | Drive: 1 plays, 69 yards, TOP 00:15 |
| | | Ranney, Robert kickoff 70 yards to the DART0, touchback. |
Dart | 1-10 | at Dart20 | DARTMOUTH drive start at 13:00. |
Dart | 1-10 | at Dart20 | Kempe, Conner pass complete to Paul, Eric for 6 yards to the DART26 (Ziogas, Steve). |
Dart | 2-4 | at Dart26 | Kempe, Conner pass complete to Williams, Milan for 13 yards to the DART39, fumble forced by Clement, David, fumble by Williams, Milan recovered by DART Williams, Milan at DART39, 1ST DOWN DART. |
Dart | 1-10 | at Dart39 | Kempe, Conner pass incomplete to McManus, Tim (Still, Nkosi). |
Dart | 2-10 | at Dart39 | Kempe, Conner pass incomplete to Schwieger, Nick. |
Dart | 3-10 | at Dart39 | Kempe, Conner sacked for loss of 4 yards to the DART35 (TEAM), fumble by Kempe, Conner recovered by DART Rapp, Alex at DART35, Rapp, Alex for 5 yards to the DART40, fumble forced by Ziogas, Steve, fumble by Rapp, Alex recovered by BRWN McPhee, Joseph at DAR
T40. |
| | | Drive: 5 plays, 20 yards, TOP 01:45 |
Brwn | 1-10 | at Dart40 | BROWN drive start at 11:15. |
Brwn | 1-10 | at Dart40 | Dougherty, M pass complete to Farnham, Buddy for 25 yards to the DART15, 1ST DOWN BRWN. |
Brwn | 1-10 | at Dart15 | Sewall, Bobby rush for 6 yards to the DART9 (Dete, Andrew;Pidermann, Pete). |
Brwn | 2-4 | at Dart09 | Farnham, Buddy rush for 8 yards to the DART1, 1ST DOWN BRWN (Dete, Andrew). |
Brwn | 1-G | at Dart01 | Sewall, Bobby rush for 1 yard to the DART0, TOUCHDOWN, clock 09:10. |
| | | Ranney, Robert kick attempt good. |
| | | Brown 45, Dartmouth 10 |
| | | Drive: 4 plays, 40 yards, TOP 02:05 |
| | | Ranney, Robert kickoff 64 yards to the DART6, Abuhoff, Shawn return 29 yards to the DART35 (Ranney, Robert). |
Dart | 1-10 | at Dart35 | DARTMOUTH drive start at 09:10. |
Dart | 1-10 | at Dart35 | Kempe, Conner pass complete to McManus, Tim for 4 yards to the DART39 (Gillett, Robert;Serrano, Andrew). |
Dart | 2-6 | at Dart39 | Kempe, Conner pass complete to Paul, Eric for 5 yards to the DART44 (Clement, David). |
Dart | 3-1 | at Dart44 | Kempe, Conner pass complete to McManus, Tim for 4 yards to the DART48, 1ST DOWN DART. |
Dart | 1-10 | at Dart48 | Kempe, Conner pass complete to Galligan, Phil for 17 yards to the BRWN35 (Clement, David), PENALTY DART holding (Toth, Alexander) 10 yards to the DART38, NO PLAY. |
Dart | 1-20 | at Dart38 | Schwieger, Nick rush for 3 yards to the DART41 (Craigwell, M;Develin, James). |
Dart | 2-17 | at Dart41 | Kempe, Conner pass incomplete to Papajohn, C. (Craigwell, M). |
Dart | 3-17 | at Dart41 | Kempe, Conner pass incomplete to Papajohn, C. (Craigwell, M), PENALTY DART false start (Dial, Elliott) 5 yards to the DART36, NO PLAY. |
Dart | 3-22 | at Dart36 | Kempe, Conner pass complete to Schwieger, Nick for 2 yards to the DART38 (Clement, David). |
Dart | 4-20 | at Dart38 | Scullin, Brian punt 42 yards to the BRWN20, Farnham, Buddy return 1 yards to the BRWN21 (Speicher, Josh). |
| | | Drive: 6 plays, 3 yards, TOP 03:49 |
Brwn | 1-10 | at Brwn21 | BROWN drive start at 05:21. |
Brwn | 1-10 | at Brwn21 | Edwards, J rush for 4 yards to the BRWN25 (Copello, Max). |
Brwn | 2-6 | at Brwn25 | Edwards, J rush for 2 yards to the BRWN27 (Bates, Tony). |
Brwn | 3-4 | at Brwn27 | Dougherty, M pass incomplete to LaMar, Chris (Scorah, Patrick), PENALTY DART pass interference (Scorah, Patrick) 15 yards to the BRWN42, 1ST DOWN BRWN, NO PLAY. |
Brwn | 1-10 | at Brwn42 | Edwards, J rush for 4 yards to the BRWN46 (Wiggins, Johari;Hood, Spencer). |
Brwn | 2-6 | at Brwn46 | Edwards, J rush for 2 yards to the BRWN48 (Hood, Spencer;Dwyer, Mark). |
Brwn | 3-4 | at Brwn48 | Edwards, J rush for 3 yards to the DART49 (Wilson, Ian;Phillips. C.). |
Brwn | 4-1 | at Dart49 | Ranney, Robert punt 35 yards to the DART14, Abuhoff, Shawn return 11 yards to the DART25 (Gallagher, B). |
| | | Drive: 5 plays, 30 yards, TOP 03:32 |
Dart | 1-10 | at Dart25 | DARTMOUTH drive start at 01:49. |
Dart | 1-10 | at Dart25 | Kempe, Conner pass incomplete to McManus, Tim. |
Dart | 2-10 | at Dart25 | Kempe, Conner pass complete to Paul, Eric for 29 yards to the BRWN46, 1ST DOWN DART, out-of-bounds (Still, Nkosi). |
Dart | 1-10 | at Brwn46 | Kempe, Conner pass complete to Galligan, Phil for 15 yards to the BRWN31, 1ST DOWN DART, out-of-bounds (Still, Nkosi). |
Dart | 1-10 | at Brwn31 | Kempe, Conner pass complete to Williams, Milan for 9 yards to the BRWN22 (Cox, Kelley;Craigwell, M). |
| | | Drive: 4 plays, 53 yards, TOP 04:02 |
| | | Brown 45, Dartmouth 10 |
Dart | 2-1 | at Brwn22 | Start of 4th quarter, clock 15:00. |
Dart | 2-1 | at Brwn22 | Kempe, Conner pass complete to Galligan, Phil for 13 yards to the BRWN9, 1ST DOWN DART. |
Dart | 1-G | at Brwn09 | Kempe, Conner pass complete to Galligan, Phil for 6 yards to the BRWN3, out-of-bounds (Still, Nkosi). |
Dart | 2-G | at Brwn03 | Williams, Milan rush for 2 yards to the BRWN1 (Still, Nkosi), PENALTY DART personal foul off-setting, PENALTY BRWN personal foul off-setting. |
Dart | 3-G | at Brwn01 | Smythe, Hudson rush for no gain to the BRWN1 (Serrano, Andrew;Craigwell, M). |
Dart | 4-G | at Brwn01 | Kempe, Conner rush for loss of 2 yards to the BRWN3, fumble by Kempe, Conner recovered by DART Kempe, Conner at BRWN3. |
| | | Drive: 9 plays, 72 yards, TOP 04:02 |
Brwn | 1-10 | at Brwn03 | BROWN drive start at 12:47, BRWN ball on BRWN3. |
Brwn | 1-10 | at Brwn03 | Knight, Dereck rush for 5 yards to the BRWN8 (Pastoors, Tony;Dwyer, Mark). |
Brwn | 2-5 | at Brwn08 | Ball, Daniel rush for 3 yards to the BRWN11 (Abuhoff, Shawn). |
Brwn | 3-2 | at Brwn11 | Ball, Daniel rush for 3 yards to the BRWN14, 1ST DOWN BRWN (Dete, Andrew;Battaglia, Joe). |
Brwn | 1-10 | at Brwn14 | Ritter, Wayne rush for 23 yards to the BRWN37, 1ST DOWN BRWN (Pidermann, Pete). |
Brwn | 1-10 | at Brwn37 | Ball, Daniel rush for 5 yards to the BRWN42 (Pastoors, Tony;Benaderet, B.). |
Brwn | 2-5 | at Brwn42 | Ritter, Wayne rush for 15 yards to the DART43, 1ST DOWN BRWN (Pidermann, Pete;Dete, Andrew). |
Brwn | 1-10 | at Dart43 | Howland, Marc rush for 3 yards to the DART40, out-of-bounds. |
Brwn | 2-7 | at Dart40 | PENALTY BRWN false start (Tounkara, A) 5 yards to the DART45. |
Brwn | 2-12 | at Dart45 | Ball, Daniel rush for 10 yards to the DART35 (Abdul-Shakoor;Pastoors, Tony). |
Brwn | 3-2 | at Dart35 | Ritter, Wayne rush for no gain to the DART35 (Wiggins, Johari;Smith, Eddie). |
Brwn | 4-2 | at Dart35 | Howland, Marc rush for 26 yards to the DART9, 1ST DOWN BRWN (Krattiger, Rob;Abdul-Shakoor). |
Brwn | 1-G | at Dart09 | Ritter, Wayne rush for 2 yards to the DART7 (Muttalib, Rehan). |
Brwn | 2-G | at Dart07 | Ball, Daniel rush for 1 yard to the DART6 (Pidermann, Pete). |
Brwn | 3-G | at Dart06 | Howland, Marc rush for 5 yards to the DART1 (Dete, Andrew). |
Brwn | 4-G | at Dart01 | Howland, Marc rush for no gain to the DART1 (Pidermann, Pete). |
| | | Drive: 14 plays, 96 yards, TOP 08:56 |
Dart | 1-10 | at Dart01 | DARTMOUTH drive start at 03:51. |
Dart | 1-10 | at Dart01 | Kempe, Conner rush for 5 yards to the DART6 (Collins, Tyler). |
Dart | 2-5 | at Dart06 | Kempe, Conner pass complete to Paul, Eric for 10 yards to the DART16, 1ST DOWN DART (Gillett, Robert;Valenti, Robert). |
Dart | 1-10 | at Dart16 | Kempe, Conner pass incomplete to Servis, Nate. |
Dart | 2-10 | at Dart16 | Kempe, Conner pass complete to McManus, Tim for 22 yards to the DART38, 1ST DOWN DART (Hughes, Peter). |
Dart | 1-10 | at Dart38 | Kempe, Conner pass complete to McManus, Tim for 9 yards to the DART47. |
Dart | 2-1 | at Dart47 | Kempe, Conner pass complete to Paul, Eric for 13 yards to the BRWN40, 1ST DOWN DART. |
Dart | 1-10 | at Brwn40 | Kempe, Conner pass incomplete to Servis, Nate. |
Dart | 2-10 | at Brwn40 | Kempe, Conner pass incomplete to Servis, Nate, PENALTY BRWN roughing passer (McGrath, C) 15 yards to the BRWN25, 1ST DOWN DART, NO PLAY. |
Dart | 1-10 | at Brwn25 | Kempe, Conner pass complete to Servis, Nate for 8 yards to the BRWN17 (Serrano, Andrew;Spartichino, J). |
Dart | 2-2 | at Brwn17 | Timeout Dartmouth, clock 00:44. |
Dart | 2-2 | at Brwn17 | Kempe, Conner pass complete to McManus, Tim for 3 yards to the BRWN14, 1ST DOWN DART (Spartichino, J;Serrano, Andrew). |
Dart | 1-10 | at Brwn14 | Kempe, Conner pass complete to Servis, Nate for 4 yards to the BRWN10 (Spartichino, J), PENALTY DART holding (O'Sullivan, J.) 10 yards to the BRWN24, NO PLAY. |
Dart | 1-20 | at Brwn24 | Kempe, Conner pass complete to McManus, Tim for 18 yards to the BRWN6 (Roffi, Phil). |
Dart | 2-2 | at Brwn06 | Timeout Dartmouth, clock 00:07. |
Dart | 2-2 | at Brwn06 | Kempe, Conner pass complete to Galligan, Phil for 6 yards to the BRWN0, 1ST DOWN DART, TOUCHDOWN, clock 00:00. |
| | | Brown 45, Dartmouth 16 |
Dart | 1-G | at Brwn03 | End of game, clock 00:00. |
| | | Drive: 11 plays, 99 yards, TOP 03:51 |
| | | FINAL SCORE |
| | | Brown 45, Dartmouth 16 |