Overall Team Statistics |
| Overall: 8-8-0 Conf: 5-2-0 Home: 5-4-0 Away: 3-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | DART | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 172-359 | 168-415 |
|   Goals scored average | 10.57 | 10.33 |
|   Shot pct. | .479 | .405 |
|   Shots on goal-Attempts | 273-359 | 274-415 |
|   SOG pct. | .760 | .660 |
|   Shots/Game | 22.4 | 25.9 |
|   Assists | 72 | 91 |
|   Free position made-Att | 38-69 | 29-70 |
|   Free position pct. | .551 | .414 |
| GOAL BREAKDOWN | ||
|   Total Goals | 172 | 168 |
|   Free-position | 38 | 29 |
|   Unassisted | 99 | 77 |
|   Overtime | 1 | 3 |
| GROUND BALLS | 311 | 268 |
| DRAW CONTROLS | 162 | 212 |
| TURNOVERS | 275 | 274 |
| CAUSED TURNOVERS | 152 | 134 |
| CLEARS | 220-291 | 198-249 |
|   Clear Pct. | .756 | .795 |
| ATTENDANCE | ||
|   Total | 2465 | 1786 |
|   Dates/Avg Per Date | 9/274 | 7/255 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dartmouth | 92 | 79 | 1 | 0 | 172 |
| Opponents | 83 | 82 | 2 | 1 | 168 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dartmouth | 68 | 56 | 0 | 0 | 124 |
| Opponents | 58 | 53 | 1 | 0 | 112 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dartmouth | 191 | 167 | 2 | 0 | 360 |
| Opponents | 211 | 201 | 2 | 1 | 415 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| Dartmouth | 150 | 132 | 2 | 0 | 284 |
| Opponents | 151 | 138 | 2 | 1 | 292 |
Overall Individual Statistics |
| Overall: 8-8-0 Conf: 5-2-0 Home: 5-4-0 Away: 3-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 23 | Collins, Kat | 16-16 | 38 | 13 | 51 | 95 | .400 | 70 | .737 | 0 | 7-12 | 17 | 6 | 39 | 7 | 20 | 0 | 3 | 0 |
| 18 | Chiusano, Katherine | 16-16 | 25 | 23 | 48 | 48 | .521 | 41 | .854 | 1 | 0-1 | 14 | 3 | 36 | 9 | 11 | 0 | 3 | 0 |
| 25 | Meyer, Greta | 15-15 | 28 | 9 | 37 | 63 | .444 | 43 | .683 | 1 | 14-23 | 23 | 21 | 25 | 19 | 28 | 0 | 1 | 0 |
| 28 | Parks, Sarah | 16-16 | 25 | 8 | 33 | 36 | .694 | 31 | .861 | 0 | 5-9 | 18 | 31 | 23 | 3 | 12 | 0 | 0 | 0 |
| 9 | Plumb, Sarah | 12-12 | 16 | 4 | 20 | 33 | .485 | 29 | .879 | 2 | 4-7 | 24 | 15 | 21 | 11 | 11 | 0 | 0 | 0 |
| 11 | Bennett, Eliza | 11-9 | 12 | 3 | 15 | 22 | .545 | 21 | .955 | 1 | 2-3 | 20 | 13 | 19 | 7 | 20 | 0 | 3 | 0 |
| 5 | Goldberg, Kirsten | 16-10 | 9 | 3 | 12 | 23 | .391 | 12 | .522 | 1 | 1-5 | 16 | 4 | 15 | 6 | 14 | 0 | 0 | 0 |
| 14 | Brisbane, Dana | 16-8 | 8 | 3 | 11 | 15 | .533 | 9 | .600 | 0 | 3-4 | 8 | 10 | 10 | 3 | 21 | 0 | 1 | 0 |
| 26 | Holden, Abigail | 11-3 | 4 | 2 | 6 | 9 | .444 | 7 | .778 | 1 | 1-2 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| 6 | Olsen, Colleen | 15-15 | 3 | 2 | 5 | 6 | .500 | 4 | .667 | 0 | 1-2 | 42 | 24 | 13 | 27 | 36 | 0 | 0 | 0 |
| 4 | Massimi, Erin | 11-1 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0-1 | 4 | 2 | 10 | 0 | 4 | 0 | 0 | 0 |
| 20 | Smith, Hilary | 14-7 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 8 | 16 | 10 | 1 | 10 | 0 | 0 | 0 |
| 17 | MacKenzie, Shannie | 16-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 31 | 0 | 12 | 18 | 42 | 0 | 2 | 0 |
| 10 | Huestis, Alex | 10-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 1 | 2 | 3 | 5 | 0 | 1 | 0 |
| 43 | Kirk, Chelsea | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bird, Georgia | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 21 | Hopley, Kelly | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 10 | 15 | 11 | 27 | 0 | 3 | 0 |
| 13 | McIntyre, Hope | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 3 | 5 | 7 | 16 | 0 | 2 | 0 |
| 8 | Hines, Ashley | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 1 | 3 | 3 | 6 | 0 | 0 | 0 |
| 1 | Wadland, Julie | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 | 0 | 12 | 15 | 4 | 0 | 0 | 0 |
| Total............... | 16 | 172 | 72 | 244 | 359 | .479 | 273 | .760 | 7 | 38-69 | 311 | 162 | 275 | 152 | 292 | 0 | 19 | 0 | |
| Opponents........... | 16 | 168 | 91 | 259 | 415 | .405 | 274 | .660 | 8 | 29-70 | 268 | 212 | 274 | 134 | 358 | 0 | 27 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Wadland, Julie | 16-16 | 964:19 | 164 | 10.20 | 124 | .431 | 7 | 8 | 0 | 411 |
| 43 | Kirk, Chelsea | 2-0 | 11:41 | 4 | 20.54 | 0 | .000 | 0 | 0 | 0 | 4 |
| Total............... | 16 | 976:00 | 168 | 10.33 | 124 | .425 | 7 | 8 | 0 | 415 | |
| Opponents........... | 16 | 976:00 | 172 | 10.57 | 112 | .394 | 8 | 7 | 0 | 331 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dartmouth | 92 | 79 | 1 | 0 | 172 |
| Opponents | 83 | 82 | 2 | 1 | 168 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dartmouth | 191 | 167 | 2 | 0 | 360 |
| Opponents | 211 | 201 | 2 | 1 | 415 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| Dartmouth | 150 | 132 | 2 | 0 | 284 |
| Opponents | 151 | 138 | 2 | 1 | 292 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dartmouth | 68 | 56 | 0 | 0 | 124 |
| Opponents | 58 | 53 | 1 | 0 | 112 |
| ATTENDANCE SUMMARY | DART | OPP |
|   Total | 2465 | 1786 |
|   Dates/Avg Per Date | 9/274 | 7/255 |
|   Neutral Site #/Avg | 0/0 |
|
|