|
|
Overall Team Statistics |
| Overall: 11-6-2 Conf: 5-1-1 Home: 8-1-1 Away: 2-5-1 Neut: 1-0-0 |
| TEAM STATISTICS | DARTM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 30-248 | 22-186 |
|   Goals scored per game | 1.58 | 1.16 |
|   Shot pct. | .121 | .118 |
|   Shots on goal-Attempts | 117-248 | 84-186 |
|   SOG pct. | .472 | .452 |
|   Shots/Game | 13.1 | 9.8 |
|   Assists | 24 | 20 |
| CORNER KICKS | 85 | 69 |
| PENALTY KICKS | 1-1 | 2-3 |
| PENALTIES | ||
|   Fouls | 200 | 222 |
|   Yellow cards | 15 | 19 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 10125 | 8228 |
|   Dates/Avg Per Date | 10/1012 | 8/1028 |
|   Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 11-6-2 Conf: 5-1-1 Home: 8-1-1 Away: 2-5-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 17 | Mkosana, Lucky | 18-17 | 1110 | 11 | 2 | 24 | 56 | .196 | 30 | .536 | 2-0 | 4 | 0-0 | 0 |
| 8 | Henderson, Craig | 18-18 | 1524 | 6 | 5 | 17 | 62 | .097 | 27 | .435 | 3-0 | 1 | 0-0 | 0 |
| 7 | Olsen, Andrew | 19-18 | 1413 | 3 | 5 | 11 | 37 | .081 | 13 | .351 | 1-0 | 3 | 1-1 | 0 |
| 6 | Giudicelli, Bryan | 18-16 | 1361 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 2-0 | 1 | 0-0 | 0 |
| 9 | van Ess, Maarten | 19-8 | 848 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 0-0 | 1 | 0-0 | 0 |
| 15 | Surdoval, Donnie | 19-18 | 1627 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 1-0 | 0 | 0-0 | 0 |
| 14 | Rice, Adam | 14-7 | 735 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1-0 | 1 | 0-0 | 0 |
| 4 | Gaide, Aaron | 19-18 | 1319 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 | 0 |
| 20 | Lane, Brendan | 17-9 | 975 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 27 | Bowers, Austin | 8-3 | 484 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 0 |
| 12 | Donelan, Michael | 11-4 | 407 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 3 | Linares, Walker | 7-4 | 385 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 19 | Maqubela, Pumi | 19-19 | 1549 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 |
| 10 | Rothenberg, Dani | 5-0 | 72 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 22 | Stenquist, Derek | 18-15 | 1225 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3-0 | 0 | 0-0 | 0 |
| 26 | Salmon, Ben | 18-13 | 1033 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 24 | Pappas, Nick | 7-2 | 216 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Miller, Matt | 5-1 | 66 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Keeve, J.R. | 5-0 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Milich, Sean | 8-0 | 78 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Harris, Arthur | 5-0 | 131 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Milligan, Sean | 19-19 | 1662 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | - | 30 | 24 | 84 | 248 | .121 | 117 | .472 | 15-0 | 11 | 1-1 | 190 | |
| Opponents........... | 19 | - | 22 | 20 | 64 | 186 | .118 | 84 | .452 | 19-1 | 6 | 2-3 | 209 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 25 | Missimer, Lyman | 1-0 | 4:48 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 2 |
| 1 | Milligan, Sean | 19-19 | 1752:30 | 22 | 1.13 | 67 | .753 | 11 | 6 | 2 | 7.0 | 180 |
| Total............... | 19 | 1757:18 | 22 | 1.13 | 68 | .756 | 11 | 6 | 2 | 7 | 182 | |
| Opponents........... | 19 | 1757:18 | 30 | 1.54 | 92 | .754 | 6 | 11 | 2 | 4 | 243 | |
| Team Statistics |
|