Dartmouth College
Game-by-Game Results
Game Results
2008 Dartmouth Softball
Game Results for Dartmouth College (as of Apr 29, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Ivy League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 29, 2008 vs Minnesota 0-7 L 0 3 3/ 7 8 1 7 0- 1- 0 0- 0- 0 Trudeau, S (L 0-1) 76 1:55
Mar 01, 2008 vs Tennessee-Martin 5-6 L 5 7 1/ 6 8 2 7 0- 2- 0 0- 0- 0 Lindsay, D (L 0-1) 245 1:25
Mar 01, 2008 vs Northern Iowa W 8-5 8 10 1/ 5 8 0 7 1- 2- 0 0- 0- 0 Megaw, A (W 1-0) 49 2 hr
Mar 02, 2008 vs Indiana State 1-3 L 1 4 0/ 3 4 1 7 1- 3- 0 0- 0- 0 Trudeau, S (L 0-2) 62 1:35
Mar 02, 2008 vs Ball State 1-15 L 1 4 5/15 12 2 7 1- 4- 0 0- 0- 0 Megaw, A (L 1-1) 40 2:00
Mar 14, 2008 vs Tenn.-Chattanooga 0-2 L 0 3 0/ 2 7 1 7 1- 5- 0 0- 0- 0 Trudeau, S (L 0-3) 0 1:20
Mar 15, 2008 vs Penn State 0-7 L 0 1 5/ 7 9 0 7 1- 6- 0 0- 0- 0 Megaw, A (L 1-2) 0
Mar 15, 2008 vs Boston Univ. 0-4 L 0 6 2/ 4 6 0 7 1- 7- 0 0- 0- 0 Lindsay, D (L 0-2) 0 1:37
Mar 16, 2008 vs Liberty Univ. W 1-0 1 4 0/ 0 7 0 ( 8) 2- 7- 0 0- 0- 0 Trudeau, S (W 1-3) 0 2:00
Mar 17, 2008 vs Rutgers University 4-8 L 4 5 0/ 8 11 3 7 2- 8- 0 0- 0- 0 Trudeau, S (L 1-4) 0 1:38
Mar 19, 2008 at Stetson Hatters 1-2 L 1 2 0/ 2 5 1 (10) 2- 9- 0 0- 0- 0 Lindsay, D (L 0-3) 50 2:04
Mar 21, 2008 vs Quinnipiac Univ. W 3-2 3 2 2/ 2 8 1 ( 8) 3- 9- 0 0- 0- 0 Megaw, A (W 2-2) 0 2:43
Mar 21, 2008 vs Stony Brook 2-5 L 2 2 2/ 5 6 0 (11) 3-10- 0 0- 0- 0 Trudeau, S (L 1-5) 0 2:25
Mar 22, 2008 vs Stony Brook W 2-0 2 3 0/ 0 1 1 7 4-10- 0 0- 0- 0 Lindsay, D (W 1-3) 0 1:49
Mar 22, 2008 vs Quinnipiac Univ. 0-5 L 0 1 4/ 5 8 0 7 4-11- 0 0- 0- 0 Trudeau, S (L 1-6) 0 1:44
Mar 26, 2008 at UMass 0-7 L 0 1 0/ 7 7 0 7 4-12- 0 0- 0- 0 Trudeau, S (L 1-7) 0 1:37
Mar 26, 2008 at UMass 5-7 L 5 7 1/ 7 10 4 7 4-13- 0 0- 0- 0 Lindsay, D (L 1-4) 150 2:24
*Mar 29, 2008 at Princeton 3-4 L 3 8 0/ 4 7 1 7 4-14- 0 0- 1- 0 Lindsay, D (L 1-5) 45 1:31
*Mar 29, 2008 at Princeton 2-8 L 2 7 1/ 8 9 1 7 4-15- 0 0- 2- 0 Lindsay, D (L 1-6) 75 1:38
*Apr 06, 2008 PENN QUAKERS 0-4 L 0 3 2/ 4 7 0 7 4-16- 0 0- 3- 0 Megaw, A (L 2-3) 100 1:52
*Apr 06, 2008 PENN QUAKERS 3-7 L 3 7 2/ 7 4 0 7 4-17- 0 0- 4- 0 Trudeau, S (L 1-9) 50 2:00
*Apr 07, 2008 COLUMBIA LIONS W 5-4 5 10 3/ 4 6 2 7 5-17- 0 1- 4- 0 Megaw, A (W 3-3) 50 2:12
*Apr 07, 2008 COLUMBIA LIONS W 2-0 2 5 1/ 0 5 2 7 6-17- 0 2- 4- 0 Trudeau, S (W 2-8) 0 1:30
*Apr 09, 2008 at Cornell 1-3 L 1 4 1/ 3 5 2 7 6-18- 0 2- 5- 0 Megaw, A (L 3-4) 52 1:30
*Apr 09, 2007 at Cornell 3-11 L 3 3 2/11 11 0 5 6-19- 0 2- 6- 0 Trudeau, S (L 2-9) 55 1:15
*Apr 12, 2008 at Brown W 4-3 4 8 2/ 3 6 3 7 7-19- 0 3- 6- 0 Megaw, A (W) 104 1:45
*Apr 12, 2008 at Brown W 1-0 1 7 0/ 0 3 2 7 8-19- 0 4- 6- 0 Lindsay, D (W) 96 2:00
*Apr 13, 2008 at Brown W 7-3 7 8 1/ 3 14 3 7 9-19- 0 5- 6- 0 Lindsay, D (W) 89 2:00
*Apr 13, 2008 at Brown 3-5 L 3 6 1/ 5 6 4 7 9-20- 0 5- 7- 0 Trudeau, S (L) 87 2:00
*Apr 19, 2008 YALE BULLDOGS 9-10 L 9 12 3/10 15 4 7 9-21- 0 5- 8- 0 Trudeau, S (L 2-10) 119 2:13
*Apr 19, 2008 YALE BULLDOGS 0-6 L 0 5 1/ 6 11 1 7 9-22- 0 5- 9- 0 Lindsay, D (L 3-7) 55 1:35
*Apr 20, 2008 YALE BULLDOGS W 5-2 5 5 1/ 2 7 3 7 10-22- 0 6- 9- 0 Megaw, A (W 5-4) 120 1:30
*Apr 20, 2008 YALE BULLDOGS W 5-3 5 9 1/ 3 7 2 7 11-22- 0 7- 9- 0 Lindsay, D (W 4-7) 55 1:50
Apr 23, 2008 BOSTON COLLEGE 3-7 L 3 5 1/ 7 8 1 7 11-23- 0 7- 9- 0 Trudeau, S (L 2-12) 23 1:40
*Apr 26, 2008 at Harvard W 8-3 8 8 2/ 3 6 1 7 12-23- 0 8- 9- 0 Megaw, A (W 6-5) 185 1:49
*Apr 26, 2008 at Harvard W 4-3 4 6 2/ 3 8 0 7 13-23- 0 9- 9- 0 Lindsay, D (W 5-7) 185 1:47
*Apr 27, 2008 HARVARD 2-4 L 2 5 2/ 4 7 1 7 13-24- 0 9-10- 0 Megaw, A (L 6-5) 127 1:45
*Apr 27, 2008 HARVARD 2-5 L 2 7 1/ 5 10 0 7 13-25- 0 9-11- 0 Trudeau, S (L 2-13) 57 1:39
() extra inning game
Team Game-by-Game
2008 Dartmouth Softball
Team Game-by-Game for Dartmouth College (as of Apr 29, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 29, 2008 vs Minnesota 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 17 18 4 3 .125
Mar 01, 2008 vs Tennessee-Martin 28 5 7 5 1 0 0 1 0 0 0 0 1 0 0 3 18 8 1 .192
Mar 01, 2008 vs Northern Iowa 29 8 10 8 0 0 4 0 0 0 0 0 0 0 0 3 21 2 1 .247
Mar 02, 2008 vs Indiana State 26 1 4 1 0 0 0 2 0 0 0 0 0 0 0 6 18 8 0 .224
Mar 02, 2008 vs Ball State 26 1 4 0 0 0 0 1 0 2 0 0 0 0 0 3 21 4 5 .211
Mar 14, 2008 vs Tenn.-Chattanooga 23 0 3 0 0 0 0 1 0 1 0 0 1 0 0 14 18 11 0 .199
Mar 15, 2008 vs Penn State 21 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 18 4 5 .181
Mar 15, 2008 vs Boston Univ. 23 0 6 0 0 0 0 1 0 0 0 1 0 0 0 1 21 8 2 .190
Mar 16, 2008 vs Liberty Univ. 27 1 4 1 1 0 0 2 0 0 0 0 0 0 0 8 24 8 0 .185
Mar 17, 2008 vs Rutgers University 27 4 5 2 1 0 0 1 0 0 0 0 0 0 0 4 18 3 0 .185
Mar 19, 2008 at Stetson Hatters 31 1 2 1 1 0 0 0 0 0 0 0 1 1 0 5 28 13 0 .172
Mar 21, 2008 vs Quinnipiac Univ. 22 3 2 1 0 0 0 2 0 1 0 2 2 1 0 3 24 13 2 .166
Mar 21, 2008 vs Stony Brook 29 2 2 1 0 0 0 3 0 0 1 0 3 1 0 6 33 14 2 .158
Mar 22, 2008 vs Stony Brook 23 2 3 2 0 0 0 6 0 0 1 0 1 0 0 8 21 8 0 .156
Mar 22, 2008 vs Quinnipiac Univ. 22 0 1 0 0 0 0 1 0 1 0 1 0 0 0 4 21 7 4 .150
Mar 26, 2008 at UMass 21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12 18 3 0 .144
Mar 26, 2008 at UMass 28 5 7 4 0 0 0 4 0 1 0 0 1 0 0 7 18 5 1 .151
Mar 29, 2008 at *Princeton 29 3 8 2 2 1 1 0 0 0 0 0 0 0 0 7 18 8 0 .159
Mar 29, 2008 at *Princeton 28 2 7 2 0 0 0 3 0 0 0 0 1 0 0 5 18 7 1 .164
Apr 06, 2008 *Penn Quakers 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 9 21 8 2 .162
Apr 06, 2008 *Penn Quakers 27 3 7 3 2 1 0 0 0 0 0 1 1 0 0 9 21 10 2 .167
Apr 07, 2008 *Columbia Lions 30 5 10 3 0 0 0 2 0 0 0 2 0 0 0 1 21 6 3 .176
Apr 07, 2008 *Columbia Lions 25 2 5 1 1 0 0 1 0 0 0 1 0 0 0 3 21 2 1 .177
Apr 09, 2008 at *Cornell 27 1 4 0 0 0 0 1 0 0 0 0 0 0 0 3 18 4 1 .176
Apr 09, 2007 at *Cornell 18 3 3 3 0 0 2 1 0 0 0 0 0 0 0 6 13 5 2 .176
Apr 12, 2008 at *Brown 30 4 8 3 2 0 0 1 0 0 0 0 1 0 0 6 21 6 2 .180
Apr 12, 2008 at *Brown 28 1 7 1 2 0 0 0 0 0 0 0 1 0 0 5 21 9 0 .182
Apr 13, 2008 at *Brown 30 7 8 7 1 0 1 3 0 0 0 0 1 0 0 4 21 9 1 .186
Apr 13, 2008 at *Brown 29 3 6 3 1 0 0 1 0 2 0 0 2 0 0 5 18 7 1 .187
Apr 19, 2008 *Yale Bulldogs 36 9 12 7 3 0 0 3 0 2 0 2 1 0 0 4 21 12 3 .193
Apr 19, 2008 *Yale Bulldogs 25 0 5 0 0 0 0 1 0 0 0 0 1 0 0 2 21 8 1 .194
Apr 20, 2008 *Yale Bulldogs 24 5 5 3 0 0 1 3 0 1 0 0 1 0 0 4 21 10 1 .194
Apr 20, 2008 *Yale Bulldogs 28 5 9 5 1 0 0 0 0 1 0 0 0 1 0 4 21 11 1 .198
Apr 23, 2008 Boston College 27 3 5 3 2 0 0 1 0 1 0 1 0 0 0 6 21 10 1 .198
Apr 26, 2008 at *Harvard 29 8 8 7 2 1 0 1 0 0 0 0 1 0 0 1 21 8 2 .200
Apr 26, 2008 at *Harvard 27 4 6 4 2 0 0 3 0 0 0 0 0 0 0 8 21 9 2 .201
Apr 27, 2008 *Harvard 25 2 5 2 1 0 1 0 0 0 0 0 1 0 0 6 21 9 2 .201
Apr 27, 2008 *Harvard 26 2 7 2 0 0 0 1 0 0 0 1 1 1 0 4 21 6 1 .203
Totals 1002 105 203 87 26 3 10 54 0 13 2 12 23 5 0 209 779 287 56 .203
2008 Dartmouth Softball
Team Game-by-Game for Dartmouth College (as of Apr 29, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 29, 2008 vs Minnesota 6.0 8 7 4 6 4 2 0 0 0 0 0 0 0 0-7 0-1 0 4.67
Mar 01, 2008 vs Tennessee-Martin 6.0 8 6 5 3 4 2 0 1 0 0 0 1 0 5-6 0-2 0 5.25
Mar 01, 2008 vs Northern Iowa 7.0 8 5 4 3 10 4 0 1 0 0 1 0 0 8-5 1-2 0 4.79
Mar 02, 2008 vs Indiana State 6.0 4 3 3 2 6 0 0 1 0 0 1 0 0 1-3 1-3 0 4.48
Mar 02, 2008 vs Ball State 7.0 12 15 13 7 7 2 0 2 0 0 2 0 0 1-15 1-4 0 6.34
Mar 14, 2008 vs Tenn.-Chattanooga 6.0 7 2 2 1 2 0 0 0 0 0 1 1 0 0-2 1-5 0 5.71
Mar 15, 2008 vs Penn State 6.0 9 7 4 4 4 1 0 0 0 0 0 1 0 0-7 1-6 0 5.57
Mar 15, 2008 vs Boston Univ. 7.0 6 4 1 4 6 0 0 0 0 0 1 0 0 0-4 1-7 0 4.94
Mar 16, 2008 vs Liberty Univ. 8.0 7 0 0 2 6 1 0 0 0 0 1 0 1 1-0 2-7 0 4.27
Mar 17, 2008 vs Rutgers University 6.0 11 8 8 5 5 2 0 1 0 1 0 0 0 4-8 2-8 0 4.74
Mar 19, 2008 at Stetson Hatters 9.1 5 2 1 6 6 0 0 0 1 0 0 0 1 1-2 2-9 0 4.24
Mar 21, 2008 vs Quinnipiac Univ. 8.0 8 2 2 0 6 1 0 0 2 0 1 0 0 3-2 3-9 0 4.00
Mar 21, 2008 vs Stony Brook 11.0 6 5 2 2 7 1 0 2 0 0 0 0 0 2-5 3-10 0 3.67
Mar 22, 2008 vs Stony Brook 7.0 1 0 0 1 5 0 0 0 0 0 1 0 0 2-0 4-10 0 3.42
Mar 22, 2008 vs Quinnipiac Univ. 7.0 8 5 0 1 5 2 0 0 0 0 0 0 0 0-5 4-11 0 3.20
Mar 26, 2008 at UMass 6.0 7 7 7 5 5 3 1 1 0 0 0 0 0 0-7 4-12 0 3.46
Mar 26, 2008 at UMass 6.0 10 7 5 7 3 0 0 1 0 0 0 0 0 5-7 4-13 0 3.58
Mar 29, 2008 at *Princeton 6.0 7 4 4 0 2 1 0 2 0 0 0 0 0 3-4 4-14 0 3.63
Mar 29, 2008 at *Princeton 6.0 9 8 8 2 3 1 0 4 1 0 2 1 0 2-8 4-15 0 3.89
Apr 06, 2008 *Penn Quakers 7.0 7 4 3 4 5 1 0 0 0 0 0 1 0 0-4 4-16 0 3.85
Apr 06, 2008 *Penn Quakers 7.0 4 7 5 7 6 1 0 2 1 1 0 0 0 3-7 4-17 0 3.90
Apr 07, 2008 *Columbia Lions 7.0 6 4 3 1 5 2 0 1 1 0 0 0 1 5-4 5-17 0 3.86
Apr 07, 2008 *Columbia Lions 7.0 5 0 0 2 7 0 0 0 0 0 0 0 0 2-0 6-17 0 3.69
Apr 09, 2008 at *Cornell 6.0 5 3 3 0 0 1 0 1 0 0 0 0 0 1-3 6-18 0 3.68
Apr 09, 2007 at *Cornell 4.1 11 11 11 2 1 3 0 1 0 0 2 0 0 3-11 6-19 0 4.04
Apr 12, 2008 at *Brown 7.0 6 3 2 1 7 2 0 1 0 0 0 0 0 4-3 7-19 0 3.96
Apr 12, 2008 at *Brown 7.0 3 0 0 3 2 0 0 0 0 0 0 0 0 1-0 8-19 0 3.81
Apr 13, 2008 at *Brown 7.0 14 3 2 1 1 0 0 0 1 0 0 0 0 7-3 9-19 0 3.74
Apr 13, 2008 at *Brown 6.0 6 5 4 5 1 0 0 0 0 0 1 0 0 3-5 9-20 0 3.77
Apr 19, 2008 *Yale Bulldogs 7.0 15 10 7 1 6 2 0 0 3 0 2 1 0 9-10 9-21 0 3.88
Apr 19, 2008 *Yale Bulldogs 7.0 11 6 4 4 2 1 0 0 4 0 1 0 0 0-6 9-22 0 3.89
Apr 20, 2008 *Yale Bulldogs 7.0 7 2 2 1 6 0 0 1 1 0 1 0 0 5-2 10-22 0 3.83
Apr 20, 2008 *Yale Bulldogs 7.0 7 3 3 3 4 0 0 0 2 0 0 0 0 5-3 11-22 0 3.80
Apr 23, 2008 Boston College 7.0 8 7 5 4 8 0 0 1 2 0 2 0 0 3-7 11-23 0 3.84
Apr 26, 2008 at *Harvard 7.0 6 3 3 3 2 1 0 0 1 0 1 0 0 8-3 12-23 0 3.81
Apr 26, 2008 at *Harvard 7.0 8 3 3 3 4 1 0 0 0 0 0 0 1 4-3 13-23 0 3.79
Apr 27, 2008 *Harvard 7.0 7 4 3 1 4 0 0 0 1 0 2 0 1 2-4 13-24 0 3.77
Apr 27, 2008 *Harvard 7.0 10 5 5 1 4 0 0 1 1 0 1 0 0 2-5 13-25 0 3.80
Totals 259.2 287 180 141 108 171 38 1 25 22 2 24 6 5 105-180 13-25 0 3.80
* = Ivy League game
Team Situational Game-by-Game
2008 Dartmouth Softball
Team Game-by-Game for Dartmouth College (as of Apr 29, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 29, 2008 vs Minnesota 3-24 0-0 3-24 1-9 2-15 0-0 1-8 0-2 2-7 0-1 5
Mar 01, 2008 vs Tennessee-Martin 7-28 0-0 7-28 5-12 2-16 0-2 1-8 4-9 2-7 2-4 4
Mar 01, 2008 vs Northern Iowa 10-29 0-0 10-29 4-14 6-15 0-0 2-8 2-5 4-6 0-0 3
Mar 02, 2008 vs Indiana State 4-26 0-0 4-26 3-13 1-13 0-0 1-9 1-9 3-8 0-0 6
Mar 02, 2008 vs Ball State 4-26 0-0 4-26 1-11 3-15 0-0 2-9 0-6 2-7 0-0 5
Mar 14, 2008 vs Tenn.-Chattanooga 3-23 0-0 3-23 0-10 3-13 0-0 0-7 0-7 3-7 0-0 4
Mar 15, 2008 vs Penn State 1-21 0-0 1-21 0-2 1-19 0-0 1-7 0-0 0-7 0-0 1
Mar 15, 2008 vs Boston Univ. 6-23 0-0 6-23 2-9 4-14 0-0 1-6 0-2 3-7 0-0 4
Mar 16, 2008 vs Liberty Univ. 4-27 3-18 1-9 1-16 3-11 0-0 1-8 1-8 4-7 0-2 5
Mar 17, 2008 vs Rutgers University 5-27 2-15 3-12 3-12 2-15 0-0 2-9 3-6 2-7 1-1 1
Mar 19, 2008 at Stetson Hatters 2-31 0-0 2-31 0-6 2-25 0-0 0-10 0-6 1-9 1-3 3
Mar 21, 2008 vs Quinnipiac Univ. 2-22 0-0 2-22 1-7 1-15 0-0 0-7 1-4 2-7 1-2 2
Mar 21, 2008 vs Stony Brook 2-29 0-0 2-29 0-12 2-17 0-0 0-9 0-9 1-7 1-3 5
Mar 22, 2008 vs Stony Brook 3-23 0-0 3-23 1-11 2-12 1-3 0-7 1-6 3-7 1-2 7
Mar 22, 2008 vs Quinnipiac Univ. 1-22 0-0 1-22 0-6 1-16 0-0 0-7 0-1 1-7 0-0 3
Mar 26, 2008 at UMass 1-21 0-0 1-21 0-3 1-18 0-0 0-6 0-0 1-7 0-0 1
Mar 26, 2008 at UMass 7-28 0-0 7-28 4-16 3-12 0-0 1-7 4-11 2-7 3-4 7
Mar 29, 2008 at *Princeton 8-29 0-0 8-29 2-11 6-18 0-0 4-12 2-4 2-7 0-0 5
Mar 29, 2008 at *Princeton 7-28 0-0 7-28 4-15 3-13 0-1 2-10 2-7 2-7 1-1 9
Apr 06, 2008 *Penn Quakers 3-24 3-24 0-0 0-6 3-18 0-0 0-7 0-3 0-7 0-0 3
Apr 06, 2008 *Penn Quakers 7-27 1-10 6-17 3-12 4-15 0-0 2-9 3-10 3-7 1-1 5
Apr 07, 2008 *Columbia Lions 10-30 0-0 10-30 5-17 5-13 0-2 2-8 5-14 3-7 1-2 6
Apr 07, 2008 *Columbia Lions 5-25 0-0 5-25 3-13 2-12 0-2 2-10 2-6 2-6 0-1 7
Apr 09, 2008 at *Cornell 4-27 0-0 4-27 2-15 2-12 0-0 0-7 0-9 4-7 0-2 6
Apr 09, 2007 at *Cornell 3-18 0-0 3-18 1-2 2-16 0-0 0-5 0-0 1-5 0-0 1
Apr 12, 2008 at *Brown 8-30 0-0 8-30 5-15 3-15 0-0 5-13 2-9 1-7 0-0 7
Apr 12, 2008 at *Brown 7-28 0-0 7-28 4-14 3-14 0-2 0-6 2-9 2-7 1-2 7
Apr 13, 2008 at *Brown 8-30 0-0 8-30 5-12 3-18 1-1 4-14 4-9 2-7 1-2 6
Apr 13, 2008 at *Brown 6-29 0-0 6-29 3-16 3-13 0-1 4-13 3-13 3-7 0-0 8
Apr 19, 2008 *Yale Bulldogs 12-36 0-0 12-36 9-23 3-13 0-1 7-16 7-16 2-7 0-2 12
Apr 19, 2008 *Yale Bulldogs 5-25 0-0 5-25 1-10 4-15 0-0 2-8 0-4 2-7 0-1 6
Apr 20, 2008 *Yale Bulldogs 5-24 4-20 1-4 3-15 2-9 0-0 2-9 2-7 3-6 0-1 5
Apr 20, 2008 *Yale Bulldogs 9-28 0-0 9-28 6-15 3-13 0-0 3-10 4-10 2-6 3-4 6
Apr 23, 2008 Boston College 5-27 0-0 5-27 3-11 2-16 0-0 3-11 2-9 2-7 0-1 5
Apr 26, 2008 at *Harvard 8-29 0-0 8-29 6-10 2-19 0-1 5-13 4-7 1-7 2-2 2
Apr 26, 2008 at *Harvard 6-27 0-0 6-27 4-14 2-13 0-0 1-8 3-8 3-7 1-1 5
Apr 27, 2008 *Harvard 5-25 0-0 5-25 2-6 3-19 0-0 2-9 1-4 1-7 1-1 3
Apr 27, 2008 *Harvard 7-26 0-0 7-26 3-10 4-16 0-2 2-9 1-6 2-7 1-2 7
Totals 203-1002 13-87 190-915 100-431 103-571 2-18 65-339 66-255 79-263 23-48 187
.203 .149 .208 .232 .180 .111 .192 .259 .300 .479
2008 Dartmouth Softball
Team Game-by-Game for Dartmouth College (as of Apr 29, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 29, 2008 vs Minnesota 0-7 L 8-27 6-12 2-15 6-20 2-7 4-10 4-6 6 8 4.67
Mar 01, 2008 vs Tennessee-Martin 5-6 L 8-23 0-3 8-20 3-14 5-9 2-7 4-6 6 6 5.25
Mar 01, 2008 vs Northern Iowa 8-5 W 8-30 5-10 3-20 4-20 4-10 2-9 4-7 1 10 4.79
Mar 02, 2008 vs Indiana State 1-3 L 4-22 3-10 1-12 2-5 2-17 1-7 0-6 8 4 4.48
Mar 02, 2008 vs Ball State 1-15 L 12-33 3-12 9-21 8-20 4-13 6-13 3-7 3 10 6.34
Mar 14, 2008 vs Tenn.-Chattanooga 0-2 L 7-23 0-2 7-21 3-12 4-11 1-6 2-6 10 5 5.71
Mar 15, 2008 vs Penn State 0-7 L 9-27 3-8 6-19 5-19 4-8 2-8 4-6 4 9 5.57
Mar 15, 2008 vs Boston Univ. 0-4 L 6-28 2-9 4-19 3-17 3-11 4-13 4-7 8 7 4.94
Mar 16, 2008 vs Liberty Univ. 1-0 W 7-30 1-3 6-27 4-15 3-15 3-11 1-7 8 10 4.27
Mar 17, 2008 vs Rutgers University 4-8 L 11-29 3-10 8-19 7-22 4-7 3-9 3-6 5 8 4.74
Mar 19, 2008 at Stetson Hatters 1-2 L 5-30 0-6 5-24 2-9 3-21 1-10 1-9 12 8 4.24
Mar 21, 2008 vs Quinnipiac Univ. 3-2 W 8-31 3-15 5-16 3-17 5-14 4-12 3-7 12 6 4.00
Mar 21, 2008 vs Stony Brook 2-5 L 6-32 1-2 5-30 1-14 5-18 2-13 1-7 13 12 3.67
Mar 22, 2008 vs Stony Brook 2-0 W 1-21 0-5 1-16 0-5 1-16 0-7 1-7 8 8 3.42
Mar 22, 2008 vs Quinnipiac Univ. 0-5 L 8-29 5-14 3-15 5-15 3-14 4-12 2-7 5 9 3.20
Mar 26, 2008 at UMass 0-7 L 7-24 2-9 5-15 5-11 2-13 4-10 2-6 3 10 3.46
Mar 26, 2008 at UMass 5-7 L 10-28 5-11 5-17 5-15 5-13 4-10 3-6 8 7 3.58
Mar 29, 2008 at *Princeton 3-4 L 7-24 1-7 6-17 2-9 5-15 1-7 2-6 9 7 3.63
Mar 29, 2008 at *Princeton 2-8 L 9-28 2-11 7-17 4-17 5-11 2-8 5-6 5 10 3.89
Apr 06, 2008 *Penn Quakers 0-4 L 7-26 0-9 7-17 4-13 3-13 1-6 3-7 6 8 3.85
Apr 06, 2008 *Penn Quakers 3-7 L 4-24 1-10 3-14 1-10 3-14 1-8 4-7 9 5 3.90
Apr 07, 2008 *Columbia Lions 5-4 W 6-30 2-7 4-23 3-13 3-17 1-9 2-7 6 10 3.86
Apr 07, 2008 *Columbia Lions 2-0 W 5-27 1-7 4-20 2-14 3-13 0-7 0-7 3 11 3.69
Apr 09, 2008 at *Cornell 1-3 L 5-22 0-0 5-22 1-5 4-17 2-8 1-6 5 13 3.68
Apr 09, 2007 at *Cornell 3-11 L 11-25 0-0 11-25 8-17 3-8 0-4 4-5 6 6 4.04
Apr 12, 2008 at *Brown 4-3 W 6-25 3-7 3-18 2-8 4-17 0-7 4-7 4 8 3.96
Apr 12, 2008 at *Brown 1-0 W 3-20 3-6 0-14 1-7 2-13 2-9 3-7 10 9 3.81
Apr 13, 2008 at *Brown 7-3 W 14-29 8-10 6-19 8-21 6-8 4-10 6-7 9 10 3.74
Apr 13, 2008 at *Brown 3-5 L 6-22 3-8 3-14 3-10 3-12 0-5 2-6 7 9 3.77
Apr 19, 2008 *Yale Bulldogs 9-10 L 15-33 8-11 7-22 10-21 5-12 3-9 4-7 8 4 3.88
Apr 19, 2008 *Yale Bulldogs 0-6 L 11-31 5-12 6-19 6-19 5-12 3-10 3-7 7 11 3.89
Apr 20, 2008 *Yale Bulldogs 5-2 W 7-28 2-9 5-19 3-12 4-16 3-11 2-7 10 5 3.83
Apr 20, 2008 *Yale Bulldogs 5-3 W 7-26 1-6 6-20 4-15 3-11 3-10 2-7 12 5 3.80
Apr 23, 2008 Boston College 3-7 L 8-28 0-0 8-28 3-12 5-16 3-10 2-7 8 3 3.84
Apr 26, 2008 at *Harvard 8-3 W 6-27 1-11 5-16 2-13 4-14 1-9 2-7 9 10 3.81
Apr 26, 2008 at *Harvard 4-3 W 8-27 2-10 6-17 4-15 4-12 5-11 3-7 7 9 3.79
Apr 27, 2008 *Harvard 2-4 L 7-27 3-10 4-17 3-17 4-10 1-8 5-7 9 8 3.77
Apr 27, 2008 *Harvard 2-5 L 10-28 4-10 6-18 4-16 6-12 2-8 4-7 5 10 3.80
Totals 105-180 - 287-1024 92-302 195-722 144-534 143-490 85-341 105-254 274 308 3.80
.280 .305 .270 .270 .292 .249 .413