Scoring Summary |
Dartmouth (3-6,3-3) vs. Brown (4-5,3-3)
Date: Nov 10, 2007 Site: Providence, RI Stadium: Brown Stadium Attendance: 5119
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Dartmouth | 14 | 0 | 7 | 14 | 35 |
Brown | 7 | 21 | 14 | 14 | 56 |
SCORING SUMMARY | DART -BRWN | |||
1st | 13:11 | DART | Mahoney, Ryan 1 yd run (Kempler, Andrew kick) | |
4 plays, 12 yards, TOP 1:39 | 7 - 0 | |||
08:26 | DART | Williams, Milan 4 yd run (Kempler, Andrew kick) | ||
4 plays, 59 yards, TOP 1:19 | 14 - 0 | |||
01:42 | BRWN | DOUGHERTY, Mich 4 yd run (MORGAN, Steve kick) | ||
8 plays, 63 yards, TOP 1:52 | 14 - 7 | |||
2nd | 12:25 | BRWN | SEWALL, Bobby 1 yd run (MORGAN, Steve kick) | |
8 plays, 92 yards, TOP 3:13 | 14 - 14 | |||
00:46 | BRWN | FARNHAM, Buddy 24 yd pass from DOUGHERTY, Mich (MORGAN, Steve kick) | ||
9 plays, 80 yards, TOP 3:09 | 14 - 21 | |||
00:20 | BRWN | FARNHAM, Buddy 41 yd pass from SEWALL, Bobby (MORGAN, Steve kick) | ||
1 play, 41 yards, TOP 0:08 | 14 - 28 | |||
3rd | 11:47 | DART | Servis, Nate 9 yd run (Kempler, Andrew kick) | |
9 plays, 72 yards, TOP 3:07 | 21 - 28 | |||
09:11 | BRWN | SEWALL, Bobby 2 yd run (MORGAN, Steve kick) | ||
7 plays, 64 yards, TOP 2:30 | 21 - 35 | |||
03:17 | BRWN | SEWALL, Bobby 1 yd run (MORGAN, Steve kick) | ||
10 plays, 73 yards, TOP 3:40 | 21 - 42 | |||
4th | 10:07 | DART | Evans, Brian 9 yd pass from Bennewitz, Tom (Kempler, Andrew kick) | |
9 plays, 88 yards, TOP 3:07 | 28 - 42 | |||
09:46 | BRWN | SEWALL, Bobby 44 yd run (MORGAN, Steve kick) | ||
1 play, 44 yards, TOP 0:10 | 28 - 49 | |||
05:58 | DART | Mahoney, Ryan 2 yd pass from Bennewitz, Tom (Kempler, Andrew kick) | ||
12 plays, 69 yards, TOP 3:42 | 35 - 49 | |||
00:45 | BRWN | ROWLEY, Tyler 1 yd run (MORGAN, Steve kick) | ||
6 plays, 30 yards, TOP 2:56 | 35 - 56 |
Kickoff time: 12:30 pm End of Game: 3:45 Total elapsed time: 3:15 Referee: Bill Broadhurst Umpire: Joe Pennucci Linesman: Mike Sharp Line judge: John Swartz Back judge: Bob Bittner Field judge: Rusty Gordon Side judge: Stephen Kirck Scorer: Chris Keith Temperature: 42 Deg Wind: E 10mph Weather: Partly Cloudy |
Team Statistics |
Team Totals | DART | BRWN |
FIRST DOWNS | 29 | 30 |
Rushing | 10 | 7 |
Passing | 16 | 23 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 169 | 175 |
Rushing Attempts | 42 | 25 |
Average Per Rush | 4.0 | 7.0 |
Rushing Touchdowns | 3 | 6 |
Yards Gained Rushing | 203 | 185 |
Yards Lost Rushing | 34 | 10 |
NET YARDS PASSING | 312 | 444 |
Completions-Attempts-Int | 28-41-1 | 42-51-0 |
Average Per Attempt | 7.6 | 8.7 |
Average Per Completion | 11.1 | 10.6 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 481 | 619 |
Total offense plays | 83 | 76 |
Average Gain Per Play | 5.8 | 8.1 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 6-48 | 4-35 |
PUNTS-YARDS | 4-132 | 3-127 |
Average Yards Per Punt | 33.0 | 42.3 |
Net Yards Per Punt | 30.5 | 34.3 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-352 | 9-478 |
Average Yards Per Kickoff | 58.7 | 53.1 |
Net Yards Per Kickoff | 41.3 | 39.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-24-0 | 2-10-0 |
Average Per Return | 12.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 8-127-0 | 5-104-0 |
Average Per Return | 15.9 | 20.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-12-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:33 | 29:27 |
1st Quarter | 5:40 | 9:20 |
2nd Quarter | 8:08 | 6:52 |
3rd Quarter | 8:37 | 6:23 |
4th Quarter | 8:08 | 6:52 |
Third-Down Conversions | 6 of 12 | 7 of 12 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 5-7 | 5-7 |
Sacks By: Number-Yards | 0-0 | 6-24 |
PAT Kicks | 5-5 | 8-8 |
Field Goals | 0-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Dartmouth-Williams, Milan 1-1; Bennewitz, Tom 1-1. Brown-RAYMOND, Paul 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DART | 1st | B12 | 14:50 | Fumble | B00 | 13:11 | * | TOUCHDOWN | 4-12 | 1:39 | |
DART | 1st | D41 | 09:45 | Punt | B00 | 08:26 | * | TOUCHDOWN | 4-59 | 1:19 | |
DART | 1st | D20 | 05:12 | Missed FG | D34 | 03:34 | Punt | 5-14 | 1:38 | ||
DART | 1st | D42 | 01:36 | Kickoff | D43 | 00:38 | Punt | 3-1 | 0:58 | ||
DART | 2nd | D37 | 12:18 | Kickoff | D39 | 10:15 | Punt | 3-2 | 2:03 | ||
DART | 2nd | D29 | 09:15 | Punt | B20 | 03:55 | Missed FG | 10-51 | 5:20 | ||
DART | 2nd | D34 | 00:38 | Kickoff | D41 | 00:28 | Fumble | 1-7 | 0:10 | ||
DART | 2nd | D28 | 00:15 | Kickoff | D26 | 00:00 | End of half | 1--2 | 0:15 | ||
DART | 3rd | D28 | 14:54 | Kickoff | B00 | 11:47 | * | TOUCHDOWN | 9-72 | 3:07 | |
DART | 3rd | D27 | 09:04 | Kickoff | D47 | 06:57 | Punt | 6-20 | 2:07 | ||
DART | 3rd | D35 | 03:17 | Kickoff | B17 | 00:07 | Interception | 9-48 | 3:10 | ||
DART | 4th | D12 | 13:14 | Punt | B00 | 10:07 | * | TOUCHDOWN | 9-88 | 3:07 | |
DART | 4th | D31 | 09:40 | Kickoff | B00 | 05:58 | * | TOUCHDOWN | 12-69 | 3:42 | |
DART | 4th | D20 | 04:09 | Missed FG | D42 | 03:41 | Fumble | 3-22 | 0:28 | ||
DART | 4th | D45 | 00:39 | Kickoff | B41 | 00:00 | End of half | 5-14 | 0:39 | ||
BRWN | 1st | B15 | 15:00 | Kickoff | B12 | 14:50 | Fumble | 0--3 | 0:10 | ||
BRWN | 1st | B22 | 10:02 | Kickoff | B43 | 09:45 | Punt | 6-21 | 0:17 | ||
BRWN | 1st | B35 | 08:26 | Kickoff | D14 | 05:12 | Missed FG | 8-51 | 3:14 | ||
BRWN | 1st | B37 | 03:34 | Punt | D00 | 01:42 | * | TOUCHDOWN | 8-63 | 1:52 | |
BRWN | 1st | B08 | 00:38 | Punt | D00 | 12:25 | * | TOUCHDOWN | 8-92 | 3:13 | |
BRWN | 2nd | B34 | 10:15 | Punt | B41 | 09:15 | Punt | 3-7 | 1:00 | ||
BRWN | 2nd | B20 | 03:55 | Missed FG | D00 | 00:46 | * | TOUCHDOWN | 9-80 | 3:09 | |
BRWN | 2nd | D41 | 00:28 | Fumble | D00 | 00:20 | * | TOUCHDOWN | 1-41 | 0:08 | |
BRWN | 3rd | B36 | 11:41 | Kickoff | D00 | 09:11 | * | TOUCHDOWN | 7-64 | 2:30 | |
BRWN | 3rd | B27 | 06:57 | Punt | D00 | 03:17 | * | TOUCHDOWN | 10-73 | 3:40 | |
BRWN | 3rd | B31 | 00:07 | Interception | B31 | 13:14 | Punt | 3-0 | 1:53 | ||
BRWN | 4th | D44 | 09:56 | Kickoff | D00 | 09:46 | * | TOUCHDOWN | 1-44 | 0:10 | |
BRWN | 4th | B27 | 05:51 | Kickoff | D17 | 04:09 | Missed FG | 8-56 | 1:42 | ||
BRWN | 4th | D30 | 03:41 | Fumble | D00 | 00:45 | * | TOUCHDOWN | 6-30 | 2:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dartmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:40 | 08:08 | 08:37 | 08:08 | 13:48 | 16:45 | 30:33 | ||
3rd Down Conversions | 0/2 | 0/3 | 4/5 | 2/2 | 0/5 | 6/7 | 6/12 | ||
Average field position | D47 | D32 | D30 | D27 | D39 | D28 | D34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Brown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:20 | 06:52 | 06:23 | 06:52 | 16:12 | 13:15 | 29:27 | ||
3rd Down Conversions | 2/4 | 1/2 | 2/2 | 2/4 | 3/6 | 4/6 | 7/12 | ||
Average field position | B23 | B37 | B31 | D49 | B28 | B41 | B34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BRWN | 1st | B15 | 15:00 | Kickoff | B12 | 14:50 | Fumble | 0--3 | 0:10 | ||
DART | 1st | B12 | 14:50 | Fumble | B00 | 13:11 | * | TOUCHDOWN | 4-12 | 1:39 | |
BRWN | 1st | B22 | 10:02 | Kickoff | B43 | 09:45 | Punt | 6-21 | 0:17 | ||
DART | 1st | D41 | 09:45 | Punt | B00 | 08:26 | * | TOUCHDOWN | 4-59 | 1:19 | |
BRWN | 1st | B35 | 08:26 | Kickoff | D14 | 05:12 | Missed FG | 8-51 | 3:14 | ||
DART | 1st | D20 | 05:12 | Missed FG | D34 | 03:34 | Punt | 5-14 | 1:38 | ||
BRWN | 1st | B37 | 03:34 | Punt | D00 | 01:42 | * | TOUCHDOWN | 8-63 | 1:52 | |
DART | 1st | D42 | 01:36 | Kickoff | D43 | 00:38 | Punt | 3-1 | 0:58 | ||
BRWN | 1st | B08 | 00:38 | Punt | D00 | 12:25 | * | TOUCHDOWN | 8-92 | 3:13 | |
DART | 2nd | D37 | 12:18 | Kickoff | D39 | 10:15 | Punt | 3-2 | 2:03 | ||
BRWN | 2nd | B34 | 10:15 | Punt | B41 | 09:15 | Punt | 3-7 | 1:00 | ||
DART | 2nd | D29 | 09:15 | Punt | B20 | 03:55 | Missed FG | 10-51 | 5:20 | ||
BRWN | 2nd | B20 | 03:55 | Missed FG | D00 | 00:46 | * | TOUCHDOWN | 9-80 | 3:09 | |
DART | 2nd | D34 | 00:38 | Kickoff | D41 | 00:28 | Fumble | 1-7 | 0:10 | ||
BRWN | 2nd | D41 | 00:28 | Fumble | D00 | 00:20 | * | TOUCHDOWN | 1-41 | 0:08 | |
DART | 2nd | D28 | 00:15 | Kickoff | D26 | 00:00 | End of half | 1--2 | 0:15 | ||
DART | 3rd | D28 | 14:54 | Kickoff | B00 | 11:47 | * | TOUCHDOWN | 9-72 | 3:07 | |
BRWN | 3rd | B36 | 11:41 | Kickoff | D00 | 09:11 | * | TOUCHDOWN | 7-64 | 2:30 | |
DART | 3rd | D27 | 09:04 | Kickoff | D47 | 06:57 | Punt | 6-20 | 2:07 | ||
BRWN | 3rd | B27 | 06:57 | Punt | D00 | 03:17 | * | TOUCHDOWN | 10-73 | 3:40 | |
DART | 3rd | D35 | 03:17 | Kickoff | B17 | 00:07 | Interception | 9-48 | 3:10 | ||
BRWN | 3rd | B31 | 00:07 | Interception | B31 | 13:14 | Punt | 3-0 | 1:53 | ||
DART | 4th | D12 | 13:14 | Punt | B00 | 10:07 | * | TOUCHDOWN | 9-88 | 3:07 | |
BRWN | 4th | D44 | 09:56 | Kickoff | D00 | 09:46 | * | TOUCHDOWN | 1-44 | 0:10 | |
DART | 4th | D31 | 09:40 | Kickoff | B00 | 05:58 | * | TOUCHDOWN | 12-69 | 3:42 | |
BRWN | 4th | B27 | 05:51 | Kickoff | D17 | 04:09 | Missed FG | 8-56 | 1:42 | ||
DART | 4th | D20 | 04:09 | Missed FG | D42 | 03:41 | Fumble | 3-22 | 0:28 | ||
BRWN | 4th | D30 | 03:41 | Fumble | D00 | 00:45 | * | TOUCHDOWN | 6-30 | 2:56 | |
DART | 4th | D45 | 00:39 | Kickoff | B41 | 00:00 | End of half | 5-14 | 0:39 |
Defensive Statistics |
## | Dartmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
58 | Cottrell | 9 | 8 | 17 | 0.5/1 | . | . | . | . | . | . | . |
17 | Pircon, John | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
24 | Blydell, Jason | 3 | 5 | 8 | . | 1 | . | . | . | . | . | . |
33 | Battaglia, Joe | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
56 | Dete, Andrew | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
22 | Cavanaugh, Kyle | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
59 | Whitticom, Mike | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
21 | Pidermann, Peter | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
4 | Manning, John | 3 | . | 3 | . | . | . | . | . | . | . | . |
52 | Cook, Dan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
46 | Alebiosu, Marlon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Gilchrist, Cullen | 2 | . | 2 | 1.0/7 | . | . | . | . | . | . | . |
38 | Babcock, Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
79 | Freberg, Malcolm | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
87 | Von Kuhn, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Bay, Charles | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
57 | Speicher, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Zodda, Chuck | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
61 | Layman, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Krattiger, Robbie | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Brong, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Dornak, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
60 | Copello, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Muttalib, Rehan | . | 1 | 1 | . | . | . | . | . | . | . | . |
85 | Doherty, Josh | . | . | . | . | . | . | . | 1 | . | . | . |
## | Brown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | NUZZO, Frank | 9 | 5 | 14 | 1.5/2 | 1 | . | . | 1 | . | . | . |
19 | CRAIGWELL, Mile | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
32 | ZIOGAS, Steve | 3 | 6 | 9 | 1.0/1 | . | . | . | . | . | . | . |
5 | MAY, Jonathan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
44 | DEVELIN, James | 3 | 4 | 7 | 2.5/8 | . | . | . | . | . | 2.0/7 | . |
55 | SERRANO, Andrew | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
18 | YEARWOOD, Jose | . | 4 | 4 | . | . | . | 1-12 | . | . | . | . |
91 | NEFF, Brian | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
99 | POWERS, Jake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | HOWARD, David | 2 | . | 2 | 2.0/10 | 1 | . | . | . | . | 2.0/10 | . |
93 | BROWN, Kai | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
15 | PERKINS, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | MULLENAX, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | ROWLEY, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | ADEDOKUN, Wale | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | HARRISON, Darre | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
57 | HUGHES, Peter | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
94 | MCPHEE, Joseph | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
4 | CLEMENT, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | YANCHUNIS, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | SPARTICHINO, Je | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | GILLETT, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Dartmouth: 1-Mitchelson, Rob, 2-Collins, Julian, 3-Williams, Milan, 4-Manning, John, 6-Frost, Casey, 7-Bennewitz, Tom, 8-Zodda, Chuck, 9-Evans, Brian, 11-McManus, Tim, 15-Jenny, Alex, 16-Abdul-Shakoor, 17-Pircon, John, 18-Robbins, Chance, 19-Kephart, Donald, 21-Pidermann,Peter, 22-Cavanaugh, Kyle, 24-Blydell, Jason, 27-Kempler, Andrew, 28-Dornak, Matthew, 30-Smythe, Hudson, 32-Servis, Nate, 33-Battaglia, Joe, 34-Krattiger, Rob, 37-Scorah, Patrick, 38-Babcock, Taylor, 43-Wiggins, Johari, 44-Mahoney, Ryan, 46-Alebiosu,Marlon, 50-Dowdakin, Jared, 52-Cook, Dan, 53-Bates, Tony, 56-Dete, Andrew, 57-Speicher, Josh, 58-Cottrell, 59-Whitticom, Mike, 60-Copello, Max, 61-Layman, Taylor, 63-Dratch, Matt, 66-Toth, Alexander, 68-Rapp, Alex, 74-Goeke, Ben, 78-Wheeler, Tim, 79-Freberg, M., 81-Papajohn, C., 85-Doherty, Josh, 86-Lowe, Brett, 87-Von Kuhn, A., 88-Galligan, Phil, 90-Gilchrist, C., 94-Muttalib, Rehan, 96-Bay, Charles, 97-Brong, Kyle, 98-Scullin, Brian. |
Brown: 1-RAYMOND, Paul, 2-HARRISON, Darre, 4-CLEMENT, David, 5-MAY, Jonathan, 6-MULLENAX, Matt, 7-HUNT, Eric, 8-SEWALL, Bobby, 10-BRAUN, Jonathon, 14-DOUGHERTY, Mich, 15-PERKINS, Chris, 18-YEARWOOD, Jose, 19-CRAIGWELL, Mile, 22-EDWARDS, Jonath, 25-MARTUCCI, Antho, 26-MORGAN, Steve, 27-STRICKLAND, Chr, 28-GILLETT, Robert, 31-NUZZO, Frank, 32-ZIOGAS, Steve, 33-ROWLEY, Tyler, 39-ROFFI, Phil, 41-SPARTICHINO, Je, 44-DEVELIN, James, 46-FARNHAM, Buddy, 47-LYSAGHT, Patric, 48-WEISS, Robert, 49-HOUSTON, Nick, 52-GALLAGHER, Bren, 54-BREWER, Eric, 55-SERRANO, Andrew, 56-YANCHUNIS, Joe, 57-HUGHES, Peter, 62-ADKINS, Matthew, 65-KELLEY, Shane, 66-JASINOWSKI, Pau, 67-TULL, Jimmy, 72-TRACEY, AJ, 77-CALLAHAN, Mark, 81-RHATICAN, Geoff, 85-CLOHERTY, Colin, 90-HOWARD, David, 91-NEFF, Brian, 93-BROWN, Kai, 94-MCPHEE, Joseph, 97-ADEDOKUN, Wale, 99-POWERS, Jake. |