| | | Dartmouth wins coin toss, defers, Harvard will receive, defend E goal |
| | | Kephart, Donald kickoff 56 yards to the HARV14, JENKINS, Ben return 7 yards to the HARV21 (Scorah, Patrick;Alebiosu,Marlon). |
Harv | 1-10 | at Harv21 | HO, Cheng rush for 2 yards to the HARV23 (Gilchrist, C.). |
Harv | 2-8 | at Harv23 | PIZZOTTI, Chris pass intercepted by Cottrell at the HARV33, Cottrell return 6 yards to the HARV27 (HO, Cheng). |
| | | Drive: 2 plays, 2 yards, TOP 00:50 |
Dart | 1-10 | at Harv27 | DARTMOUTH drive start at 14:10. |
Dart | 1-10 | at Harv27 | Williams, Milan rush for 2 yards to the HARV25 (DORRIS, Glenn). |
Dart | 2-8 | at Harv25 | Jenny, Alex rush for 7 yards to the HARV18 (AJAYI, Peter). |
Dart | 3-1 | at Harv18 | Jenny, Alex pass incomplete to Evans, Brian. |
Dart | 4-1 | at Harv18 | Smythe, Hudson rush for 2 yards to the HARV16, 1ST DOWN DART (DORRIS, Glenn). |
Dart | 1-10 | at Harv16 | Timeout Dartmouth, clock 12:34. |
Dart | 1-10 | at Harv16 | Mitchelson, Rob rush for 4 yards to the HARV12 (SCHULTZ, Eric;DORRIS, Glenn). |
Dart | 2-6 | at Harv12 | Mitchelson, Rob rush for 6 yards to the HARV6, 1ST DOWN DART (HEWLETT, Doug). |
Dart | 1-G | at Harv06 | Mahoney, Ryan rush for 1 yard to the HARV5 (EHRLICH, Carl;SCHULTZ, Eric). |
Dart | 2-G | at Harv05 | Jenny, Alex pass complete to Lowe, Brett for 5 yards to the HARV0, TOUCHDOWN, clock 10:33. |
| | | Kempler, Andrew kick attempt good. |
| | | Dartmouth 7, Harvard 0 |
| | | Drive: 8 plays, 27 yards, TOP 03:37 |
| | | Kephart, Donald kickoff 54 yards to the HARV16, JENKINS, Ben return 23 yards to the HARV39 (Whitticom, Mike;Alebiosu,Marlon). |
Harv | 1-10 | at Harv39 | HARVARD drive start at 10:26. |
Harv | 1-10 | at Harv39 | PIZZOTTI, Chris pass complete to COOK, Mike for 14 yards to the DART47, 1ST DOWN HARV (Cottrell;Manning, John). |
Harv | 1-10 | at Dart47 | PIZZOTTI, Chris pass complete to HO, Cheng for 5 yards to the DART42 (Blydell, Jason). |
Harv | 2-5 | at Dart42 | HO, Cheng rush for 12 yards to the DART30, 1ST DOWN HARV (Pidermann,Peter;Cottrell). |
Harv | 1-10 | at Dart30 | COOK, Mike rush for 29 yards to the DART1, 1ST DOWN HARV, out-of-bounds (Blydell, Jason). |
Harv | 1-G | at Dart01 | GORDON, Gino rush for no gain to the DART1 (Battaglia, Joe). |
Harv | 2-G | at Dart01 | PIZZOTTI, Chris rush for 1 yard to the DART0, TOUCHDOWN, clock 08:18. |
| | | LONG, Patrick kick attempt good. |
| | | Dartmouth 7, Harvard 7 |
| | | Drive: 6 plays, 61 yards, TOP 02:08 |
| | | LONG, Patrick kickoff 58 yards to the DART12, Galligan, Phil return 21 yards to the DART33 (SPADAFINO, Anth). |
Dart | 1-10 | at Dart33 | DARTMOUTH drive start at 08:11. |
Dart | 1-10 | at Dart33 | Williams, Milan rush for 4 yards to the DART37 (DORRIS, Glenn;SPISAK, Alex). |
Dart | 2-6 | at Dart37 | Williams, Milan rush for 16 yards to the HARV47, 1ST DOWN DART (HOPKINS, John). |
Dart | 1-10 | at Harv47 | Mitchelson, Rob rush for 1 yard to the HARV46 (EHRLICH, Carl). |
Dart | 2-9 | at Harv46 | Jenny, Alex pass incomplete to Evans, Brian (WILLIAMS, Steve). |
Dart | 3-9 | at Harv46 | Jenny, Alex pass incomplete to McManus, Tim (HOPKINS, John), QB hurry by DORRIS, Glenn. |
Dart | 4-9 | at Harv46 | Scullin, Brian punt 26 yards to the HARV20, fair catch by LAGACE, Matt. |
| | | Drive: 5 plays, 21 yards, TOP 02:05 |
Harv | 1-10 | at Harv20 | HARVARD drive start at 06:06. |
Harv | 1-10 | at Harv20 | PIZZOTTI, Chris pass complete to HO, Cheng for 2 yards to the HARV22 (Battaglia, Joe;Pircon, John). |
Harv | 2-8 | at Harv22 | PIZZOTTI, Chris sacked for loss of 13 yards to the HARV9 (Gilchrist, C.), fumble by PIZZOTTI, Chris recovered by HARV PAINE, David at HARV3. |
Harv | 3-27 | at Harv03 | HO, Cheng rush for 5 yards to the HARV8, out-of-bounds (Cottrell;Manning, John). |
Harv | 4-22 | at Harv08 | HULL, Thomas punt 27 yards to the HARV35, out-of-bounds. |
| | | Drive: 3 plays, minus 12 yards, TOP 01:37 |
Dart | 1-10 | at Harv35 | DARTMOUTH drive start at 04:29. |
Dart | 1-10 | at Harv35 | Williams, Milan rush for 4 yards to the HARV31 (SCHULTZ, Eric;BAGDIS, Brad). |
Dart | 2-6 | at Harv31 | Williams, Milan rush for loss of 3 yards to the HARV34 (CURTIS, Matt). |
Dart | 3-9 | at Harv34 | Jenny, Alex rush for 3 yards to the HARV31 (OBI, Chuks;CURTIS, Matt). |
Dart | 4-6 | at Harv31 | Jenny, Alex pass complete to Evans, Brian for 10 yards to the HARV21, 1ST DOWN DART. |
Dart | 1-10 | at Harv21 | Servis, Nate rush for 2 yards to the HARV19 (EHRLICH, Carl). |
Dart | 2-8 | at Harv19 | Jenny, Alex pass intercepted by HEWLETT, Doug at the HARV3, HEWLETT, Doug return 0 yards to the HARV3, QB hurry by BAGDIS, Brad. |
| | | Drive: 6 plays, 16 yards, TOP 03:05 |
Harv | 1-10 | at Harv03 | HARVARD drive start at 01:24. |
Harv | 1-10 | at Harv03 | GORDON, Gino rush for 3 yards to the HARV6 (Cottrell). |
Harv | 2-7 | at Harv06 | PENALTY HARV false start 3 yards to the HARV3. |
Harv | 2-10 | at Harv03 | GORDON, Gino rush for 20 yards to the HARV23, 1ST DOWN HARV (Blydell, Jason;Pircon, John). |
Harv | 1-10 | at Harv23 | PIZZOTTI, Chris pass complete to LUFT, Matt for 15 yards to the HARV38, 1ST DOWN HARV, out-of-bounds (Blydell, Jason). |
Harv | 1-10 | at Harv38 | PIZZOTTI, Chris pass complete to LUFT, Matt for 21 yards to the DART41, 1ST DOWN HARV (Blydell, Jason;Pircon, John). |
| | | Drive: 4 plays, 56 yards, TOP 03:07 |
| | | Dartmouth 7, Harvard 7 |
Harv | 1-10 | at Dart41 | Start of 2nd quarter, clock 15:00. |
Harv | 1-10 | at Dart41 | PIZZOTTI, Chris pass complete to LAGACE, Matt for 20 yards to the DART21, 1ST DOWN HARV. |
Harv | 1-10 | at Dart21 | GORDON, Gino rush for 3 yards to the DART18 (Cottrell;Whitticom, Mike). |
Harv | 2-7 | at Dart18 | PIZZOTTI, Chris rush for loss of 6 yards to the DART24 (Alebiosu,Marlon). |
Harv | 3-13 | at Dart24 | PIZZOTTI, Chris pass incomplete to MILLER, Jason, QB hurry by Cottrell. |
Harv | 4-13 | at Dart24 | PIZZOTTI, Chris pass incomplete to LUFT, Matt, dropped pass. |
| | | Drive: 9 plays, 73 yards, TOP 03:07 |
Dart | 1-10 | at Dart24 | DARTMOUTH drive start at 13:17. |
Dart | 1-10 | at Dart24 | Jenny, Alex pass complete to Von Kuhn, A. for 7 yards to the DART31 (HEWLETT, Doug). |
Dart | 2-3 | at Dart31 | Williams, Milan rush for 10 yards to the DART41, 1ST DOWN DART (HOPKINS, John). |
Dart | 1-10 | at Dart41 | Mitchelson, Rob rush for 2 yards to the DART43 (DORRIS, Glenn;EHRLICH, Carl). |
Dart | 2-8 | at Dart43 | Jenny, Alex sacked for loss of 10 yards to the DART33 (EHRLICH, Carl). |
Dart | 3-18 | at Dart33 | Jenny, Alex rush for 11 yards to the DART44 (HEWLETT, Doug). |
Dart | 4-7 | at Dart44 | Scullin, Brian punt 50 yards to the HARV6, downed. |
| | | Drive: 5 plays, 20 yards, TOP 03:19 |
Harv | 1-10 | at Harv06 | HARVARD drive start at 09:58. |
Harv | 1-10 | at Harv06 | HO, Cheng rush for 5 yards to the HARV11 (Pircon, John). |
Harv | 2-5 | at Harv11 | HO, Cheng rush for 6 yards to the HARV17, 1ST DOWN HARV (Cottrell). |
Harv | 1-10 | at Harv17 | PIZZOTTI, Chris rush for 11 yards to the HARV28, 1ST DOWN HARV (Blydell, Jason). |
Harv | 1-10 | at Harv28 | PIZZOTTI, Chris pass complete to COOK, Mike for 9 yards to the HARV37 (Alebiosu,Marlon;Pircon, John). |
Harv | 2-1 | at Harv37 | PIZZOTTI, Chris pass incomplete to MAZZA, Corey, PENALTY DART pass interference (Blydell, Jason) 15 yards to the DART48, 1ST DOWN HARV, NO PLAY. |
Harv | 1-10 | at Dart48 | HO, Cheng rush for 41 yards to the DART7, 1ST DOWN HARV (Pircon, John). |
Harv | 1-G | at Dart07 | PIZZOTTI, Chris rush for 6 yards to the DART1 (Pircon, John). |
Harv | 2-G | at Dart01 | HO, Cheng rush for no gain to the DART1 (Oh, Matt). |
Harv | 3-G | at Dart01 | PIZZOTTI, Chris rush for 1 yard to the DART0, TOUCHDOWN, clock 06:29. |
| | | LONG, Patrick kick attempt good. |
| | | Harvard 14, Dartmouth 7 |
| | | Drive: 8 plays, 94 yards, TOP 03:29 |
| | | LONG, Patrick kickoff 64 yards to the DART6, Galligan, Phil return 30 yards to the DART36 (BARKER, Derrick;BURKHEAD, Ryan). |
Dart | 1-10 | at Dart36 | DARTMOUTH drive start at 06:21. |
Dart | 1-10 | at Dart36 | Jenny, Alex pass complete to Lowe, Brett for 5 yards to the DART41 (DORRIS, Glenn). |
Dart | 2-5 | at Dart41 | Jenny, Alex pass complete to McManus, Tim for 4 yards to the DART45 (OBI, Chuks;CURTIS, Matt). |
Dart | 3-1 | at Dart45 | Smythe, Hudson rush for 4 yards to the DART49, 1ST DOWN DART (SCHULTZ, Eric). |
Dart | 1-10 | at Dart49 | Mitchelson, Rob rush for loss of 2 yards to the DART47 (BAGDIS, Brad;DORRIS, Glenn). |
Dart | 2-12 | at Dart47 | Jenny, Alex pass incomplete to McManus, Tim. |
Dart | 3-12 | at Dart47 | Jenny, Alex pass intercepted by SCHULTZ, Eric at the HARV41, SCHULTZ, Eric return to the HARV41 (BARKER, Derrick), PENALTY HARV pass interference (BARKER, Derrick) 11 yards to the HARV42, 1ST DOWN DART, NO PLAY. |
Dart | 1-10 | at Harv42 | Jenny, Alex pass incomplete to Papajohn, C. (HEWLETT, Doug) (McCRACKEN, Sonn). |
Dart | 2-10 | at Harv42 | Williams, Milan rush for loss of 2 yards to the HARV44 (SCHULTZ, Eric). |
Dart | 3-12 | at Harv44 | Jenny, Alex pass incomplete to McManus, Tim (WILLIAMS, Steve). |
Dart | 4-12 | at Harv44 | Scullin, Brian punt 26 yards to the HARV18, downed. |
| | | Drive: 8 plays, 20 yards, TOP 03:14 |
Harv | 1-10 | at Harv18 | HARVARD drive start at 03:07. |
Harv | 1-10 | at Harv18 | PIZZOTTI, Chris pass complete to LUFT, Matt for 11 yards to the HARV29, 1ST DOWN HARV (Pircon, John). |
Harv | 1-10 | at Harv29 | PENALTY HARV false start (PAINE, David) 5 yards to the HARV24. |
Harv | 1-15 | at Harv24 | PENALTY HARV false start (COPPLE, Zach) 5 yards to the HARV19. |
Harv | 1-20 | at Harv19 | GORDON, Gino rush for 6 yards to the HARV25 (Pircon, John;Cottrell). |
Harv | 2-14 | at Harv25 | PIZZOTTI, Chris pass complete to LAGACE, Matt for 15 yards to the HARV40, 1ST DOWN HARV. |
Harv | 1-10 | at Harv40 | GORDON, Gino rush for 4 yards to the HARV44 (Pidermann,Peter;Cottrell). |
Harv | 2-6 | at Harv44 | GORDON, Gino rush for 4 yards to the HARV48 (Battaglia, Joe). |
Harv | 3-2 | at Harv48 | Timeout Harvard, clock 01:03. |
Harv | 3-2 | at Harv48 | PIZZOTTI, Chris pass incomplete to MAZZA, Corey. |
Harv | 4-2 | at Harv48 | HULL, Thomas punt 31 yards to the DART21, Galligan, Phil return 3 yards to the DART24 (BAGDIS, Brad). |
| | | Drive: 6 plays, 30 yards, TOP 02:17 |
Dart | 1-10 | at Dart24 | DARTMOUTH drive start at 00:50. |
Dart | 1-10 | at Dart24 | Williams, Milan rush for 3 yards to the DART27 (AJAYI, Peter). |
Dart | 2-7 | at Dart27 | Williams, Milan rush for 5 yards to the DART32 (WILLIAMS, Steve;DORRIS, Glenn). |
Dart | 3-2 | at Dart32 | End of half, clock 00:00. |
| | | Drive: 2 plays, 8 yards, TOP 00:50 |
| | | Harvard 14, Dartmouth 7 |
Dart | 3-2 | at Dart32 | Start of 3rd quarter, clock 15:00, HARV ball on HARV30. |
| | | Drive: 2 plays, 8 yards, TOP 00:50 |
| | | LONG, Patrick kickoff 64 yards to the DART6, Williams, Milan return 20 yards to the DART26 (DOERNER, Michae). |
Dart | 1-10 | at Dart26 | DARTMOUTH drive start at 15:00. |
Dart | 1-10 | at Dart26 | Williams, Milan rush for 17 yards to the DART43, 1ST DOWN DART (HOPKINS, John). |
Dart | 1-10 | at Dart43 | Williams, Milan rush for no gain to the DART43 (HOPKINS, John;BAGDIS, Brad), PENALTY DART holding 10 yards to the DART33, NO PLAY. |
Dart | 1-20 | at Dart33 | Jenny, Alex rush for 2 yards to the DART35 (SCHULTZ, Eric;OBI, Chuks). |
Dart | 2-18 | at Dart35 | Jenny, Alex pass complete to McManus, Tim for 11 yards to the DART46 (HEWLETT, Doug;SCHULTZ, Eric). |
Dart | 3-7 | at Dart46 | Jenny, Alex pass complete to Evans, Brian for 38 yards to the HARV16, 1ST DOWN DART. |
Dart | 1-10 | at Harv16 | Mitchelson, Rob rush for 1 yard to the HARV15 (CURTIS, Matt). |
Dart | 2-9 | at Harv15 | Jenny, Alex pass intercepted by WILLIAMS, Steve at the HARV0, WILLIAMS, Steve return 0 yards to the HARV0, touchback, QB hurry by AJAYI, Peter, QB hurry by EHRLICH, Carl. |
| | | Drive: 6 plays, 59 yards, TOP 03:17 |
Harv | 1-10 | at Harv20 | HARVARD drive start at 11:43. |
Harv | 1-10 | at Harv20 | PIZZOTTI, Chris pass complete to COOK, Mike for 7 yards to the HARV27, out-of-bounds (Cottrell). |
Harv | 2-3 | at Harv27 | HO, Cheng rush for 18 yards to the HARV45, 1ST DOWN HARV (Pircon, John;Pidermann,Peter). |
Harv | 1-10 | at Harv45 | HO, Cheng rush for 11 yards to the DART44, 1ST DOWN HARV (Oh, Matt;Blydell, Jason). |
Harv | 1-10 | at Dart44 | PIZZOTTI, Chris pass incomplete to MILLER, Jason (Cook, Dan), PENALTY HARV holding (PAINE, David) 10 yards to the HARV46, NO PLAY. |
Harv | 1-20 | at Harv46 | PIZZOTTI, Chris pass incomplete to MILLER, Jason, QB hurry by Oh, Matt, QB hurry by Cook, Dan. |
Harv | 2-20 | at Harv46 | HO, Cheng rush for 3 yards to the HARV49 (Battaglia, Joe). |
Harv | 3-17 | at Harv49 | PIZZOTTI, Chris pass complete to MAZZA, Corey for 16 yards to the DART35. |
Harv | 4-1 | at Dart35 | HO, Cheng rush for 3 yards to the DART32, 1ST DOWN HARV (Pidermann,Peter). |
Harv | 1-10 | at Dart32 | COOK, Mike rush for loss of 6 yards to the DART38, fumble by COOK, Mike recovered by HARV COOK, Mike at DART38, COOK, Mike for 11 yards to the DART27, out-of-bounds (Doherty, Josh). |
Harv | 2-5 | at Dart27 | HO, Cheng rush for 3 yards to the DART24 (Cottrell). |
Harv | 3-2 | at Dart24 | HO, Cheng rush for 1 yard to the DART23 (Cottrell). |
Harv | 4-1 | at Dart23 | Timeout Dartmouth, clock 06:41. |
Harv | 4-1 | at Dart23 | HO, Cheng rush for no gain to the DART23 (Pircon, John;Blydell, Jason). |
| | | Drive: 11 plays, 57 yards, TOP 05:07 |
Dart | 1-10 | at Dart23 | DARTMOUTH drive start at 06:36. |
Dart | 1-10 | at Dart23 | DART ball on DART24. |
Dart | 1-10 | at Dart24 | Williams, Milan rush for 6 yards to the DART30 (THOMAS, Matthew). |
Dart | 2-4 | at Dart30 | Servis, Nate rush for 6 yards to the DART36, 1ST DOWN DART (MURPHY, Conor). |
Dart | 1-10 | at Dart36 | Jenny, Alex pass incomplete to Evans, Brian (WILLIAMS, Steve). |
Dart | 2-10 | at Dart36 | Jenny, Alex rush for 9 yards to the DART45 (HEWLETT, Doug;TAKAMURA, Jon). |
Dart | 3-1 | at Dart45 | Timeout Dartmouth, clock 04:38. |
Dart | 3-1 | at Dart45 | Jenny, Alex pass complete to Collins, Julian for 55 yards to the HARV0, 1ST DOWN DART, TOUCHDOWN, clock 04:28. |
| | | Kempler, Andrew kick attempt good. |
| | | Dartmouth 14, Harvard 14 |
Dart | 1-G | at Dart30 | PENALTY DART false start (Kephart, Donald) 5 yards to the DART25. |
| | | Drive: 5 plays, 76 yards, TOP 02:08 |
| | | Kephart, Donald kickoff 51 yards to the HARV24, WILLIAMS, Steve return 21 yards to the HARV45 (Bay, Charles). |
Harv | 1-10 | at Harv45 | HARVARD drive start at 04:23. |
Harv | 1-10 | at Harv45 | PIZZOTTI, Chris pass incomplete to GORDON, Gino (Cook, Dan). |
Harv | 2-10 | at Harv45 | GORDON, Gino rush for 4 yards to the HARV49 (Pidermann,Peter;Copello, Max). |
Harv | 3-6 | at Harv49 | PIZZOTTI, Chris pass complete to LAGACE, Matt for 7 yards to the DART44, 1ST DOWN HARV (Manning, John;Oh, Matt). |
Harv | 1-10 | at Dart44 | PIZZOTTI, Chris pass incomplete to MAZZA, Corey. |
Harv | 2-10 | at Dart44 | PIZZOTTI, Chris pass incomplete to LUFT, Matt. |
Harv | 3-10 | at Dart44 | PIZZOTTI, Chris pass complete to MILLER, Jason for 13 yards to the DART31, 1ST DOWN HARV, out-of-bounds. |
Harv | 1-10 | at Dart31 | GORDON, Gino rush for no gain to the DART31 (Cook, Dan). |
Harv | 2-10 | at Dart31 | PIZZOTTI, Chris pass complete to COOK, Mike for 8 yards to the DART23 (Oh, Matt). |
Harv | 3-2 | at Dart23 | GORDON, Gino rush for 3 yards to the DART20, 1ST DOWN HARV (Pidermann,Peter). |
| | | Winters in at QB |
Harv | 1-10 | at Dart20 | WINTERS, Collie rush for 20 yards to the DART0, 1ST DOWN HARV, TOUCHDOWN, clock 01:26. |
| | | LONG, Patrick kick attempt good. |
| | | Harvard 21, Dartmouth 14 |
| | | Drive: 10 plays, 55 yards, TOP 02:57 |
| | | LONG, Patrick kickoff 70 yards to the DART0, touchback. |
Dart | 1-10 | at Dart20 | DARTMOUTH drive start at 01:26. |
Dart | 1-10 | at Dart20 | Jenny, Alex pass incomplete to Lowe, Brett (BAGDIS, Brad). |
Dart | 2-10 | at Dart20 | Jenny, Alex pass intercepted by HEWLETT, Doug at the DART39, HEWLETT, Doug return 22 yards to the DART17, out-of-bounds (Rapp, Alex), QB hurry by BAGDIS, Brad (DORRIS, Glenn), PENALTY HARV illegal block 10 yards to the DART27, 1st and 10, HARV ball o
n DART27. |
| | | Drive: 2 plays, 0 yards, TOP 00:16 |
Harv | 1-10 | at Dart27 | HARVARD drive start at 01:10. |
Harv | 1-10 | at Dart27 | PIZZOTTI, Chris sacked for loss of 8 yards to the DART35 (Battaglia, Joe). |
Harv | 2-18 | at Dart35 | PIZZOTTI, Chris pass complete to LUFT, Matt for 23 yards to the DART12, 1ST DOWN HARV (Pircon, John;Manning, John). |
Harv | 1-10 | at Dart12 | HO, Cheng rush for 4 yards to the DART8 (Cottrell;Pidermann,Peter). |
| | | Drive: 3 plays, 19 yards, TOP 01:48 |
| | | Harvard 21, Dartmouth 14 |
Harv | 2-6 | at Dart08 | Start of 4th quarter, clock 15:00. |
| | | Winters in at QB |
Harv | 2-6 | at Dart08 | WINTERS, Collie rush for 4 yards to the DART4 (Pircon, John;Cottrell). |
Harv | 3-2 | at Dart04 | WINTERS, Collie rush for 4 yards to the DART0, 1ST DOWN HARV, TOUCHDOWN, clock 14:22. |
| | | LONG, Patrick kick attempt good. |
| | | Harvard 28, Dartmouth 14 |
| | | Drive: 5 plays, 27 yards, TOP 01:48 |
| | | LONG, Patrick kickoff 54 yards to the DART16, Galligan, Phil return 16 yards to the DART32 (BURKHEAD, Ryan;HASSELBERG, Nic). |
Dart | 1-10 | at Dart32 | DARTMOUTH drive start at 14:16. |
| | | Bennewitz in at QB |
Dart | 1-10 | at Dart32 | Bennewitz, Tom pass complete to Williams, Milan for 5 yards to the DART37 (HEWLETT, Doug). |
Dart | 2-5 | at Dart37 | Mitchelson, Rob rush for 4 yards to the DART41 (EHRLICH, Carl;AJAYI, Peter). |
Dart | 3-1 | at Dart41 | Smythe, Hudson rush for 3 yards to the DART44, 1ST DOWN DART (HEWLETT, Doug). |
Dart | 1-10 | at Dart44 | Bennewitz, Tom pass incomplete to McManus, Tim (BERRY, Andrew). |
Dart | 2-10 | at Dart44 | Bennewitz, Tom pass complete to Lowe, Brett for 11 yards to the HARV45, 1ST DOWN DART (BERRY, Andrew). |
Dart | 1-10 | at Harv45 | Williams, Milan rush for 9 yards to the HARV36 (WILLIAMS, Steve). |
Dart | 2-1 | at Harv36 | Williams, Milan rush for 3 yards to the HARV33, 1ST DOWN DART (AJAYI, Peter;McCRACKEN, Sonn). |
Dart | 1-10 | at Harv33 | Bennewitz, Tom rush for 6 yards to the HARV27 (AJAYI, Peter). |
Dart | 2-4 | at Harv27 | Mitchelson, Rob rush for loss of 1 yard to the HARV28 (BAGDIS, Brad). |
Dart | 3-5 | at Harv28 | Bennewitz, Tom pass complete to McManus, Tim for 7 yards to the HARV21, 1ST DOWN DART (DORRIS, Glenn;THOMAS, Matthew). |
Dart | 1-10 | at Harv21 | Bennewitz, Tom pass complete to Von Kuhn, A. for 3 yards to the HARV18 (BERRY, Andrew). |
Dart | 2-7 | at Harv18 | Bennewitz, Tom rush for 5 yards to the HARV13 (CURTIS, Matt). |
Dart | 3-2 | at Harv13 | Smythe, Hudson rush for no gain to the HARV13 (CURTIS, Matt). |
Dart | 4-2 | at Harv13 | Bennewitz, Tom pass complete to Lowe, Brett for 10 yards to the HARV3, fumble forced by SCHULTZ, Eric, fumble by Lowe, Brett recovered by DART TEAM at HARV3, 1ST DOWN DART. |
Dart | 1-G | at Harv03 | Smythe, Hudson rush for 2 yards to the HARV1 (SCHULTZ, Eric;EHRLICH, Carl). |
Dart | 2-G | at Harv01 | Smythe, Hudson rush for no gain to the HARV1 (MURPHY, Conor;BAGDIS, Brad). |
Dart | 3-G | at Harv01 | Mahoney, Ryan rush for 1 yard to the HARV0, TOUCHDOWN, clock 05:22. |
| | | Kempler, Andrew kick attempt good. |
| | | Harvard 28, Dartmouth 21 |
| | | Drive: 17 plays, 68 yards, TOP 08:54 |
| | | Kephart, Donald kickoff 67 yards to the HARV3, WILLIAMS, Steve return 19 yards to the HARV22 (Alebiosu,Marlon). |
Harv | 1-10 | at Harv22 | HARVARD drive start at 05:11. |
Harv | 1-10 | at Harv22 | GORDON, Gino rush for 7 yards to the HARV29 (Blydell, Jason). |
Harv | 2-3 | at Harv29 | GORDON, Gino rush for 2 yards to the HARV31 (Cottrell). |
Harv | 3-1 | at Harv31 | PIZZOTTI, Chris pass complete to MILLER, Jason for 7 yards to the HARV38, 1ST DOWN HARV (Pidermann,Peter;Cottrell). |
Harv | 1-10 | at Harv38 | GORDON, Gino rush for 4 yards to the HARV42 (Gilchrist, C.). |
Harv | 2-6 | at Harv42 | GORDON, Gino rush for 1 yard to the HARV43 (Battaglia, Joe). |
Harv | 3-5 | at Harv43 | Timeout Dartmouth, clock 02:30. |
| | | Winters in at QB |
Harv | 3-5 | at Harv43 | GORDON, Gino rush for 3 yards to the HARV46 (Pircon, John). |
Harv | 4-2 | at Harv46 | HULL, Thomas punt 31 yards to the DART23, fair catch by Galligan, Phil. |
| | | Drive: 6 plays, 24 yards, TOP 03:27 |
Dart | 1-10 | at Dart23 | DARTMOUTH drive start at 01:44. |
| | | Bennewitz in at QB |
Dart | 1-10 | at Dart23 | Bennewitz, Tom rush for loss of 9 yards to the DART14 (AJAYI, Peter), PENALTY DART intentional grounding (Bennewitz, Tom) 0 yards to the DART14. |
Dart | 2-19 | at Dart14 | Bennewitz, Tom pass intercepted by HEWLETT, Doug at the DART38, HEWLETT, Doug return 22 yards to the DART16. |
| | | Drive: 2 plays, minus 9 yards, TOP 00:18 |
Harv | 1-10 | at Dart16 | HARVARD drive start at 01:26. |
Harv | 1-10 | at Dart16 | TEAM rush for loss of 1 yard to the DART17. |
Harv | 2-11 | at Dart17 | TEAM rush for no gain to the DART17. |
Harv | 3-11 | at Dart17 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 1 yards, TOP 01:26 |
| | | FINAL SCORE |
| | | Harvard 28, Dartmouth 21 |