Scoring Summary |
Dartmouth (1-3,1-1) vs. Yale (4-0,2-0)
Date: Oct 06, 2007 Site: New Haven Stadium: Yale Bowl Attendance: 24237
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Dartmouth | 0 | 3 | 0 | 7 | 10 |
Yale | 19 | 3 | 14 | 14 | 50 |
SCORING SUMMARY | DART -YALE | |||
1st | 08:19 | YALE | Kimball 30 yd field goal | |
6 plays, 8 yards, TOP 2:11 | 0 - 3 | |||
07:19 | YALE | Dennison 21 yd run (Kimball kick) | ||
3 plays, 26 yards, TOP 0:51 | 0 - 10 | |||
02:57 | YALE | TEAM safety | ||
0 - 12 | ||||
00:43 | YALE | Shooter 10 yd pass from Dennison (Kimball kick) | ||
5 plays, 52 yards, TOP 2:09 | 0 - 19 | |||
2nd | 00:49 | DART | Kempler, Andrew 20 yd field goal | |
13 plays, 84 yards, TOP 4:53 | 3 - 19 | |||
00:00 | YALE | Kimball 27 yd field goal | ||
7 plays, 51 yards, TOP 0:44 | 3 - 22 | |||
3rd | 12:02 | YALE | McLeod 5 yd run (Kimball kick) | |
5 plays, 43 yards, TOP 2:00 | 3 - 29 | |||
04:01 | YALE | Fuccillo 1 yd run (Kimball kick) | ||
10 plays, 65 yards, TOP 5:51 | 3 - 36 | |||
4th | 10:12 | DART | Glaize, Zech 33 yd blocked punt return (Kempler, Andrew kick) | |
10 - 36 | ||||
04:10 | YALE | Baker 8 yd run (Kimball kick) | ||
10 plays, 46 yards, TOP 6:09 | 10 - 43 | |||
02:03 | YALE | Mroz 2 yd run (Kimball kick) | ||
4 plays, 7 yards, TOP 1:59 | 10 - 50 |
Kickoff time: 12:30 PM End of Game: 3:35 PM Total elapsed time: 3:05 Referee: Mike Mitchell Umpire: Steve DiSangro Linesman: Jim Slayton Line judge: John Bradbury Back judge: Steve Toal Field judge: George Gaiser Side judge: Mel Plummer Scorer: John Bernardi Temperature: 78 Wind: Light Weather: Sunny |
Team Statistics |
Team Totals | DART | YALE |
FIRST DOWNS | 12 | 22 |
Rushing | 9 | 14 |
Passing | 3 | 6 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 85 | 304 |
Rushing Attempts | 38 | 61 |
Average Per Rush | 2.2 | 5.0 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 141 | 320 |
Yards Lost Rushing | 56 | 16 |
NET YARDS PASSING | 55 | 78 |
Completions-Attempts-Int | 8-15-1 | 7-14-0 |
Average Per Attempt | 3.7 | 5.6 |
Average Per Completion | 6.9 | 11.1 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 140 | 382 |
Total offense plays | 53 | 75 |
Average Gain Per Play | 2.6 | 5.1 |
Fumbles: Number-Lost | 4-3 | 2-1 |
Penalties: Number-Yards | 6-53 | 4-30 |
PUNTS-YARDS | 6-214 | 5-185 |
Average Yards Per Punt | 35.7 | 37.0 |
Net Yards Per Punt | 29.7 | 23.4 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 3-155 | 8-494 |
Average Yards Per Kickoff | 51.7 | 61.8 |
Net Yards Per Kickoff | 32.7 | 44.1 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-48-1 | 3-36-0 |
Average Per Return | 48.0 | 12.0 |
Kickoff returns: Number-Yds-TD | 7-121-0 | 3-57-0 |
Average Per Return | 17.3 | 19.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-11-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:14 | 38:46 |
1st Quarter | 5:33 | 9:27 |
2nd Quarter | 7:40 | 7:20 |
3rd Quarter | 5:58 | 9:02 |
4th Quarter | 2:03 | 12:57 |
Third-Down Conversions | 1 of 12 | 5 of 14 |
Fourth-Down Conversions | 2 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 7-7 |
Sacks By: Number-Yards | 0-0 | 5-41 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Dartmouth-Bennewitz, Tom 2-1; Evans, Brian 1-1; Galligan, Philip 1-1. Yale-Shooter 1-1; Cautero 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DART | 1st | D20 | 12:43 | Punt | D27 | 10:21 | Punt | 4-7 | 2:22 | ||
DART | 1st | D23 | 08:19 | Kickoff | D26 | 08:10 | Fumble | 0-3 | 0:09 | ||
DART | 1st | D29 | 07:13 | Kickoff | D30 | 05:45 | Punt | 3-1 | 1:28 | ||
DART | 1st | D18 | 03:51 | Punt | D00 | 02:57 | * | SAFETY | 3--18 | 0:54 | |
DART | 1st | D40 | 00:38 | Kickoff | Y41 | 13:55 | Fumble | 6-19 | 1:43 | ||
DART | 2nd | D14 | 13:03 | Punt | D19 | 11:44 | Punt | 3-5 | 1:19 | ||
DART | 2nd | Y40 | 09:00 | Fumble | Y36 | 08:37 | Interception | 5-4 | 0:23 | ||
DART | 2nd | D13 | 05:42 | Punt | Y03 | 00:49 | * | FIELD GOAL | 13-84 | 4:53 | |
DART | 3rd | D30 | 14:55 | Kickoff | D21 | 14:02 | Punt | 3--9 | 0:53 | ||
DART | 3rd | D27 | 11:56 | Kickoff | D33 | 09:52 | Punt | 3-6 | 2:04 | ||
DART | 3rd | D20 | 04:01 | Kickoff | D35 | 01:11 | Punt | 6-15 | 2:50 | ||
DART | 4th | Y33 | 10:12 | Punt | Y33 | 10:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
DART | 4th | D07 | 04:10 | Kickoff | D07 | 04:02 | Fumble | 0-0 | 0:08 | ||
DART | 4th | D28 | 01:58 | Kickoff | D34 | 00:00 | End of half | 5-6 | 1:58 | ||
YALE | 1st | Y35 | 15:00 | Kickoff | Y50 | 12:43 | Punt | 4-15 | 2:17 | ||
YALE | 1st | D21 | 10:21 | Punt | D13 | 08:10 | * | FIELD GOAL | 6-8 | 2:11 | |
YALE | 1st | D26 | 08:10 | Fumble | D00 | 07:19 | * | TOUCHDOWN | 3-26 | 0:51 | |
YALE | 1st | Y39 | 05:45 | Punt | Y33 | 03:51 | Punt | 3--6 | 1:54 | ||
YALE | 1st | Y48 | 02:52 | Kickoff | D00 | 00:43 | * | TOUCHDOWN | 5-52 | 2:09 | |
YALE | 2nd | Y41 | 13:55 | Fumble | Y48 | 13:03 | Punt | 3-7 | 0:52 | ||
YALE | 2nd | Y41 | 11:44 | Punt | D49 | 09:00 | Fumble | 2-10 | 2:44 | ||
YALE | 2nd | Y20 | 08:37 | Interception | Y39 | 05:42 | Punt | 7-19 | 2:55 | ||
YALE | 2nd | Y39 | 00:44 | Kickoff | D10 | 15:00 | * | FIELD GOAL | 7-51 | 0:44 | |
YALE | 3rd | D43 | 14:02 | Punt | D00 | 12:02 | * | TOUCHDOWN | 5-43 | 2:00 | |
YALE | 3rd | Y35 | 09:52 | Punt | D00 | 04:01 | * | TOUCHDOWN | 10-65 | 5:51 | |
YALE | 3rd | Y21 | 01:11 | Punt | Y48 | 10:12 | Punt | 8-27 | 5:59 | ||
YALE | 4th | D46 | 10:11 | Kickoff | D00 | 04:02 | * | TOUCHDOWN | 10-46 | 6:09 | |
YALE | 4th | D07 | 04:02 | Fumble | D00 | 02:03 | * | TOUCHDOWN | 4-7 | 1:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dartmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:33 | 07:40 | 05:58 | 02:03 | 13:13 | 08:01 | 21:14 | ||
3rd Down Conversions | 0/3 | 1/5 | 0/3 | 0/1 | 1/8 | 0/4 | 1/12 | ||
Average field position | D26 | D29 | D25 | D28 | D27 | D26 | D27 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Yale | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:27 | 07:20 | 09:02 | 12:57 | 16:47 | 21:59 | 38:46 | ||
3rd Down Conversions | 1/4 | 1/4 | 1/2 | 2/4 | 2/8 | 3/6 | 5/14 | ||
Average field position | D45 | Y35 | Y37 | D27 | Y46 | D48 | Y48 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
YALE | 1st | Y35 | 15:00 | Kickoff | Y50 | 12:43 | Punt | 4-15 | 2:17 | ||
DART | 1st | D20 | 12:43 | Punt | D27 | 10:21 | Punt | 4-7 | 2:22 | ||
YALE | 1st | D21 | 10:21 | Punt | D13 | 08:10 | * | FIELD GOAL | 6-8 | 2:11 | |
DART | 1st | D23 | 08:19 | Kickoff | D26 | 08:10 | Fumble | 0-3 | 0:09 | ||
YALE | 1st | D26 | 08:10 | Fumble | D00 | 07:19 | * | TOUCHDOWN | 3-26 | 0:51 | |
DART | 1st | D29 | 07:13 | Kickoff | D30 | 05:45 | Punt | 3-1 | 1:28 | ||
YALE | 1st | Y39 | 05:45 | Punt | Y33 | 03:51 | Punt | 3--6 | 1:54 | ||
DART | 1st | D18 | 03:51 | Punt | D00 | 02:57 | * | SAFETY | 3--18 | 0:54 | |
YALE | 1st | Y48 | 02:52 | Kickoff | D00 | 00:43 | * | TOUCHDOWN | 5-52 | 2:09 | |
DART | 1st | D40 | 00:38 | Kickoff | Y41 | 13:55 | Fumble | 6-19 | 1:43 | ||
YALE | 2nd | Y41 | 13:55 | Fumble | Y48 | 13:03 | Punt | 3-7 | 0:52 | ||
DART | 2nd | D14 | 13:03 | Punt | D19 | 11:44 | Punt | 3-5 | 1:19 | ||
YALE | 2nd | Y41 | 11:44 | Punt | D49 | 09:00 | Fumble | 2-10 | 2:44 | ||
DART | 2nd | Y40 | 09:00 | Fumble | Y36 | 08:37 | Interception | 5-4 | 0:23 | ||
YALE | 2nd | Y20 | 08:37 | Interception | Y39 | 05:42 | Punt | 7-19 | 2:55 | ||
DART | 2nd | D13 | 05:42 | Punt | Y03 | 00:49 | * | FIELD GOAL | 13-84 | 4:53 | |
YALE | 2nd | Y39 | 00:44 | Kickoff | D10 | 15:00 | * | FIELD GOAL | 7-51 | 0:44 | |
DART | 3rd | D30 | 14:55 | Kickoff | D21 | 14:02 | Punt | 3--9 | 0:53 | ||
YALE | 3rd | D43 | 14:02 | Punt | D00 | 12:02 | * | TOUCHDOWN | 5-43 | 2:00 | |
DART | 3rd | D27 | 11:56 | Kickoff | D33 | 09:52 | Punt | 3-6 | 2:04 | ||
YALE | 3rd | Y35 | 09:52 | Punt | D00 | 04:01 | * | TOUCHDOWN | 10-65 | 5:51 | |
DART | 3rd | D20 | 04:01 | Kickoff | D35 | 01:11 | Punt | 6-15 | 2:50 | ||
YALE | 3rd | Y21 | 01:11 | Punt | Y48 | 10:12 | Punt | 8-27 | 5:59 | ||
DART | 4th | Y33 | 10:12 | Punt | Y33 | 10:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
YALE | 4th | D46 | 10:11 | Kickoff | D00 | 04:02 | * | TOUCHDOWN | 10-46 | 6:09 | |
DART | 4th | D07 | 04:10 | Kickoff | D07 | 04:02 | Fumble | 0-0 | 0:08 | ||
YALE | 4th | D07 | 04:02 | Fumble | D00 | 02:03 | * | TOUCHDOWN | 4-7 | 1:59 | |
DART | 4th | D28 | 01:58 | Kickoff | D34 | 00:00 | End of half | 5-6 | 1:58 |
Defensive Statistics |
## | Dartmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
58 | Cottrell | 9 | 7 | 16 | . | . | . | . | . | . | . | . |
17 | Pircon, John | 5 | 6 | 11 | . | . | 1-11 | . | 2 | . | . | . |
4 | Manning, John | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
21 | Pidermann, Peter | 3 | 3 | 6 | 1.0/2 | . | . | . | . | 1 | . | . |
59 | Whitticom, Mike | 4 | 1 | 5 | 2.0/6 | . | . | . | . | . | . | . |
22 | Cavanaugh, Kyle | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
33 | Battaglia, Joe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
6 | Frost, Casey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
60 | Copello, Max | 3 | . | 3 | . | . | . | . | . | . | . | . |
48 | Glaize, Zech | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | Babcock, Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | O'Brien, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Dornak, Matthew | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
52 | Cook, Dan | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
29 | Blanco, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Bay, Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Muttalib, Rehan | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | Freberg, Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Speicher, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Kempler, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Gilchrist, Cullen | . | . | . | . | . | . | . | 1 | . | . | . |
## | Yale | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Dyches | 6 | 1 | 7 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
1 | Faherty | 5 | 1 | 6 | 0.5/1 | . | . | . | . | . | . | . |
97 | Hamilton | 5 | . | 5 | 2.0/21 | 1 | . | . | . | . | 2.0/21 | . |
5 | Fodor | 4 | 1 | 5 | 2.0/4 | . | . | . | . | . | . | . |
33 | Murray | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
10 | Craig | 3 | . | 3 | . | . | . | . | . | . | . | . |
39 | Pilkerton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Hollander | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | McGinity | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
90 | Hawari | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
21 | Wells | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
14 | Helmrich | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
93 | Porter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
88 | Etheridge | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Hathaway | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Sponheimer | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Coombs | 1 | . | 1 | 1.0/5 | . | 1-0 | . | . | . | 1.0/5 | . |
63 | Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Ralph | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Coombs | 1 | . | 1 | . | . | . | . | . | . | . | . |
78 | Plummer | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Driftmier | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
19 | Gerald | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Dartmouth: 1-Mitchelson, Rob, 2-Collins, Julian, 3-Williams, Milan, 4-Manning, John, 6-Frost, Casey, 7-Bennewitz, Tom, 8-Zodda, Chuck, 9-Evans, Brian, 10-O'Brien, James, 11-McManus, Tim, 14-Murphy, Niles, 15-Jenny, Alex, 16-Abdul-Shakoor, 17-Pircon, John, 18-Robbins, Chance, 21-Pidermann,Peter, 22-Cavanaugh, Kyle, 27-Kempler, Andrew, 28-Dornak, Matthew, 29-Blanco, Chris, 30-Smythe, Hudson, 32-Servis, Nate, 33-Battaglia, Joe, 34-Krattiger, Rob, 38-Babcock, Taylor, 43-Wiggins, Johari, 44-Mahoney, Ryan, 46-Alebiosu,Marlon, 47-Holm, Brendan, 48-Glaize, Zech, 50-Dowdakin, Jared, 52-Cook, Dan, 53-Bates, Tony, 56-Dete, Andrew, 57-Speicher, Josh, 58-Cottrell, 59-Whitticom, Mike, 60-Copello, Max, 61-Layman, Taylor, 68-Rapp, Alex, 69-Summers, Jon, 74-Goeke, Ben, 78-Wheeler, Tim, 79-Freberg, M., 81-Papajohn, C., 82-Brogna, Mark, 85-Doherty, Josh, 86-Lowe, Brett, 88-Galligan, Phil, 90-Gilchrist, C., 94-Muttalib, Rehan, 96-Bay, Charles, 97-Brong, Kyle, 98-Scullin, Brian, 99-D'Angelo, Jack. |
Yale: 1-Faherty, 4-Feiereisen, 5-Fodor, 7-Denny-Brown, 8-Spence, 9-Mroz, 10-Craig, 11-Dennison, 12-Coombs, 14-Helmrich, 15-Baker, 17-Johnson, 18-Abare, 19-Gerald, 21-Wells, 22-Sica, 27-Cautero, 28-McLeod, 29-Choo, 31-Santoro, 33-Murray, 34-Skahan, 35-Fuccillo, 39-Pilkerton, 40-Silberstein, 42-Coombs, 44-Dyches, 45-Ralph, 48-Kimball, 50-Driftmier, 52-McGinity, 53-DeBoer, 54-Monaco, 56-Crandall, 60-Kana, 61-Leybourn, 63-Jones, 64-Hairgrove, 65-Dale, 71-Wilkinson, 73-Davis, 74-Boisi, 78-Plummer, 80-Shooter, 81-Blodgett, 82-Yergan, 83-Taylor, 84-Stevens, 85-Ebeling, 87-Wheat, 88-Etheridge, 89-Lewis, 90-Hawari, 93-Porter, 94-Hollander, 95-Hathaway, 97-Hamilton, 98-Schmalhofer, 99-Sponheimer. |