DARTMOUTH
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2007 Dartmouth Field Hockey
DARTMOUTH Overall Team Statistics (as of Nov 03, 2007)
All games
Overall: 6-11-0 Conf: 1-6-0 Home: 3-6-0 Away: 3-5-0 Neut: 0-0-0
TEAM STATISTICS DART OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 22-214 47-266
Goals scored average... 1.22 2.62
Shot pct............... .103 .177
Shots on goal-Attempts. 113-214 173-266
SOG pct................ .528 .650
Shots/Game............. 12.6 15.6
Assists................ 17 38
PENALTY CORNERS.......... 91 113
PENALTY STROKES.......... 0-0 2-3
PENALTIES................
Green cards............ 3 4
Yellow cards........... 0 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2214 1437
Dates/Avg Per Date..... 9/246 8/180
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
DARTMOUTH........... 14 7 1 0 1 - 23
Opponents........... 22 24 0 1 0 - 47
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
DARTMOUTH........... 107 93 12 2 0 - 214
Opponents........... 131 123 5 7 0 - 266
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
DARTMOUTH........... 54 59 2 4 0 - 119
Opponents........... 45 31 8 1 0 - 85
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
DARTMOUTH........... 50 41 0 0 0 - 91
Opponents........... 58 51 2 2 0 - 113
Overall Individual Statistics
2007 Dartmouth Field Hockey
DARTMOUTH Overall Individual Statistics (as of Nov 03, 2007)
All games
Overall: 6-11-0 Conf: 1-6-0 Home: 3-6-0 Away: 3-5-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
7 Ashley Hines 17-17 7 2 16 44 .159 31 .705 2 0-0 0
19 Lizzie Bildner 17-17 8 0 16 37 .216 24 .649 3 0-0 0
3 Whitney Waugh 17-17 1 6 8 37 .027 15 .405 1 0-0 1
6 Katy Hagy 16-15 2 0 4 23 .087 12 .522 0 0-0 0
22 Virginia Peisch 17-16 1 0 2 18 .056 8 .444 0 0-0 2
9 Stef Miller 17-17 1 5 7 17 .059 6 .353 0 0-0 0
5 Allison Weinstock 15-3 1 1 3 10 .100 7 .700 0 0-0 0
18 Megan Strout 17-17 0 1 1 10 .000 3 .300 0 0-0 1
8 Leigh Rorick 17-8 0 2 2 7 .000 3 .429 0 0-0 0
11 Claire Byrne 16-8 1 0 2 4 .250 2 .500 0 0-0 0
1 Rebecca Sobel 6-0 0 0 0 3 .000 1 .333 0 0-0 0
2 Kaitlin Carey 5-0 0 0 0 1 .000 1 1.000 0 0-0 1
10 Kristen McCormick 17-17 0 0 0 1 .000 0 .000 0 0-0 1
4 Kelly McHenry 6-2 0 0 0 1 .000 0 .000 0 0-0 0
13 Kerry Bracco 16-14 0 0 0 1 .000 0 .000 0 0-0 1
44 Ashley Heist 10-6 0 0 0 0 .000 0 .000 0 0-0 0
14 Katie Nice 7-0 0 0 0 0 .000 0 .000 0 0-0 0
12 Chelsea Dodds 5-0 0 0 0 0 .000 0 .000 0 0-0 0
24 Amanda Bourque 6-2 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 17 22 17 61 214 .103 113 .528 6 0-0 7
Opponents........... 17 47 38 132 266 .177 173 .650 11 2-3 3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
41 Jordan Sedlacek 11-11 781:19 29 2.60 81 .736 3 7 0 0
44 Ashley Heist 9-6 476:22 18 2.65 38 .679 2 3 0 1
Total............... 17 1257:41 47 2.62 119 .717 5 10 0 1
Opponents........... 17 1257:41 22 1.22 85 .794 11 6 0 5
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
DARTMOUTH........... 14 7 1 0 1 - 23
Opponents........... 22 24 0 1 0 - 47
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
DARTMOUTH........... 107 93 12 2 0 - 214
Opponents........... 131 123 5 7 0 - 266
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
DARTMOUTH........... 54 59 2 4 0 - 119
Opponents........... 45 31 8 1 0 - 85
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
DARTMOUTH........... 50 41 0 0 0 - 91
Opponents........... 58 51 2 2 0 - 113
ATTENDANCE SUMMARY DART OPP
---------------------------------------------------
Total.................... 2214 1437
Dates/Avg Per Date....... 9/246 8/180
Neutral Site #/Avg....... 0/0