Dartmouth Individual Game-by-Game (as of Jul 31, 2019)
All games
#25 Rose, Darcy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IOWA 11-11-07 19 1-4 .250 0-0 .000 0-0 .000 1 3 4 4.0 3 0 0 3 1 1 2 2.0
MAINE 11-15-07 13 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 2 2 0 0 0 1.0
MARIST 11-18-07 15 1-4 .250 0-1 .000 0-0 .000 2 2 4 3.0 3 0 0 1 0 0 2 1.3
ST. JOHN'S 11-25-07 15 0-4 .000 0-0 .000 2-4 .500 2 0 2 2.8 1 0 0 1 0 0 2 1.5
NORTHEASTERN 11-29-07 14 0-2 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 3 1 0 0 1.2
SACRED HEART 12-04-07 8 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 1.0
STONY BROOK 12-14-07 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.9 2 0 0 1 0 0 2 1.1
HARVARD 01-05-08 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 3 0 0 1 0 1 2 1.3
NEW HAMPSHIRE 01-09-08 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.3 1 0 0 0 0 1 2 1.3
vs Holy Cross 01-14-08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 3 0 1 1 1 0 0 1.2
VIRGINIA TECH 01-20-08 11 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.2 1 0 1 3 0 1 2 1.3
HARVARD 01-26-08 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 2 1.3
PRINCETON 02-01-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.2
PENN 02-02-08 10 0-2 .000 0-0 .000 3-4 .750 4 2 6 2.1 2 0 0 2 0 0 3 1.4
BROWN 02-08-08 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 2 1.4
YALE 02-09-08 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 0 1.3
COLUMBIA 02-15-08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 1.2
CORNELL 02-16-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 1 0 1.2
PENN 2-22-08 19 5-8 .625 0-0 .000 3-5 .600 1 2 3 1.7 2 0 1 2 0 1 13 1.8
PRINCETON 02-23-08 15 0-1 .000 0-0 .000 0-0 .000 2 3 5 1.9 2 0 0 0 0 0 0 1.7
CORNELL 02-29-08 13 1-3 .333 0-0 .000 2-2 1.000 1 0 1 1.9 2 0 1 1 0 0 4 1.8
COLUMBIA 03-01-08 5 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.9 1 0 0 1 0 0 1 1.8
YALE 03-07-08 8 1-2 .500 0-0 .000 1-1 1.000 1 1 2 1.9 4 0 1 1 0 1 3 1.8
BROWN 03-08-08 14 1-1 1.000 0-0 .000 1-2 .500 2 3 5 2.0 1 0 0 0 0 0 3 1.9
HARVARD 3-14-08 12 2-4 .500 0-0 .000 2-3 .667 3 2 5 2.1 0 0 0 1 0 0 6 2.0
CORNELL 03-16-08 11 2-3 .667 0-0 .000 1-2 .500 1 5 6 2.3 1 0 0 1 0 0 5 2.2
VERMONT 03-20-08 16 2-6 .333 0-0 .000 1-2 .500 2 1 3 2.3 0 0 0 1 0 0 5 2.3
Totals......................... 0 286 22-60 .367 0-1 .000 17-27 .630 25 37 62 2.3 33 0 7 30 3 7 61 2.3
Games played: 27
Minutes/game: 10.6
Points/game: 2.3
FG Pct: 36.7
3FG Pct: 0.0
FT Pct: 63.0
Rebounds/game: 2.3
Assists/game: 0.3
Turnovers/game: 1.1
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.1