Dartmouth Individual Game-by-Game (as of Jul 31, 2019)
All games
#05 Nikic, Jacky
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MAINE 11-15-07 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
MARIST 11-18-07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
ST. JOHN'S 11-25-07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
STONY BROOK 12-14-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.0
DENVER 12-19-07 14 4-5 .800 2-2 1.000 0-0 .000 1 2 3 1.2 0 0 1 1 0 0 10 2.0
COLORADO 12-21-07 14 1-6 .167 0-1 .000 0-0 .000 3 0 3 1.5 1 0 0 0 0 0 2 2.0
MARQUETTE 12-29-07 15 1-2 .500 1-2 .500 3-4 .750 0 1 1 1.4 1 0 3 3 1 0 6 2.6
DELAWARE 12-30-07 10 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 2 0 1 0 2.3
HARVARD 01-05-08 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 2 0 0 2 0 1 0 2.0
NEW HAMPSHIRE 01-09-08 7 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 1 0 1 1 0 0 3 2.1
vs Holy Cross 01-14-08 8 1-4 .250 1-3 .333 0-0 .000 1 0 1 1.0 1 0 1 3 0 0 3 2.2
VIRGINIA TECH 01-20-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.0
HARVARD 01-26-08 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.8
PRINCETON 02-01-08 8 1-4 .250 1-3 .333 0-0 .000 0 2 2 0.9 0 0 0 2 0 0 3 1.9
PENN 02-02-08 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 0 1.8
BROWN 02-08-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.7
YALE 02-09-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.6
CORNELL 02-16-08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.5
BROWN 03-08-08 5 0-2 .000 0-0 .000 1-2 .500 0 1 1 0.8 1 0 0 1 0 0 1 1.5
VERMONT 03-20-08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
Totals......................... 0 119 9-35 .257 6-21 .286 4-6 .667 7 8 15 0.8 8 0 7 16 1 2 28 1.4
Games played: 20
Minutes/game: 6.0
Points/game: 1.4
FG Pct: 25.7
3FG Pct: 28.6
FT Pct: 66.7
Rebounds/game: 0.8
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.1