Scoring Summary |
Dartmouth (1-5,1-2) vs. Columbia (3-3,0-3)
Date: Oct 21, 2006 Site: New York, N.Y. Stadium: Wien Stadium Attendance: 3647
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dartmouth | 10 | 7 | 0 | 3 | 20 |
| Columbia | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | DART -COL | |||
| 1st | 12:20 | DART | Smythe, Hudson 1 yd run (Kempler, Andrew kick) | |
| 4 plays, 25 yards, TOP 2:09 | 7 - 0 | |||
| 06:15 | DART | Kempler, Andrew 31 yd field goal | ||
| 8 plays, 47 yards, TOP 4:03 | 10 - 0 | |||
| 2nd | 04:27 | DART | Smythe, Hudson 4 yd run (Kempler, Andrew kick) | |
| 15 plays, 80 yards, TOP 7:03 | 17 - 0 | |||
| 4th | 09:04 | COL | OLAWALE,M.A. 1 yd run (ROCHOLL,Jon kick) | |
| 3 plays, 19 yards, TOP 1:26 | 17 - 7 | |||
| 02:15 | DART | Kempler, Andrew 26 yd field goal | ||
| 6 plays, 25 yards, TOP 1:54 | 20 - 7 | |||
|
Kickoff time: 12:35 pm End of Game: 3:12 Total elapsed time: 2:37 Referee: Robert Finnecy Umpire: James Kearney Linesman: Barry Fowler Line judge: Robert Shober Back judge: M. Harrington Field judge: Peter Shafer Side judge: Daniel Greene Scorer: J. Sprechman Temperature: 55 Wind: NW21 Weather: Fair |
Team Statistics |
| Team Totals | DART | COL |
| FIRST DOWNS | 13 | 11 |
| Rushing | 5 | 6 |
| Passing | 8 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 176 | 67 |
| Rushing Attempts | 40 | 27 |
| Average Per Rush | 4.4 | 2.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 184 | 92 |
| Yards Lost Rushing | 8 | 25 |
| NET YARDS PASSING | 139 | 159 |
| Completions-Attempts-Int | 15-22-1 | 17-34-0 |
| Average Per Attempt | 6.3 | 4.7 |
| Average Per Completion | 9.3 | 9.4 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 315 | 226 |
| Total offense plays | 62 | 61 |
| Average Gain Per Play | 5.1 | 3.7 |
| Fumbles: Number-Lost | 1-0 | 4-2 |
| Penalties: Number-Yards | 7-55 | 4-38 |
| PUNTS-YARDS | 5-205 | 7-254 |
| Average Yards Per Punt | 41.0 | 36.3 |
| Net Yards Per Punt | 33.8 | 34.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-277 | 2-114 |
| Average Yards Per Kickoff | 55.4 | 57.0 |
| Net Yards Per Kickoff | 42.2 | 37.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3--4-0 | 3-16-0 |
| Average Per Return | -1.3 | 5.3 |
| Kickoff returns: Number-Yds-TD | 2-39-0 | 4-46-0 |
| Average Per Return | 19.5 | 11.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:47 | 30:13 |
| 1st Quarter | 8:23 | 6:37 |
| 2nd Quarter | 8:24 | 6:36 |
| 3rd Quarter | 4:30 | 10:30 |
| 4th Quarter | 8:30 | 6:30 |
| Third-Down Conversions | 6 of 15 | 5 of 15 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Sacks By: Number-Yards | 3-15 | 0-0 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dartmouth-Galligan, Philip 1-0. Columbia-HORMANN,Craig 2-0; DAVIS,Jordan 1-1; OLAWALE,M.A. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DART | 1st | C25 | 14:29 | Fumble | C00 | 12:20 | * | TOUCHDOWN | 4-25 | 2:09 | |
| DART | 1st | D39 | 10:18 | Punt | C14 | 06:15 | * | FIELD GOAL | 8-47 | 4:03 | |
| DART | 1st | D38 | 03:31 | Punt | D46 | 01:20 | Punt | 3-8 | 2:11 | ||
| DART | 2nd | D27 | 15:00 | Punt | D32 | 13:39 | Punt | 3-5 | 1:21 | ||
| DART | 2nd | D20 | 11:30 | Punt | C00 | 04:27 | * | TOUCHDOWN | 15-80 | 7:03 | |
| DART | 3rd | D06 | 06:41 | Punt | D12 | 04:54 | Punt | 3-6 | 1:47 | ||
| DART | 3rd | D08 | 02:43 | Punt | C43 | 12:53 | Punt | 8-49 | 4:50 | ||
| DART | 4th | D21 | 11:35 | Punt | D20 | 10:30 | Interception | 2--1 | 1:05 | ||
| DART | 4th | D19 | 09:04 | Kickoff | D28 | 05:53 | Punt | 3-9 | 3:11 | ||
| DART | 4th | C34 | 04:09 | Downs | C09 | 02:15 | * | FIELD GOAL | 6-25 | 1:54 | |
| DART | 4th | C15 | 00:13 | Fumble | C15 | 00:00 | End of half | 0-0 | 0:13 | ||
| COL | 1st | C20 | 15:00 | Kickoff | C25 | 14:29 | Fumble | 1-5 | 0:31 | ||
| COL | 1st | C28 | 12:10 | Kickoff | C32 | 10:18 | Punt | 3-4 | 1:52 | ||
| COL | 1st | C27 | 06:05 | Kickoff | C33 | 03:31 | Punt | 6-6 | 2:34 | ||
| COL | 1st | C19 | 01:20 | Punt | C28 | 00:00 | Punt | 3-9 | 1:20 | ||
| COL | 2nd | C28 | 13:39 | Punt | D48 | 11:30 | Punt | 5-24 | 2:09 | ||
| COL | 2nd | C19 | 04:27 | Kickoff | D01 | 00:00 | End of half | 15-80 | 4:27 | ||
| COL | 3rd | C27 | 15:00 | Kickoff | C27 | 10:28 | Possession | 9-0 | 4:32 | ||
| COL | 3rd | C27 | 10:28 | Possession | C48 | 06:41 | Punt | 6-21 | 3:47 | ||
| COL | 3rd | D38 | 04:54 | Punt | D41 | 02:43 | Punt | 3--3 | 2:11 | ||
| COL | 4th | C20 | 12:53 | Punt | C41 | 11:35 | Punt | 4-21 | 1:18 | ||
| COL | 4th | D19 | 10:30 | Interception | D00 | 09:04 | * | TOUCHDOWN | 3-19 | 1:26 | |
| COL | 4th | C27 | 05:53 | Punt | C34 | 04:09 | Downs | 4-7 | 1:44 | ||
| COL | 4th | C20 | 02:15 | Kickoff | C15 | 00:13 | Fumble | 8--5 | 2:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dartmouth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 08:24 | 04:30 | 08:30 | 16:47 | 13:00 | 29:47 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 2/4 | 1/4 | 3/7 | 3/8 | 6/15 | ||
| Average field position | D50 | D23 | D07 | D47 | D39 | D34 | D36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Columbia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 06:36 | 10:30 | 06:30 | 13:13 | 17:00 | 30:13 | ||
| 3rd Down Conversions | 1/4 | 3/4 | 1/3 | 0/4 | 4/8 | 1/7 | 5/15 | ||
| Average field position | C23 | C23 | C38 | C37 | C23 | C37 | C31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | C20 | 15:00 | Kickoff | C25 | 14:29 | Fumble | 1-5 | 0:31 | ||
| DART | 1st | C25 | 14:29 | Fumble | C00 | 12:20 | * | TOUCHDOWN | 4-25 | 2:09 | |
| COL | 1st | C28 | 12:10 | Kickoff | C32 | 10:18 | Punt | 3-4 | 1:52 | ||
| DART | 1st | D39 | 10:18 | Punt | C14 | 06:15 | * | FIELD GOAL | 8-47 | 4:03 | |
| COL | 1st | C27 | 06:05 | Kickoff | C33 | 03:31 | Punt | 6-6 | 2:34 | ||
| DART | 1st | D38 | 03:31 | Punt | D46 | 01:20 | Punt | 3-8 | 2:11 | ||
| COL | 1st | C19 | 01:20 | Punt | C28 | 00:00 | Punt | 3-9 | 1:20 | ||
| DART | 2nd | D27 | 15:00 | Punt | D32 | 13:39 | Punt | 3-5 | 1:21 | ||
| COL | 2nd | C28 | 13:39 | Punt | D48 | 11:30 | Punt | 5-24 | 2:09 | ||
| DART | 2nd | D20 | 11:30 | Punt | C00 | 04:27 | * | TOUCHDOWN | 15-80 | 7:03 | |
| COL | 2nd | C19 | 04:27 | Kickoff | D01 | 00:00 | End of half | 15-80 | 4:27 | ||
| COL | 3rd | C27 | 15:00 | Kickoff | C27 | 10:28 | Possession | 9-0 | 4:32 | ||
| COL | 3rd | C27 | 10:28 | Possession | C48 | 06:41 | Punt | 6-21 | 3:47 | ||
| DART | 3rd | D06 | 06:41 | Punt | D12 | 04:54 | Punt | 3-6 | 1:47 | ||
| COL | 3rd | D38 | 04:54 | Punt | D41 | 02:43 | Punt | 3--3 | 2:11 | ||
| DART | 3rd | D08 | 02:43 | Punt | C43 | 12:53 | Punt | 8-49 | 4:50 | ||
| COL | 4th | C20 | 12:53 | Punt | C41 | 11:35 | Punt | 4-21 | 1:18 | ||
| DART | 4th | D21 | 11:35 | Punt | D20 | 10:30 | Interception | 2--1 | 1:05 | ||
| COL | 4th | D19 | 10:30 | Interception | D00 | 09:04 | * | TOUCHDOWN | 3-19 | 1:26 | |
| DART | 4th | D19 | 09:04 | Kickoff | D28 | 05:53 | Punt | 3-9 | 3:11 | ||
| COL | 4th | C27 | 05:53 | Punt | C34 | 04:09 | Downs | 4-7 | 1:44 | ||
| DART | 4th | C34 | 04:09 | Downs | C09 | 02:15 | * | FIELD GOAL | 6-25 | 1:54 | |
| COL | 4th | C20 | 02:15 | Kickoff | C15 | 00:13 | Fumble | 8--5 | 2:02 | ||
| DART | 4th | C15 | 00:13 | Fumble | C15 | 00:00 | End of half | 0-0 | 0:13 | ||
Defensive Statistics |
| ## | Dartmouth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Cottrell, Justin | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 34 | Gibalski, Joe | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 21 | Pidermann, Peter | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 17 | Pircon, John | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 26 | Wilson, Ian | 2 | 2 | 4 | . | 1 | . | . | 1 | . | . | . |
| 90 | Gilchrist, Cullen | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | 0.5/0 | . |
| 99 | D'Angelo, Jack | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Osimiri, Brian | 2 | 1 | 3 | 1.0/5 | 1 | 1-0 | . | . | . | 1.5/5 | . |
| 82 | Brogna, Mark | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Manning, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Blanco, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Dete, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 78 | Wheeler, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Galligan, Philip | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Bates, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Dratch, Matt | 1 | . | 1 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 59 | Whitticom, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Curcio, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Rapp, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 60 | Copello, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Toth, Alexander | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Calderwood, Bob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Cook, Dan | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Columbia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | BREKKE,Adam | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 3 | CRAWFORD,Tad | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 48 | QUINN,Drew | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 49 | SHALBRACK,Andy | 4 | 3 | 7 | . | . | . | 1-11 | . | . | . | . |
| 52 | MASORTI,Justin | 6 | . | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | NUNEZ,Justin | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | EDWARDS,Eugene | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 37 | SCHMIDT,Darren | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | SMITH,JoJo | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | CAMERON,Corey | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 19 | MUSGROVE,Chad | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 54 | ABRAMS,Todd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | WALTZ,Eli | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | MITCHELL,Philli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | MCCALEB,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | BASHAW,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | BUCKLEY,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | MILLER,Lou | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Dartmouth: 2-Collins, Julian, 3-Williams, Milan, 4-Manning, John, 6-Frost, Casey, 8-McDonald, Sam, 9-Evans, Brian, 13-Fuselier, Ryan, 17-Pircon, John, 18-Fritz, Mike, 19-Kling, Jordan, 20-Bash, Jason, 21-Pidermann,Peter, 26-Wilson, Ian, 27-Kempler, Andrew, 28-Dornak, Matthew, 29-Blanco, Chris, 30-Smythe, Hudson, 34-Gibalski, Joe, 37-Calderwood, Bob, 38-Babcock, Taylor, 39-O'Brien, James, 50-Dowdakin, Jared, 52-Cook, Dan, 53-Bates, Tony, 54-Tabasky, Eddie, 56-Dete, Andrew, 58-Cottrell, J., 59-Whitticom, Mike, 60-Copello, Max, 62-Curcio, Josh, 63-Dratch, Matt, 64-Copley, Preston, 66-Toth, Alexander, 68-Rapp, Alex, 70-Cummings, Rich, 71-Alexander, Luc, 72-Adkins, Dustin, 73-Duke, Benjamin, 74-Goeke, Ben, 77-Shannon, Mike, 78-Wheeler, Tim, 79-Freberg, M., 82-Brogna, Mark, 83-Paul, Eric, 84-Bly, Don, 86-Lowe, Brett, 88-Galligan, Phil, 90-Gilchrist, C., 93-Estabrook, Erik, 94-Muttalib, Rehan, 96-Osimiri, Brian, 97-Brong, Kyle, 98-Scullin, Brian, 99-D'Angelo, Jack. |
| Columbia: 1-SMITH,JoJo, 2-NUNEZ,Justin, 3-CRAWFORD,Tad, 4-DEMKO,Adrian, 5-DEGASPERIS,Nick, 6-BESSELMAN,James, 8-PAULIN,Tim, 10-ABEYTA,Drew, 11-ROCHOLL,Jon, 12-PYLES,Jason, 13-MCCALEB,Chase, 14-HORMANN,Craig, 16-OLAWALE,M.A., 18-ALLISON,Chris, 19-MUSGROVE,Chad, 20-EDWARDS,Eugene, 21-JANCISIN,Derek, 25-RANGEL,Ray, 26-KOURY,Clark, 28-BUCKLEY,Brandon, 29-JOSEPH,Taylor, 32-STOLL,Pete, 33-HUSTON,Patrick, 35-BREKKE,Adam, 36-DAVIS,Jordan, 37-SCHMIDT,Darren, 39-SCHORI,Ben, 40-CAMERON,Corey, 41-COBB,James, 44-WALLINGFORD,Zac, 45-STEVENSON,Austi, 48-QUINN,Drew, 49-SHALBRACK,Andy, 51-WALTZ,Eli, 52-MASORTI,Justin, 53-WILLIAMS,J.D., 54-ABRAMS,Todd, 59-MILLER,Lou, 60-BRUNE,Michael, 62-SEILER,John, 66-PALMER,Daniel, 72-PARTAIN,Mike, 73-DEBERNARDO,Ral, 75-OSADEBE,Uche, 76-BARSAMIAN,Matt, 81-RUSSELL,Jamal, 83-KNOWLIN,Austin, 85-WELDON,Thomas, 87-WILLIAMS,J.A., 91-MITCHELL,Philli, 97-BASHAW,Matt, 98-GARZA,Javier. |