Cal State Fullerton vs DARTMOUTH (Sep 08, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
Cal State Fullerton vs DARTMOUTH (Sep 08, 2006 at Albuquerque, N.M.)
Cal State Fullerton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Geissert, Julie..... 3| 0 2 3 -.667| 29 0 71 .408| 0 1 9 .889| 2 1| 0 3 0| 0 0 .000|
10 Moore, Brittany..... 3| 8 4 20 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 2 3 0| 0 0 .000|
11 Pfielschiefter, A... 3| 0 0 2 .000| 0 0 0 .000| 0 0 12 1.000| 2 0| 1 1 0| 0 0 .000|
13 Hitzeman, Danielle.. 3| 8 3 14 .357| 0 0 1 .000| 0 0 5 1.000| 2 0| 0 0 0| 0 0 .000|
22 Nihipali, Mounia.... 3| 0 0 0 .000| 1 0 4 .250| 0 1 15 .933| 15 1| 0 0 0| 13 2 .867|
33 Bukoski, Deven...... 3| 10 3 24 .292| 1 0 2 .500| 0 0 11 1.000| 3 0| 0 0 0| 12 3 .800|
1 Wolnisty, Alex...... 2| 3 0 5 .600| 1 0 1 1.000| 1 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
5 Bailey, Cari........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
7 Francisco, Jennifer. 2| 2 1 7 .143| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
9 Kirby, Kellyanne.... 1| 1 1 4 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
15 Vella, Vanessa...... 3| 1 0 1 1.000| 2 0 6 .333| 2 0 13 1.000| 12 0| 0 0 0| 15 0 1.000|
16 Thierjung, Barbara.. 3| 0 0 1 .000| 1 0 3 .333| 0 0 13 1.000| 5 0| 0 0 0| 4 0 1.000|
21 Trudeau, Breanna.... 3| 9 1 19 .421| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 4 0 1.000|
25 Carney, Jenna....... 1| 0 0 0 .000| 4 0 9 .444| 0 0 1 1.000| 1 1| 0 0 0| 0 0 .000|
Totals.............. 3| 42 15 100 .270| 39 0 98 .398| 3 2 89 .978| 47 3| 3 8 2| 48 5 .906|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 3 27 .407 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 37 .108 Cal State Fullerton. (3) 30 30 30 6-0
3 15 3 36 .333 DARTMOUTH........... (0) 12 26 19 0-1
DARTMOUTH | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Jess Thomas......... 3| 9 10 36 -.028| 0 0 2 .000| 1 2 9 .778| 4 0| 0 1 1| 11 1 .917|
6 Corina Din-Lovinescu 1| 0 2 7 -.286| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Katie Hirsch........ 3| 2 3 10 -.100| 26 0 97 .268| 1 2 8 .750| 9 4| 0 1 0| 0 0 .000|
8 Nadine Parris....... 3| 4 1 10 .300| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 0| 1 0 1.000|
10 Sandy Barbut........ 3| 2 3 9 -.111| 1 0 2 .500| 0 0 9 1.000| 4 0| 0 0 0| 17 0 1.000|
14 Frances Samolowicz.. 3| 5 4 19 .053| 0 0 0 .000| 1 0 8 1.000| 1 0| 0 1 1| 0 0 .000|
2 Whitney Ward........ 1| 2 2 5 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Morgan Covington.... 2| 4 5 11 -.091| 0 0 4 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
11 Amanda Marston...... 3| 0 0 0 .000| 0 0 6 .000| 1 0 7 1.000| 11 0| 0 0 0| 31 0 1.000|
12 Megan MacGregor..... 2| 4 4 15 .000| 1 1 2 .500| 1 1 13 .923| 5 0| 0 0 0| 19 1 .950|
16 Brittany Agee....... 1| 0 1 1-1.000| 0 0 1 .000| 0 0 4 1.000| 0 0| 0 0 0| 4 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 32 35 123 -.024| 28 1 117 .239| 5 5 58 .914| 35 4| 0 6 3| 83 3 .965|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 12 40 -.125 Site: Albuquerque, N.M. (Johnson Center)
2 11 13 39 -.051 Date: Sep 08, 2006 Attend: 45 Time: 1:23
3 14 10 44 .091 Referees: Rory Arisumi, Cedric All Runner
ID-457422