Game Results
The Automated ScoreBook
Game Results for Dartmouth College (as of Apr 29, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2006 vs Eastern Michigan 3-4 L 3 7 4/ 4 9 1 ( 8) 0- 1- 0 0- 0- 0 Megaw (L 0-1) 742 2:13
Mar 03, 2006 vs Winthrop W 13-5 13 11 1/ 5 8 3 5 1- 1- 0 0- 0- 0 Trudeau (W 1-0) 742 1:32
Mar 04, 2006 vs Minnesota 0-9 L 0 2 4/ 9 7 0 5 1- 2- 0 0- 0- 0 Megaw (L 0-2) 813 1:32
#Mar 04, 2006 vs Syracuse 0-9 L 0 1 3/ 9 8 0 5 1- 3- 0 0- 0- 0 Trudeau (L 1-1) 517 1:10
Mar 17, 2006 vs Univ. of Buffalo W 5-2 5 5 0/ 2 5 2 7 2- 3- 0 0- 0- 0 Megaw (W 1-2) 0
Mar 17, 2006 vs Illinois-Chicago 0-4 L 0 1 1/ 4 9 0 7 2- 4- 0 0- 0- 0 Reed (L 0-1) 0
^Mar 18, 2006 vs Fordham 0-8 L 0 5 1/ 8 11 1 7 2- 5- 0 0- 0- 0 Trudeau (L 1-2) 133 1:57
Mar 18, 2006 vs Maine 1-5 L 1 3 3/ 5 7 1 7 2- 6- 0 0- 0- 0 Megaw (L 1-3) 0
^Mar 19, 2006 vs Ohio 1-6 L 1 3 0/ 6 7 1 7 2- 7- 0 0- 0- 0 Megaw (L 1-4) 0
Mar 21, 2006 vs Univ. of Vermont W 5-1 5 7 0/ 1 7 4 7 3- 7- 0 0- 0- 0 Megaw (W 2-4) 0
&Mar 20, 2006 vs Ohio 0-9 L 0 1 1/ 9 8 0 5 3- 8- 0 0- 0- 0 Trudeau (L 1-3) 0
Mar 21, 2006 vs Wisconsin-Green Bay W 6-2 6 8 2/ 2 4 2 7 4- 8- 0 0- 0- 0 Reed (W 1-1) 0
Mar 21, 2006 vs Hartford Univ. 3-4 L 3 3 1/ 4 6 1 7 4- 9- 0 0- 0- 0 Megaw (L 2-5) 0
Mar 23, 2006 vs Hartford Univ. W 2-0 2 5 1/ 0 3 3 7 5- 9- 0 0- 0- 0 Trudeau (W 2-3) 0
Mar 23, 2006 vs Wisconsin-Green Bay 2-4 L 2 3 1/ 4 9 1 7 5-10- 0 0- 0- 0 Reed (L 1-2) 0
Mar 24, 2006 vs Univ. of Vermont W 3-2 3 4 0/ 2 5 0 ( 8) 6-10- 0 0- 0- 0 Trudeau (W) 0
Mar 24, 2006 vs Hartford Univ. W 7-4 7 4 4/ 4 4 4 7 7-10- 0 0- 0- 0 Reed (W) 0
Mar 29, 2006 at Univ. of Mass. 0-8 L 0 2 0/ 8 9 1 5 7-11- 0 0- 0- 0 Megaw (L 2-6) 125 1:23
Mar 29, 2006 at Univ. of Mass. 0-20 L 0 2 1/20 18 2 5 7-12- 0 0- 0- 0 Trudeau (L 3-4) - 1:21
Apr 01, 2006 at Fairfield University 3-8 L 3 10 1/ 8 13 2 7 7-13- 0 0- 0- 0 Megaw (L 2-7) 100 1:55
Apr 01, 2006 at Fairfield University 4-8 L 4 9 0/ 8 13 0 7 7-14- 0 0- 0- 0 Trudeau (L 3-5) 100 1:50
*Apr 08, 2006 at Cornell 2-3 L 2 3 1/ 3 11 2 ( 9) 7-15- 0 0- 1- 0 Megaw (L 2-8) 121 2:35
*Apr 08, 2006 at Cornell W 4-3 4 8 0/ 3 6 1 7 8-15- 0 1- 1- 0 Trudeau (W 4-5) 121 1:40
*Apr 09, 2006 at Columbia 1-3 L 1 6 2/ 3 4 1 7 8-16- 0 1- 2- 0 Megaw (L) - 1:38
*Apr 09, 2006 at Columbia W 5-2 5 8 4/ 2 6 1 7 9-16- 0 2- 2- 0 Trudeau (W) 112 1:39
*Apr 15, 2006 at Bulldogs W 5-1 5 16 0/ 1 5 1 7 10-16- 0 3- 2- 0 Megaw (W 3-9) - 1:35
*Apr 15, 2006 at Bulldogs W 7-4 7 8 1/ 4 8 1 7 11-16- 0 4- 2- 0 Trudeau (W 6-5) 100 1:45
*Apr 16, 2006 at Bears 2-8 L 2 9 1/ 8 8 1 7 11-17- 0 4- 3- 0 Megaw (L 3-11) 78 1:40
*Apr 16, 2006 at Bears W 2-1 2 7 1/ 1 3 1 7 12-17- 0 5- 3- 0 Trudeau (W 6-5) 78 1:20
Apr 20, 2006 at Huskies 1-12 L 1 2 1/12 15 1 5 12-18- 0 5- 3- 0 Reed (L 2-3) 12 1:16
*Apr 22, 2006 Quakers 2-5 L 2 4 1/ 5 8 1 7 12-19- 0 5- 4- 0 Megaw (L 3-11) 122 1:45
*Apr 22, 2006 Quakers 5-7 L 5 13 1/ 7 13 4 (13) 12-20- 0 5- 5- 0 Trudeau (L 7-6) 75 3:30
*Apr 24, 2006 Tigers 1-2 L 1 3 2/ 2 10 0 7 12-21- 0 5- 6- 0 Megaw (L 3-12) 63 1:51
*Apr 24, 2006 Tigers 0-5 L 0 1 2/ 5 11 0 7 12-22- 0 5- 7- 0 Trudeau (L 7-7) 20 1:50
*Apr 29, 2006 Crimson W 3-0 3 6 0/ 0 4 1 7 13-22- 0 6- 7- 0 Megaw (W 4-12) 129 1:20
*Apr 29, 2006 Crimson W 3-2 3 10 2/ 2 3 2 (10) 14-22- 0 7- 7- 0 Trudeau (W 8-7) 110 2:20
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Dartmouth College (as of Apr 29, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2006 vs Eastern Michigan 27 3 7 2 1 0 0 6 0 0 1 0 4 0 0 7 22 10 4 .259
Mar 03, 2006 vs Winthrop 25 13 11 13 2 0 3 3 0 1 0 0 1 0 0 5 15 7 1 .346
Mar 04, 2006 vs Minnesota 15 0 2 0 0 0 0 1 0 0 0 1 0 0 0 7 15 3 4 .299
Mar 04, 2006 vs Syracuse 15 0 1 0 0 0 0 4 0 1 0 1 1 0 0 2 12 2 3 .256
Mar 17, 2006 vs Univ. of Buffalo 25 5 5 4 0 0 0 5 0 1 0 0 0 0 0 5 20 9 0 .243
Mar 17, 2006 vs Illinois-Chicago 21 0 1 0 0 0 0 4 0 0 0 1 1 0 0 14 18 6 1 .211
Mar 18, 2006 vs Fordham 26 0 5 0 1 0 0 0 0 0 1 0 0 0 0 8 21 10 1 .208
Mar 18, 2006 vs Maine 23 1 3 1 1 0 0 1 0 0 0 0 0 0 0 8 21 8 3 .198
Mar 19, 2006 vs Ohio 24 1 3 2 0 0 0 1 0 1 0 0 0 0 0 7 18 5 0 .189
Mar 21, 2006 vs Univ. of Vermont 25 5 7 5 0 1 0 2 0 0 0 0 1 0 0 7 21 2 0 .199
Mar 20, 2006 vs Ohio 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 12 6 1 .190
Mar 21, 2006 vs Wisconsin-Green Bay 26 6 8 6 0 0 1 1 0 0 0 0 1 0 0 7 21 9 2 .201
Mar 21, 2006 vs Hartford Univ. 23 3 3 0 0 0 0 2 0 0 0 0 1 0 0 5 18 5 1 .196
Mar 23, 2006 vs Hartford Univ. 27 2 5 1 1 0 0 0 0 0 0 0 0 0 0 4 21 8 1 .195
Mar 23, 2006 vs Wisconsin-Green Bay 26 2 3 2 0 0 0 2 0 1 0 0 0 0 0 15 21 7 1 .189
Mar 24, 2006 vs Univ. of Vermont 25 3 4 3 0 0 0 3 0 0 0 2 1 0 0 8 24 12 0 .187
Mar 24, 2006 vs Hartford Univ. 28 7 4 5 0 0 0 4 0 0 0 1 1 0 0 2 21 3 4 .184
Mar 29, 2006 at Univ. of Mass. 18 0 2 0 0 0 0 3 0 0 0 0 0 0 0 4 13 2 0 .181
Mar 29, 2006 at Univ. of Mass. 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 2 12 6 1 .178
Apr 01, 2006 at Fairfield University 31 3 10 3 3 0 0 2 0 0 2 1 0 0 0 5 18 10 1 .188
Apr 01, 2006 at Fairfield University 28 4 9 4 3 0 1 3 0 1 0 0 1 0 0 8 18 9 0 .196
Apr 08, 2006 at *Cornell 31 2 3 1 2 0 0 3 0 0 0 0 0 1 0 9 25 9 1 .190
Apr 08, 2006 at *Cornell 29 4 8 4 0 0 1 0 0 0 0 0 1 0 0 6 21 7 0 .194
Apr 09, 2006 at *Columbia 27 1 6 1 1 0 0 2 0 0 0 0 1 0 0 1 18 8 2 .196
Apr 09, 2006 at *Columbia 26 5 8 5 0 0 1 2 0 0 0 0 2 1 0 1 21 8 4 .200
Apr 15, 2006 at *Bulldogs 35 5 16 4 2 0 0 0 0 1 1 0 0 0 1 5 20 8 0 .214
Apr 15, 2006 at *Bulldogs 25 7 8 6 3 0 0 6 0 0 0 1 2 1 1 6 21 10 1 .218
Apr 16, 2006 at *Bears 31 2 9 2 1 1 0 2 0 0 0 0 0 0 0 5 18 6 1 .222
Apr 16, 2006 at *Bears 28 2 7 2 1 0 0 0 0 0 0 0 0 0 0 7 21 11 1 .223
Apr 20, 2006 at Huskies 18 1 2 1 0 0 1 0 0 0 0 0 0 0 0 3 12 0 1 .220
Apr 22, 2006 *Quakers 26 2 4 2 2 0 0 5 0 0 0 0 0 0 0 3 21 2 1 .218
Apr 22, 2006 *Quakers 50 5 13 5 1 0 1 7 0 0 0 0 1 0 0 5 39 13 1 .220
Apr 24, 2006 *Tigers 24 1 3 1 0 0 1 1 0 0 0 0 0 0 0 9 21 8 2 .218
Apr 24, 2006 *Tigers 20 0 1 0 0 0 0 6 0 0 1 0 2 0 0 6 21 11 2 .214
Apr 29, 2006 *Crimson 23 3 6 3 3 0 0 0 0 0 0 1 1 0 0 6 21 7 0 .215
Apr 29, 2006 *Crimson 39 3 10 3 2 0 0 0 0 0 0 0 1 0 0 2 30 13 2 .217
Totals 923 101 200 91 30 2 10 83 0 7 6 9 24 3 2 207 712 260 48 .217
The Automated ScoreBook
Team Game-by-Game for Dartmouth College (as of Apr 29, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2006 vs Eastern Michigan 7.1 9 4 3 4 7 0 1 1 0 0 0 1 1 3-4 0-1 0 2.86
Mar 03, 2006 vs Winthrop 5.0 8 5 2 2 1 2 0 1 1 0 1 0 0 13-5 1-1 0 2.84
Mar 04, 2006 vs Minnesota 5.0 7 9 3 5 4 2 0 1 0 0 1 0 0 0-9 1-2 0 3.23
Mar 04, 2006 vs Syracuse 4.0 8 9 5 2 3 2 0 1 1 0 0 0 0 0-9 1-3 0 4.27
Mar 17, 2006 vs Univ. of Buffalo 7.0 5 2 2 1 5 2 0 2 0 0 0 0 0 5-2 2-3 0 3.71
Mar 17, 2006 vs Illinois-Chicago 6.0 9 4 4 2 4 2 0 1 0 0 1 0 0 0-4 2-4 0 3.87
Mar 18, 2006 vs Fordham 7.0 11 8 6 8 5 3 0 1 0 0 2 0 0 0-8 2-5 0 4.23
Mar 18, 2006 vs Maine 7.0 7 5 4 2 8 0 0 0 0 0 1 0 0 1-5 2-6 0 4.20
Mar 19, 2006 vs Ohio 6.0 7 6 6 1 7 0 0 1 0 0 1 0 0 1-6 2-7 0 4.51
Mar 21, 2006 vs Univ. of Vermont 7.0 7 1 1 1 12 1 0 0 0 0 0 0 0 5-1 3-7 0 4.11
Mar 20, 2006 vs Ohio 4.0 8 9 9 4 1 1 0 0 0 0 1 0 0 0-9 3-8 0 4.82
Mar 21, 2006 vs Wisconsin-Green Bay 7.0 4 2 2 1 7 0 1 0 0 0 0 0 0 6-2 4-8 0 4.55
Mar 21, 2006 vs Hartford Univ. 6.0 6 4 4 0 7 1 0 0 1 0 1 0 0 3-4 4-9 0 4.56
Mar 23, 2006 vs Hartford Univ. 7.0 3 0 0 2 6 0 0 0 0 0 0 0 0 2-0 5-9 0 4.18
Mar 23, 2006 vs Wisconsin-Green Bay 7.0 9 4 3 2 8 0 1 0 0 0 0 0 0 2-4 5-10 0 4.09
Mar 24, 2006 vs Univ. of Vermont 8.0 5 2 2 3 8 1 0 0 1 0 0 0 0 3-2 6-10 0 3.91
Mar 24, 2006 vs Hartford Univ. 7.0 4 4 1 2 13 0 1 0 0 0 1 0 0 7-4 7-10 1 3.72
Mar 29, 2006 at Univ. of Mass. 4.1 9 8 8 2 4 2 1 0 0 0 2 0 0 0-8 7-11 1 4.07
Mar 29, 2006 at Univ. of Mass. 4.0 18 20 19 5 4 7 0 3 1 0 0 0 0 0-20 7-12 1 5.08
Apr 01, 2006 at Fairfield University 6.0 13 8 7 2 2 4 1 0 2 0 1 0 0 3-8 7-13 1 5.24
Apr 01, 2006 at Fairfield University 6.0 13 8 8 1 2 5 0 0 2 0 0 0 0 4-8 7-14 1 5.43
Apr 08, 2006 at *Cornell 8.1 11 3 2 5 7 1 0 0 0 0 0 1 0 2-3 7-15 1 5.20
Apr 08, 2006 at *Cornell 7.0 6 3 3 2 3 1 0 1 0 0 1 0 0 4-3 8-15 1 5.09
Apr 09, 2006 at *Columbia 6.0 4 3 2 2 4 0 0 0 0 0 2 0 0 1-3 8-16 1 4.98
Apr 09, 2006 at *Columbia 7.0 6 2 1 1 9 1 1 0 1 0 1 0 0 5-2 9-16 1 4.80
Apr 15, 2006 at *Bulldogs 6.2 5 1 1 2 5 1 1 0 0 0 1 0 0 5-1 10-16 1 4.65
Apr 15, 2006 at *Bulldogs 7.0 8 4 4 4 7 2 0 0 3 0 1 0 0 7-4 11-16 1 4.62
Apr 16, 2006 at *Bears 6.0 8 8 7 2 5 2 1 0 1 0 3 0 0 2-8 11-17 1 4.74
Apr 16, 2006 at *Bears 7.0 3 1 1 5 7 0 0 0 1 0 0 0 1 2-1 12-17 1 4.60
Apr 20, 2006 at Huskies 4.0 15 12 9 1 2 3 0 0 0 0 4 0 0 1-12 12-18 1 4.84
Apr 22, 2006 *Quakers 7.0 8 5 5 2 9 1 0 1 1 0 1 0 0 2-5 12-19 1 4.84
Apr 22, 2006 *Quakers 13.0 13 7 7 5 7 2 0 2 2 0 3 0 0 5-7 12-20 1 4.78
Apr 24, 2006 *Tigers 7.0 10 2 1 2 4 2 0 0 0 0 0 0 0 1-2 12-21 1 4.65
Apr 24, 2006 *Tigers 7.0 11 5 5 6 2 1 0 0 0 0 0 0 0 0-5 12-22 1 4.66
Apr 29, 2006 *Crimson 7.0 4 0 0 1 6 0 0 0 0 0 0 0 0 3-0 13-22 1 4.52
Apr 29, 2006 *Crimson 10.0 3 2 2 3 9 1 0 0 1 0 2 0 0 3-2 14-22 1 4.39
Totals 237.2 285 180 149 95 204 53 9 16 19 0 32 2 2 101-180 14-22 1 4.39
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Dartmouth College (as of Apr 29, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 03, 2006 vs Eastern Michigan 7-27 0-0 7-27 5-16 2-11 1-2 5-12 2-10 2-7 0-2 10
Mar 03, 2006 vs Winthrop 11-25 0-0 11-25 7-14 4-11 2-3 5-10 6-13 1-5 0-1 1
Mar 04, 2006 vs Minnesota 2-15 0-0 2-15 0-8 2-7 0-0 0-4 0-0 3-5 0-0 2
Mar 04, 2006 vs Syracuse 1-15 0-0 1-15 1-10 0-5 0-0 1-6 0-6 2-5 0-0 6
Mar 17, 2006 vs Univ. of Buffalo 5-25 0-0 5-25 5-14 0-11 0-2 3-11 2-7 1-6 1-1 7
Mar 17, 2006 vs Illinois-Chicago 1-21 0-0 1-21 0-10 1-11 0-0 0-7 0-5 3-7 0-0 6
Mar 18, 2006 vs Fordham 5-26 0-0 5-26 2-10 3-16 0-0 2-8 0-6 2-7 0-0 5
Mar 18, 2006 vs Maine 3-23 0-0 3-23 2-8 1-15 0-0 0-5 2-4 2-7 1-2 2
Mar 19, 2006 vs Ohio 3-24 0-0 3-24 1-9 2-15 0-0 0-7 1-3 3-7 1-1 3
Mar 21, 2006 vs Univ. of Vermont 7-25 0-0 7-25 5-14 2-11 0-0 5-13 3-7 3-6 0-0 5
Mar 20, 2006 vs Ohio 1-16 0-0 1-16 0-3 1-13 0-0 0-5 0-0 1-5 0-0 1
Mar 21, 2006 vs Wisconsin-Green Bay 8-26 0-0 8-26 6-12 2-14 0-0 4-10 3-7 2-6 0-0 4
Mar 21, 2006 vs Hartford Univ. 3-23 0-0 3-23 1-5 2-18 0-1 0-7 0-3 1-7 0-1 2
Mar 23, 2006 vs Hartford Univ. 5-27 0-0 5-27 2-8 3-19 0-0 5-12 1-3 1-7 0-0 3
Mar 23, 2006 vs Wisconsin-Green Bay 3-26 0-0 3-26 2-10 1-16 0-0 3-11 2-6 2-7 0-0 5
Mar 24, 2006 vs Univ. of Vermont 4-25 0-0 4-25 2-15 2-10 0-0 1-6 2-7 5-8 0-1 4
Mar 24, 2006 vs Hartford Univ. 4-28 0-0 4-28 3-15 1-13 1-4 0-9 1-13 3-7 2-3 6
Mar 29, 2006 at Univ. of Mass. 2-18 0-0 2-18 0-10 2-8 0-0 1-7 0-3 2-5 0-0 6
Mar 29, 2006 at Univ. of Mass. 2-17 0-0 2-17 1-7 1-10 0-0 0-6 0-3 2-5 0-0 4
Apr 01, 2006 at Fairfield University 10-31 0-0 10-31 6-20 4-11 1-2 3-9 4-16 4-7 1-2 9
Apr 01, 2006 at Fairfield University 9-28 0-0 9-28 5-13 4-15 1-2 4-10 4-12 2-7 0-2 5
Apr 08, 2006 at *Cornell 3-31 0-0 3-31 1-12 2-19 0-0 0-9 1-5 2-9 1-1 6
Apr 08, 2006 at *Cornell 8-29 0-0 8-29 5-12 3-17 0-2 1-8 4-7 1-7 1-2 5
Apr 09, 2006 at *Columbia 6-27 0-0 6-27 2-13 4-14 0-1 4-10 1-7 1-7 0-1 8
Apr 09, 2006 at *Columbia 8-26 0-0 8-26 4-12 4-14 0-0 3-9 3-9 3-7 2-3 5
Apr 15, 2006 at *Bulldogs 16-35 4-8 12-27 10-20 6-15 1-3 8-14 6-13 3-7 0-1 8
Apr 15, 2006 at *Bulldogs 8-25 4-10 4-15 5-14 3-11 1-1 2-7 5-11 3-7 2-3 7
Apr 16, 2006 at *Bears 9-31 0-0 9-31 5-19 4-12 0-3 2-9 4-10 3-7 1-3 10
Apr 16, 2006 at *Bears 7-28 0-0 7-28 4-11 3-17 0-0 1-8 2-8 1-7 1-1 5
Apr 20, 2006 at Huskies 2-18 0-0 2-18 0-4 2-14 0-0 1-7 0-0 1-5 0-0 2
Apr 22, 2006 *Quakers 4-26 0-0 4-26 3-15 1-11 0-0 0-7 2-9 3-7 1-1 8
Apr 22, 2006 *Quakers 13-50 0-0 13-50 6-23 7-27 2-3 6-17 3-13 3-14 0-1 14
Apr 24, 2006 *Tigers 3-24 0-0 3-24 0-5 3-19 0-0 0-7 0-0 0-7 0-0 3
Apr 24, 2006 *Tigers 1-20 0-0 1-20 0-7 1-13 0-1 0-7 0-6 3-7 0-0 7
Apr 29, 2006 *Crimson 6-23 0-0 6-23 3-12 3-11 0-0 0-6 3-8 2-6 2-5 4
Apr 29, 2006 *Crimson 10-39 0-0 10-39 6-15 4-24 0-0 8-17 3-7 3-10 0-0 6
Totals 200-923 8-18 192-905 110-425 90-498 10-30 78-317 70-247 79-247 17-38 194
.217 .444 .212 .259 .181 .333 .246 .283 .320 .447
The Automated ScoreBook
Team Game-by-Game for Dartmouth College (as of Apr 29, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 03, 2006 vs Eastern Michigan 3-4 L 9-27 4-11 5-16 5-18 4-9 2-8 5-7 8 5 2.86
Mar 03, 2006 vs Winthrop 13-5 W 8-22 1-2 7-20 5-13 3-9 3-8 3-5 9 4 2.84
Mar 04, 2006 vs Minnesota 0-9 L 7-25 3-8 4-17 4-17 3-8 1-6 2-5 4 7 3.23
Mar 04, 2006 vs Syracuse 0-9 L 8-23 3-3 5-20 4-13 4-10 5-10 2-4 0 9 4.27
Mar 17, 2006 vs Univ. of Buffalo 5-2 W 5-25 0-0 5-25 1-3 4-22 3-9 1-7 9 6 3.71
Mar 17, 2006 vs Illinois-Chicago 0-4 L 9-27 0-0 9-27 4-18 5-9 2-7 4-6 5 8 3.87
Mar 18, 2006 vs Fordham 0-8 L 11-29 1-3 10-26 6-22 5-7 4-12 7-7 9 5 4.23
Mar 18, 2006 vs Maine 1-5 L 7-26 0-0 7-26 3-14 4-12 1-8 4-7 8 5 4.20
Mar 19, 2006 vs Ohio 1-6 L 7-24 1-4 6-20 5-10 2-14 0-5 1-6 4 6 4.51
Mar 21, 2006 vs Univ. of Vermont 5-1 W 7-27 0-0 7-27 1-17 6-10 1-8 5-7 2 7 4.11
Mar 20, 2006 vs Ohio 0-9 L 8-17 1-3 7-14 6-12 2-5 1-5 2-4 6 5 4.82
Mar 21, 2006 vs Wisconsin-Green Bay 6-2 W 4-25 0-0 4-25 2-11 2-14 2-7 2-7 8 4 4.55
Mar 21, 2006 vs Hartford Univ. 3-4 L 6-23 0-0 6-23 3-11 3-12 1-7 2-6 4 6 4.56
Mar 23, 2006 vs Hartford Univ. 2-0 W 3-23 0-0 3-23 1-10 2-13 1-7 4-7 6 7 4.18
Mar 23, 2006 vs Wisconsin-Green Bay 2-4 L 9-31 0-0 9-31 6-16 3-15 5-12 2-7 5 7 4.09
Mar 24, 2006 vs Univ. of Vermont 3-2 W 5-27 0-0 5-27 2-12 3-15 1-9 3-8 11 4 3.91
Mar 24, 2006 vs Hartford Univ. 7-4 W 4-29 0-0 4-29 1-19 3-10 1-9 4-7 2 6 3.72
Mar 29, 2006 at Univ. of Mass. 0-8 L 9-21 0-0 9-21 8-14 1-7 3-7 2-5 3 6 4.07
Mar 29, 2006 at Univ. of Mass. 0-20 L 18-30 0-0 18-30 13-19 5-11 2-6 2-4 6 2 5.08
Apr 01, 2006 at Fairfield University 3-8 L 13-30 3-8 10-22 9-22 4-8 6-11 4-6 9 6 5.24
Apr 01, 2006 at Fairfield University 4-8 L 13-29 4-7 9-22 8-20 5-9 5-11 4-6 7 9 5.43
Apr 08, 2006 at *Cornell 2-3 L 11-32 0-0 11-32 5-23 6-9 1-10 7-9 9 7 5.20
Apr 08, 2006 at *Cornell 4-3 W 6-26 0-0 6-26 3-9 3-17 2-9 1-7 8 10 5.09
Apr 09, 2006 at *Columbia 1-3 L 4-23 1-10 3-13 2-12 2-11 1-8 2-6 8 6 4.98
Apr 09, 2006 at *Columbia 5-2 W 6-30 4-11 2-19 4-21 2-9 2-9 4-7 7 4 4.80
Apr 15, 2006 at *Bulldogs 5-1 W 5-21 1-4 4-17 2-10 3-11 1-5 2-7 4 7 4.65
Apr 15, 2006 at *Bulldogs 7-4 W 8-29 1-6 7-23 5-18 3-11 4-12 2-7 10 5 4.62
Apr 16, 2006 at *Bears 2-8 L 8-25 0-0 8-25 6-16 2-9 4-10 3-6 6 7 4.74
Apr 16, 2006 at *Bears 2-1 W 3-24 0-0 3-24 1-10 2-14 2-9 2-7 10 3 4.60
Apr 20, 2006 at Huskies 1-12 L 15-27 4-7 11-20 12-23 3-4 5-9 3-4 1 9 4.84
Apr 22, 2006 *Quakers 2-5 L 8-27 0-3 8-24 3-11 5-16 3-10 2-7 3 9 4.84
Apr 22, 2006 *Quakers 5-7 L 13-49 3-8 10-41 7-28 6-21 6-19 6-13 14 18 4.78
Apr 24, 2006 *Tigers 1-2 L 10-31 3-8 7-23 4-14 6-17 4-12 1-7 9 8 4.65
Apr 24, 2006 *Tigers 0-5 L 11-28 3-6 8-22 9-21 2-7 5-11 5-7 9 7 4.66
Apr 29, 2006 *Crimson 3-0 W 4-24 0-2 4-22 1-6 3-18 3-9 0-7 6 8 4.52
Apr 29, 2006 *Crimson 3-2 W 3-33 0-2 3-31 1-12 2-21 1-11 4-10 13 8 4.39
Totals 101-180 - 285-969 41-116 244-853 162-545 123-424 94-325 109-239 242 240 4.39
.294 .353 .286 .297 .290 .289 .456