Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 17, 2005 | COLGATE | W | 26-21 | 1-0-0 | 0-0-0 | 3:06 | 3917 | ||
Sep 24, 2005 | at | New Hampshire | L | 20-49 | 1-1-0 | 0-0-0 | 2:58 | 7145 | |
* | Oct 01, 2005 | PENN | L | 9-26 | 1-2-0 | 0-1-0 | 3:00 | 6710 | |
* | Oct 08, 2005 | at | Yale | L | 0-13 | 1-3-0 | 0-2-0 | 2.5 hrs | 2420 |
Oct 15, 2005 | at | Holy Cross | L | 16-28 | 1-4-0 | 0-2-0 | 2:48 | 3011 | |
* | Oct 22, 2005 | COLUMBIA | W | 17-6 | 2-4-0 | 1-2-0 | 3:02 | 6222 | |
* | Oct 29, 2005 | at | Harvard | L | 14-42 | 2-5-0 | 1-3-0 | 2:41 | 12661 |
* | 11/5/05 | CORNELL | L | 10-21 | 2-6-0 | 1-4-0 | 3:30 | 5017 | |
* | Nov 12, 2005 | at | #20 Brown | L | 14-24 | 2-7-0 | 1-5-0 | 2:59 | 8122 |
* | 11/19/05 | PRINCETON | L | 0-30 | 2-8-0 | 1-6-0 | 2:30 | 4720 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 17, 2005 | COLGATE | 29 | 71 | 1 | 32 | 12 | 122 | 1 | 29 | 12-25-2 | 122 | 1 | 29 | 4 | 85 | 0 | 34 | 2 | 3 | 0 | 3 | 193 |
Sep 24, 2005 | at New Hampshire | 30 | 81 | 0 | 35 | 21 | 229 | 2 | 27 | 21-38-1 | 229 | 2 | 27 | 8 | 150 | 0 | 36 | 1 | 4 | 0 | 4 | 310 |
Oct 01, 2005 | PENN | 33 | 16 | 0 | 24 | 22 | 224 | 1 | 56 | 22-42-1 | 224 | 1 | 56 | 5 | 114 | 0 | 38 | 0 | 0 | 0 | 0 | 240 |
Oct 08, 2005 | at Yale | 33 | 54 | 0 | 21 | 10 | 56 | 0 | 17 | 10-24-1 | 56 | 0 | 17 | 3 | 48 | 0 | 16 | 3 | 18 | 0 | 14 | 110 |
Oct 15, 2005 | at Holy Cross | 24 | 28 | 0 | 7 | 25 | 290 | 2 | 47 | 25-44-2 | 290 | 2 | 47 | 4 | 30 | 0 | 17 | 3 | 29 | 0 | 20 | 318 |
Oct 22, 2005 | COLUMBIA | 41 | 134 | 2 | 21 | 20 | 224 | 0 | 31 | 20-35-2 | 224 | 0 | 31 | 2 | 61 | 0 | 33 | 3 | 23 | 0 | 14 | 358 |
Oct 29, 2005 | at Harvard | 26 | 32 | 1 | 30 | 20 | 183 | 1 | 23 | 20-30-3 | 183 | 1 | 23 | 6 | 51 | 0 | 25 | 2 | 6 | 0 | 6 | 215 |
11/5/05 | CORNELL | 20 | -1 | 0 | 14 | 24 | 312 | 1 | 90 | 24-43-2 | 312 | 1 | 90 | 3 | 36 | 0 | 18 | 4 | 43 | 0 | 23 | 311 |
Nov 12, 2005 | at Brown | 23 | -9 | 0 | 9 | 28 | 287 | 2 | 34 | 28-44-1 | 287 | 2 | 34 | 5 | 93 | 0 | 25 | 2 | -3 | 0 | 0 | 278 |
11/19/05 | PRINCETON | 24 | -6 | 0 | 9 | 9 | 95 | 0 | 40 | 9-22-4 | 95 | 0 | 40 | 7 | 144 | 0 | 40 | 2 | 18 | 0 | 9 | 89 |
Dartmouth | 283 | 400 | 4 | 35 | 191 | 2022 | 10 | 90 | 191-347-19 | 2022 | 10 | 90 | 47 | 812 | 0 | 40 | 22 | 141 | 0 | 23 | 2422 | |
Opponent | 463 | 1708 | 19 | 33 | 160 | 1618 | 10 | 42 | 160-275-13 | 1618 | 10 | 42 | 25 | 506 | 1 | 92 | 27 | 295 | 1 | 87 | 3326 |
Games: 10 Avg/rush: 1.4 Avg/catch: 10.6 Pass effic: 102.55 KR avg: 17.3 PR avg: 6.4 All purpose avg/game: 351.8 Total offense avg/gm: 242.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 17, 2005 | COLGATE | 36 | 64 | 100 | 10.0 | 38 | 3.0 | 14 | 2 | 2 | 29 | 2 | 35 | 0 | 4 | 0 | 3-3 | 0 | 0 | 1 | 21 | 26 |
Sep 24, 2005 | at New Hampshire | 33 | 90 | 123 | 4.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 2 | 44 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
Oct 01, 2005 | PENN | 27 | 42 | 69 | 6.0 | 21 | 1.0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 3 | 9 |
Oct 08, 2005 | at Yale | 46 | 8 | 54 | 7.0 | 24 | 0.0 | 0 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2005 | at Holy Cross | 44 | 8 | 52 | 3.0 | 11 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 16 |
Oct 22, 2005 | COLUMBIA | 38 | 22 | 60 | 9.0 | 38 | 3.0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 29, 2005 | at Harvard | 42 | 34 | 76 | 5.0 | 12 | 1.0 | 6 | 1 | 0 | 0 | 2 | 39 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
11/5/05 | CORNELL | 43 | 56 | 99 | 9.0 | 21 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 12, 2005 | at Brown | 39 | 32 | 71 | 7.0 | 21 | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
11/19/05 | PRINCETON | 41 | 52 | 93 | 11.0 | 24 | 3.0 | 10 | 0 | 1 | 0 | 2 | 19 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth | 389 | 408 | 797 | 71.0 | 214 | 14.0 | 76 | 7 | 9 | 29 | 13 | 143 | 2 | 27 | 0 | 12-13 | 0 | 1 | 2 | 38 | 126 | |
Opponent | 334 | 281 | 615 | 88.0 | 461 | 55.5 | 357 | 9 | 11 | 20 | 19 | 190 | 6 | 35 | 3 | 32-33 | 0 | 0 | 0 | 69 | 260 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 17, 2005 | COLGATE | 8 | 256 | 32.0 | 53 | 0 | 0 | 1 | 1 | 2 | 1-1 | 42 | 0 | 5 | 271 | 54.2 | 0 | 0 |
Sep 24, 2005 | at New Hampshire | 7 | 256 | 36.6 | 44 | 0 | 0 | 2 | 0 | 2 | 2-2 | 44 | 0 | 5 | 286 | 57.2 | 1 | 0 |
Oct 01, 2005 | PENN | 7 | 188 | 26.9 | 37 | 1 | 0 | 1 | 0 | 0 | 1-3 | 33 | 0 | 3 | 175 | 58.3 | 1 | 0 |
Oct 08, 2005 | at Yale | 9 | 299 | 33.2 | 55 | 1 | 1 | 0 | 1 | 3 | 0-2 | 0 | 0 | 1 | 30 | 30.0 | 0 | 1 |
Oct 15, 2005 | at Holy Cross | 8 | 317 | 39.6 | 49 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
Oct 22, 2005 | COLUMBIA | 4 | 138 | 34.5 | 41 | 0 | 1 | 1 | 0 | 3 | 1-2 | 25 | 1 | 4 | 228 | 57.0 | 0 | 0 |
Oct 29, 2005 | at Harvard | 6 | 212 | 35.3 | 47 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 116 | 58.0 | 0 | 0 |
11/5/05 | CORNELL | 5 | 177 | 35.4 | 42 | 0 | 0 | 2 | 0 | 0 | 1-1 | 38 | 0 | 3 | 170 | 56.7 | 0 | 0 |
Nov 12, 2005 | at Brown | 8 | 260 | 32.5 | 44 | 0 | 1 | 3 | 0 | 2 | 0-0 | 0 | 0 | 3 | 112 | 37.3 | 0 | 0 |
11/19/05 | PRINCETON | 4 | 129 | 32.2 | 38 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 44 | 44.0 | 0 | 0 |
Dartmouth | 66 | 2232 | 33.8 | 55 | 2 | 4 | 12 | 2 | 16 | 6-12 | 44 | 1 | 28 | 1487 | 53.1 | 2 | 1 | |
Opponent | 48 | 1699 | 35.4 | 63 | 0 | 4 | 3 | 5 | 10 | 10-13 | 45 | 0 | 52 | 2789 | 53.6 | 3 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 17, 2005 | COLGATE | 53 | 131 | 3 | 33 | 15 | 131 | 0 | 17 | 15-27-2 | 131 | 0 | 17 | 5 | 104 | 0 | 26 | 2 | 4 | 0 | 4 | 262 |
Sep 24, 2005 | at New Hampshire | 57 | 280 | 4 | 17 | 24 | 267 | 3 | 28 | 24-33-2 | 267 | 3 | 28 | 4 | 80 | 0 | 24 | 2 | 49 | 0 | 47 | 547 |
Oct 01, 2005 | PENN | 29 | 59 | 0 | 9 | 20 | 209 | 2 | 41 | 20-34-2 | 209 | 2 | 41 | 2 | 23 | 0 | 15 | 4 | 33 | 0 | 9 | 268 |
Oct 08, 2005 | at Yale | 44 | 152 | 0 | 30 | 15 | 161 | 2 | 22 | 15-25-2 | 161 | 2 | 22 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 8 | 313 |
Oct 15, 2005 | at Holy Cross | 40 | 161 | 1 | 25 | 16 | 138 | 2 | 28 | 16-30-0 | 138 | 2 | 28 | 1 | 15 | 0 | 15 | 6 | 167 | 1 | 87 | 299 |
Oct 22, 2005 | COLUMBIA | 25 | 45 | 0 | 23 | 25 | 208 | 0 | 31 | 25-42-1 | 208 | 0 | 31 | 4 | 87 | 0 | 33 | 2 | 0 | 0 | 0 | 253 |
Oct 29, 2005 | at Harvard | 50 | 177 | 4 | 32 | 13 | 161 | 1 | 42 | 13-22-2 | 161 | 1 | 42 | 2 | 119 | 1 | 92 | 5 | 15 | 0 | 13 | 338 |
11/5/05 | CORNELL | 65 | 282 | 3 | 22 | 9 | 87 | 0 | 32 | 9-14-0 | 87 | 0 | 32 | 3 | 43 | 0 | 31 | 2 | 0 | 0 | 0 | 369 |
Nov 12, 2005 | at Brown | 45 | 216 | 2 | 23 | 10 | 145 | 0 | 25 | 10-27-0 | 145 | 0 | 25 | 3 | 29 | 0 | 22 | 1 | -1 | 0 | 0 | 361 |
11/19/05 | PRINCETON | 55 | 205 | 2 | 20 | 13 | 111 | 0 | 23 | 13-21-2 | 111 | 0 | 23 | 1 | 6 | 0 | 6 | 1 | 2 | 0 | 2 | 316 |
Opponent totals | 463 | 1708 | 19 | 33 | 160 | 1618 | 10 | 42 | 160-275-13 | 1618 | 10 | 42 | 25 | 506 | 1 | 92 | 27 | 295 | 1 | 87 | 3326 | |
Dartmouth | 283 | 400 | 4 | 35 | 191 | 2022 | 10 | 90 | 191-347-19 | 2022 | 10 | 90 | 47 | 812 | 0 | 40 | 22 | 141 | 0 | 23 | 2422 |
Games: 10 Avg/rush: 3.7 Avg/catch: 10.1 Pass effic: 110.15 KR avg: 20.2 PR avg: 10.9 All purpose avg/game: 431.7 Total offense avg/gm: 332.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 17, 2005 | COLGATE | 24 | 34 | 58 | 5.0 | 15 | 1.0 | 8 | 0 | 0 | 0 | 2 | 43 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 24, 2005 | at New Hampshire | 31 | 52 | 83 | 11.0 | 44 | 8.0 | 38 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
Oct 01, 2005 | PENN | 37 | 34 | 71 | 13.0 | 90 | 7.0 | 55 | 1 | 2 | 9 | 1 | 0 | 0 | 8 | 1 | 2-2 | 0 | 0 | 0 | 10 | 26 |
Oct 08, 2005 | at Yale | 35 | 20 | 55 | 8.0 | 66 | 5.0 | 50 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1-2 | 0 | 0 | 0 | 0 | 13 |
Oct 15, 2005 | at Holy Cross | 35 | 3 | 38 | 7.0 | 37 | 5.0 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 22, 2005 | COLUMBIA | 34 | 54 | 88 | 6.0 | 30 | 4.0 | 27 | 0 | 0 | 0 | 2 | 29 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 3 | 6 |
Oct 29, 2005 | at Harvard | 41 | 18 | 59 | 13.0 | 58 | 8.0 | 45 | 1 | 1 | 0 | 3 | 34 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
11/5/05 | CORNELL | 28 | 34 | 62 | 9.0 | 41 | 7.0 | 36 | 0 | 0 | 0 | 2 | 35 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 12, 2005 | at Brown | 43 | 14 | 57 | 8.0 | 42 | 5.0 | 31 | 3 | 2 | 0 | 1 | 0 | 6 | 7 | 0 | 3-3 | 0 | 0 | 0 | 14 | 24 |
11/19/05 | PRINCETON | 26 | 18 | 44 | 8.0 | 38 | 5.0 | 33 | 1 | 3 | 11 | 4 | 49 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Opponent totals | 334 | 281 | 615 | 88.0 | 461 | 55.5 | 357 | 9 | 11 | 20 | 19 | 190 | 6 | 35 | 3 | 32-33 | 0 | 0 | 0 | 69 | 260 | |
Dartmouth | 389 | 408 | 797 | 71.0 | 214 | 14.0 | 76 | 7 | 9 | 29 | 13 | 143 | 2 | 27 | 0 | 12-13 | 0 | 1 | 2 | 38 | 126 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 17, 2005 | COLGATE | 4 | 46 | 11.5 | 29 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 306 | 61.2 | 1 | 0 |
Sep 24, 2005 | at New Hampshire | 2 | 67 | 33.5 | 35 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 474 | 59.2 | 0 | 0 |
Oct 01, 2005 | PENN | 6 | 225 | 37.5 | 63 | 0 | 1 | 0 | 1 | 0 | 4-4 | 37 | 0 | 7 | 375 | 53.6 | 1 | 0 |
Oct 08, 2005 | at Yale | 7 | 233 | 33.3 | 55 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 160 | 53.3 | 0 | 0 |
Oct 15, 2005 | at Holy Cross | 5 | 208 | 41.6 | 50 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 185 | 46.2 | 0 | 0 |
Oct 22, 2005 | COLUMBIA | 6 | 193 | 32.2 | 42 | 0 | 0 | 1 | 0 | 0 | 2-2 | 39 | 0 | 2 | 113 | 56.5 | 0 | 0 |
Oct 29, 2005 | at Harvard | 4 | 142 | 35.5 | 42 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 7 | 282 | 40.3 | 0 | 0 |
11/5/05 | CORNELL | 6 | 263 | 43.8 | 54 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 4 | 244 | 61.0 | 1 | 0 |
Nov 12, 2005 | at Brown | 6 | 236 | 39.3 | 44 | 0 | 2 | 0 | 0 | 3 | 1-4 | 45 | 0 | 5 | 288 | 57.6 | 0 | 0 |
11/19/05 | PRINCETON | 2 | 86 | 43.0 | 45 | 0 | 0 | 0 | 0 | 0 | 3-3 | 28 | 0 | 7 | 362 | 51.7 | 0 | 0 |
Opponent totals | 48 | 1699 | 35.4 | 63 | 0 | 4 | 3 | 5 | 10 | 10-13 | 45 | 0 | 52 | 2789 | 53.6 | 3 | 0 | |
Dartmouth | 66 | 2232 | 33.8 | 55 | 2 | 4 | 12 | 2 | 16 | 6-12 | 44 | 1 | 28 | 1487 | 53.1 | 2 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
COLGATE | 26-21 | 8/18 | 4/8 | 4/7 | 0/3 | 29-71 / | 53-131 | 12-25-2 / | 15-27-2 | 122/131 | 54-193 / | 80-262 | 152/151 | 2/4 |
New Hampshire | 20-49 | 18/32 | 5/16 | 12/16 | 1/0 | 30-81 / | 57-280 | 21-38-1 / | 24-33-2 | 229/267 | 68-310 / | 90-547 | 198/129 | 3/3 |
PENN | 9-26 | 21/12 | 6/4 | 10/6 | 5/2 | 33-16 / | 29-59 | 22-42-1 / | 20-34-2 | 224/209 | 75-240 / | 63-268 | 114/65 | 3/2 |
Yale | 0-13 | 8/15 | 4/6 | 3/8 | 1/1 | 33-54 / | 44-152 | 10-24-1 / | 15-25-2 | 56/161 | 57-110 / | 69-313 | 72/26 | 2/4 |
Holy Cross | 16-28 | 19/16 | 5/6 | 13/9 | 1/1 | 24-28 / | 40-161 | 25-44-2 / | 16-30-0 | 290/138 | 68-318 / | 70-299 | 59/182 | 2/1 |
COLUMBIA | 17-6 | 22/16 | 10/3 | 12/12 | 0/1 | 41-134 / | 25-45 | 20-35-2 / | 25-42-1 | 224/208 | 76-358 / | 67-253 | 84/116 | 2/1 |
Harvard | 14-42 | 17/22 | 6/10 | 10/8 | 1/4 | 26-32 / | 50-177 | 20-30-3 / | 13-22-2 | 183/161 | 56-215 / | 72-338 | 96/168 | 4/2 |
CORNELL | 10-21 | 15/21 | 2/15 | 8/4 | 5/2 | 20--1 / | 65-282 | 24-43-2 / | 9-14-0 | 312/87 | 63-311 / | 79-369 | 79/78 | 2/1 |
Brown | 14-24 | 15/20 | 2/12 | 13/8 | 0/0 | 23--9 / | 45-216 | 28-44-1 / | 10-27-0 | 287/145 | 67-278 / | 72-361 | 90/28 | 3/1 |
PRINCETON | 0-30 | 6/18 | 2/11 | 4/7 | 0/0 | 24--6 / | 55-205 | 9-22-4 / | 13-21-2 | 95/111 | 46-89 / | 76-316 | 181/68 | 7/3 |
Totals | 126-260 | 149/190 | 46/91 | 89/85 | 14/14 | 283-400 / | 463-1708 | 191-347-19 / | 160-275-13 | 2022/1618 | 630-2422 / | 738-3326 | 1125/1011 | 30/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
COLGATE | 2-14 / | 9-18 | 0-0 / | 1-3 | 24:44 / 35:16 | -10:32 | 2.4 / 2.5 | 4.9/4.9 | 3.6/3.3 | 8-32.0 / | 4-11.5 | 6-74 / | 1-5 | |
New Hampshire | 3-14 / | 10-16 | 0-0 / | 0-2 | 42:56 / 30:50 | 12:06 | 2.7 / 4.9 | 6.0/8.1 | 4.6/6.1 | 7-36.6 / | 2-33.5 | 2-10 / | 5-40 | |
PENN | 4-16 / | 5-17 | 0-2 / | 0-1 | 29:50 / 30:10 | -0:20 | 0.5 / 2.0 | 5.3/6.1 | 3.2/4.3 | 7-26.9 / | 6-37.5 | 7-63 / | 10-70 | |
Yale | 2-14 / | 7-16 | 0-2 / | 1-2 | 25:45 / 34:15 | -8:30 | 1.6 / 3.5 | 2.3/6.4 | 1.9/4.5 | 9-33.2 / | 7-33.3 | 4-33 / | 6-64 | |
Holy Cross | 4-16 / | 8-17 | 2-3 / | 2-5 | 28:56 / 31:04 | -2:08 | 1.2 / 4.0 | 6.6/4.6 | 4.7/4.3 | 8-39.6 / | 5-41.6 | 4-30 / | 3-22 | |
COLUMBIA | 8-17 / | 6-15 | 1-3 / | 0-2 | 33:15 / 26:45 | 6:30 | 3.3 / 1.8 | 6.4/5.0 | 4.7/3.8 | 4-34.5 / | 6-32.2 | 4-26 / | 2-20 | |
Harvard | 1-10 / | 8-15 | 0-1 / | 1-1 | 25:45 / 34:15 | -8:30 | 1.2 / 3.5 | 6.1/7.3 | 3.8/4.7 | 6-35.3 / | 4-35.5 | 6-79 / | 3-25 | |
CORNELL | 4-14 / | 12-21 | 0-3 / | 1-3 | 25:58 / 34:02 | -8:04 | -0.1 / 4.3 | 7.3/6.2 | 4.9/4.7 | 5-35.4 / | 6-43.8 | 13-86 / | 13-115 | |
Brown | 6-16 / | 5-15 | 0-1 / | 0-0 | 28:47 / 31:13 | -2:26 | -0.4 / 4.8 | 6.5/5.4 | 4.1/5.0 | 8-32.5 / | 6-39.3 | 6-40 / | 2-7 | |
PRINCETON | 4-11 / | 8-18 | 0-1 / | 1-3 | 20:52 / 39:08 | -18:16 | -0.2 / 3.7 | 4.3/5.3 | 1.9/4.2 | 4-32.2 / | 2-43.0 | 2-25 / | 4-35 | |
Totals | 38-142 / | 78-168 | 3-16 / | 7-22 | 286:48 / 326:58 | -40:10 | 1.4 / 3.7 | 5.8 / 5.9 | 3.8 / 4.5 | 66-33.8 / | 48-35.4 | 54-466 / | 49-403 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | Bash, Jason at Yale (Oct 08, 2005) |
Yards Rushing | 80 | Bash, Jason at Yale (Oct 08, 2005) |
TD Rushes | 1 | Bash, Jason vs Colgate (Sep 17, 2005) |
Ogbonna, Ikechi vs Columbia (Oct 22, 2005) | ||
Bash, Jason vs Columbia (Oct 22, 2005) | ||
Williams, Milan at Harvard (Oct 29, 2005) | ||
Long Rush | 35 | Williams, Milan at New Hampshire (Sep 24, 2005) |
Pass attempts | 44 | Cohen, Josh at Holy Cross (Oct 15, 2005) |
Cohen, Josh at Brown (Nov 12, 2005) | ||
Pass completions | 28 | Cohen, Josh at Brown (Nov 12, 2005) |
Yards Passing | 312 | Cohen, Josh vs Cornell (11/5/05) |
TD Passes | 2 | Cohen, Josh at Holy Cross (Oct 15, 2005) |
Cohen, Josh at Brown (Nov 12, 2005) | ||
Long Pass | 90 | Cohen, Josh vs Cornell (11/5/05) |
Receptions | 9 | Raiti, Jason at Brown (Nov 12, 2005) |
Yards Receiving | 151 | Raiti, Jason vs Cornell (11/5/05) |
TD Receptions | 2 | Fuselier, Ryan at Brown (Nov 12, 2005) |
Long Reception | 90 | Raiti, Jason vs Cornell (11/5/05) |
Field Goals | 2 | Hinterbichler, Erik at New Hampshire (Sep 24, 2005) |
Long Field Goal | 44 | Hinterbichler, Erik at New Hampshire (Sep 24, 2005) |
Punts | 8 | Hinterbichler, Erik vs Colgate (Sep 17, 2005) |
Hinterbichler, Erik at Holy Cross (Oct 15, 2005) | ||
Hinterbichler, Erik at Brown (Nov 12, 2005) | ||
Punting Avg | 39.6 | Hinterbichler, Erik at Holy Cross (Oct 15, 2005) |
Long Punt | 55 | Hinterbichler, Erik at Yale (Oct 08, 2005) |
Punts inside 20 | 3 | Hinterbichler, Erik at Holy Cross (Oct 15, 2005) |
Hinterbichler, Erik vs Columbia (Oct 22, 2005) | ||
Long Punt Return | 23 | Jensen, Steve vs Cornell (11/5/05) |
Long Kickoff Return | 40 | Jensen, Steve vs Princeton (11/19/05) |
Tackles | 17 | Dooley, Josh vs Princeton (11/19/05) |
Sacks | 3.0 | Gargiulo, Anthony vs Columbia (Oct 22, 2005) |
Tackles For Loss | 4.0 | Gargiulo, Anthony vs Columbia (Oct 22, 2005) |
Gargiulo, Anthony vs Cornell (11/5/05) | ||
Interceptions | 1 | Jensen, Steve vs Colgate (Sep 17, 2005) |
Cavanaugh, Kyle vs Colgate (Sep 17, 2005) | ||
Scola, Joe at New Hampshire (Sep 24, 2005) | ||
Goff, Brooks at New Hampshire (Sep 24, 2005) | ||
Pircon, John vs Penn (Oct 01, 2005) | ||
Osimiri, Brian vs Penn (Oct 01, 2005) | ||
Gibalski, Joe at Yale (Oct 08, 2005) | ||
Dooley, Josh at Yale (Oct 08, 2005) | ||
Gibalski, Joe vs Columbia (Oct 22, 2005) | ||
Green, Chris at Harvard (Oct 29, 2005) | ||
Osimiri, Brian at Harvard (Oct 29, 2005) | ||
Jensen, Steve vs Princeton (11/19/05) | ||
Green, Chris vs Princeton (11/19/05) |
TEAM GAME HIGHS
Rushes | 41 | vs Columbia (Oct 22, 2005) |
Yards Rushing | 134 | vs Columbia (Oct 22, 2005) |
Yards Per Rush | 3.3 | vs Columbia (Oct 22, 2005) |
TD Rushes | 2 | vs Columbia (Oct 22, 2005) |
Pass attempts | 44 | at Holy Cross (Oct 15, 2005) |
at Brown (Nov 12, 2005) | ||
Pass completions | 28 | at Brown (Nov 12, 2005) |
Yards Passing | 312 | vs Cornell (11/5/05) |
Yards Per Pass | 7.3 | vs Cornell (11/5/05) |
TD Passes | 2 | at New Hampshire (Sep 24, 2005) |
at Holy Cross (Oct 15, 2005) | ||
at Brown (Nov 12, 2005) | ||
Total Plays | 76 | vs Columbia (Oct 22, 2005) |
Total Offense | 358 | vs Columbia (Oct 22, 2005) |
Yards Per Play | 4.9 | vs Cornell (11/5/05) |
Points | 26 | vs Colgate (Sep 17, 2005) |
Sacks By | 3 | vs Colgate (Sep 17, 2005) |
vs Columbia (Oct 22, 2005) | ||
vs Princeton (11/19/05) | ||
First Downs | 22 | vs Columbia (Oct 22, 2005) |
Penalties | 13 | vs Cornell (11/5/05) |
Penalty Yards | 86 | vs Cornell (11/5/05) |
Turnovers | 7 | vs Princeton (11/19/05) |
Interceptions By | 2 | vs Colgate (Sep 17, 2005) |
at New Hampshire (Sep 24, 2005) | ||
vs Penn (Oct 01, 2005) | ||
at Yale (Oct 08, 2005) | ||
at Harvard (Oct 29, 2005) | ||
vs Princeton (11/19/05) | ||
Punts | 9 | at Yale (Oct 08, 2005) |
Punting Avg | 39.6 | at Holy Cross (Oct 15, 2005) |
Long Punt | 55 | at Yale (Oct 08, 2005) |
