Dartmouth
2005-06 Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Dartmouth Season Schedule/Results & Leaders (as of Mar 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (10-2) (11-4) (2-1)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (11-5) (4-1) (5-3) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 7:00 p.m. QUINNIPIAC W 90-42 1118 (29)Cullen, Jeannie (6)Morrison, Elise
(6)Perry, Krista
11/22/05 6:00 p.m. at Holy Cross W 74-63 2611 (20)Taylor, Ashley (9)Morrison, Elise
11/26/05 4 p.m. at Maine W 70-63 1757 (16)Soriaga, Angie (11)Scott, Sydney
11/30/05 7:00 p.m. CENTRAL CONNECTICUT W 83-57 1130 (19)Cullen, Jeannie (8)Cullen, Jeannie
12/13/05 7:00 p.m. at Stony Brook 64-71 L 324 (17)Cullen, Jeannie (10)Perry, Krista
12/19/05 7 PM at Houston W 76-69 634 (20)Cullen, Jeannie (10)Perry, Krista
12/21/05 7 p.m. at Texas A&M 47-62 L 2446 (14)Soriaga, Angie (7)Perry, Krista
12/29/05 7:00 p.m. AKRON W 71-55 1229 (22)Soriaga, Angie (9)Scott, Sydney
12/30/05 7:00 p.m. LOYOLA MARYMOUNT 46-55 L 1267 (14)Taylor, Ashley (9)Scott, Sydney
1/2/06 7:05 pm at Siena WOT 86-82 412 (20)Cullen, Jeannie (11)Perry, Krista
1/7/06 6:00 PM * at Harvard W 91-76 1342 (35)Cullen, Jeannie (11)Scott, Sydney
1/11/06 7:00 p.m. NEW HAMPSHIRE W 62-56 734 (13)Taylor, Ashley (7)Perry, Krista
1/17/06 7 p.m. at Colgate W 67-56 387 (15)Taylor, Ashley (10)Taylor, Ashley
1/22/06 2 pm at NC State 43-78 L 1780 (17)Soriaga, Angie (7)Scott, Sydney
1/27/06 7:00 p.m. * BROWN W 73-51 927 (21)Cullen, Jeannie (8)Scott, Sydney
1/28/06 7:00 p.m. * YALE W 77-60 1028 (17)Soriaga, Angie (6)Perry, Krista
2/3/06 7:00 p.m. * CORNELL W 93-70 1433 (21)Cullen, Jeannie (6)Scott, Sydney
2/4/06 7:00 p.m. * COLUMBIA W 76-56 1177 (21)Cullen, Jeannie (12)Perry, Krista
2/10/06 7 p.m. * at Penn W 63-43 263 (21)Taylor, Ashley (9)Scott, Sydney
02/11/06 6 p.m. * at Princeton W 82-64 1837 (22)Cullen, Jeannie (8)Scott, Sydney
2/17/06 7:00 pm * at Yale W 64-51 217 (15)Taylor, Ashley (9)Perry, Krista
2/18/06 7:00 p.m. * at Brown 54-59 LOT 1236 (12)Taylor, Ashley (15)Perry, Krista
2/24/06 7:00 p.m. * PRINCETON 49-62 L 1224 (13)Kamara, Fatima (6)Perry, Krista
(6)Taylor, Ashley
(6)Kamara, Fatima
2/25/06 7:30 p.m. * PENN W 67-45 1125 (15)Cullen, Jeannie (9)Perry, Krista
3/3/06 7 p.m. * at Columbia WOT 70-65 324 (19)Soriaga, Angie (17)Perry, Krista
3/4/06 7:00 p.m. * at Cornell University W 67-56 572 (16)Soriaga, Angie (15)Perry, Krista
(16)Scott, Sydney
3/7/06 7:00 p.m. * HARVARD W 76-55 1407 (24)Soriaga, Angie (12)Kamara, Fatima
3/10/06 7:00 p.m. vs Brown W 73-62 509 (18)Taylor, Ashley (9)Kamara, Fatima
3/12/06 2:00 p.m. vs Princeton W 63-48 716 (17)Cullen, Jeannie (9)Perry, Krista
03/19/06 7:14pm vs Rutgers University 58-63 L 4804 (23)Soriaga, Angie (7)Taylor, Ashley
(7)Kamara, Fatima
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 13799 1150
AWAY.................... 15 16142 1077
NEUTRAL................. 3 6029 2010
TOTAL................... 30 35970 1200
Season Box Score
Dartmouth Season Box Score (as of Mar 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (10-2) (11-4) (2-1)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (11-5) (4-1) (5-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Morrison, Elise.... 3-3 62 20.7 16-28 .571 0-0 .000 10-14 .714 6 12 18 6.0 7 0 2 6 7 2 42 14.0
10 Cullen, Jeannie.... 30-26 840 28.0 127-310 .410 85-201 .423 68-80 .850 28 98 126 4.2 37 0 58 42 5 45 407 13.6
12 Soriaga, Angie..... 30-30 985 32.8 126-283 .445 63-150 .420 50-60 .833 19 73 92 3.1 26 0 115 68 1 56 365 12.2
31 Taylor, Ashley..... 30-22 916 30.5 105-253 .415 32-85 .376 113-152 .743 31 95 126 4.2 64 2 82 80 19 21 355 11.8
34 Scott, Sydney...... 30-27 787 26.2 103-212 .486 0-0 .000 63-85 .741 59 120 179 6.0 76 1 16 70 18 23 269 9.0
21 Kamara, Fatima..... 30-11 759 25.3 84-172 .488 1-5 .200 69-100 .690 39 87 126 4.2 54 0 101 74 3 18 238 7.9
35 Perry, Krista...... 30-30 932 31.1 77-159 .484 1-1 1.000 28-41 .683 75 155 230 7.7 61 0 68 60 6 39 183 6.1
25 Rose, Darcy........ 30-0 370 12.3 43-106 .406 0-0 .000 48-77 .623 38 45 83 2.8 52 0 6 22 5 11 134 4.5
15 Craft, Kristen..... 25-0 199 8.0 17-55 .309 2-17 .118 7-12 .583 2 18 20 0.8 13 0 9 20 1 7 43 1.7
23 Kalich, Frances.... 15-0 84 5.6 5-18 .278 0-0 .000 6-11 .545 3 10 13 0.9 7 0 2 4 0 0 16 1.1
33 Schram, Koren...... 15-0 87 5.8 4-24 .167 2-10 .200 6-11 .545 2 7 9 0.6 13 0 3 5 1 5 16 1.1
20 Young, Amanda...... 10-0 37 3.7 2-3 .667 0-0 .000 0-0 .000 1 5 6 0.6 6 0 2 4 3 0 4 0.4
32 Shannon O'Donnell.. 8-1 17 2.1 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.0 2 0 0 3 0 1 3 0.4
TEAM............... 51 54 105 3.5 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 710-1627 .436 187-473 .395 468-643 .728 354 779 1133 37.8 418 3 464 474 69 228 2075 69.2
Opponents.......... 30 6075 694-1789 .388 141-501 .281 266-391 .680 381 661 1042 34.7 545 - 405 482 105 220 1795 59.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dartmouth..................... 952 1093 30 - 2075
Opponents..................... 817 952 26 - 1795
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dartmouth..................... 72 4 76
Opponents..................... 59 1 60
Combined Team Statistics
Dartmouth Combined Team Statistics (as of Mar 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (10-2) (11-4) (2-1)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (11-5) (4-1) (5-3) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 QUINNIPIAC W 90-42 1118
11/22/05 at Holy Cross W 74-63 2611
11/26/05 at Maine W 70-63 1757
11/30/05 CENTRAL CONNECTICUT W 83-57 1130
12/13/05 at Stony Brook L 64-71 324
12/19/05 at Houston W 76-69 634
12/21/05 at Texas A&M L 47-62 2446
12/29/05 AKRON W 71-55 1229
12/30/05 LOYOLA MARYMOUNT L 46-55 1267
1/2/06 at Siena W OT 86-82 412
*1/7/06 at Harvard W 91-76 1342
1/11/06 NEW HAMPSHIRE W 62-56 734
1/17/06 at Colgate W 67-56 387
1/22/06 at NC State L 43-78 1780
*1/27/06 BROWN W 73-51 927
*1/28/06 YALE W 77-60 1028
*2/3/06 CORNELL W 93-70 1433
*2/4/06 COLUMBIA W 76-56 1177
*2/10/06 at Penn W 63-43 263
*02/11/06 at Princeton W 82-64 1837
*2/17/06 at Yale W 64-51 217
*2/18/06 at Brown LOT 54-59 1236
*2/24/06 PRINCETON L 49-62 1224
*2/25/06 PENN W 67-45 1125
*3/3/06 at Columbia W OT 70-65 324
*3/4/06 at Cornell University W 67-56 572
*3/7/06 HARVARD W 76-55 1407
3/10/06 vs Brown W 73-62 509
3/12/06 vs Princeton W 63-48 716
03/19/06 vs Rutgers University L 58-63 4804
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Morrison, Elise..... 3-3 20.7 .571 .000 .714 6.0 0.7 2 7 14.0
10 Cullen, Jeannie..... 30-26 28.0 .410 .423 .850 4.2 1.9 45 5 13.6
12 Soriaga, Angie...... 30-30 32.8 .445 .420 .833 3.1 3.8 56 1 12.2
31 Taylor, Ashley...... 30-22 30.5 .415 .376 .743 4.2 2.7 21 19 11.8
34 Scott, Sydney....... 30-27 26.2 .486 .000 .741 6.0 0.5 23 18 9.0
21 Kamara, Fatima...... 30-11 25.3 .488 .200 .690 4.2 3.4 18 3 7.9
35 Perry, Krista....... 30-30 31.1 .484 1.000 .683 7.7 2.3 39 6 6.1
25 Rose, Darcy......... 30-0 12.3 .406 .000 .623 2.8 0.2 11 5 4.5
15 Craft, Kristen...... 25-0 8.0 .309 .118 .583 0.8 0.4 7 1 1.7
23 Kalich, Frances..... 15-0 5.6 .278 .000 .545 0.9 0.1 0 0 1.1
33 Schram, Koren....... 15-0 5.8 .167 .200 .545 0.6 0.2 5 1 1.1
20 Young, Amanda....... 10-0 3.7 .667 .000 .000 0.6 0.2 0 3 0.4
32 Shannon O'Donnell... 8-1 2.1 .250 .250 .000 0.0 0.0 1 0 0.4
TM TEAM................ 30-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 30 .436 .395 .728 37.8 15.5 228 69 69.2
Opponents........... 30 .388 .281 .680 34.7 13.5 220 105 59.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Morrison, Elise..... 3 16-28 .571 0-0 .000 10-14 .714 42 14.0
Cullen, Jeannie..... 30 127-310 .410 85-201 .423 68-80 .850 407 13.6
Soriaga, Angie...... 30 126-283 .445 63-150 .420 50-60 .833 365 12.2
Taylor, Ashley...... 30 105-253 .415 32-85 .376 113-152 .743 355 11.8
Scott, Sydney....... 30 103-212 .486 0-0 .000 63-85 .741 269 9.0
Kamara, Fatima...... 30 84-172 .488 1-5 .200 69-100 .690 238 7.9
Perry, Krista....... 30 77-159 .484 1-1 1.000 28-41 .683 183 6.1
Rose, Darcy......... 30 43-106 .406 0-0 .000 48-77 .623 134 4.5
Craft, Kristen...... 25 17-55 .309 2-17 .118 7-12 .583 43 1.7
Kalich, Frances..... 15 5-18 .278 0-0 .000 6-11 .545 16 1.1
Schram, Koren....... 15 4-24 .167 2-10 .200 6-11 .545 16 1.1
Young, Amanda....... 10 2-3 .667 0-0 .000 0-0 .000 4 0.4
Shannon O'Donnell... 8 1-4 .250 1-4 .250 0-0 .000 3 0.4
Total............... 30 710-1627 .436 187-473 .395 468-643 .728 2075 69.2
Opponents........... 30 694-1789 .388 141-501 .281 266-391 .680 1795 59.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Morrison, Elise..... 3 62 6 12 18 7 0 2 6 0.3 21
Cullen, Jeannie..... 30 840 28 98 126 37 0 58 42 1.4 35
Soriaga, Angie...... 30 985 19 73 92 26 0 115 68 1.7 24
Taylor, Ashley...... 30 916 31 95 126 64 2 82 80 1.0 21
Scott, Sydney....... 30 787 59 120 179 76 1 16 70 0.2 24
Kamara, Fatima...... 30 759 39 87 126 54 0 101 74 1.4 16
Perry, Krista....... 30 932 75 155 230 61 0 68 60 1.1 14
Rose, Darcy......... 30 370 38 45 83 52 0 6 22 0.3 9
Craft, Kristen...... 25 199 2 18 20 13 0 9 20 0.5 7
Kalich, Frances..... 15 84 3 10 13 7 0 2 4 0.5 6
Schram, Koren....... 15 87 2 7 9 13 0 3 5 0.6 6
Young, Amanda....... 10 37 1 5 6 6 0 2 4 0.5 2
Shannon O'Donnell... 8 17 0 0 0 2 0 0 3 0.0 3
Total............... 30 6075 354 779 1133 418 3 464 474 1.0 93
Opponents........... 30 6075 381 661 1042 545 - 405 482 0.8 82
TEAM STATISTICS DART OPP
---------------------------------------------------
SCORING.................. 2075 1795
Points per game........ 69.2 59.8
Scoring margin......... +9.3 -
FIELD GOALS-ATT.......... 710-1627 694-1789
Field goal pct......... .436 .388
3 POINT FG-ATT........... 187-473 141-501
3-point FG pct......... .395 .281
3-pt FG made per game.. 6.2 4.7
FREE THROWS-ATT.......... 468-643 266-391
Free throw pct......... .728 .680
REBOUNDS................. 1133 1042
Rebounds per game...... 37.8 34.7
Rebounding margin...... +3.0 -
ASSISTS.................. 464 405
Assists per game....... 15.5 13.5
TURNOVERS................ 474 482
Turnovers per game..... 15.8 16.1
Turnover margin........ +0.3 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 228 220
Steals per game........ 7.6 7.3
BLOCKS................... 69 105
Blocks per game........ 2.3 3.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 13799 22171
Home games-Avg/Game.... 12-1150 15-1076
Neutral site-Avg/Game.. - 3-2010
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dartmouth..................... 952 1093 30 - 2075
Opponents..................... 817 952 26 - 1795
Overall Team Statistics
Dartmouth Overall Team Statistics (as of Mar 21, 2006)
All games
TEAM STATISTICS DART OPP
---------------------------------------------------
SCORING.................. 2075 1795
Points per game........ 69.2 59.8
Scoring margin......... +9.3 -
FIELD GOALS-ATT.......... 710-1627 694-1789
Field goal pct......... .436 .388
3 POINT FG-ATT........... 187-473 141-501
3-point FG pct......... .395 .281
3-pt FG made per game.. 6.2 4.7
FREE THROWS-ATT.......... 468-643 266-391
Free throw pct......... .728 .680
REBOUNDS................. 1133 1042
Rebounds per game...... 37.8 34.7
Rebounding margin...... +3.0 -
ASSISTS.................. 464 405
Assists per game....... 15.5 13.5
TURNOVERS................ 474 482
Turnovers per game..... 15.8 16.1
Turnover margin........ +0.3 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 228 220
Steals per game........ 7.6 7.3
BLOCKS................... 69 105
Blocks per game........ 2.3 3.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 13799 22171
Home games-Avg/Game.... 12-1150 15-1076
Neutral site-Avg/Game.. - 3-2010
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dartmouth..................... 952 1093 30 - 2075
Opponents..................... 817 952 26 - 1795
Category Leaders
Dartmouth Category Leaders (as of Mar 21, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Young, Amanda....... 2 3 .667 Cullen, Jeannie..... 30 310 10.3
Morrison, Elise..... 16 28 .571 Soriaga, Angie...... 30 283 9.4
Kamara, Fatima...... 84 172 .488 Taylor, Ashley...... 30 253 8.4
Scott, Sydney....... 103 212 .486 Scott, Sydney....... 30 212 7.1
Perry, Krista....... 77 159 .484 Kamara, Fatima...... 30 172 5.7
Soriaga, Angie...... 126 283 .445
Taylor, Ashley...... 105 253 .415 FIELD GOALS MADE G Made Made/G
Cullen, Jeannie..... 127 310 .410 -----------------------------------
Rose, Darcy......... 43 106 .406 Cullen, Jeannie..... 30 127 4.2
Craft, Kristen...... 17 55 .309 Soriaga, Angie...... 30 126 4.2
Kalich, Frances..... 5 18 .278 Taylor, Ashley...... 30 105 3.5
Shannon O'Donnell... 1 4 .250 Scott, Sydney....... 30 103 3.4
Kamara, Fatima...... 30 84 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Perry, Krista....... 1 1 1.000 Cullen, Jeannie..... 30 201 6.7
Cullen, Jeannie..... 85 201 .423 Soriaga, Angie...... 30 150 5.0
Soriaga, Angie...... 63 150 .420 Taylor, Ashley...... 30 85 2.8
Taylor, Ashley...... 32 85 .376 Craft, Kristen...... 25 17 0.7
Shannon O'Donnell... 1 4 .250 Schram, Koren....... 15 10 0.7
Kamara, Fatima...... 1 5 .200
Schram, Koren....... 2 10 .200 3-POINT FGS MADE G Made Made/G
Craft, Kristen...... 2 17 .118 -----------------------------------
Cullen, Jeannie..... 30 85 2.8
Soriaga, Angie...... 30 63 2.1
Taylor, Ashley...... 30 32 1.1
Craft, Kristen...... 25 2 0.1
Schram, Koren....... 15 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cullen, Jeannie..... 68 80 .850 Taylor, Ashley...... 30 152 5.1
Soriaga, Angie...... 50 60 .833 Kamara, Fatima...... 30 100 3.3
Taylor, Ashley...... 113 152 .743 Scott, Sydney....... 30 85 2.8
Scott, Sydney....... 63 85 .741 Cullen, Jeannie..... 30 80 2.7
Morrison, Elise..... 10 14 .714 Rose, Darcy......... 30 77 2.6
Kamara, Fatima...... 69 100 .690
Perry, Krista....... 28 41 .683 FREE THROWS MADE G Made Made/G
Rose, Darcy......... 48 77 .623 -----------------------------------
Craft, Kristen...... 7 12 .583 Taylor, Ashley...... 30 113 3.8
Schram, Koren....... 6 11 .545 Kamara, Fatima...... 30 69 2.3
Kalich, Frances..... 6 11 .545 Cullen, Jeannie..... 30 68 2.3
Scott, Sydney....... 30 63 2.1
Soriaga, Angie...... 30 50 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cullen, Jeannie..... 30 407 13.6 Morrison, Elise..... 3 42 14.0
Soriaga, Angie...... 30 365 12.2 Cullen, Jeannie..... 30 407 13.6
Taylor, Ashley...... 30 355 11.8 Soriaga, Angie...... 30 365 12.2
Scott, Sydney....... 30 269 9.0 Taylor, Ashley...... 30 355 11.8
Kamara, Fatima...... 30 238 7.9 Scott, Sydney....... 30 269 9.0
Perry, Krista....... 30 183 6.1 Kamara, Fatima...... 30 238 7.9
Rose, Darcy......... 30 134 4.5 Perry, Krista....... 30 183 6.1
Craft, Kristen...... 25 43 1.7 Rose, Darcy......... 30 134 4.5
Morrison, Elise..... 3 42 14.0 Craft, Kristen...... 25 43 1.7
Schram, Koren....... 15 16 1.1 Schram, Koren....... 15 16 1.1
Kalich, Frances..... 15 16 1.1 Kalich, Frances..... 15 16 1.1
Young, Amanda....... 10 4 0.4 Young, Amanda....... 10 4 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Perry, Krista....... 30 230 7.7 Soriaga, Angie...... 30 115 3.8
Scott, Sydney....... 30 179 6.0 Kamara, Fatima...... 30 101 3.4
Kamara, Fatima...... 30 126 4.2 Taylor, Ashley...... 30 82 2.7
Cullen, Jeannie..... 30 126 4.2 Perry, Krista....... 30 68 2.3
Taylor, Ashley...... 30 126 4.2 Cullen, Jeannie..... 30 58 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Perry, Krista....... 30 230 7.7 Soriaga, Angie...... 30 56 1.9
Morrison, Elise..... 3 18 6.0 Cullen, Jeannie..... 30 45 1.5
Scott, Sydney....... 30 179 6.0 Perry, Krista....... 30 39 1.3
Cullen, Jeannie..... 30 126 4.2 Scott, Sydney....... 30 23 0.8
Kamara, Fatima...... 30 126 4.2 Taylor, Ashley...... 30 21 0.7
Taylor, Ashley...... 30 126 4.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Perry, Krista....... 30 75 2.5 Taylor, Ashley...... 30 19 0.6
Scott, Sydney....... 30 59 2.0 Scott, Sydney....... 30 18 0.6
Kamara, Fatima...... 30 39 1.3 Morrison, Elise..... 3 7 2.3
Rose, Darcy......... 30 38 1.3 Perry, Krista....... 30 6 0.2
Taylor, Ashley...... 30 31 1.0 Cullen, Jeannie..... 30 5 0.2
Rose, Darcy......... 30 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Perry, Krista....... 30 155 5.2 -----------------------------------
Scott, Sydney....... 30 120 4.0 Soriaga, Angie...... 30 985 32.8
Cullen, Jeannie..... 30 98 3.3 Perry, Krista....... 30 932 31.1
Taylor, Ashley...... 30 95 3.2 Taylor, Ashley...... 30 916 30.5
Kamara, Fatima...... 30 87 2.9 Cullen, Jeannie..... 30 840 28.0
Scott, Sydney....... 30 787 26.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Scott, Sydney....... 30 76 2.5 Taylor, Ashley...... 30 80 2.7
Taylor, Ashley...... 30 64 2.1 Kamara, Fatima...... 30 74 2.5
Perry, Krista....... 30 61 2.0 Scott, Sydney....... 30 70 2.3
Kamara, Fatima...... 30 54 1.8 Soriaga, Angie...... 30 68 2.3
Rose, Darcy......... 30 52 1.7 Perry, Krista....... 30 60 2.0
FOULOUTS G No.
----------------------------
Taylor, Ashley...... 30 2
Scott, Sydney....... 30 1
|
 |