Dartmouth Softball Big Green Sports - Dartmouth Athletics Dartmouth: Home Dartmouth: Site Index Dartmouth: Search Dartmouth: Home Big Green Sports - Dartmouth Athletics
 

Dartmouth College

2015 Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Dartmouth College (as of May 05, 2005)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Mar 18, 2005 vs Colorado State          1-7  L    1  4  4/ 7 11  0    7    0- 1- 0    0- 0- 0  EDWARDSON, K (L 0-1)       55 1:40
 ^Mar 18, 2005 at San Jose State          2-10 L    2  6  2/10 13  0    5    0- 2- 0    0- 0- 0  Thorfinnson (L)            55 1:50
  Mar 20, 2005 vs Saint Mary's         W  3-2       3 10  1/ 2  7  1    7    1- 2- 0    0- 0- 0  MEGAW, A (W 1-0)           76 1:45
  Mar 22, 2005 vs UC Riverside            1-3  L    1  1  3/ 3  5  4    7    1- 3- 0    0- 0- 0  Thorfinnson (L 0-2)        55 1:45
  Mar 24, 2005 vs St. Francis          W  6-2       6 10  1/ 2  7  2    7    2- 3- 0    0- 0- 0  REED, A (W 1-0)            35 1:50
  Mar 24, 2005 vs St. Francis          W  7-2       7 12  0/ 2  4  1    7    3- 3- 0    0- 0- 0  EDWARDSON, K (W 1-1)       35 1:35
 &Mar 24, 2005 at San Jose State          0-4  L    0  2  0/ 4  7  1    7    3- 4- 0    0- 0- 0  MEGAW, A (L 1-1)           55 1:13
  Mar 25, 2005 at #23 Fresno State        0-8  L    0  0  3/ 8  9  0    5    3- 5- 0    0- 0- 0  Thorfinnson (L 0-3)         - 1:00
  Mar 25, 2005 at #23 Fresno State        1-9  L    1  4  7/ 9 11  0    6    3- 6- 0    0- 0- 0  EDWARDSON, K (L 1-2)     1947 1:23
  Mar 31, 2005 at UMass                   0-7  L    0  1  3/ 7 10  0    7    3- 7- 0    0- 0- 0  EDWARDSON, K (L 1-3)        - 1:46
  Mar 31, 2005 at UMass                   2-2    T  2  4  1/ 2  5  0  ( 8)   3- 7- 1    0- 0- 0  None                        - 2:00
  Apr 05, 2005 at ALBANY                  1-2  L    1  6  2/ 2  3  0    7    3- 8- 1    0- 0- 0  MEGAW, A (L 1-2)           56 4:15
  Apr 05, 2005 at ALBANY                  3-11 L    3  5  5/11 12  1    6    3- 9- 1    0- 0- 0  Thorfinnson (L 0-4)        56 1:28
  Apr 07, 2005 at Providence College      0-3  L    0  3  1/ 3  6  0    7    3-10- 1    0- 0- 0  MEGAW, A (L 1-3)            -
  Apr 07, 2005 at Providence College      1-9  L    1  3  3/ 9 10  1    6    3-11- 1    0- 0- 0  REED, A (L)                 -
 *Apr 09, 2005    Yale                    1-5  L    1  7  1/ 5  6  1    7    3-12- 1    0- 1- 0  MEGAW, A (L 1-4)          109 1:56
 *Apr 09, 2005    Yale                 W  7-5       7 10  5/ 5 11  2    7    4-12- 1    1- 1- 0  Thorfinnson (W)           109 1:45
 *Apr 10, 2005    Brown                W  3-1       3  7  1/ 1  4  1    7    5-12- 1    2- 1- 0  MEGAW, A (W 2-4)          110 1:35
 *Apr 10, 2005    Brown                W  2-1       2  5  0/ 1  1  2    7    6-12- 1    3- 1- 0  EDWARDSON, K (W 2-3)      110 1:29
  Apr 14, 2005    Central Connecticut  W  8-0       8 11  4/ 0  2  1    6    7-12- 1    3- 1- 0  Thorfinnson (W 1-4)        54 1:44
  Apr 14, 2005    Central Connecticut     0-5  L    0  4  2/ 5  8  0    7    7-13- 1    3- 1- 0  REED, A (L 1-2)            25 1:34
 *Apr 16, 2005 at PENN                    0-1  L    0  6  2/ 1  4  0    7    7-14- 1    3- 2- 0  MEGAW, A (L 2-5)           83 1:20
 *Apr 16, 2005 at PENN                 W  4-3       4 12  2/ 3  6  2    7    8-14- 1    4- 2- 0  EDWARDSON, K (W 3-3)       87 1:20
 *Apr 17, 2005 at Princeton               0-5  L    0  0  1/ 5  7  0    7    8-15- 1    4- 3- 0  EDWARDSON, K (L 2-4)       44 1:23
 *Apr 17, 2005 at Princeton               3-4  L    3  4  2/ 4  8  0  ( 8)   8-16- 1    4- 4- 0  MEGAW, A (L 2-5)           58 1:45
  Apr 19, 2005    Vermont              W  2-0       2  6  1/ 0  2  2    7    9-16- 1    4- 4- 0  MEGAW, A (W 3-6)           59 1:30
  Apr 19, 2005    Vermont                 9-11 L    9 11  2/11 10  3    7    9-17- 1    4- 4- 0  Thorfinnson (L 2-5)         - 2:30
  Apr 21, 2005 at Boston University       0-1  L    0  1  2/ 1  2  0    7    9-18- 1    4- 4- 0  MEGAW, A (L 3-6)            - 1:35
  Apr 21, 2005 at Boston University       6-7  L    6  8  0/ 7  8  1    7    9-19- 1    4- 4- 0  EDWARDSON, K (L 3-4)       59 1:55
 *Apr 23, 2005    Cornell                 0-4  L    0  2  2/ 4  7  1    7    9-20- 1    4- 5- 0  MEGAW, A (L 3-8)           33 2:00
 *Apr 24, 2005    Cornell                 2-12 L    2  4  2/12 14  0    5    9-21- 1    4- 6- 0  EDWARDSON, K (L 3-6)      124 1:32
 *Apr 25, 2005    Columbia                1-2  L    1  6  3/ 2  6  1    7    9-22- 1    4- 7- 0  MEGAW, A (L 3-9)           33 1:41
 *Apr 25, 2005    Columbia                1-3  L    1  6  2/ 3  5  1    7    9-23- 1    4- 8- 0  EDWARDSON, K (L 3-7)       33 1:18
 *Apr 30, 2005    Crimson              W  9-2       9 11  1/ 2  6  2    7   10-23- 1    5- 8- 0  MEGAW, A (W 4-9)           50 2:10
 *Apr 30, 2005    Crimson                 0-2  L    0  3  2/ 2  4  1    7   10-24- 1    5- 9- 0  EDWARDSON, K (L 3-8)       30 1:35
  May 05, 2005    Boston College          0-6  L    0  3  3/ 6  8  0    7   10-25- 1    5- 9- 0  MEGAW, A (L 3-10)         105 1:45
  May 05, 2005    Boston College          0-6  L    0  4  2/ 6 12  2    7   10-26- 1    5- 9- 0  EDWARDSON, K (L 3-8)       55 1:35

() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Dartmouth College (as of May 05, 2005)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 18, 2005 vs  Colorado State          22    1    4    1     0   0   0   1   0     0   1   0   2   0   0   7    18  10   4   .182
Mar 18, 2005 at  San Jose State          21    2    6    2     0   0   0   4   0     0   0   0   0   0   0   3    14   7   2   .233
Mar 20, 2005 vs  Saint Mary's            29    3   10    3     2   0   0   2   0     0   0   0   1   0   0   2    21   6   1   .278
Mar 22, 2005 vs  UC Riverside            22    1    1    1     0   1   0   2   0     0   0   1   1   1   0   4    21  11   3   .223
Mar 24, 2005 vs  St. Francis             26    6   10    4     3   0   1   3   0     2   1   1   1   0   0   4    21   8   1   .258
Mar 24, 2005 vs  St. Francis             32    7   12    7     2   1   1   1   0     0   0   0   0   1   0   4    21  10   0   .283
Mar 24, 2005 at  San Jose State          24    0    2    0     1   0   0   1   0     1   0   0   0   0   0   8    18   9   0   .256
Mar 25, 2005 at  Fresno State            15    0    0    0     0   0   0   0   0     0   0   0   0   0   0   6    12   6   3   .236
Mar 25, 2005 at  Fresno State            20    1    4    1     2   0   0   1   0     0   0   0   1   0   0   6    15   6   7   .232
Mar 31, 2005 at  UMass                   21    0    1    0     1   0   0   0   0     0   0   0   0   0   0  14    18   6   3   .216
Mar 31, 2005 at  UMass                   24    2    4    2     1   0   1   1   0     0   0   1   1   0   0  14    21   6   1   .211
Apr 05, 2005 at  ALBANY                  25    1    6    1     1   0   0   1   0     0   0   0   1   0   1   5    18   4   2   .214
Apr 05, 2005 at  ALBANY                  23    3    5    3     2   0   1   2   0     0   0   0   1   0   0  10    15   7   5   .214
Apr 07, 2005 at  Providence College      23    0    3    0     1   0   0   3   0     1   0   0   1   0   0  11    18   7   1   .208
Apr 07, 2005 at  Providence College      20    1    3    1     1   0   0   1   0     0   0   0   1   0   1   6    15   5   3   .205
Apr 09, 2005    *Yale                    27    1    7    1     1   0   0   4   0     1   0   0   1   1   0   7    21  14   1   .209
Apr 09, 2005    *Yale                    26    7   10    6     1   0   1   2   0     0   0   0   0   0   1   2    21  10   5   .220
Apr 10, 2005    *Brown                   24    3    7    3     3   0   0   0   0     0   0   0   2   0   0   3    21   8   1   .224
Apr 10, 2005    *Brown                   26    2    5    2     2   0   0   0   0     0   0   0   1   0   0   6    21  11   0   .222
Apr 14, 2005     Central Connecticut     26    8   11    8     2   0   1   4   0     1   0   0   0   1   0   1    18   9   4   .233
Apr 14, 2005     Central Connecticut     25    0    4    0     0   0   0   0   0     0   0   0   0   0   0   4    21   6   2   .230
Apr 16, 2005 at *PENN                    27    0    6    0     0   0   0   2   0     1   0   0   0   0   0  13    18   8   2   .229
Apr 16, 2005 at *PENN                    34    4   12    4     2   0   0   0   0     0   0   0   1   0   0   5    21  11   2   .237
Apr 17, 2005 at *Princeton               21    0    0    0     0   0   0   0   0     0   0   0   0   0   0  16    18   7   1   .228
Apr 17, 2005 at *Princeton               27    3    4    3     0   0   2   1   0     0   0   0   1   0   0  15    22   6   2   .225
Apr 19, 2005     Vermont                 26    2    6    2     0   0   1   2   0     0   0   0   0   0   0   6    21   8   1   .225
Apr 19, 2005     Vermont                 34    9   11    7     1   0   2   6   0     2   0   1   0   0   0   7    21   5   2   .230
Apr 21, 2005 at  Boston University       21    0    1    0     0   0   0   3   0     0   0   0   1   0   0   1    18   7   2   .224
Apr 21, 2005 at  Boston University       30    6    8    5     1   0   1   2   0     0   0   0   0   0   0   7    20  12   0   .226
Apr 23, 2005    *Cornell                 23    0    2    0     0   0   0   1   0     0   0   0   0   0   0   3    21   4   2   .222
Apr 24, 2005    *Cornell                 18    2    4    2     0   0   1   3   0     0   0   0   1   0   0   5    15   4   2   .222
Apr 25, 2005    *Columbia                26    1    6    1     0   0   0   0   0     2   0   0   1   0   0  10    21  10   3   .222
Apr 25, 2005    *Columbia                26    1    6    1     2   0   0   0   0     0   0   1   0   0   1   3    21  14   2   .222
Apr 30, 2005    *Crimson                 28    9   11    9     3   1   1   3   0     0   0   0   1   0   0   7    21   4   1   .228
Apr 30, 2005    *Crimson                 24    0    3    0     0   0   0   1   0     0   0   0   1   0   0   0    21   9   2   .225
May 05, 2005     Boston College          22    0    3    0     1   0   0   2   0     0   0   0   0   0   0  10    21   8   3   .223
May 05, 2005     Boston College          25    0    4    0     3   0   0   1   0     0   0   0   1   0   0   6    21  12   2   .221

Totals                                  913   86  202   80    39   3  14  60   0    11   2   5  23   4   4 241   710 295  78   .221



The Automated ScoreBook
Team Game-by-Game for Dartmouth College (as of May 05, 2005)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 18, 2005 vs  Colorado State           6.0   11    7    5    3    7     1   1   0     2   0   0   0   0    1-7     0-1   0   5.83
Mar 18, 2005 at  San Jose State           4.2   13   10    7    3    2     2   1   0     1   0   2   0   0    2-10    0-2   0   7.88
Mar 20, 2005 vs  Saint Mary's             7.0    7    2    2    1    7     0   0   0     0   0   0   0   0    3-2     1-2   0   5.55
Mar 22, 2005 vs  UC Riverside             7.0    5    3    1    1    4     1   0   0     0   0   0   0   0    1-3     1-3   0   4.26
Mar 24, 2005 vs  St. Francis              7.0    7    2    2    0    5     3   0   0     0   0   0   0   0    6-2     2-3   0   3.76
Mar 24, 2005 vs  St. Francis              7.0    4    2    2    4    8     0   0   1     0   0   0   0   0    7-2     3-3   0   3.44
Mar 24, 2005 at  San Jose State           6.0    7    4    4    1    4     1   1   0     1   0   0   0   0    0-4     3-4   0   3.60
Mar 25, 2005 at  Fresno State             4.0    9    8    7    1    0     0   1   0     1   0   0   0   0    0-8     3-5   0   4.32
Mar 25, 2005 at  Fresno State             5.0   11    9    3    3    5     2   0   0     1   0   0   1   0    1-9     3-6   0   4.30
Mar 31, 2005 at  UMass                    6.0   10    7    7    3    3     0   0   0     0   0   0   0   0    0-7     3-7   0   4.69
Mar 31, 2005 at  UMass                    7.0    5    2    0    3    3     1   0   0     0   0   1   0   0    2-2     3-7   0   4.20
Apr 05, 2005 at  ALBANY                   6.0    3    2    0    2    8     0   0   0     0   0   1   0   0    1-2     3-8   0   3.85
Apr 05, 2005 at  ALBANY                   5.0   12   11    8    2    5     2   0   3     1   0   0   0   0    3-11    3-9   0   4.33
Apr 07, 2005 at  Providence College       6.0    6    3    3    2    4     0   0   0     1   0   0   1   0    0-3     3-10  0   4.27
Apr 07, 2005 at  Providence College       5.0   10    9    7    4    2     2   0   2     2   0   0   0   0    1-9     3-11  0   4.58
Apr 09, 2005    *Yale                     7.0    6    5    4    3    5     0   0   0     0   0   0   0   0    1-5     3-12  0   4.54
Apr 09, 2005    *Yale                     7.0   11    5    1    3    8     1   0   0     1   0   2   0   0    7-5     4-12  1   4.30
Apr 10, 2005    *Brown                    7.0    4    1    1    0   10     0   0   1     0   0   1   0   0    3-1     5-12  1   4.09
Apr 10, 2005    *Brown                    7.0    1    1    0    3    7     0   0   0     0   0   0   0   0    2-1     6-12  1   3.84
Apr 14, 2005     Central Connecticut      6.0    2    0    0    2    5     1   0   0     0   0   0   0   0    8-0     7-12  1   3.65
Apr 14, 2005     Central Connecticut      7.0    8    5    4    1    9     2   0   0     1   0   0   0   0    0-5     7-13  1   3.67
Apr 16, 2005 at *PENN                     6.0    4    1    0    0    2     0   0   0     0   0   0   0   0    0-1     7-14  1   3.51
Apr 16, 2005 at *PENN                     7.0    6    3    1    2    6     1   0   0     0   0   1   0   0    4-3     8-14  1   3.39
Apr 17, 2005 at *Princeton                6.0    7    5    4    2    7     5   0   0     1   0   0   0   0    0-5     8-15  1   3.44
Apr 17, 2005 at *Princeton                7.1    8    4    3    0    2     4   0   0     1   0   0   0   0    3-4     8-16  1   3.41
Apr 19, 2005     Vermont                  7.0    2    0    0    1    5     1   0   0     0   0   0   0   0    2-0     9-16  1   3.26
Apr 19, 2005     Vermont                  7.0   10   11   11    7    8     0   0   3     2   0   1   0   0    9-11    9-17  1   3.58
Apr 21, 2005 at  Boston University        6.0    2    1    0    2    8     0   0   0     0   0   0   0   0    0-1     9-18  1   3.46
Apr 21, 2005 at  Boston University        6.2    8    7    7    7    5     3   0   1     1   0   0   1   0    6-7     9-19  1   3.60
Apr 23, 2005    *Cornell                  7.0    7    4    4    4    9     1   0   2     0   0   0   0   1    0-4     9-20  1   3.62
Apr 24, 2005    *Cornell                  5.0   14   12   11    3    5     1   0   0     1   0   1   0   0    2-12    9-21  1   3.92
Apr 25, 2005    *Columbia                 7.0    6    2    2    2    5     2   0   0     0   0   0   0   0    1-2     9-22  1   3.85
Apr 25, 2005    *Columbia                 7.0    5    3    3    2    7     1   1   0     1   0   0   0   0    1-3     9-23  1   3.82
Apr 30, 2005    *Crimson                  7.0    6    2    2    5    8     1   0   0     0   0   0   0   0    9-2    10-23  1   3.77
Apr 30, 2005    *Crimson                  7.0    4    2    1    3    6     0   0   0     0   0   0   0   0    0-2    10-24  1   3.68
May 05, 2005     Boston College           7.0    8    6    4    2    4     2   1   0     0   0   0   0   0    0-6    10-25  1   3.69
May 05, 2005     Boston College           7.0   12    6    5    3    7     2   0   2     0   0   0   0   0    0-6    10-26  1   3.73

Totals                                  236.2  261  167  126   90  205    86  12  30    19   0  10   3   1   86-167  10-26  1   3.73



* = Conference game




Team Situational Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Dartmouth College (as of May 05, 2005)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Mar 18, 2005 vs  Colorado State           4-22     0-0      4-22     1-4      3-18     0-0      0-7      1-4      1-7      1-1
Mar 18, 2005 at  San Jose State           6-21     0-0      6-21     2-13     4-8      0-1      1-6      2-7      3-5      0-1
Mar 20, 2005 vs  Saint Mary's            10-29     9-28     1-1      5-15     5-14     1-1      3-9      3-9      2-7      1-1
Mar 22, 2005 vs  UC Riverside             1-22     0-0      1-22     0-10     1-12     0-0      0-7      0-4      5-7      1-2
Mar 24, 2005 vs  St. Francis             10-26     0-0     10-26     6-15     4-11     0-2      2-7      5-13     4-6      2-3
Mar 24, 2005 vs  St. Francis             12-32     0-0     12-32     7-16     5-16     0-0      7-15     5-13     3-7      1-3
Mar 24, 2005 at  San Jose State           2-24     0-0      2-24     0-7      2-17     0-0      0-8      0-5      1-7      0-0
Mar 25, 2005 at  Fresno State             0-15     0-0      0-15     0-0      0-15     0-0      0-5      0-0      0-5      0-0
Mar 25, 2005 at  Fresno State             4-20     4-20     0-0      1-8      3-12     0-0      1-7      0-5      2-6      0-0
Mar 31, 2005 at  UMass                    1-21     0-0      1-21     0-0      1-21     0-0      1-7      0-0      0-7      0-0
Mar 31, 2005 at  UMass                    4-24     0-0      4-24     1-8      3-16     0-0      2-9      0-4      1-7      0-0
Apr 05, 2005 at  ALBANY                   6-25     0-0      6-25     3-11     3-14     0-0      2-8      1-7      2-7      0-0
Apr 05, 2005 at  ALBANY                   5-23     0-0      5-23     3-12     2-11     0-0      0-6      2-9      3-6      1-2
Apr 07, 2005 at  Providence College       3-23     0-0      3-23     1-7      2-16     0-0      2-9      0-4      0-7      0-1
Apr 07, 2005 at  Providence College       3-20     0-0      3-20     1-8      2-12     0-0      0-5      1-6      2-6      1-1
Apr 09, 2005    *Yale                     7-27     0-0      7-27     2-14     5-13     0-4      1-8      1-9      3-7      1-3
Apr 09, 2005    *Yale                    10-26     3-6      7-20     4-10     6-16     1-1      4-9      3-5      2-6      0-0
Apr 10, 2005    *Brown                    7-24     0-0      7-24     3-13     4-11     1-3      1-8      3-12     3-6      0-3
Apr 10, 2005    *Brown                    5-26     0-0      5-26     1-10     4-16     1-3      1-7      1-9      3-7      0-3
Apr 14, 2005     Central Connecticut     11-26     0-0     11-26     7-15     4-11     1-1      6-10     5-10     2-6      0-0
Apr 14, 2005     Central Connecticut      4-25     0-0      4-25     1-5      3-20     0-0      3-10     0-1      0-7      0-0
Apr 16, 2005 at *PENN                     6-27     0-0      6-27     3-11     3-16     0-0      3-10     1-5      0-7      0-1
Apr 16, 2005 at *PENN                    12-34     0-0     12-34     8-18     4-16     0-0      4-13     4-14     1-7      1-2
Apr 17, 2005 at *Princeton                0-21     0-0      0-21     0-0      0-21     0-0      0-7      0-0      0-7      0-0
Apr 17, 2005 at *Princeton                4-27     0-0      4-27     1-3      3-24     0-0      2-10     1-1      1-8      0-0
Apr 19, 2005     Vermont                  6-26     0-0      6-26     4-17     2-9      0-3      1-8      2-8      3-6      0-1
Apr 19, 2005     Vermont                 11-34     0-0     11-34     7-18     4-16     3-5      5-14     6-13     1-7      1-2
Apr 21, 2005 at  Boston University        1-21     0-0      1-21     1-4      0-17     0-1      1-8      1-2      1-7      0-0
Apr 21, 2005 at  Boston University        8-30     0-0      8-30     4-12     4-18     1-1      3-10     3-7      1-7      1-1
Apr 23, 2005    *Cornell                  2-23     0-0      2-23     0-4      2-19     0-0      1-8      0-3      1-7      0-0
Apr 24, 2005    *Cornell                  4-18     0-0      4-18     2-11     2-7      0-0      1-6      0-3      2-5      0-0
Apr 25, 2005    *Columbia                 6-26     0-0      6-26     1-10     5-16     0-0      3-10     1-7      2-7      0-0
Apr 25, 2005    *Columbia                 6-26     0-0      6-26     2-14     4-12     0-0      2-9      2-7      4-7      0-1
Apr 30, 2005    *Crimson                 11-28     0-0     11-28     6-15     5-13     3-4      5-11     5-12     2-6      1-2
Apr 30, 2005    *Crimson                  3-24     3-24     0-0      1-7      2-17     0-2      1-8      0-5      1-7      0-1
May 05, 2005     Boston College           3-22     0-0      3-22     1-5      2-17     0-0      2-7      0-2      0-7      0-0
May 05, 2005     Boston College           4-25     0-0      4-25     2-11     2-14     0-0      2-9      1-8      3-7      0-3

Totals                                  202-913   19-78   183-835   92-361  110-552   12-32    73-315   60-233   65-245   13-38
                                         .221     .244     .219     .255     .199     .375     .232     .258     .265     .342



The Automated ScoreBook
Team Game-by-Game for Dartmouth College (as of May 05, 2005)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

Mar 18, 2005 vs  Colorado State          1-7      L   11-28     1-4     10-24     7-16     4-12     4-8      1-6       7    2  5.83
Mar 18, 2005 at  San Jose State          2-10     L   13-24     7-9      6-15     9-19     4-5      6-10     4-5       6    5  7.88
Mar 20, 2005 vs  Saint Mary's            3-2    W      7-25     0-3      7-22     3-13     4-12     0-6      3-7       5    8  5.55
Mar 22, 2005 vs  UC Riverside            1-3      L    5-27     3-13     2-14     3-12     2-15     1-9      2-7      11    6  4.26
Mar 24, 2005 vs  St. Francis             6-2    W      7-27     0-0      7-27     2-12     5-15     1-8      2-7       7    8  3.76
Mar 24, 2005 vs  St. Francis             7-2    W      4-21     0-0      4-21     2-8      2-13     2-8      2-7       9    2  3.44
Mar 24, 2005 at  San Jose State          0-4      L    7-23     2-8      5-15     4-8      3-15     2-8      2-6       8    4  3.60
Mar 25, 2005 at  Fresno State            0-8      L    9-21     3-4      6-17     7-12     2-9      3-8      1-4       6    6  4.32
Mar 25, 2005 at  Fresno State            1-9      L   11-29     1-5     10-24     6-19     5-10     3-11     2-6       5    4  4.30
Mar 31, 2005 at  UMass                   0-7      L   10-27     3-8      7-19     5-16     5-11     1-7      2-6       7    8  4.69
Mar 31, 2005 at  UMass                   2-2     T     5-23     1-7      4-16     1-10     4-13     1-8      3-7       8    8  4.20
Apr 05, 2005 at  ALBANY                  1-2      L    3-21     2-6      1-15     1-9      2-12     0-6      1-6       5    5  3.85
Apr 05, 2005 at  ALBANY                  3-11     L   12-29     2-6     10-23     6-16     6-13     3-7      3-6       5    3  4.33
Apr 07, 2005 at  Providence College      0-3      L    6-22     0-0      6-22     3-11     3-11     4-8      2-6       6    6  4.27
Apr 07, 2005 at  Providence College      1-9      L   10-26     0-0     10-26     5-15     5-11     3-9      2-6       5    8  4.58
Apr 09, 2005    *Yale                    1-5      L    6-26     1-4      5-22     5-12     1-14     4-11     2-7      14    2  4.54
Apr 09, 2005    *Yale                    7-5    W     11-34     2-3      9-31     6-21     5-13     5-12     2-7       8    4  4.30
Apr 10, 2005    *Brown                   3-1    W      4-26     0-4      4-22     1-4      3-22     3-11     1-7       8    3  4.09
Apr 10, 2005    *Brown                   2-1    W      1-21     1-3      0-18     0-7      1-14     0-7      2-7      13    0  3.84
Apr 14, 2005     Central Connecticut     8-0    W      2-21     0-0      2-21     0-9      2-12     0-7      4-6       9    2  3.65
Apr 14, 2005     Central Connecticut     0-5      L    8-29     0-0      8-29     3-15     5-14     2-9      3-7       7    5  3.67
Apr 16, 2005 at *PENN                    0-1      L    4-22     1-3      3-19     1-7      3-15     2-9      2-6       7    8  3.51
Apr 16, 2005 at *PENN                    4-3    W      6-28     1-4      5-24     2-15     4-13     3-11     2-7      11    4  3.39
Apr 17, 2005 at *Princeton               0-5      L    7-24     0-3      7-21     4-14     3-10     1-7      3-6       8    3  3.44
Apr 17, 2005 at *Princeton               3-4      L    8-28     1-2      7-26     2-13     6-15     0-6      3-8       7   12  3.41
Apr 19, 2005     Vermont                 2-0    W      2-22     1-2      1-20     1-6      1-16     0-6      2-7       7    8  3.26
Apr 19, 2005     Vermont                 9-11     L   10-32     0-6     10-26     5-19     5-13     3-10     4-7       4    8  3.58
Apr 21, 2005 at  Boston University       0-1      L    2-20     0-0      2-20     1-10     1-10     1-6      3-6       6    3  3.46
Apr 21, 2005 at  Boston University       6-7      L    8-27     0-0      8-27     6-15     2-12     6-11     2-7      12    2  3.60
Apr 23, 2005    *Cornell                 0-4      L    7-29     0-0      7-29     3-14     4-15     0-7      3-7       6    6  3.62
Apr 24, 2005    *Cornell                 2-12     L   14-30     0-0     14-30    11-25     3-5      2-8      4-5       5    5  3.92
Apr 25, 2005    *Columbia                1-2      L    6-29     2-9      4-20     1-15     5-14     3-12     2-7      10    6  3.85
Apr 25, 2005    *Columbia                1-3      L    5-25     0-8      5-17     3-10     2-15     2-9      3-7      10    2  3.82
Apr 30, 2005    *Crimson                 9-2    W      6-27     5-13     1-14     2-14     4-13     1-8      2-7       4    8  3.77
Apr 30, 2005    *Crimson                 0-2      L    4-25     1-14     3-11     2-12     2-13     1-9      2-7       8    6  3.68
May 05, 2005     Boston College          0-6      L    8-30     5-12     3-18     3-19     5-11     1-9      6-7       6    9  3.69
May 05, 2005     Boston College          0-6      L   12-35     0-0     12-35     6-22     6-13     4-11     3-7      11    2  3.73

Totals                                  86-167   -   261-963   46-163  215-800  132-494  129-469   78-317   92-241   281  191  3.73
                                                      .271     .282     .269     .267     .275     .246     .382