Dartmouth Softball Big Green Sports - Dartmouth Athletics Dartmouth: Home Dartmouth: Site Index Dartmouth: Search Dartmouth: Home Big Green Sports - Dartmouth Athletics
 

Dartmouth College

2005 Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for Dartmouth College (as of May 05, 2005)
(All games Sorted by Batting avg)

                            Record: 10-26-1   Home: 6-10   Away: 1-14-1   Neutral: 3-2   Conference: 5-9



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

12 Conway, Kerry....  .336  37-37   116  18  39   6   2   2   5   55  .474   6   0  30   0  .369   0   2   8-8     49  72  15  .890
21 Thompson, Jodee..  .287  37-36    94   8  27   3   0   3  13   39  .415  20   1  19   0  .414   1   2   1-1    135  16   4  .974
11 Fry, Kelly.......  .282  37-37   110  13  31  11   0   4  23   54  .491   6   0  21   0  .314   2   2   0-0     76  11   2  .978
 3 Thorfinnson, Ashl  .278  14-9     18   1   5   0   0   0   2    5  .278   1   0   4   0  .316   0   1   0-0      0   6   1  .857
10 Reiten, Jess.....  .273   5-5     11   4   3   0   0   0   0    3  .273   2   0   2   0  .385   0   2   1-1      5   0   0 1.000
 7 Edwardson, Karin.  .250  19-12     4   1   1   0   0   0   0    1  .250   1   0   0   0  .400   0   0   0-0      6  37   1  .977
13 Garcia, Jill.....  .233  25-24    60   5  14   3   0   1   4   20  .333   6   1  27   0  .313   0   2   0-1     26  39  11  .855
 5 Petryk, Alicia...  .221  37-37   104   5  23   2   0   2  12   31  .298   3   1  21   1  .248   1   4   0-1    255  13   8  .971
18 Reed, Abby.......  .182  15-8     22   2   4   1   0   0   1    5  .227   0   0   8   0  .182   0   1   0-0      3   1   2  .667
 9 Fox, Susie.......  .175  16-15    40   4   7   3   0   0   1   10  .250   3   1  12   0  .250   0   0   0-0      6   2   2  .800
 6 Bankoff, Sarah...  .169  30-23    71   8  12   3   0   1   2   18  .254   3   0  22   0  .203   0   6   0-0     21  12   7  .825
 8 Jackson, Kalie...  .169  32-32    71   5  12   5   1   0   8   19  .268   5   0  14   0  .224   0   0   0-0     27   3   2  .938
17 Folger, Lauren...  .156  30-29    77   4  12   2   0   1   4   17  .221   0   0  17   1  .156   0   0   1-1     34   1   6  .854
 2 Williams, Allison  .136  11-10    22   1   3   0   0   0   1    3  .136   0   0   6   1  .136   0   1   0-0      3   0   2  .600
15 Shute, Andrea....  .118  15-12    34   2   4   0   0   0   3    4  .118   2   1  12   1  .189   0   0   0-0     14  18   5  .865
 1 Neahr, Lacey.....  .089  26-26    56   3   5   0   0   0   1    5  .089   2   0  24   0  .121   0   0   0-0     43  49   7  .929
 4 FERRARIS, Christi  .000  17-3      3   2   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      3   0   1  .750
16 Megaw, Angela....  .000  19-15     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  15   2  .905

Totals..............  .221  37-37   913  86 202  39   3  14  80  289  .317  60   5 241   4  .272   4  23  11-13   710 295  78  .928
Opponents...........  .271  37-37   963 167 261  43   6  15 144  361  .375  90  10 205   3  .337   9  27  29-40   730 275  34  .967

LOB - Team (189), Opp (223). DPs turned - Team (12), Opp (9). CI - Team (1), FRY, K 1. IBB - Team (0), Opp (1). Picked off -
JACKSON, K 2, NEAHR, L 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

16 Megaw, Angela....  2.30   4-10   19  15  11   1/0    0  94.1  87  41  31  29  78  13   3   3  357  .244    4   5   0    2  14
 7 Edwardson, Karin.  3.99   3-9    19  12   9   0/0    1  91.1  99  70  52  41  96  16   1   8  373  .265    8   4   0    3   6
18 Reed, Abby.......  5.15   1-2     5   3   1   0/0    0  17.2  23  15  13   6  13   6   0   0   76  .303    3   0   0    4   1
 3 Thorfinnson, Ashl  6.30   2-5     9   7   2   1/0    0  33.1  52  41  30  14  18   8   2   4  157  .331    4   1   0    0   6

Totals..............  3.73  10-26   37  37  23   2/0    1 236.2 261 167 126  90 205  43   6  15  963  .271   19  10   0    9  27
Opponents...........  1.98  26-10   37  37  26  12/1    3 243.1 202  86  69  60 241  39   3  14  913  .221    5   5   0    4  23

PB - Team (9), FRY, K 5, THOMPSON, J 4, Opp (3). Pickoffs - Team (2), THOMPSON, J 2, Opp (3). SBA/ATT - THOMPSON, J (14-20),
FRY, K (15-20), MEGAW, A (10-17), EDWARDSON, K (11-14), Thorfinnson (5-6), REED, A (3-3).

x-inactive player


The Automated ScoreBook
Overall Statistics for Dartmouth College (as of May 05, 2005)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 10 Reiten, Jess.....     5    5   0   0  1.000    0    0   0    ---    0   0
 11 Fry, Kelly.......    89   76  11   2   .978    0   15   5   .750    5   1
  7 Edwardson, Karin.    44    6  37   1   .977    1   11   3   .786    0   0
 21 Thompson, Jodee..   155  135  16   4   .974    1   14   6   .700    4   0
  5 Petryk, Alicia...   276  255  13   8   .971   11    0   0    ---    0   0
  8 Jackson, Kalie...    32   27   3   2   .938    1    0   0    ---    0   0
  1 Neahr, Lacey.....    99   43  49   7   .929    5    0   0    ---    0   0
 16 Megaw, Angela....    21    4  15   2   .905    2   10   7   .588    0   0
 12 Conway, Kerry....   136   49  72  15   .890    3    0   0    ---    0   0
 15 Shute, Andrea....    37   14  18   5   .865    2    0   0    ---    0   0
  3 Thorfinnson, Ashl     7    0   6   1   .857    0    5   1   .833    0   0
 13 Garcia, Jill.....    76   26  39  11   .855    2    0   0    ---    0   0
 17 Folger, Lauren...    41   34   1   6   .854    0    0   0    ---    0   0
  6 Bankoff, Sarah...    40   21  12   7   .825    0    0   0    ---    0   0
  9 Fox, Susie.......    10    6   2   2   .800    0    0   0    ---    0   0
  4 FERRARIS, Christi     4    3   0   1   .750    0    0   0    ---    0   0
 18 Reed, Abby.......     6    3   1   2   .667    0    3   0  1.000    0   0
  2 Williams, Allison     5    3   0   2   .600    0    0   0    ---    0   0

 Totals..............  1083  710 295  78   .928   12   29  11   .725    9   1
 Opponents...........  1039  730 275  34   .967    9   11   2   .846    3   0





Overall Statistics


The Automated ScoreBook
Overall Statistics for Dartmouth College (as of May 05, 2005)
(Conference games only Sorted by Batting avg)

                                       Record: 5-9   Home: 4-6   Away: 1-3   Conference: 5-9



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

12 Conway, Kerry....  .489  14-14    47   7  23   5   0   1   3   31  .660   1   0  10   0  .500   0   0   4-4     13  26   5  .886
21 Thompson, Jodee..  .353  14-14    34   4  12   1   0   1   6   16  .471   9   0   6   0  .488   0   1   0-0     67   7   0 1.000
 3 Thorfinnson, Ashl  .333   2-1      3   1   1   0   0   0   1    1  .333   0   0   0   0  .333   0   0   0-0      0   1   0 1.000
 5 Petryk, Alicia...  .250  14-14    40   3  10   1   0   1   7   14  .350   1   0   7   0  .262   1   1   0-0    107   2   1  .991
11 Fry, Kelly.......  .233  14-14    43   5  10   2   0   2   7   18  .419   0   0  10   0  .233   0   2   0-0     21   2   2  .920
 8 Jackson, Kalie...  .219  13-13    32   2   7   3   1   0   5   12  .375   1   0   8   0  .242   0   0   0-0     14   0   1  .933
17 Folger, Lauren...  .200  11-11    30   1   6   0   0   0   0    6  .200   0   0   6   1  .200   0   0   0-0     10   0   0 1.000
 6 Bankoff, Sarah...  .162  14-12    37   6   6   1   0   0   1    7  .189   1   0   8   0  .184   0   4   0-0      4   6   2  .833
13 Garcia, Jill.....  .161  12-12    31   1   5   1   0   0   1    6  .194   2   0  15   0  .212   0   2   0-0     14  24   6  .864
 1 Neahr, Lacey.....  .080  11-11    25   0   2   0   0   0   1    2  .080   0   0   9   0  .080   0   0   0-0     19  21   4  .909
 9 Fox, Susie.......  .059   6-6     17   2   1   0   0   0   0    1  .059   2   0   8   0  .158   0   0   0-0      4   2   0 1.000
15 Shute, Andrea....  .000   5-2      8   0   0   0   0   0   0    0  .000   0   1   3   1  .111   0   0   0-0      4   2   2  .750
18 Reed, Abby.......  .000   4-2      8   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      2   0   0 1.000
 2 Williams, Allison  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
16 Megaw, Angela....  .000   7-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   8   2  .833
 7 Edwardson, Karin.  .000   9-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  19   1  .955
 4 FERRARIS, Christi  .000   6-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .232  14-14   357  33  83  14   1   5  32  114  .319  17   1  95   2  .269   1  10   4-4    283 120  26  .939
Opponents...........  .238  14-14   374  50  89  17   1   3  46  117  .313  32   5  87   0  .306   1  12   7-10   281 117  14  .966

LOB - Team (72), Opp (92). DPs turned - Team (1), Opp (2). CI - Team (1), FRY, K 1. IBB - Team (0), Opp (1).

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 7 Edwardson, Karin.  2.53   2-4     9   6   5   0/0    1  47.0  36  23  17  17  50   7   1   0  177  .203    4   3   0    1   4
16 Megaw, Angela....  2.80   2-5     7   7   5   0/0    0  40.0  40  19  16  12  31   8   0   3  160  .250    1   1   0    0   8
 3 Thorfinnson, Ashl  3.82   1-0     2   1   0   0/0    0   7.1  13   8   4   3   6   2   0   0   37  .351    0   1   0    0   0

Totals..............  2.75   5-9    14  14  10   0/0    1  94.1  89  50  37  32  87  17   1   3  374  .238    5   5   0    1  12
Opponents...........  1.87   9-5    14  14  11   4/0    0  93.2  83  33  25  17  95  14   1   5  357  .232    1   1   0    1  10

PB - Team (3), THOMPSON, J 2, FRY, K 1, Opp (1). Pickoffs - Team (2), THOMPSON, J 2. SBA/ATT - THOMPSON, J (5-8), EDWARDSON,
K (5-6), MEGAW, A (2-4), FRY, K (2-2).

x-inactive player


The Automated ScoreBook
Overall Statistics for Dartmouth College (as of May 05, 2005)
(Conference games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 21 Thompson, Jodee..    74   67   7   0  1.000    0    5   3   .625    2   0
 17 Folger, Lauren...    10   10   0   0  1.000    0    0   0    ---    0   0
  9 Fox, Susie.......     6    4   2   0  1.000    0    0   0    ---    0   0
 18 Reed, Abby.......     2    2   0   0  1.000    0    0   0    ---    0   0
  3 Thorfinnson, Ashl     1    0   1   0  1.000    0    0   0    ---    0   0
  5 Petryk, Alicia...   110  107   2   1   .991    1    0   0    ---    0   0
  7 Edwardson, Karin.    22    2  19   1   .955    0    5   1   .833    0   0
  8 Jackson, Kalie...    15   14   0   1   .933    0    0   0    ---    0   0
 11 Fry, Kelly.......    25   21   2   2   .920    0    2   0  1.000    1   1
  1 Neahr, Lacey.....    44   19  21   4   .909    0    0   0    ---    0   0
 12 Conway, Kerry....    44   13  26   5   .886    0    0   0    ---    0   0
 13 Garcia, Jill.....    44   14  24   6   .864    1    0   0    ---    0   0
 16 Megaw, Angela....    12    2   8   2   .833    0    2   2   .500    0   0
  6 Bankoff, Sarah...    12    4   6   2   .833    0    0   0    ---    0   0
 15 Shute, Andrea....     8    4   2   2   .750    0    0   0    ---    0   0
  4 FERRARIS, Christi     0    0   0   0   .000    0    0   0    ---    0   0
  2 Williams, Allison     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   429  283 120  26   .939    1    7   3   .700    3   1
 Opponents...........   412  281 117  14   .966    2    4   0  1.000    1   0





Analysis Statistics


The Automated ScoreBook
BATTING ANALYSIS for Dartmouth College (as of May 05, 2005)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
 6 Bankoff, Sarah...    1    7  .143   11   64  .172    4   25  .160    8   46  .174    0    0   ---    4   11  .364   12   29  0.4
12 Conway, Kerry....    4   11  .364   35  105  .333    5   23  .217   34   93  .366    1    1 1.000   25   64  .391   25   22  1.1
 7 Edwardson, Karin.    0    0   ---    1    4  .250    1    2  .500    0    2  .000    0    0   ---    0    1  .000    3    0 99.9
 4 FERRARIS, Christi    0    0   ---    0    3  .000    0    2  .000    0    1  .000    0    0   ---    0    0   ---    0    0  0.0
17 Folger, Lauren...    2    9  .222   10   68  .147    6   30  .200    6   47  .128    0    4  .000    2   19  .105   19   27  0.7
 9 Fox, Susie.......    1    2  .500    6   38  .158    3   16  .188    4   24  .167    0    3  .000    2    8  .250    5   17  0.3
11 Fry, Kelly.......    2   11  .182   29   99  .293   20   53  .377   11   57  .193    4    4 1.000    5   17  .294   28   30  0.9
13 Garcia, Jill.....    1    5  .200   13   55  .236    8   25  .320    6   35  .171    0    2  .000    2   18  .111    8   12  0.7
 8 Jackson, Kalie...    0    6  .000   12   65  .185    5   26  .192    7   45  .156    3    5  .600    3   18  .167   14   28  0.5
 1 Neahr, Lacey.....    0    4  .000    5   52  .096    3   19  .158    2   37  .054    0    2  .000    2   15  .133   10   15  0.7
 5 Petryk, Alicia...    2    8  .250   21   96  .219   13   50  .260   10   54  .185    3    5  .600    2   22  .091   32   28  1.1
18 Reed, Abby.......    0    1  .000    4   21  .190    2   13  .154    2    9  .222    0    0   ---    1    3  .333    8    2  4.0
10 Reiten, Jess.....    2    2 1.000    1    9  .111    1    6  .167    2    5  .400    0    0   ---    0    0   ---    3    4  0.8
15 Shute, Andrea....    0    3  .000    4   31  .129    3   15  .200    1   19  .053    0    2  .000    2    9  .222    8    8  1.0
21 Thompson, Jodee..    3    7  .429   24   87  .276   14   44  .318   13   50  .260    0    1  .000   14   33  .424   20   28  0.7
 3 Thorfinnson, Ashl    1    2  .500    4   16  .250    3    5  .600    2   13  .154    1    1 1.000    1    4  .250    4    6  0.7
 2 Williams, Allison    0    0   ---    3   22  .136    1    7  .143    2   15  .133    0    2  .000    0    3  .000    8    6  1.3
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   19   78  .244  183  835  .219   92  361  .255  110  552  .199   12   32  .375   65  245  .265  207  262  0.8
Opponents...........    0    0   ---  261  963  .271  132  494  .267  129  469  .275   12   34  .353   92  241  .382  191  281  0.7


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
 6 Bankoff, Sarah...    0    4  .000    1   13  .077    0    2  .000    2   19  .105    1   14   31  .452     9   11    1    4    5
12 Conway, Kerry....    0    0   ---    4   13  .308    0    1  .000    7   22  .318    3   11   27  .407     1   12    2    1    4
 7 Edwardson, Karin.    0    0   ---    1    1 1.000    0    0   ---    0    0   ---    0    1    2  .500     0    0    0    0    0
 4 FERRARIS, Christi    0    0   ---    0    1  .000    0    0   ---    0    2  .000    0    1    2  .500     0    2    0    1    2
17 Folger, Lauren...    0    0   ---    3   18  .167    1    4  .250    4   22  .182    1   11   30  .367     3   21    2    3    4
 9 Fox, Susie.......    0    0   ---    3   11  .273    0    2  .000    2   18  .111    1    6   16  .375     2   14    0    2    2
11 Fry, Kelly.......    0    0   ---   12   37  .324    4    5  .800   15   50  .300   14   30   59  .508    10   17    3    3    6
13 Garcia, Jill.....    1    1 1.000    7   19  .368    1    3  .333    3   18  .167    0   13   28  .464     2    7    0    2    6
 8 Jackson, Kalie...    0    0   ---    4   15  .267    1    2  .500    6   27  .222    7    7   26  .269     0   13    2    5    3
 1 Neahr, Lacey.....    0    0   ---    2   13  .154    0    2  .000    1   17  .059    1    4   19  .211     0    8    0    2    6
 5 Petryk, Alicia...    0    0   ---    9   33  .273    4    8  .500   11   37  .297    7   24   57  .421     6   27    5    2    6
18 Reed, Abby.......    0    3  .000    2    8  .250    0    0   ---    3   12  .250    1    4   14  .286     1    9    0    1    4
10 Reiten, Jess.....    0    0   ---    0    3  .000    0    1  .000    1    4  .250    0    5    8  .625     2    1    1    1    0
15 Shute, Andrea....    0    1  .000    2   11  .182    0    2  .000    3   13  .231    3    7   16  .438     1   10    2    1    1
21 Thompson, Jodee..    0    0   ---    7   30  .233    2    4  .500   10   36  .278    8   21   49  .429     6   25    3    2    9
 3 Thorfinnson, Ashl    0    2  .000    2    2 1.000    0    0   ---    4    8  .500    2    4    6  .667     2    0    0    0    1
 2 Williams, Allison    0    0   ---    1    5  .200    0    2  .000    1   10  .100    1    2    8  .250     1    4    0    0    3
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    1   11  .091   60  233  .258   13   38  .342   73  315  .232   50  165  398  .415    46  189   21   30   62
Opponents...........    2   16  .125   98  331  .296   41   77  .532   78  317  .246   61  265  551  .481    81  223   55   29   50

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out



The Automated ScoreBook
PITCHING ANALYSIS for Dartmouth College (as of May 05, 2005)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff     with 2 Outs  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
 7 Edwardson, Karin.    8   53  .151   91  320  .284   56  198  .283   43  175  .246   34   92  .370   32  125  .256   39  128  0.3
16 Megaw, Angela....   22   70  .314   65  287  .226   35  170  .206   52  187  .278   38   95  .400   26  117  .222   98   90  1.1
18 Reed, Abby.......    0    4  .000   23   72  .319   11   42  .262   12   34  .353    6   18  .333    5   24  .208   22   17  1.3
 3 Thorfinnson, Ashl   16   36  .444   36  121  .298   30   84  .357   22   73  .301   14   36  .389   15   51  .294   32   46  0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   46  163  .282  215  800  .269  132  494  .267  129  469  .275   92  241  .382   78  317  .246  191  281  0.7
Opponents...........    1   22  .045  201  891  .226   92  361  .255  110  552  .199   65  245  .265   73  315  .232  207  262  0.8


                              IP/                                      K/BB                                            Stolen Bases
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct
-----------------------------------------------------------------------------------------------------------------------------------
 7 Edwardson, Karin.  19-12  4.81   7.59   5.36   3.99   3.14   7.36    2.3   1.23   0.08   0.61   2.99   9.81  32.73  11  14  .786
16 Megaw, Angela....  19-15  4.96   6.46   3.04   2.30   2.15   5.79    2.7   0.96   0.22   0.22   7.27   6.68  30.20  10  17  .588
18 Reed, Abby.......   5-3   3.53   9.11   5.94   5.15   2.38   5.15    2.2   2.38   0.00   0.00   8.72   6.74  34.47   3   3 1.000
 3 Thorfinnson, Ashl   9-7   3.70  10.92   8.61   6.30   2.94   3.78    1.3   1.68   0.42   0.84   6.72   9.66  37.59   5   6  .833
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  37-37  6.40   7.72   4.94   3.73   2.66   6.06    2.3   1.27   0.18   0.44   5.65   8.31  32.54  29  40  .846
Opponents...........  37-37  6.58   5.81   2.47   1.98   1.73   6.93    4.0   1.12   0.09   0.40   5.95   7.54  28.91  11  13  .725

* = average based on 7-inning game





Games Summary


The Automated ScoreBook
Games Summary for Dartmouth College (as of May 05, 2005)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8  Total
----------------       --  --  --  --  --  --  --  --  -----
Dartmouth College      23  14   8   7  10  16   8   0     86
Opponents              34  32  21  30  25  14  10   1    167

Win-Loss Record When
--------------------
Overall............. 10-26-1            After 4 leading.....  8-2
Conference..........  5-9               ....... trailing....  1-23
Non-Conference......  5-17-1            ....... tied........  1-1-1
Home games..........  6-10              After 5 leading.....  7-1
Away games..........  1-14-1            ....... trailing....  1-21
Neutral site........  3-2               ....... tied........  2-1-1
Day games........... 10-24-1            After 6 leading.....  6-1
Night games.........  0-2               ....... trailing....  2-18
vs Left starter.....  1-2               ....... tied........  1-1-1
vs Right starter....  9-24-1
1-Run games.........  3-6               Hit 0 home runs.....  4-21
2-Run games.........  3-4               ... 1 home run......  6-3-1
5+Run games.........  3-12              ... 2+ home runs....  0-2
Extra innings.......  0-1-1
Shutouts............  2-12              Opponent 0 home runs  8-20-1
                                        ........ 1 home run.  2-1
Scoring 0-2 runs....  2-22-1            ........ 2+ HRs.....  0-5
....... 3-5 runs....  3-2
....... 6-9 runs....  5-2               Made 0 errors.......  2-2
....... 10+ runs....  0-0               .... 1 error........  5-3-1
                                        .... 2+ errors......  3-21
Opponent 0-2 runs...  8-5-1
........ 3-5 runs...  2-9               Opp. made 0 errors..  0-14-1
........ 6-9 runs...  0-8               ......... 1 error...  4-9
........ 10+ runs...  0-4               ......... 2+ errors.  6-3

Scored in 1st inning  7-3-1             Out-hit opponent....  9-5
Opp. scored in 1st..  2-17              Out-hit by opponent.  1-19-1
Scores first........  7-6-1             Hits are tied.......  0-2
Opp. scores first...  3-20

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-12  0-8   2-2   2-2   1-0   0-0   1-1   2-0   1-0   1-1   0-0

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   2-0   2-2   4-3   1-3   0-3   1-3   0-2   0-3   0-1   0-2   0-4

Record when leading after:
Inn.   1     2     3     4     5     6
W-L   7-3   8-1   7-2   8-2   7-1   6-1

Record when trailing after:
Inn.   1     2     3     4     5     6
W-L   1-16  0-20  0-22  1-23  1-21  2-18

Record when tied after:
Inn.   1     2     3     4     5     6
W-L   2-7   2-5   3-2   1-1   2-1   1-1

Current losing streak  : 3
Longest winning streak : 4
Longest losing streak  : 9

Home attendance :   1039 (  15 dates avg =     69 )
Away attendance :   2756 (  15 dates avg =    183 )
Total attendance:   3795 (  30 dates avg =    126 )





Category Leaders


The Automated ScoreBook
Batting Leaders for Dartmouth College (as of May 05, 2005)
(All games)

Hitting minimums - 1 Games
Pitching minimums - 1 Games

Batting avg
-----------
1. 12 Conway, Kerry....  .336
2. 21 Thompson, Jodee..  .287
3. 11 Fry, Kelly.......  .282
4.  3 Thorfinnson, Ashl  .278
5. 10 Reiten, Jess.....  .273

Slugging pct
------------
1. 11 Fry, Kelly.......  .491
2. 12 Conway, Kerry....  .474
3. 21 Thompson, Jodee..  .415
4. 13 Garcia, Jill.....  .333
5.  5 Petryk, Alicia...  .298

On base pct
-----------
1. 21 Thompson, Jodee..  .414
2.  7 Edwardson, Karin.  .400
3. 10 Reiten, Jess.....  .385
4. 12 Conway, Kerry....  .369
5.  3 Thorfinnson, Ashl  .316

Runs scored
-----------
1. 12 Conway, Kerry....   18
2. 11 Fry, Kelly.......   13
3.  6 Bankoff, Sarah...    8
   21 Thompson, Jodee..    8
5. 3 tied at...........    5

Hits
----
1. 12 Conway, Kerry....   39
2. 11 Fry, Kelly.......   31
3. 21 Thompson, Jodee..   27
4.  5 Petryk, Alicia...   23
5. 13 Garcia, Jill.....   14

Runs batted in
--------------
1. 11 Fry, Kelly.......   23
2. 21 Thompson, Jodee..   13
3.  5 Petryk, Alicia...   12
4.  8 Jackson, Kalie...    8
5. 12 Conway, Kerry....    5

Doubles
-------
1. 11 Fry, Kelly.......   11
2. 12 Conway, Kerry....    6
3.  8 Jackson, Kalie...    5
4. 4 tied at...........    3

Triples
-------
1. 12 Conway, Kerry....    2
2.  8 Jackson, Kalie...    1


Home runs
---------
1. 11 Fry, Kelly.......    4
2. 21 Thompson, Jodee..    3
3.  5 Petryk, Alicia...    2
   12 Conway, Kerry....    2
5. 3 tied at...........    1

Total bases
-----------
1. 12 Conway, Kerry....   55
2. 11 Fry, Kelly.......   54
3. 21 Thompson, Jodee..   39
4.  5 Petryk, Alicia...   31
5. 13 Garcia, Jill.....   20

Walks
-----
1. 21 Thompson, Jodee..   20
2. 12 Conway, Kerry....    6
   11 Fry, Kelly.......    6
   13 Garcia, Jill.....    6
5.  8 Jackson, Kalie...    5

Hit by pitch
------------
1.  5 Petryk, Alicia...    1
    9 Fox, Susie.......    1
   15 Shute, Andrea....    1
   21 Thompson, Jodee..    1
   13 Garcia, Jill.....    1

Sac bunts
---------
1.  6 Bankoff, Sarah...    6
2.  5 Petryk, Alicia...    4
3. 5 tied at...........    2

Sac flies
---------
1. 11 Fry, Kelly.......    2
2.  5 Petryk, Alicia...    1
   21 Thompson, Jodee..    1

Stolen bases
------------
1. 12 Conway, Kerry....    8
2. 10 Reiten, Jess.....    1
   21 Thompson, Jodee..    1
   17 Folger, Lauren...    1

Caught stealing
---------------
1.  5 Petryk, Alicia...    1
   13 Garcia, Jill.....    1


Steal attempts
--------------
1. 12 Conway, Kerry....    8
2. 5 tied at...........    1

Stolen base pct
---------------
1. 12 Conway, Kerry.... 1.000
   21 Thompson, Jodee.. 1.000
   17 Folger, Lauren... 1.000
   10 Reiten, Jess..... 1.000
5.  5 Petryk, Alicia...  .000

Strikeouts
----------
1. 12 Conway, Kerry....   30
2. 13 Garcia, Jill.....   27
3.  1 Neahr, Lacey.....   24
4.  6 Bankoff, Sarah...   22
5. 2 tied at...........   21

Grounded into DP
----------------
1. 15 Shute, Andrea....    1
    2 Williams, Allison    1
    5 Petryk, Alicia...    1
   17 Folger, Lauren...    1

Total plate appearances
-----------------------
1. 12 Conway, Kerry....  124
2. 11 Fry, Kelly.......  120
3. 21 Thompson, Jodee..  118
4.  5 Petryk, Alicia...  113
5.  6 Bankoff, Sarah...   80

At bats
-------
1. 12 Conway, Kerry....  116
2. 11 Fry, Kelly.......  110
3.  5 Petryk, Alicia...  104
4. 21 Thompson, Jodee..   94
5. 17 Folger, Lauren...   77

Games played
------------
1. 12 Conway, Kerry....   37
   11 Fry, Kelly.......   37
    5 Petryk, Alicia...   37
   21 Thompson, Jodee..   37
5.  8 Jackson, Kalie...   32

Game starts
-----------
1. 11 Fry, Kelly.......   37
   12 Conway, Kerry....   37
    5 Petryk, Alicia...   37
4. 21 Thompson, Jodee..   36
5.  8 Jackson, Kalie...   32


Games as sub
------------
1.  4 FERRARIS, Christi   14
2. 18 Reed, Abby.......    7
    7 Edwardson, Karin.    7
    6 Bankoff, Sarah...    7
