Columbia vs Dartmouth College (1/28/05 at Hanover, N.H. (Leede Arena))
Official Basketball Box Score
Official Basketball Box Score
Columbia vs Dartmouth College
1/28/05 7:00 p.m. at Hanover, N.H. (Leede Arena)
--------------------------------------------------------------------------------
VISITORS: Columbia 9-7, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Copeland, Lisa...... f 2-10 1-5 0-0 0 0 0 2 5 0 2 0 2 29
33 Lesko, Nicole....... f 3-11 1-3 1-2 1 3 4 1 8 2 2 0 0 27
42 Jaschik, Erin....... c 2-6 0-0 0-2 3 0 3 2 4 1 1 0 2 26
12 Griffith, Megan..... g 1-4 0-1 2-2 0 2 2 0 4 0 2 0 1 22
15 Kern, Susan......... g 0-6 0-2 0-0 1 1 2 1 0 0 1 0 1 28
03 Henderson, Shasta... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
11 Carey, Brooke....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
21 Gage, Michele....... 1-2 0-0 0-0 0 1 1 0 2 2 1 0 0 7
22 Revell, Adia........ 4-15 0-0 1-2 3 5 8 3 9 2 3 1 1 26
23 Key, Edytte......... 6-8 0-0 0-1 2 1 3 0 12 0 1 1 2 10
40 Altman, Sue......... 2-5 0-2 1-2 1 1 2 1 5 1 3 0 3 18
TEAM................ 5 5 10
Totals.............. 21-68 2-14 5-11 16 19 35 12 49 8 17 2 12 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 12-37 32.4% Game: 30.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-10 10.0% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Dartmouth College 6-8, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Taylor, Ashley...... f 6-11 2-3 1-2 1 2 3 2 15 2 6 2 1 34
35 Perry, Krista....... f 1-3 0-0 0-0 2 2 4 1 2 3 5 0 1 24
24 Morrison, Elise..... c 4-8 0-1 1-2 2 8 10 1 9 0 2 2 0 23
10 Cullen, Jeannie..... g 1-13 0-4 0-0 5 6 11 1 2 3 0 0 0 25
12 Soriaga, Angie...... g 5-13 2-7 0-0 0 0 0 4 12 2 3 0 0 32
05 O'Donnell, Shannon.. 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
15 Craft, Kristen...... 0-4 0-2 0-0 0 0 0 1 0 1 1 0 0 5
21 Kamara, Fatima...... 1-2 0-0 2-4 3 4 7 2 4 1 5 0 0 22
23 Kalich, Frannie..... 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 5
32 Cunningham, Whitney. 0-1 0-0 0-0 2 2 4 0 0 0 0 0 0 5
34 Scott, Sydney....... 6-7 0-0 1-2 4 10 14 3 13 2 2 0 5 22
TEAM................ 3 3 1
Totals.............. 25-65 4-18 5-10 23 35 58 15 59 15 26 4 7 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 14-38 36.8% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 0-8 0.0% Game: 22.2% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-8 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials: John Palermo, David Murachver, James Alu
Technical fouls: Columbia-None. Dartmouth College-None.
Attendance: 1028
Score by Periods 1st 2nd Total
Columbia...................... 19 30 - 49
Dartmouth College............. 27 32 - 59
ID-270310
Points in the paint-COL 24,DART 32. Points off turnovers-COL 18,DART 10.
2nd chance points-COL 9,DART 25. Fast break points-COL 2,DART 6.
Bench points-COL 28,DART 19. Score tied-1 time. Lead changed-0 times.
Last FG-COL 2nd-00:32, DART 2nd-01:57.